Cambridge building energy benchmarking
Every building disclosed under BEUDO (Building Energy Use Disclosure Ordinance (BEUDO)), graded and cross-linked. Cambridge's 2023 BEUDO amendments require large non-residential buildings to cut emissions to net zero by 2035–2050, with compliance obligations starting from 2025 reporting.
Dataset updated . Source: Building Energy Use Disclosure Ordinance (BEUDO) public disclosure.
The map
Cambridge, colored by grade
Zoom in to reveal smaller buildings; markers color by ENERGY STAR grade (A green → D signal orange).
The report card
Grade distribution
ENERGY STAR scores banded A (85–100) / B (70–84) / C (55–69) / D (1–54); buildings without a score excluded.
Large buildings (≥ 50,000 sq ft)
Most efficient
| Building | Score | Site EUI | Floor area |
|---|---|---|---|
| 130 Cambridge Park Dr, | A100 | 4.0 kBtu/ft² | 546,321 sq ft |
| 20 Child Street | A100 | 26.8 kBtu/ft² | 485,197 sq ft |
| 55 Wheeler St | A100 | 21.4 kBtu/ft² | 465,129 sq ft |
| 160 Cambridge Park Dr | A100 | 28.0 kBtu/ft² | 440,187 sq ft |
| 10 Rogers Street | A100 | 22.3 kBtu/ft² | 398,652 sq ft |
| 50 Cambridgepark Dr | A100 | 30.6 kBtu/ft² | 344,122 sq ft |
| 2 Leighton Street | A100 | 32.6 kBtu/ft² | 262,310 sq ft |
| 223 Concord Turnpike | A100 | 27.6 kBtu/ft² | 257,670 sq ft |
| 1 Whittemore Ave | A100 | 5.5 kBtu/ft² | 200,000 sq ft |
| 25-31 Wheeler Street | A100 | 14.8 kBtu/ft² | 150,000 sq ft |
Penalty exposure
Least efficient
| Building | Score | Site EUI | Floor area |
|---|---|---|---|
| 100 Technology Square | D1 | 398.4 kBtu/ft² | 255,441 sq ft |
| 300 Technology Square | D1 | 329.6 kBtu/ft² | 175,609 sq ft |
| 10, 12, 20-22-24, 36, 50, 60, 62, 64 Moulton Street | D4 | 244.4 kBtu/ft² | 193,217 sq ft |
| 650 CONCORD AVE | D4 | 215.7 kBtu/ft² | 81,000 sq ft |
| 270 Third Street | D4 | 112.1 kBtu/ft² | 71,561 sq ft |
| One Hampshire St | D5 | 246.2 kBtu/ft² | 361,302 sq ft |
| 1 Porter Square | D5 | 100.7 kBtu/ft² | 56,078 sq ft |
| 17-19A Forest Street | D6 | 121.9 kBtu/ft² | 53,884 sq ft |
| 600 Technology Square | D8 | 112.1 kBtu/ft² | 127,224 sq ft |
| 60 Oxford Street | D9 | 235.6 kBtu/ft² | 97,036 sq ft |
Taxonomy
Property-type mix
| Property type | Buildings | Avg score | Avg site EUI |
|---|---|---|---|
| College/University | 203 | –— | 154.3 kBtu/ft² |
| Multifamily Housing | 187 | B75 | 56.9 kBtu/ft² |
| Office | 117 | C64 | 78.7 kBtu/ft² |
| Laboratory | 88 | D10 | 272.6 kBtu/ft² |
| K-12 School | 45 | C60 | 62.4 kBtu/ft² |
| Residence Hall/Dormitory | 43 | B80 | 70.2 kBtu/ft² |
| Mixed Use Property | 22 | D6 | 160.5 kBtu/ft² |
| Hotel | 19 | C55 | 98.9 kBtu/ft² |
| Worship Facility | 17 | D25 | 93.7 kBtu/ft² |
| Parking | 12 | –— | 81.1 kBtu/ft² |
| Other | 9 | D36 | 41.7 kBtu/ft² |
| Retail Store | 9 | B73 | 53.1 kBtu/ft² |
| Fitness Center/Health Club/Gym | 7 | –— | 94.0 kBtu/ft² |
| Other - Recreation | 6 | –— | 64.1 kBtu/ft² |
| Strip Mall | 6 | D5 | 87.6 kBtu/ft² |
| Fire Station | 6 | –— | 52.1 kBtu/ft² |
| Medical Office | 4 | D38 | 116.8 kBtu/ft² |
| Supermarket/Grocery Store | 4 | B72 | 216.1 kBtu/ft² |
| Other - Public Services | 4 | –— | 72.7 kBtu/ft² |
| Senior Living Community | 4 | D32 | 126.9 kBtu/ft² |
Linked types have dedicated pages (25+ buildings).
The disclosure record
Reporting trend
| Year | Buildings reporting | Avg score | Avg site EUI | Total emissions |
|---|---|---|---|---|
| 2015 | 874 | 62 | 134.3 kBtu/ft² | 725,214 tCO₂e |
| 2016 | 853 | 63 | 129.0 kBtu/ft² | 712,538 tCO₂e |
| 2017 | 820 | 62 | 138.3 kBtu/ft² | 720,852 tCO₂e |
| 2018 | 604 | 64 | 129.8 kBtu/ft² | 497,196 tCO₂e |
| 2019 | 931 | 62 | 127.8 kBtu/ft² | 841,008 tCO₂e |
| 2020 | 830 | 69 | 110.5 kBtu/ft² | 671,414 tCO₂e |
| 2021 | 548 | 72 | 114.2 kBtu/ft² | 452,178 tCO₂e |
| 2022 | 908 | 68 | 124.5 kBtu/ft² | 815,462 tCO₂e |
| 2023 | 956 | 69 | 115.7 kBtu/ft² | 782,880 tCO₂e |
| 2024 | 1,135 | 66 | 115.7 kBtu/ft² | 981,727 tCO₂e |
Honest data
Source caveats
- The Cambridge source publishes no building names — pages are addressed by street address.
- No per-square-foot GHG intensity in the source (total emissions only).
Frequently asked questions
How many buildings report energy use in Cambridge?
902 Cambridge buildings appear in the latest disclosure published under BEUDO, of which 374 report an ENERGY STAR score (average 66).
What law requires Cambridge buildings to disclose energy use?
BEUDO — the Building Energy Use Disclosure Ordinance (BEUDO) program. Cambridge's 2023 BEUDO amendments require large non-residential buildings to cut emissions to net zero by 2035–2050, with compliance obligations starting from 2025 reporting.
Which Cambridge building emits the most carbon?
250 Massachusetts Avenue reported 19,906 tCO₂e in its latest disclosure year — the highest in Cambridge's data. See the full biggest-emitters ranking.