70,883 benchmarked buildings
One page per building, keyed to its city's official disclosure. Pick a city to browse its buildings, grades and property types.
By city
Cities
| City | Buildings | Avg score | Avg site EUI |
|---|---|---|---|
| New York City, NY | 48,310 | C63 | 7322.5 kBtu/ft² |
| Los Angeles, CA | 13,994 | B77 | 74.4 kBtu/ft² |
| Chicago, IL | 3,852 | C60 | 84.9 kBtu/ft² |
| Seattle, WA | 3,823 | B76 | 52.8 kBtu/ft² |
| Cambridge, MA | 902 | C66 | 121.0 kBtu/ft² |
| San Francisco, CA | 2 | B76 | 52.0 kBtu/ft² |
Scale
Largest disclosed buildings
| Building | City | Floor area |
|---|---|---|
| Co-Op City | New York City | 21,150,159 sq ft |
| UW - UNIVERSITY OF WASHINGTON SEATTLE CAMPUS (Master) | Seattle | 15,216,474 sq ft |
| 17 Broun Place | New York City | 14,217,119 sq ft |
| Co Op - 17 Broun Place | New York City | 13,540,113 sq ft |
| Parkchester Full Campus (North + South) | New York City | 12,817,770 sq ft |
| METROPOLITIAN PIER AND EXPOSITION AUTHORITY | Chicago | 9,245,333 sq ft |
| Stuyvesant Town | New York City | 9,055,218 sq ft |
| BFPL | New York City | 8,388,369 sq ft |
| Rockefeller Center (All Bldgs) | New York City | 8,053,115 sq ft |
| Rochdale Village - Campus | New York City | 7,898,975 sq ft |
| Hudson Yards Cogen Campus | New York City | 7,739,076 sq ft |
| Spring Creek Towers | New York City | 7,721,401 sq ft |
Taxonomy
Property types
| Type | Buildings | Avg score |
|---|---|---|
| Multifamily Housing | 39,264 | C65 |
| Office | 5,195 | B73 |
| K-12 School | 2,511 | C60 |
| Hotel | 1,267 | D53 |
| Non-Refrigerated Warehouse | 1,181 | C62 |
| Multifamily LR (1-4) | 1,065 | B78 |
| Manufacturing/Industrial Plant | 926 | B73 |
| College/University | 916 | A90 |
| Retail Store | 876 | C68 |
| Multifamily MR (5-9) | 815 | A87 |
| Self-Storage Facility | 736 | B75 |
| Mixed Use Property | 682 | C62 |
| Worship Facility | 545 | D45 |
| Distribution Center | 502 | C57 |
| Senior Living Community | 451 | C58 |
Per-city type pages (Office in New York, Multifamily in Chicago, …) live on each city hub.
Dataset updated . Refreshed from each city's public benchmarking disclosure.