142,435 benchmarked buildings
One page per building, keyed to its city's official disclosure. Pick a city to browse its buildings, grades and property types.
By city
Cities
| City | Buildings | Avg score | Avg site EUI |
|---|---|---|---|
| New York City, NY | 48,310 | C63 | 7937.6 kBtu/ft² |
| California, CA | 40,029 | B75 | 1195.4 kBtu/ft² |
| Los Angeles, CA | 11,498 | B76 | 72.5 kBtu/ft² |
| Washington, DC, DC | 6,870 | C66 | 89.8 kBtu/ft² |
| Boston, MA | 6,305 | C69 | 76.4 kBtu/ft² |
| Chicago, IL | 3,852 | C60 | 84.9 kBtu/ft² |
| Seattle, WA | 3,823 | B76 | 52.8 kBtu/ft² |
| Denver, CO | 3,287 | B71 | 80.9 kBtu/ft² |
| San Diego, CA | 2,567 | B79 | 81.2 kBtu/ft² |
| San Francisco, CA | 2,498 | B81 | 45.0 kBtu/ft² |
| Philadelphia, PA | 2,379 | C56 | 163.5 kBtu/ft² |
| San José, CA | 1,790 | B78 | 62.6 kBtu/ft² |
| Montgomery County, MD | 1,766 | C69 | 69.7 kBtu/ft² |
| Kansas City, MO | 1,628 | C63 | 840.2 kBtu/ft² |
| Portland, OR | 952 | B77 | 69.6 kBtu/ft² |
| Cambridge, MA | 902 | C66 | 121.3 kBtu/ft² |
| Honolulu, HI | 799 | B82 | 45.1 kBtu/ft² |
| Atlanta, GA | 660 | B72 | 56.5 kBtu/ft² |
| St. Louis, MO | 639 | –— | 84.4 kBtu/ft² |
| Miami, FL | 434 | B76 | 47.9 kBtu/ft² |
| Berkeley, CA | 430 | A87 | 39.2 kBtu/ft² |
| Ann Arbor, MI | 418 | B73 | 69.0 kBtu/ft² |
| Evanston, IL | 366 | C64 | 108.1 kBtu/ft² |
| Reno, NV | 233 | C68 | 73.8 kBtu/ft² |
Scale
Largest disclosed buildings
| Building | City | Floor area |
|---|---|---|
| Silicon Valley R&D - 6850 Santa Teresa | California | 257,453,483 sq ft |
| El Camino Jr High School | California | 41,033,520 sq ft |
| Ucla Main Campus | California | 27,989,925 sq ft |
| Co-Op City | New York City | 21,150,159 sq ft |
| San Francisco International Airport (Sfo) | California | 20,835,176 sq ft |
| UW - UNIVERSITY OF WASHINGTON SEATTLE CAMPUS (Master) | Seattle | 15,216,474 sq ft |
| Uc Berkeley | California | 14,800,000 sq ft |
| 17 Broun Place | New York City | 14,217,119 sq ft |
| Hanil Development Inc | California | 13,815,628 sq ft |
| Co Op - 17 Broun Place | New York City | 13,540,113 sq ft |
| Parkchester Full Campus (North + South) | New York City | 12,817,770 sq ft |
| Uc Davis Campus | California | 11,398,733 sq ft |
Taxonomy
Property types
| Type | Buildings | Avg score |
|---|---|---|
| Multifamily Housing | 57,576 | C70 |
| Office | 15,203 | B73 |
| K-12 School | 6,539 | C64 |
| Non-Refrigerated Warehouse | 4,689 | C66 |
| Distribution Center | 4,069 | C65 |
| Hotel | 3,800 | C65 |
| Self-Storage Facility | 3,047 | B75 |
| Retail Store | 3,001 | B73 |
| Manufacturing/Industrial Plant | 2,349 | C65 |
| Commercial | 2,301 | B76 |
| College/University | 2,110 | B78 |
| Supermarket/Grocery Store | 1,639 | B71 |
| Strip Mall | 1,593 | C68 |
| Other | 1,289 | C60 |
| Medical Office | 1,256 | C64 |
Per-city type pages (Office in New York, Multifamily in Chicago, …) live on each city hub.
Dataset updated . Refreshed from each city's public benchmarking disclosure.
Stay in the loop
Watch building energy disclosures
Get an email when a building's ENERGY STAR score, EUI, or benchmarking disclosure updates in your city.
We'll only use your email for this. No spam.