Miami building energy benchmarking
Every building disclosed under BE305 Benchmarking Ordinance (Building Efficiency 305 (BE305)), graded and cross-linked. Miami's BE305 requires buildings over 20,000 sq ft to benchmark annually, with enforcement phasing in through the 2020s.
Dataset updated . Source: Building Efficiency 305 (BE305) public disclosure.
The map
No coordinates in this source
Miami's disclosure file publishes no latitude/longitude, so its buildings aren't mappable yet — pages are addressed by street address instead. We'll light the map up when the source (or a geocoding pass) provides coordinates.
The report card
Grade distribution
ENERGY STAR scores banded A (85–100) / B (70–84) / C (55–69) / D (1–54); buildings without a score excluded.
Large buildings (≥ 50,000 sq ft)
Most efficient
| Building | Score | Site EUI | Floor area |
|---|---|---|---|
| 55 Se 6Th St | A100 | 21.5 kBtu/ft² | 1,712,591 sq ft |
| 495 Brickell Ave | A100 | 19.7 kBtu/ft² | 1,012,486 sq ft |
| 92 Sw 3Rd St | A100 | 19.2 kBtu/ft² | 940,544 sq ft |
| 3131 Ne 7Th Ave | A100 | 23.7 kBtu/ft² | 770,948 sq ft |
| 665 Ne 25Th St | A100 | 20.2 kBtu/ft² | 702,948 sq ft |
| 480 Ne 31St St | A100 | 15.3 kBtu/ft² | 685,687 sq ft |
| 2500 Biscayne Blvd | A100 | 10.4 kBtu/ft² | 632,681 sq ft |
| 455 Ne 24 St | A100 | 24.3 kBtu/ft² | 479,657 sq ft |
| 1600 Sw 1St Ave | A100 | 20.1 kBtu/ft² | 345,000 sq ft |
| 1170 Nw 11Th St | A100 | 21.5 kBtu/ft² | 344,580 sq ft |
Penalty exposure
Least efficient
| Building | Score | Site EUI | Floor area |
|---|---|---|---|
| 2700 N Miami Ave | D1 | 79.1 kBtu/ft² | 94,000 sq ft |
| 951 Brickell Ave | D2 | 95.3 kBtu/ft² | 507,542 sq ft |
| 700 Ne 2Nd Ave | D9 | 86.9 kBtu/ft² | 127,956 sq ft |
| 3000 Sw 28Th Ln | D10 | 42.5 kBtu/ft² | 51,168 sq ft |
| 1201 Nw 42Nd Ave | D11 | 129.9 kBtu/ft² | 226,681 sq ft |
| 2828 Sw 22Nd St | D11 | 99.4 kBtu/ft² | 59,600 sq ft |
| 3250 Ne 1St Ave | D12 | 63.8 kBtu/ft² | 341,495 sq ft |
| 2150 N Bayshore Dr | D12 | 68.2 kBtu/ft² | 304,921 sq ft |
| 11 Se 10 St | D13 | 77.5 kBtu/ft² | 119,160 sq ft |
| 150 Se 25Th Rd | D14 | 85.3 kBtu/ft² | 85,813 sq ft |
Taxonomy
Property-type mix
| Property type | Buildings | Avg score | Avg site EUI |
|---|---|---|---|
| Multifamily Housing | 234 | B80 | 37.8 kBtu/ft² |
| Office | 42 | C67 | 49.4 kBtu/ft² |
| Hotel | 29 | C62 | 71.1 kBtu/ft² |
| Other - Lodging/Residential | 25 | –— | 32.8 kBtu/ft² |
| Self-Storage Facility | 23 | –— | 12.1 kBtu/ft² |
| Parking | 11 | –— | 30.5 kBtu/ft² |
| Other | 6 | A92 | 30.8 kBtu/ft² |
| Mixed Use Property | 6 | B84 | 36.3 kBtu/ft² |
| Residential Care Facility | 6 | –— | 87.7 kBtu/ft² |
| Retail Store | 5 | D45 | 57.1 kBtu/ft² |
| Financial Office | 4 | B72 | 59.8 kBtu/ft² |
| Other - Recreation | 3 | –— | 43.6 kBtu/ft² |
| Medical Office | 3 | B81 | 95.7 kBtu/ft² |
| Non-Refrigerated Warehouse | 3 | B71 | 20.6 kBtu/ft² |
| Other - Education | 3 | –— | 39.5 kBtu/ft² |
| Senior Living Community | 3 | C69 | 78.3 kBtu/ft² |
| Other - Mall | 3 | –— | 57.4 kBtu/ft² |
| Museum | 2 | –— | 171.0 kBtu/ft² |
| Vehicle Repair Services | 2 | –— | 94.4 kBtu/ft² |
| Manufacturing/Industrial Plant | 2 | –— | 291.8 kBtu/ft² |
Linked types have dedicated pages (25+ buildings).
The disclosure record
Reporting trend
| Year | Buildings reporting | Avg score | Avg site EUI | Total emissions |
|---|---|---|---|---|
| 2023 | 175 | 73 | 53.9 kBtu/ft² | 0 tCO₂e |
| 2024 | 417 | 75 | 48.6 kBtu/ft² | 568,716 tCO₂e |
Honest data
Source caveats
- Miami publishes no building names or coordinates — pages are addressed by street address.
- Disclosures begin with reporting year 2023.
Frequently asked questions
How many buildings report energy use in Miami?
434 Miami buildings appear in the latest disclosure published under BE305 Benchmarking Ordinance, of which 315 report an ENERGY STAR score (average 76).
What law requires Miami buildings to disclose energy use?
BE305 Benchmarking Ordinance — the Building Efficiency 305 (BE305) program. Miami's BE305 requires buildings over 20,000 sq ft to benchmark annually, with enforcement phasing in through the 2020s.
Which Miami building emits the most carbon?
1221 Brickell Ave reported 8,332 tCO₂e in its latest disclosure year — the highest in Miami's data. See the full biggest-emitters ranking.