Coverage: the US disclosure landscape
The US has ~5.9 million commercial buildings (EIA CBECS), but building energy performance is only a public record where a benchmarking-disclosure law makes it one — about 50 cities, counties and states, and only for large buildings (typically over 20,000–50,000 sq ft). BuildingCensus carries that entire public record: every jurisdiction below marked live has all of its disclosed buildings on file. The rest of the landscape is listed honestly — queued where public data exists, and flagged where a law is on the books but nothing is published yet.
Live
24 jurisdictions on file
| City | Law / program | Buildings | Avg score | Disclosure years |
|---|---|---|---|---|
| New York City, NY | Local Law 84 (LL84) | 48,310 | 63 | 2022–2024 |
| California, CA | AB 802 (Public Resources Code §25402.10) | 40,029 | 75 | 2018–2024 |
| Los Angeles, CA | LA Municipal Code 22.610.1 (EBEWE) | 11,498 | 76 | 2016–2025 |
| Washington, DC, DC | Clean and Affordable Energy Act / BEPS | 6,870 | 66 | 2012–2024 |
| Boston, MA | BERDO 2.0 | 6,305 | 69 | 2022–2024 |
| Chicago, IL | Chicago Energy Benchmarking Ordinance | 3,852 | 60 | 2014–2023 |
| Seattle, WA | Seattle Energy Benchmarking Ordinance (SMC 22.920) | 3,823 | 76 | 2015–2024 |
| Denver, CO | Energize Denver Building Performance Policy | 3,287 | 71 | 2021–2023 |
| San Diego, CA | Building Energy Benchmarking Ordinance (SDMC Ch. 14 Art. 12) | 2,567 | 79 | 2021–2022 |
| San Francisco, CA | SF Environment Code Chapter 20 | 2,498 | 81 | 2011–2025 |
| Philadelphia, PA | Phila. Code §9-3402 / Building Energy Performance Program | 2,379 | 56 | 2019–2024 |
| San José, CA | San José Municipal Code Ch. 17.87 (BPO) | 1,790 | 78 | 2018–2024 |
| Montgomery County, MD | Benchmarking Law (Bill 2-14) / BEPS (Bill 16-21) | 1,766 | 69 | 2023–2024 |
| Kansas City, MO | Energy Empowerment Ordinance (No. 150299) | 1,628 | 63 | 2021–2023 |
| Portland, OR | Commercial Building Energy Performance Reporting Policy | 952 | 77 | 2023–2024 |
| Cambridge, MA | BEUDO | 902 | 66 | 2015–2024 |
| Honolulu, HI | Ordinance 22-17 (City & County of Honolulu) | 799 | 82 | 2023–2025 |
| Atlanta, GA | Commercial Buildings Energy Efficiency Ordinance (CBEEO) | 660 | 72 | 2020–2022 |
| St. Louis, MO | Building Energy Awareness Ordinance 70474 / BEPS 71132 | 639 | — | 2017–2021 |
| Miami, FL | BE305 Benchmarking Ordinance | 434 | 76 | 2023–2024 |
| Berkeley, CA | BESO (BMC Chapter 19.81) | 430 | 87 | 2022–2025 |
| Ann Arbor, MI | Benchmarking and Disclosure Ordinance (2021) | 418 | 73 | 2021–2023 |
| Evanston, IL | Benchmarking Ordinance (67-O-16) | 366 | 64 | 2018–2019 |
| Reno, NV | Reno Energy and Water Efficiency Program Ordinance | 233 | 68 | 2023–2023 |
The roadmap
Queued: 9 jurisdictions with public data
| Jurisdiction | Law | Status |
|---|---|---|
| Massachusetts (statewide) | Large Building Energy Reporting (2022 climate law) | First statewide disclosure published Oct 2025 (~34,000 buildings) on a per-building portal; bulk ingest in progress. |
| Minnesota (statewide) | Statute 216C.331 benchmarking | First disclosure map live (2024 data); no bulk download published yet. |
| Boulder, CO | Building Performance Ordinance | Per-building map is public; data is only released in bulk by records request. |
| Columbus, OH | Benchmarking Ordinance (2020) | Public disclosure map only — no machine-readable file. |
| Chula Vista, CA | Building Energy Saving Ordinance | City publishes a covered-building map; no bulk file yet. |
| Des Moines, IA | Energy & Water Benchmarking (2019) | Per-building dashboard (2019–2022); no bulk download. |
| Portland, ME | Benchmarking Ordinance (2016) | Per-building portal is public; bulk ingest queued. |
| Salt Lake City, UT | Elevate Buildings (2017) | Single-building lookup portal only — no bulk data published. |
| Hennepin County cities, MN (Edina, St. Louis Park…) | Efficient Buildings Collaborative | Shared disclosure map; no machine-readable export. |
These jurisdictions publish per-building data, but only behind per-building portals or maps with no bulk file — their ingest pipelines are in progress. Counts above cover only what's live; we don't inflate coverage.
Not yet public
13 jurisdictions with laws but no public data
| Jurisdiction | Law | Why it isn't here |
|---|---|---|
| Minneapolis, MN | Commercial Building Rating & Disclosure (47.190) | Publishes results only as PDFs; machine-readable data by email request. |
| Colorado (statewide) | HB21-1286 Building Performance Colorado | Covered-building list public; per-building energy data not yet released. |
| Washington (statewide) | Clean Buildings Performance Standard | Compliance dashboard only; no per-building energy disclosure yet. |
| Maryland (statewide) | Building Energy Performance Standards (2022) | First benchmarking reports 2025; disclosure portal is owner-facing. |
| Pittsburgh, PA | Benchmarking Ordinance (Ch. 629, 2016) | No public per-building dataset — only compliance status via the city's vendor. |
| Providence, RI | Building Energy Reporting (2023) | Covered-property list only so far. |
| Indianapolis, IN | Thriving Buildings (2021) | Public disclosure begins 2026. |
| Detroit, MI | Benchmarking Ordinance (2023) | Compliance data goes live June 2026. |
| Milwaukee, WI | Benchmarking & BEPS (2024) | First reporting due June 2026. |
| New Orleans, LA | Benchmarking Ordinance (2025) | First reporting due May 2026. |
| Orlando, FL | Building Energy & Water Efficiency Strategy | Current public dataset is compliance-status-only (no energy metrics). |
| Austin, TX | Energy Conservation Audit & Disclosure (ECAD) | Disclosure is to Austin Energy and buyers, not a public per-building dataset. |
| Aspen, CO / Newton, MA / Chelsea, MA and others | Local benchmarking ordinances | Laws on the books; no public per-building data published yet. |
A disclosure law only becomes a public record when the data is actually published. These jurisdictions aren't there yet — most have first disclosures scheduled for 2026–2027. They join the census the day their data goes public.
Dataset updated . Counts reflect each city's latest published disclosure.