Kansas City building energy benchmarking
Every building disclosed under Energy Empowerment Ordinance (No. 150299) (Energy and Water Benchmarking), graded and cross-linked. Kansas City's Energy Empowerment Ordinance requires benchmarking for municipal, commercial and multifamily buildings over 50,000 sq ft, with disclosure of results.
Dataset updated . Source: Energy and Water Benchmarking public disclosure.
The map
Kansas City, colored by grade
Zoom in to reveal smaller buildings; markers color by ENERGY STAR grade (A green → D signal orange).
The report card
Grade distribution
ENERGY STAR scores banded A (85–100) / B (70–84) / C (55–69) / D (1–54); buildings without a score excluded.
Large buildings (≥ 50,000 sq ft)
Most efficient
| Building | Score | Site EUI | Floor area |
|---|---|---|---|
| One Kansas City Place | A100 | 18.9 kBtu/ft² | 801,000 sq ft |
| Loews Hotel Kansas City | A100 | 58.3 kBtu/ft² | 664,801 sq ft |
| Medical Plaza | A100 | 59.2 kBtu/ft² | 350,958 sq ft |
| SUMMIT ON QUALITY HILL | A100 | 15.9 kBtu/ft² | 281,906 sq ft |
| 1340.Northeast High School | A100 | — | 217,197 sq ft |
| 1580.East High School | A100 | — | 188,870 sq ft |
| The Catholic Center | A100 | 20.9 kBtu/ft² | 184,724 sq ft |
| 1102 Grand KCMO | A100 | 457.4 kBtu/ft² | 156,117 sq ft |
| 8460 - N KANSAS CITY | A100 | 22.7 kBtu/ft² | 137,516 sq ft |
| Summit at 16th Condominiums | A100 | 10.8 kBtu/ft² | 134,294 sq ft |
Penalty exposure
Least efficient
| Building | Score | Site EUI | Floor area |
|---|---|---|---|
| 909 Walnut | D1 | — | 326,771 sq ft |
| San Fran/Santa Fe | D1 | 83.8 kBtu/ft² | 303,358 sq ft |
| 1405 N Chouteau Trafficway | D1 | 96.3 kBtu/ft² | 258,686 sq ft |
| The Commerce Trust Building | D1 | 37358.6 kBtu/ft² | 256,072 sq ft |
| Alameda Towers | D1 | 19435.8 kBtu/ft² | 250,000 sq ft |
| WallStreet Tower | D1 | 101.6 kBtu/ft² | 241,020 sq ft |
| The Walnuts | D1 | 162.8 kBtu/ft² | 178,180 sq ft |
| NPI N Century, LLC | D1 | 2978.2 kBtu/ft² | 133,400 sq ft |
| St. Teresa's Academy | D1 | 42479.5 kBtu/ft² | 117,800 sq ft |
| 7901 NW 112th St., Kansas City (085A) | D1 | 403.7 kBtu/ft² | 97,167 sq ft |
Taxonomy
Property-type mix
| Property type | Buildings | Avg score | Avg site EUI |
|---|---|---|---|
| Multifamily Housing | 292 | C70 | 375.7 kBtu/ft² |
| Office | 133 | C64 | 1138.6 kBtu/ft² |
| K-12 School | 124 | C65 | 735.1 kBtu/ft² |
| Manufacturing/Industrial Plant | 61 | –— | 5281.1 kBtu/ft² |
| Non-Refrigerated Warehouse | 51 | D45 | 747.8 kBtu/ft² |
| Hotel | 49 | C56 | 2543.2 kBtu/ft² |
| Multifamily | 46 | A99 | 23.7 kBtu/ft² |
| Distribution Center | 39 | D43 | 83.1 kBtu/ft² |
| ERROR: #N/A | 39 | –— | — |
| Worship Facility | 33 | B70 | 59.1 kBtu/ft² |
| College/University | 31 | –— | 63.2 kBtu/ft² |
| Retail Store | 25 | A87 | 48.8 kBtu/ft² |
| Parking | 24 | –— | 19.2 kBtu/ft² |
| Self-Storage Facility | 15 | –— | 18.3 kBtu/ft² |
| Other - Mall | 15 | –— | 54.4 kBtu/ft² |
| University | 14 | –— | — |
| Medical Office | 13 | C58 | 98.5 kBtu/ft² |
| Data Center | 12 | A100 | 562.1 kBtu/ft² |
| Wholesale Club/Supercenter | 11 | C63 | 98.4 kBtu/ft² |
| Senior Living Community | 10 | C65 | 75.7 kBtu/ft² |
Linked types have dedicated pages (25+ buildings).
The disclosure record
Reporting trend
| Year | Buildings reporting | Avg score | Avg site EUI | Total emissions |
|---|---|---|---|---|
| 2021 | 772 | 63 | 1835.3 kBtu/ft² | 8,701,875 tCO₂e |
| 2022 | 1,465 | 62 | 26649.1 kBtu/ft² | 10,033,350 tCO₂e |
| 2023 | 1,441 | 63 | 1109.6 kBtu/ft² | 4,996,065 tCO₂e |
Honest data
Source caveats
- EUI figures are weather-normalized (the source publishes no raw EUI).
- Total emissions are the sum of the source's direct and indirect GHG columns.
Frequently asked questions
How many buildings report energy use in Kansas City?
1,628 Kansas City buildings appear in the latest disclosure published under Energy Empowerment Ordinance (No. 150299), of which 434 report an ENERGY STAR score (average 63).
What law requires Kansas City buildings to disclose energy use?
Energy Empowerment Ordinance (No. 150299) — the Energy and Water Benchmarking program. Kansas City's Energy Empowerment Ordinance requires benchmarking for municipal, commercial and multifamily buildings over 50,000 sq ft, with disclosure of results.
Which Kansas City building emits the most carbon?
138, Courtyard - Kansas City Country Club Plaza reported 726,116 tCO₂e in its latest disclosure year — the highest in Kansas City's data. See the full biggest-emitters ranking.