Biggest building emitters in Kansas City
Top 100 by reported greenhouse-gas emissions under Energy Empowerment Ordinance (No. 150299), latest disclosure year per building. Kansas City's Energy Empowerment Ordinance requires benchmarking for municipal, commercial and multifamily buildings over 50,000 sq ft, with disclosure of results.
Top 100 by reported emissions
| # | Building | City | Emissions | Score | Floor area |
|---|---|---|---|---|---|
| 1 | 138, Courtyard - Kansas City Country Club Plaza | Kansas City | 726,116 tCO₂e | D1 | 76,508 sq ft |
| 2 | The Home Office | Kansas City | 667,091 tCO₂e | –— | 233,700 sq ft |
| 3 | Parker Americas Inc. (formerly Nitto Automotive) | Kansas City | 590,467 tCO₂e | –— | 136,000 sq ft |
| 4 | The Commerce Trust Building | Kansas City | 571,886 tCO₂e | D1 | 256,072 sq ft |
| 5 | Linda Hall Library Trusts | Kansas City | 489,998 tCO₂e | –— | 210,000 sq ft |
| 6 | St. Teresa's Academy | Kansas City | 236,939 tCO₂e | D1 | 117,800 sq ft |
| 7 | Catalent CTS (Kansas City) LLC | Kansas City | 235,102 tCO₂e | –— | 450,000 sq ft |
| 8 | Alameda Towers | Kansas City | 233,009 tCO₂e | D1 | 250,000 sq ft |
| 9 | Genesys Industrial Corp | Kansas City | 232,373 tCO₂e | –— | 218,000 sq ft |
| 10 | MEP Midland Operations | Kansas City | 153,922 tCO₂e | –— | 473,837 sq ft |
| 11 | NPI N Pomona, LLC | Kansas City | 138,413 tCO₂e | D1 | 56,814 sq ft |
| 12 | Soho West HOA Bldg B | Kansas City | 69,883 tCO₂e | D1 | 89,117 sq ft |
| 13 | NPI N Century, LLC | Kansas City | 50,744 tCO₂e | D1 | 133,400 sq ft |
| 14 | Soho West HOA Bldg A | Kansas City | 39,233 tCO₂e | D1 | 50,570 sq ft |
| 15 | The Children's Mercy Hospital | Kansas City | 36,856 tCO₂e | D45 | 1,657,200 sq ft |
| 16 | Main Hosp - 4401 Wornall | Kansas City | 35,750 tCO₂e | D15 | 1,382,863 sq ft |
| 17 | General Mills | Kansas City | 19,753 tCO₂e | –— | 465,538 sq ft |
| 18 | University Health Truman Medical Center | Kansas City | 15,275 tCO₂e | D26 | 659,331 sq ft |
| 19 | 909 Walnut | Kansas City | 12,230 tCO₂e | D1 | 326,771 sq ft |
| 20 | TP-Town Pavilion (Yardi) | Kansas City | 10,676 tCO₂e | –— | 914,362 sq ft |
| 21 | Mastercard Kansas City Data Center | Kansas City | 10,459 tCO₂e | A99 | 85,125 sq ft |
| 22 | 1102 Grand KCMO | Kansas City | 9,503 tCO₂e | A100 | 156,117 sq ft |
| 23 | NPI Congress Building I, LLC | Kansas City | 9,119 tCO₂e | D1 | 90,984 sq ft |
| 24 | IRS Complex | Kansas City | 9,099 tCO₂e | B82 | 1,191,878 sq ft |
| 25 | St. Joseph Medical Center | Kansas City | 9,066 tCO₂e | B82 | 2,906,452 sq ft |
| 26 | Pershing Office Bldgs. & Garage | Kansas City | 8,676 tCO₂e | –— | 649,266 sq ft |
| 27 | Hallmark Headquarters (A, B, C, D) & Garage | Kansas City | 8,480 tCO₂e | –— | 2,300,000 sq ft |
| 28 | Barry Road North - 5830 | Kansas City | 8,118 tCO₂e | D21 | 328,352 sq ft |
| 29 | The Nelson-Atkins Museum of Art | Kansas City | 8,013 tCO₂e | –— | 400,000 sq ft |
| 30 | Westin Hotel & Garage | Kansas City | 7,808 tCO₂e | D19 | 654,080 sq ft |
| 31 | Heartland Sheets LLC | Kansas City | 7,500 tCO₂e | –— | 150,000 sq ft |
| 32 | Marriott KC Downtown West Tower | Kansas City | 7,231 tCO₂e | D12 | 503,000 sq ft |
| 33 | Science Buildings | Kansas City | 6,810 tCO₂e | –— | 406,811 sq ft |
| 34 | Lightwell | Kansas City | 6,556 tCO₂e | D51 | 757,503 sq ft |
| 35 | 10-1-Kansas City Head Office | Kansas City | 6,524 tCO₂e | D54 | 681,737 sq ft |
| 36 | St John Francis Regis Parish | Kansas City | 6,443 tCO₂e | –— | 111,136 sq ft |
| 37 | Kimball | Kansas City | 6,382 tCO₂e | –— | 408,292 sq ft |
| 38 | Georgia Pacific | Kansas City | 6,371 tCO₂e | –— | 196,000 sq ft |
| 39 | Mars Petcare US, Inc. | Kansas City | 5,907 tCO₂e | –— | 330,000 sq ft |
| 40 | Smithfield Packaged Meats Corp. Kansas City Missouri | Kansas City | 5,813 tCO₂e | –— | 123,227 sq ft |
| 41 | 12501 NE 40th St | Kansas City | 5,554 tCO₂e | –— | 549,789 sq ft |
| 42 | East & West Retail & Garage | Kansas City | 5,463 tCO₂e | –— | 318,974 sq ft |
| 43 | Sheraton Hotel | Kansas City | 5,453 tCO₂e | B76 | 770,200 sq ft |
| 44 | 7901 NW 112th St., Kansas City (085A) | Kansas City | 5,210 tCO₂e | D1 | 97,167 sq ft |
| 45 | 2345 Grand | Kansas City | 4,805 tCO₂e | C68 | 663,761 sq ft |
| 46 | Bally's Kansas City | Kansas City | 4,762 tCO₂e | –— | 206,388 sq ft |
| 47 | Union Station | Kansas City | 4,476 tCO₂e | –— | 980,000 sq ft |
| 48 | 2501 Southwest Blvd 08-IN-02530 | Kansas City | 3,853 tCO₂e | –— | 108,000 sq ft |
| 49 | Two Pershing Square | Kansas City | 3,496 tCO₂e | B84 | 516,936 sq ft |
| 50 | 2555 Grand Boulevard - OPI | Kansas City | 3,416 tCO₂e | A86 | 678,434 sq ft |
| 51 | 10117 - TECHNOLOGY AND OPERATIONS CENTER | Kansas City | 3,373 tCO₂e | C68 | 186,984 sq ft |
| 52 | Marriott KC Downtown East Tower | Kansas City | 3,224 tCO₂e | D17 | 258,000 sq ft |
| 53 | San Fran/Santa Fe | Kansas City | 3,192 tCO₂e | D1 | 303,358 sq ft |
| 54 | KCDC 2002 Kansas City, MO | Kansas City | 3,175 tCO₂e | C61 | 1,320,573 sq ft |
| 55 | KCBC | Kansas City | 3,158 tCO₂e | –— | 324,000 sq ft |
| 56 | The Commerce Bank Building | Kansas City | 3,117 tCO₂e | B77 | 481,531 sq ft |
| 57 | Loews Hotel Kansas City | Kansas City | 3,046 tCO₂e | A100 | 664,801 sq ft |
| 58 | NPI Congressional Funding, LLC | Kansas City | 3,015 tCO₂e | D1 | 90,803 sq ft |
| 59 | WallStreet Tower | Kansas City | 3,007 tCO₂e | D1 | 241,020 sq ft |
| 60 | Kansas City MO MHR | Kansas City | 2,999 tCO₂e | D25 | 274,000 sq ft |
| 61 | Children's Mercy-Broadway | Kansas City | 2,998 tCO₂e | D3 | 151,523 sq ft |
| 62 | The Crossing at Barry Road (cr116) | Kansas City | 2,931 tCO₂e | D22 | 569,004 sq ft |
| 63 | Commerce Tower: 911 Main Street | Kansas City | 2,916 tCO₂e | C55 | 547,274 sq ft |
| 64 | Blount International | Kansas City | 2,876 tCO₂e | –— | 74,209 sq ft |
| 65 | Plaza Colonnade | Kansas City | 2,722 tCO₂e | C69 | 365,074 sq ft |
| 66 | Medical Plaza | Kansas City | 2,691 tCO₂e | A100 | 350,958 sq ft |
| 67 | BMCD 9300/Central Building and Addition | Kansas City | 2,658 tCO₂e | A97 | 495,500 sq ft |
| 68 | 1405 N Chouteau Trafficway | Kansas City | 2,645 tCO₂e | D1 | 258,686 sq ft |
| 69 | Fiscal Service, Kansas City FC | Kansas City | 2,583 tCO₂e | D13 | 69,083 sq ft |
| 70 | Kansas City | Kansas City | 2,526 tCO₂e | D2 | 301,960 sq ft |
| 71 | 10102 - 1010 GRAND | Kansas City | 2,509 tCO₂e | D45 | 226,608 sq ft |
| 72 | KANSAS CITY, MO | Kansas City | 2,497 tCO₂e | C64 | 210,572 sq ft |
| 73 | 1100.Central Academy of Excellence | Kansas City | 2,489 tCO₂e | D16 | 265,304 sq ft |
| 74 | Costco #01268 N Kansas City | Kansas City | 2,461 tCO₂e | B70 | 155,935 sq ft |
| 75 | The Denton | Kansas City | 2,435 tCO₂e | A87 | 659,185 sq ft |
| 76 | Valencia Office | Kansas City | 2,414 tCO₂e | D43 | 242,038 sq ft |
| 77 | Kansas City MO HILT | Kansas City | 2,374 tCO₂e | D13 | 186,000 sq ft |
| 78 | National WWI Museum and Memorial | Kansas City | 2,345 tCO₂e | –— | 140,000 sq ft |
| 79 | KANSAS CITY (NW), MO | Kansas City | 2,281 tCO₂e | C67 | 205,499 sq ft |
| 80 | 2405 Office Bldg. | Kansas City | 2,256 tCO₂e | D29 | 228,443 sq ft |
| 81 | Broadway Square | Kansas City | 2,253 tCO₂e | A87 | 281,701 sq ft |
| 82 | KANSAS CITY (S), MO | Kansas City | 2,220 tCO₂e | B70 | 207,068 sq ft |
| 83 | Costco #00375 Kansas City | Kansas City | 2,210 tCO₂e | C64 | 148,663 sq ft |
| 84 | KANSAS CITY, MO | Kansas City | 2,182 tCO₂e | C65 | 197,473 sq ft |
| 85 | Rockhurst High School | Kansas City | 2,180 tCO₂e | D29 | 289,000 sq ft |
| 86 | LIBERTY (1455) | Kansas City | 2,174 tCO₂e | B72 | 174,840 sq ft |
| 87 | MCC - Penn Valley | Kansas City | 2,160 tCO₂e | –— | 504,962 sq ft |
| 88 | 2600 Office Bldg. & Garage | Kansas City | 2,140 tCO₂e | C69 | 236,230 sq ft |
| 89 | Plaza Steppes | Kansas City | 2,104 tCO₂e | C56 | 242,000 sq ft |
| 90 | Cold Storage Lofts | Kansas City | 2,101 tCO₂e | D37 | 340,053 sq ft |
| 91 | 11500 Ambassador | Kansas City | 2,086 tCO₂e | A96 | 469,284 sq ft |
| 92 | Swanson | Kansas City | 2,071 tCO₂e | –— | 98,262 sq ft |
| 93 | Mill Street Station | Kansas City | 2,064 tCO₂e | –— | 93,399 sq ft |
| 94 | Carrington Place at Shoal Creek | Kansas City | 2,062 tCO₂e | A88 | 314,316 sq ft |
| 95 | Kirkwood | Kansas City | 2,033 tCO₂e | D7 | 242,284 sq ft |
| 96 | U-Haul Fulfillment Center Of Kansas City (588000) | Kansas City | 2,032 tCO₂e | D18 | 413,404 sq ft |
| 97 | Tower 2 | Kansas City | 2,028 tCO₂e | –— | 236,588 sq ft |
| 98 | Cathedral Square | Kansas City | 2,014 tCO₂e | D18 | 129,775 sq ft |
| 99 | Blue Cross Blue Shield of Kansas City-2301 | Kansas City | 2,002 tCO₂e | C68 | 201,493 sq ft |
| 100 | Tower 1 | Kansas City | 1,985 tCO₂e | –— | 238,872 sq ft |
Frequently asked questions
Which Kansas City building emits the most carbon?
138, Courtyard - Kansas City Country Club Plaza reported 726,116 tCO₂e in its latest Energy Empowerment Ordinance (No. 150299) disclosure — the highest in Kansas City. Kansas City's Energy Empowerment Ordinance requires benchmarking for municipal, commercial and multifamily buildings over 50,000 sq ft, with disclosure of results.
Dataset updated . Source: Energy and Water Benchmarking public disclosure.