Biggest building emitters in San Francisco
Top 100 by reported greenhouse-gas emissions under SF Environment Code Chapter 20, latest disclosure year per building. San Francisco's ordinance requires annual benchmarking for commercial buildings over 10,000 sq ft, with administrative penalties for buildings that fail to report.
Top 100 by reported emissions
| # | Building | City | Emissions | Score | Floor area |
|---|---|---|---|---|---|
| 1 | Digital Realty Trust | San Francisco | 20,380 tCO₂e | D36 | 673,926 sq ft |
| 2 | 1101 Van Ness | San Francisco | 10,200 tCO₂e | D37 | 777,383 sq ft |
| 3 | 555 California | San Francisco | 8,491 tCO₂e | B75 | 1,968,807 sq ft |
| 4 | Chase Center Arena | San Francisco | 7,833 tCO₂e | –— | 1,546,115 sq ft |
| 5 | 500 BATTERY ST | San Francisco | 6,190 tCO₂e | –— | 1,779,579 sq ft |
| 6 | Hilton San Francisco Union Square | San Francisco | 6,135 tCO₂e | C68 | 1,964,250 sq ft |
| 7 | 601 Duboce Ave | San Francisco | 5,782 tCO₂e | D3 | 282,965 sq ft |
| 8 | 365 MAIN ST | San Francisco | 5,613 tCO₂e | D15 | 240,291 sq ft |
| 9 | 2351 CLAY | San Francisco | 5,052 tCO₂e | –— | 315,043 sq ft |
| 10 | One Market Plaza | San Francisco | 4,406 tCO₂e | B80 | 1,870,178 sq ft |
| 11 | Kaiser Permanente San Francisco Hospital Campus | San Francisco | 4,306 tCO₂e | B72 | 767,122 sq ft |
| 12 | Four Embarcadero Center | San Francisco | 4,238 tCO₂e | B76 | 1,068,638 sq ft |
| 13 | China Basin | San Francisco | 4,235 tCO₂e | –— | 1,218,533 sq ft |
| 14 | FOUR SEASONS HOTEL | San Francisco | 3,441 tCO₂e | –— | 1,110,000 sq ft |
| 15 | CPMC MBH - MONTEAGLE MEDICAL CENTER | San Francisco | 3,418 tCO₂e | D14 | 234,028 sq ft |
| 16 | Fairmont Hotel - San Francisco | San Francisco | 3,383 tCO₂e | B83 | 804,136 sq ft |
| 17 | Salesforce Tower | San Francisco | 3,121 tCO₂e | A95 | 1,679,267 sq ft |
| 18 | One Embarcadero Center | San Francisco | 2,927 tCO₂e | A89 | 1,059,539 sq ft |
| 19 | 1650 Owens Street | San Francisco | 2,767 tCO₂e | –— | 200,280 sq ft |
| 20 | Hyatt Regency San Francisco | San Francisco | 2,750 tCO₂e | A93 | 882,977 sq ft |
| 21 | Park Tower 250 Howard | San Francisco | 2,723 tCO₂e | B72 | 908,361 sq ft |
| 22 | The Exchange | San Francisco | 2,688 tCO₂e | D52 | 1,057,149 sq ft |
| 23 | 2675 Geary Blvd | San Francisco | 2,560 tCO₂e | –— | 494,418 sq ft |
| 24 | ARE 455 Mission Bay | San Francisco | 2,548 tCO₂e | –— | 219,588 sq ft |
| 25 | 101 California | San Francisco | 2,532 tCO₂e | A85 | 1,464,955 sq ft |
| 26 | 71428A (UNION SQUARE MAIN) | San Francisco | 2,434 tCO₂e | D47 | 922,758 sq ft |
| 27 | ARE San Francisco No. 26 | San Francisco | 2,432 tCO₂e | –— | 171,427 sq ft |
| 28 | 525 Market Street | San Francisco | 2,203 tCO₂e | A88 | 1,203,154 sq ft |
| 29 | Ritz Carlton San Francisco | San Francisco | 2,178 tCO₂e | B81 | 450,654 sq ft |
| 30 | PARC 55 WYNDHAM San Francisco- Union Square | San Francisco | 2,173 tCO₂e | A93 | 698,660 sq ft |
| 31 | Federal Reserve Bank of San Francisco | San Francisco | 2,143 tCO₂e | C61 | 721,919 sq ft |
| 32 | 201 Toland St | San Francisco | 2,108 tCO₂e | D1 | 120,000 sq ft |
| 33 | 1455 Market Street | San Francisco | 2,048 tCO₂e | –— | 1,339,547 sq ft |
| 34 | 135 4th St | San Francisco | 1,954 tCO₂e | –— | 357,659 sq ft |
| 35 | Grand Hyatt San Francisco | San Francisco | 1,859 tCO₂e | B77 | 545,418 sq ft |
| 36 | Intercontinental San Francisco | San Francisco | 1,815 tCO₂e | A86 | 564,614 sq ft |
| 37 | Hotel Nikko | San Francisco | 1,804 tCO₂e | A95 | 626,909 sq ft |
| 38 | One Montgomery Center Tower | San Francisco | 1,803 tCO₂e | A86 | 1,096,276 sq ft |
| 39 | San Francisco Marriott Union Square | San Francisco | 1,801 tCO₂e | C62 | 348,000 sq ft |
| 40 | Three Embarcadero Center | San Francisco | 1,797 tCO₂e | A95 | 1,126,589 sq ft |
| 41 | Two Embarcadero Center | San Francisco | 1,796 tCO₂e | A95 | 1,124,443 sq ft |
| 42 | ARE San Francisco No. 36 | San Francisco | 1,777 tCO₂e | –— | 167,930 sq ft |
| 43 | 318 SPEAR ST | San Francisco | 1,769 tCO₂e | A98 | 1,500,000 sq ft |
| 44 | Westin St. Francis Hotel | San Francisco | 1,761 tCO₂e | A100 | 1,315,996 sq ft |
| 45 | 425 Market Street | San Francisco | 1,744 tCO₂e | A91 | 1,171,073 sq ft |
| 46 | Pyramid Center | San Francisco | 1,677 tCO₂e | –— | 650,189 sq ft |
| 47 | 4141 GEARY BLVD | San Francisco | 1,674 tCO₂e | A88 | 305,726 sq ft |
| 48 | 180-Stephens Institute | San Francisco | 1,602 tCO₂e | –— | 190,066 sq ft |
| 49 | One Sansome Street | San Francisco | 1,596 tCO₂e | A85 | 738,880 sq ft |
| 50 | Clift Hotel | San Francisco | 1,561 tCO₂e | B74 | 271,387 sq ft |
| 51 | 203 Folsom St | San Francisco | 1,553 tCO₂e | A97 | 1,102,810 sq ft |
| 52 | One Maritime Plaza | San Francisco | 1,551 tCO₂e | B75 | 635,536 sq ft |
| 53 | Mark Hopkins 2 | San Francisco | 1,543 tCO₂e | D53 | 386,588 sq ft |
| 54 | 301 MISSION ST | San Francisco | 1,542 tCO₂e | C66 | 1,276,915 sq ft |
| 55 | Hyatt Regency SOMA | San Francisco | 1,539 tCO₂e | A96 | 525,313 sq ft |
| 56 | 2 Folsom | San Francisco | 1,516 tCO₂e | B70 | 700,079 sq ft |
| 57 | S001-San Francisco | San Francisco | 1,511 tCO₂e | C57 | 374,244 sq ft |
| 58 | Stonestown Galleria | San Francisco | 1,509 tCO₂e | –— | 440,707 sq ft |
| 59 | 345 CALIFORNIA ST | San Francisco | 1,505 tCO₂e | A88 | 814,226 sq ft |
| 60 | 650 California Street | San Francisco | 1,485 tCO₂e | B77 | 553,478 sq ft |
| 61 | 375 NEWHALL ST | San Francisco | 1,474 tCO₂e | –— | 42,200 sq ft |
| 62 | Omni San Francisco | San Francisco | 1,451 tCO₂e | C55 | 250,000 sq ft |
| 63 | The Olympic Club | San Francisco | 1,449 tCO₂e | –— | 259,424 sq ft |
| 64 | Rincon Center | San Francisco | 1,433 tCO₂e | A89 | 1,013,978 sq ft |
| 65 | 630 3RD ST | San Francisco | 1,413 tCO₂e | D9 | 40,340 sq ft |
| 66 | San Francisco Museum of Modern Art | San Francisco | 1,392 tCO₂e | –— | 486,000 sq ft |
| 67 | The Ferry Building | San Francisco | 1,389 tCO₂e | D36 | 274,094 sq ft |
| 68 | 50 Fremont Center | San Francisco | 1,369 tCO₂e | –— | 955,092 sq ft |
| 69 | 222 Second Street | San Francisco | 1,362 tCO₂e | B70 | 529,356 sq ft |
| 70 | One Front Street | San Francisco | 1,354 tCO₂e | A96 | 754,728 sq ft |
| 71 | 900 North Point St. | San Francisco | 1,330 tCO₂e | –— | 204,867 sq ft |
| 72 | 238 KING ST | San Francisco | 1,310 tCO₂e | –— | 1,212,969 sq ft |
| 73 | 50 Beale | San Francisco | 1,295 tCO₂e | B84 | 747,573 sq ft |
| 74 | 500 Post | San Francisco | 1,294 tCO₂e | B82 | 420,000 sq ft |
| 75 | NEMA SF | San Francisco | 1,291 tCO₂e | A100 | 1,044,955 sq ft |
| 76 | The Palace Hotel | San Francisco | 1,289 tCO₂e | A100 | 592,000 sq ft |
| 77 | 1550 Mission St | San Francisco | 1,286 tCO₂e | D42 | 509,837 sq ft |
| 78 | 560 Mission Street | San Francisco | 1,280 tCO₂e | A89 | 778,782 sq ft |
| 79 | 181 Fremont St | San Francisco | 1,248 tCO₂e | –— | 706,617 sq ft |
| 80 | Lakewood Apartments | San Francisco | 1,227 tCO₂e | A96 | 853,363 sq ft |
| 81 | One Post Street | San Francisco | 1,217 tCO₂e | B70 | 468,562 sq ft |
| 82 | 1167 MARKET ST | San Francisco | 1,206 tCO₂e | D42 | 332,221 sq ft |
| 83 | Hilton San Francisco - Financial District | San Francisco | 1,203 tCO₂e | A88 | 443,430 sq ft |
| 84 | 399 FREMONT ST | San Francisco | 1,200 tCO₂e | B75 | 596,373 sq ft |
| 85 | Jewish Community Center of San Francisco | San Francisco | 1,198 tCO₂e | –— | 199,978 sq ft |
| 86 | 595 Market | San Francisco | 1,197 tCO₂e | B73 | 487,959 sq ft |
| 87 | 45 Fremont | San Francisco | 1,194 tCO₂e | A88 | 691,436 sq ft |
| 88 | Hills Plaza I - 345 Spear Street | San Francisco | 1,187 tCO₂e | A88 | 578,104 sq ft |
| 89 | LeMeridien Hotel | San Francisco | 1,184 tCO₂e | B77 | 281,581 sq ft |
| 90 | 333 Bush Street | San Francisco | 1,173 tCO₂e | B84 | 647,356 sq ft |
| 91 | The Landmark @ One Market | San Francisco | 1,161 tCO₂e | A89 | 440,955 sq ft |
| 92 | 225 Bush Street | San Francisco | 1,157 tCO₂e | A95 | 527,986 sq ft |
| 93 | Russ Building | San Francisco | 1,154 tCO₂e | A96 | 642,879 sq ft |
| 94 | Kaiser San Francisco Mission Bay MOB | San Francisco | 1,152 tCO₂e | D48 | 221,660 sq ft |
| 95 | 601 VAN NESS AVE | San Francisco | 1,152 tCO₂e | A87 | 820,324 sq ft |
| 96 | Kaiser Permanente | San Francisco | 1,140 tCO₂e | A99 | 423,160 sq ft |
| 97 | 300 Toni Stone Crossing | San Francisco | 1,127 tCO₂e | B75 | 321,000 sq ft |
| 98 | 555 Mission | San Francisco | 1,118 tCO₂e | A93 | 639,382 sq ft |
| 99 | Hotel Kabuki | San Francisco | 1,103 tCO₂e | B71 | 227,500 sq ft |
| 100 | 219 BRANNAN ST | San Francisco | 1,095 tCO₂e | A90 | 744,020 sq ft |
Frequently asked questions
Which San Francisco building emits the most carbon?
Digital Realty Trust reported 20,380 tCO₂e in its latest SF Environment Code Chapter 20 disclosure — the highest in San Francisco. San Francisco's ordinance requires annual benchmarking for commercial buildings over 10,000 sq ft, with administrative penalties for buildings that fail to report.
Dataset updated . Source: Existing Buildings Energy Performance Ordinance public disclosure.