Least efficient large buildings in San Francisco
Bottom 100 ENERGY STAR scores among buildings over 50,000 sq ft under SF Environment Code Chapter 20 — the penalty-exposure watchlist. Flip side: most efficient →
Bottom 100 by ENERGY STAR score
| # | Building | City | Score | Site EUI | Floor area |
|---|---|---|---|---|---|
| 1 | 201 Toland St | San Francisco | D1 | 307.4 kBtu/ft² | 120,000 sq ft |
| 2 | CA090_Ocean Ave Building 351 | San Francisco | D1 | 95.6 kBtu/ft² | 105,728 sq ft |
| 3 | 2045 EVANS AVE | San Francisco | D1 | 94.1 kBtu/ft² | 76,014 sq ft |
| 4 | 280 Beale Street | San Francisco | D1 | 103.5 kBtu/ft² | 50,534 sq ft |
| 5 | Notre Dame Apartments | San Francisco | D2 | 113.3 kBtu/ft² | 130,000 sq ft |
| 6 | Pier 50 - Shed A, B, and D | San Francisco | D2 | 30.1 kBtu/ft² | 108,431 sq ft |
| 7 | 601 Duboce Ave | San Francisco | D3 | 375.0 kBtu/ft² | 282,965 sq ft |
| 8 | 0161-San Francisco | San Francisco | D3 | 73.3 kBtu/ft² | 58,200 sq ft |
| 9 | Avalon Hayes Valley PT 2 | San Francisco | D6 | 54.4 kBtu/ft² | 87,278 sq ft |
| 10 | 1635 Divisadero Medical Building | San Francisco | D6 | 121.2 kBtu/ft² | 71,114 sq ft |
| 11 | 2090 BROADWAY | San Francisco | D6 | 79.2 kBtu/ft² | 60,419 sq ft |
| 12 | 16 JESSIE ST | San Francisco | D11 | 54.9 kBtu/ft² | 57,082 sq ft |
| 13 | 670 04TH ST | San Francisco | D13 | 34.9 kBtu/ft² | 89,495 sq ft |
| 14 | 325 CHINA BASIN ST | San Francisco | D13 | 63.1 kBtu/ft² | 60,000 sq ft |
| 15 | CPMC MBH - MONTEAGLE MEDICAL CENTER | San Francisco | D14 | 265.3 kBtu/ft² | 234,028 sq ft |
| 16 | 365 MAIN ST | San Francisco | D15 | 431.9 kBtu/ft² | 240,291 sq ft |
| 17 | 1980 WASHINGTON ST | San Francisco | D15 | 82.8 kBtu/ft² | 73,872 sq ft |
| 18 | Taj Campton Place Hotel | San Francisco | D19 | 115.3 kBtu/ft² | 94,000 sq ft |
| 19 | CA043_Avalon Sunset Towers (cw67) | San Francisco | D20 | 54.8 kBtu/ft² | 212,247 sq ft |
| 20 | 1333 Bush St | San Francisco | D22 | 119.6 kBtu/ft² | 69,280 sq ft |
| 21 | 1990 GREEN ST | San Francisco | D22 | 48.1 kBtu/ft² | 63,732 sq ft |
| 22 | 1011 Bryant | San Francisco | D23 | 48.4 kBtu/ft² | 80,901 sq ft |
| 23 | Parnassus Heights Medical Center | San Francisco | D23 | 108.7 kBtu/ft² | 77,089 sq ft |
| 24 | Vantaggio Suites - 761 Post St | San Francisco | D24 | 121.9 kBtu/ft² | 55,699 sq ft |
| 25 | 950 FRANKLIN | San Francisco | D25 | 85.2 kBtu/ft² | 50,480 sq ft |
| 26 | Nob Hill Tower (nb014) | San Francisco | D26 | 54.3 kBtu/ft² | 80,064 sq ft |
| 27 | Hotel Isabel | San Francisco | D29 | 39.1 kBtu/ft² | 94,429 sq ft |
| 28 | 333 SCHWERIN ST | San Francisco | D31 | 23.1 kBtu/ft² | 368,000 sq ft |
| 29 | 645 Harrison Street | San Francisco | D31 | 51.6 kBtu/ft² | 143,455 sq ft |
| 30 | 1000 CHESTNUT ST | San Francisco | D31 | 67.3 kBtu/ft² | 106,786 sq ft |
| 31 | Clementina Towers | San Francisco | D32 | 86.5 kBtu/ft² | 175,046 sq ft |
| 32 | Folsom + Dore Apartments | San Francisco | D33 | 51.6 kBtu/ft² | 82,173 sq ft |
| 33 | Citizen M San Francisco Union Square | San Francisco | D33 | 68.1 kBtu/ft² | 80,654 sq ft |
| 34 | The Stanford Court | San Francisco | D34 | 63.4 kBtu/ft² | 272,122 sq ft |
| 35 | 274 Brannan JV LLC | San Francisco | D34 | 56.4 kBtu/ft² | 110,708 sq ft |
| 36 | Digital Realty Trust | San Francisco | D36 | 639.5 kBtu/ft² | 673,926 sq ft |
| 37 | The Ferry Building | San Francisco | D36 | 90.9 kBtu/ft² | 274,094 sq ft |
| 38 | 1200 FILLMORE ST | San Francisco | D36 | 80.2 kBtu/ft² | 126,410 sq ft |
| 39 | 1355 SUTTER ST | San Francisco | D36 | 90.2 kBtu/ft² | 70,691 sq ft |
| 40 | Hunters View Phase II B (Block 10) | San Francisco | D36 | 51.3 kBtu/ft² | 57,954 sq ft |
| 41 | 1080 EDDY ST | San Francisco | D36 | 57.8 kBtu/ft² | 51,628 sq ft |
| 42 | 1101 Van Ness | San Francisco | D37 | 239.9 kBtu/ft² | 777,383 sq ft |
| 43 | CBS Interactive | San Francisco | D37 | 52.4 kBtu/ft² | 282,148 sq ft |
| 44 | Western Park Apartments | San Francisco | D37 | 79.0 kBtu/ft² | 134,461 sq ft |
| 45 | 1296 Shotwell | San Francisco | D38 | 51.0 kBtu/ft² | 66,153 sq ft |
| 46 | Derek Silva Community | San Francisco | D38 | 65.0 kBtu/ft² | 61,553 sq ft |
| 47 | Eastern Park Apartments | San Francisco | D39 | 64.5 kBtu/ft² | 182,623 sq ft |
| 48 | Stonestown Medical Building | San Francisco | D39 | 121.3 kBtu/ft² | 64,985 sq ft |
| 49 | Hobart Building | San Francisco | D40 | 95.3 kBtu/ft² | 75,482 sq ft |
| 50 | Kennedy Towers (JFK Towers) | San Francisco | D40 | 75.5 kBtu/ft² | 67,790 sq ft |
| 51 | PMI - 642 Harrison Street | San Francisco | D40 | 75.2 kBtu/ft² | 51,500 sq ft |
| 52 | 530 CHESTNUT ST | San Francisco | D41 | 47.0 kBtu/ft² | 148,000 sq ft |
| 53 | 1750 FULTON ST | San Francisco | D41 | 188.3 kBtu/ft² | 55,237 sq ft |
| 54 | Bernal Gateway Apartments | San Francisco | D41 | 60.3 kBtu/ft² | 52,704 sq ft |
| 55 | 1550 Mission St | San Francisco | D42 | 45.2 kBtu/ft² | 509,837 sq ft |
| 56 | 1167 MARKET ST | San Francisco | D42 | 65.6 kBtu/ft² | 332,221 sq ft |
| 57 | 1064 Mission St | San Francisco | D42 | 50.5 kBtu/ft² | 177,834 sq ft |
| 58 | Plaza (988 Howard) | San Francisco | D42 | 67.3 kBtu/ft² | 63,501 sq ft |
| 59 | 378 GOLDEN GATE AVE | San Francisco | D43 | 63.6 kBtu/ft² | 74,390 sq ft |
| 60 | 2275 BROADWAY | San Francisco | D43 | 63.7 kBtu/ft² | 54,660 sq ft |
| 61 | 455 EDDY ST | San Francisco | D44 | 72.4 kBtu/ft² | 277,100 sq ft |
| 62 | LUMA Hotel - San Francisco | San Francisco | D44 | 58.0 kBtu/ft² | 216,500 sq ft |
| 63 | 50 CHURCH ST | San Francisco | D44 | 73.5 kBtu/ft² | 61,414 sq ft |
| 64 | Gunst Building | San Francisco | D44 | 56.9 kBtu/ft² | 50,993 sq ft |
| 65 | Sir Francis Drake / Beacon Grand Hotel | San Francisco | D45 | 64.5 kBtu/ft² | 252,000 sq ft |
| 66 | 71428A (UNION SQUARE MAIN) | San Francisco | D47 | 47.2 kBtu/ft² | 922,758 sq ft |
| 67 | The George | San Francisco | D47 | 38.1 kBtu/ft² | 301,849 sq ft |
| 68 | San Francisco CA HYP | San Francisco | D47 | 81.3 kBtu/ft² | 108,750 sq ft |
| 69 | 1880 Pine Street- RAD California Corridor | San Francisco | D47 | 76.2 kBtu/ft² | 77,251 sq ft |
| 70 | Kaiser San Francisco Mission Bay MOB | San Francisco | D48 | 93.3 kBtu/ft² | 221,660 sq ft |
| 71 | 401 ANZA ST | San Francisco | D49 | 44.9 kBtu/ft² | 88,326 sq ft |
| 72 | 2190 WASHINGTON ST | San Francisco | D50 | 48.6 kBtu/ft² | 189,378 sq ft |
| 73 | 130 Sutter | San Francisco | D50 | 74.4 kBtu/ft² | 68,400 sq ft |
| 74 | 3101 3rd Street | San Francisco | D50 | 9.1 kBtu/ft² | 66,000 sq ft |
| 75 | 1188 FRANKLIN ST | San Francisco | D51 | 75.6 kBtu/ft² | 64,570 sq ft |
| 76 | 375 BUSH ST | San Francisco | D51 | 68.4 kBtu/ft² | 61,192 sq ft |
| 77 | 2213 MARKET ST | San Francisco | D51 | 50.8 kBtu/ft² | 54,945 sq ft |
| 78 | The Exchange | San Francisco | D52 | 60.3 kBtu/ft² | 1,057,149 sq ft |
| 79 | Mark Hopkins 2 | San Francisco | D53 | 63.8 kBtu/ft² | 386,588 sq ft |
| 80 | 2601 MISSION ST | San Francisco | D53 | 58.9 kBtu/ft² | 90,669 sq ft |
| 81 | 1020 Union St | San Francisco | D54 | 44.7 kBtu/ft² | 75,500 sq ft |
| 82 | Omni San Francisco | San Francisco | C55 | 93.4 kBtu/ft² | 250,000 sq ft |
| 83 | 901 16th St | San Francisco | C55 | 30.2 kBtu/ft² | 220,157 sq ft |
| 84 | 10th & Mission Family Housing | San Francisco | C55 | 53.6 kBtu/ft² | 97,000 sq ft |
| 85 | 2750 HYDE ST | San Francisco | C56 | 71.5 kBtu/ft² | 131,194 sq ft |
| 86 | 945 BRYANT ST | San Francisco | C56 | 69.7 kBtu/ft² | 81,957 sq ft |
| 87 | Young Chi Shing, Inc. | San Francisco | C56 | 45.5 kBtu/ft² | 64,800 sq ft |
| 88 | 1890 BROADWAY | San Francisco | C56 | 55.6 kBtu/ft² | 62,268 sq ft |
| 89 | S001-San Francisco | San Francisco | C57 | 76.5 kBtu/ft² | 374,244 sq ft |
| 90 | 1625 VAN NESS AVE | San Francisco | C57 | 44.0 kBtu/ft² | 88,202 sq ft |
| 91 | CA009_Building 965 | San Francisco | C57 | 73.0 kBtu/ft² | 63,922 sq ft |
| 92 | 1150 UNION ST | San Francisco | C57 | 53.6 kBtu/ft² | 61,657 sq ft |
| 93 | 1000 GREEN ST | San Francisco | C58 | 57.8 kBtu/ft² | 112,292 sq ft |
| 94 | Safeway 739 | San Francisco | C58 | 282.9 kBtu/ft² | 67,346 sq ft |
| 95 | 645 STOCKTON ST | San Francisco | C58 | 73.7 kBtu/ft² | 58,129 sq ft |
| 96 | 222 SANSOME ST | San Francisco | C59 | 96.8 kBtu/ft² | 162,702 sq ft |
| 97 | San Francisco Costco | San Francisco | C59 | 214.4 kBtu/ft² | 132,014 sq ft |
| 98 | Willie B. Kennedy | San Francisco | C59 | 50.8 kBtu/ft² | 74,376 sq ft |
| 99 | Nihonmachi Terrace | San Francisco | C60 | 81.5 kBtu/ft² | 152,459 sq ft |
| 100 | 3838 CALIFORNIA ST | San Francisco | C60 | 106.1 kBtu/ft² | 110,228 sq ft |
Frequently asked questions
Which large San Francisco buildings have the worst energy grades?
201 Toland St reports the lowest ENERGY STAR score (1) among San Francisco buildings over 50,000 sq ft. San Francisco's ordinance requires annual benchmarking for commercial buildings over 10,000 sq ft, with administrative penalties for buildings that fail to report.
Does a low score mean the building breaks the law?
No. A low ENERGY STAR score is a national efficiency percentile, not a violation. It does correlate with exposure under building-performance standards (carbon caps, retrofit mandates), which is why owners, lenders and retrofit contractors watch these lists.
Dataset updated . Source: Existing Buildings Energy Performance Ordinance public disclosure.