Least efficient large buildings in New York City
Bottom 100 ENERGY STAR scores among buildings over 50,000 sq ft under Local Law 84 (LL84) — the penalty-exposure watchlist. Flip side: most efficient →
Bottom 100 by ENERGY STAR score
| # | Building | City | Score | Site EUI | Floor area |
|---|---|---|---|---|---|
| 1 | 1980-2040 East Tremont Avenue - Parent Property | New York City | D1 | 355.7 kBtu/ft² | 2,820,651 sq ft |
| 2 | 2020 East Tremont Avenue | New York City | D1 | 371.4 kBtu/ft² | 2,409,161 sq ft |
| 3 | Franklin Plaza 1656 | New York City | D1 | 726.2 kBtu/ft² | 1,838,700 sq ft |
| 4 | THROGGS NECK/THROGGS NECK ADDITION CAMPUS | New York City | D1 | 166.1 kBtu/ft² | 1,682,250 sq ft |
| 5 | PINK | New York City | D1 | 190.5 kBtu/ft² | 1,527,025 sq ft |
| 6 | DEP > BWT_9611_Newtown Creek WPCP Campus | New York City | D1 | 376.6 kBtu/ft² | 1,306,271 sq ft |
| 7 | JOHNSON | New York City | D1 | 374.6 kBtu/ft² | 1,261,187 sq ft |
| 8 | QFR (BBL - 4071170003) | New York City | D1 | 214.7 kBtu/ft² | 1,228,778 sq ft |
| 9 | MONROE | New York City | D1 | 185.0 kBtu/ft² | 1,170,600 sq ft |
| 10 | 773-779 Concourse Village | New York City | D1 | 249.0 kBtu/ft² | 876,498 sq ft |
| 11 | 432 Park Condominium (432 Park Avenue) | New York City | D1 | 102.1 kBtu/ft² | 795,731 sq ft |
| 12 | Boulevard Houses Buildings 1-10 | New York City | D1 | 195.8 kBtu/ft² | 759,419 sq ft |
| 13 | LL84 NYU Langone Health Tisch Hospital | New York City | D1 | 1693.6 kBtu/ft² | 689,324 sq ft |
| 14 | MARINER'S HARBOR | New York City | D1 | 173.4 kBtu/ft² | 627,795 sq ft |
| 15 | 3401 BAINBRIDGE AVE | New York City | D1 | 1071.5 kBtu/ft² | 626,044 sq ft |
| 16 | AKAM - TV3 460 Neptune Avenue | New York City | D1 | 167.3 kBtu/ft² | 624,800 sq ft |
| 17 | 458-464 Neptune Avenue | New York City | D1 | 164.5 kBtu/ft² | 623,800 sq ft |
| 18 | Boulevard Houses Buildings 11-18 | New York City | D1 | 229.2 kBtu/ft² | 621,343 sq ft |
| 19 | RY - Yorkville Towers - 1601 Third Avenue - CHILD | New York City | D1 | 140.9 kBtu/ft² | 592,206 sq ft |
| 20 | East River Housing - 570 Grand Street - CHILD | New York City | D1 | 385.3 kBtu/ft² | 584,674 sq ft |
| 21 | Marcus Garvey Preservation LLC (2127) | New York City | D1 | 141.2 kBtu/ft² | 583,323 sq ft |
| 22 | ISAACS | New York City | D1 | 198.3 kBtu/ft² | 553,500 sq ft |
| 23 | Glenwood - The Somerset | New York City | D1 | 153.1 kBtu/ft² | 546,667 sq ft |
| 24 | KERN57 - 303 East 57th Street | New York City | D1 | 758.4 kBtu/ft² | 539,027 sq ft |
| 25 | 560 Riverside Drive | New York City | D1 | 128.9 kBtu/ft² | 535,632 sq ft |
| 26 | 595 - 625 Main Street | New York City | D1 | 189.6 kBtu/ft² | 526,933 sq ft |
| 27 | St. Barnabas Parent | New York City | D1 | 55683.6 kBtu/ft² | 521,174 sq ft |
| 28 | 1 7 Avenue | New York City | D1 | 130.1 kBtu/ft² | 507,665 sq ft |
| 29 | Pelican: 20-16 thru 20-50 Seagirt Blvd | New York City | D1 | 216.7 kBtu/ft² | 507,000 sq ft |
| 30 | RACHEL BRIDGE BBL 1-02162-0001 | New York City | D1 | 175.4 kBtu/ft² | 503,310 sq ft |
| 31 | RACHEL BRIDGE - 111 WADSWORTH AVE | New York City | D1 | 183.8 kBtu/ft² | 503,310 sq ft |
| 32 | RIIS II - SITES 18 and 15 | New York City | D1 | 216.4 kBtu/ft² | 478,800 sq ft |
| 33 | RIIS II | New York City | D1 | 198.4 kBtu/ft² | 478,800 sq ft |
| 34 | 56 Leonard | New York City | D1 | 103.0 kBtu/ft² | 478,136 sq ft |
| 35 | 7 Navy Pier Court (Parent Property) | New York City | D1 | 202.3 kBtu/ft² | 463,785 sq ft |
| 36 | Wavecrest PARENT - 1 Haven Plaza | New York City | D1 | 150.5 kBtu/ft² | 453,600 sq ft |
| 37 | RAVENSWOOD - Bldgs 1 -6 | New York City | D1 | 504.1 kBtu/ft² | 434,200 sq ft |
| 38 | Tangram House South Condominium (133-27 39th Ave) | New York City | D1 | 141.7 kBtu/ft² | 431,449 sq ft |
| 39 | Lincoln Guild Housing Corp | New York City | D1 | 119.2 kBtu/ft² | 426,476 sq ft |
| 40 | UPS: 45-06 56 Rd | New York City | D1 | 123.2 kBtu/ft² | 409,473 sq ft |
| 41 | BAISLEY PARK | New York City | D1 | 183.3 kBtu/ft² | 402,700 sq ft |
| 42 | OCEAN BAY APARTMENTS (OCEANSIDE) | New York City | D1 | 292.4 kBtu/ft² | 390,000 sq ft |
| 43 | Mt. Sinai - 2 Amsterdam Avenue | New York City | D1 | 92.4 kBtu/ft² | 385,502 sq ft |
| 44 | Brodsky - 200 W 60th Street | New York City | D1 | 139.4 kBtu/ft² | 375,227 sq ft |
| 45 | 5901 Palisade Ave(Nursing Home & Maintenance Building) | New York City | D1 | 226.1 kBtu/ft² | 371,347 sq ft |
| 46 | 894 Fountain Ave | New York City | D1 | 56.2 kBtu/ft² | 363,548 sq ft |
| 47 | 671 Lincoln Avenue - data | New York City | D1 | 398.9 kBtu/ft² | 361,644 sq ft |
| 48 | Building 8 | New York City | D1 | 370.1 kBtu/ft² | 351,827 sq ft |
| 49 | CLASON POINT GARDENS | New York City | D1 | 201.0 kBtu/ft² | 349,800 sq ft |
| 50 | AKAM - 301 West 57th Street | New York City | D1 | 104.4 kBtu/ft² | 341,429 sq ft |
| 51 | Pelican: 20-41 thru 20-57 Seagirt Blvd | New York City | D1 | 277.2 kBtu/ft² | 338,713 sq ft |
| 52 | AKAM - 425 West 50th Street | New York City | D1 | 134.9 kBtu/ft² | 336,338 sq ft |
| 53 | RY - 671 Lincoln Ave | New York City | D1 | 466.4 kBtu/ft² | 335,064 sq ft |
| 54 | Towers 2,3 | New York City | D1 | 527.0 kBtu/ft² | 331,464 sq ft |
| 55 | 59-50 61 Street | New York City | D1 | 361.8 kBtu/ft² | 319,000 sq ft |
| 56 | Rockefeller University Residential - 500 E. 63rd Street | New York City | D1 | 256.8 kBtu/ft² | 304,910 sq ft |
| 57 | 33 West End Avenue | New York City | D1 | 122.4 kBtu/ft² | 295,205 sq ft |
| 58 | Triborough Pres LLC (Campos) (2126camp) | New York City | D1 | 169.7 kBtu/ft² | 289,613 sq ft |
| 59 | Pfizer/ 269-251 Wallabout Street | New York City | D1 | 437.4 kBtu/ft² | 283,755 sq ft |
| 60 | Rockefeller Univ. Residential - 504 East 63rd Street | New York City | D1 | 124.5 kBtu/ft² | 283,000 sq ft |
| 61 | 8600 Shore Front Pkwy | New York City | D1 | 233.7 kBtu/ft² | 276,760 sq ft |
| 62 | East Midtown Plaza - Building A - 400 2nd Avenue | New York City | D1 | 297.5 kBtu/ft² | 274,935 sq ft |
| 63 | Spigro Management - 820 Boynton Avenue (child) | New York City | D1 | 338.6 kBtu/ft² | 274,723 sq ft |
| 64 | Pelican: 20-02 thru 20-12 Seagirt Blvd | New York City | D1 | 81.0 kBtu/ft² | 270,500 sq ft |
| 65 | 230 East 123rd Street | New York City | D1 | 467.3 kBtu/ft² | 268,639 sq ft |
| 66 | CONEY ISLAND I (SITE 1B) | New York City | D1 | 586.8 kBtu/ft² | 268,000 sq ft |
| 67 | Impact Real Estate Management Inc. : 745 EAST 231 STREET | New York City | D1 | 130.2 kBtu/ft² | 266,706 sq ft |
| 68 | (7324) - East Midtown Plaza - Extra Account - 311 E 24th St | New York City | D1 | 261.8 kBtu/ft² | 265,406 sq ft |
| 69 | Wavecrest CHILD of CAMPUS - 460 Grand St | New York City | D1 | 153.2 kBtu/ft² | 265,181 sq ft |
| 70 | Pelican: 20-21 thru 20-31 Seagirt Blvd | New York City | D1 | 320.9 kBtu/ft² | 265,000 sq ft |
| 71 | (7026) - Cipriani Residences at 55 Wall Condominium (55 wall street ) | New York City | D1 | 182.2 kBtu/ft² | 263,582 sq ft |
| 72 | Stellar - 185 St. Marks Place | New York City | D1 | 171.1 kBtu/ft² | 262,257 sq ft |
| 73 | Queens Quality Management - 13910 28th rd | New York City | D1 | 183.0 kBtu/ft² | 261,776 sq ft |
| 74 | Glenwood - The Pavilion (500 East 77th Street) | New York City | D1 | 331.7 kBtu/ft² | 261,335 sq ft |
| 75 | 260 Gold Street | New York City | D1 | 74.5 kBtu/ft² | 260,110 sq ft |
| 76 | UPS INC (NY) : 325 WEST HOUSTON STREET | New York City | D1 | 141.5 kBtu/ft² | 256,764 sq ft |
| 77 | Rochdale Village - 4436332 | New York City | D1 | 5124.4 kBtu/ft² | 254,803 sq ft |
| 78 | 60131 - Battery Park by Sunrise | New York City | D1 | 90.3 kBtu/ft² | 247,607 sq ft |
| 79 | Halstead - 500 Park Avenue - RES - CHILD | New York City | D1 | 147.0 kBtu/ft² | 245,468 sq ft |
| 80 | Stellar - 364 A Greenwich Street | New York City | D1 | 491.8 kBtu/ft² | 239,526 sq ft |
| 81 | 02000-Brookdale Battery Park | New York City | D1 | 98.4 kBtu/ft² | 239,185 sq ft |
| 82 | 400 Walnut Avenue | New York City | D1 | 149.7 kBtu/ft² | 237,000 sq ft |
| 83 | 10 CLINTON STREET - Cadman Towers | New York City | D1 | 220.3 kBtu/ft² | 233,922 sq ft |
| 84 | 2 Times Square | New York City | D1 | 202.3 kBtu/ft² | 233,561 sq ft |
| 85 | Mutual Redevelopment -Penn South - Building 4 | New York City | D1 | 1174.7 kBtu/ft² | 232,793 sq ft |
| 86 | 795 Columbus Avenue | New York City | D1 | 94.9 kBtu/ft² | 232,452 sq ft |
| 87 | Grand One at Sky View Parc | New York City | D1 | 228.1 kBtu/ft² | 230,551 sq ft |
| 88 | 68-01 Bell Blvd - 41564 | New York City | D1 | 138.9 kBtu/ft² | 229,680 sq ft |
| 89 | 395 - The Caldwell | New York City | D1 | 218.5 kBtu/ft² | 225,837 sq ft |
| 90 | Allied - 138 East 63rd Street | New York City | D1 | 134.7 kBtu/ft² | 223,227 sq ft |
| 91 | Standard Hotel | New York City | D1 | 191.7 kBtu/ft² | 219,359 sq ft |
| 92 | MGRE - 107-01 Park Lane South | New York City | D1 | 153.4 kBtu/ft² | 219,248 sq ft |
| 93 | Lovett - 52-30 39th Drive | New York City | D1 | 168.1 kBtu/ft² | 218,085 sq ft |
| 94 | Aalto57 (lt157) (lt158) | New York City | D1 | 158.6 kBtu/ft² | 216,673 sq ft |
| 95 | 60 First Ave - 7144 | New York City | D1 | 464.1 kBtu/ft² | 214,280 sq ft |
| 96 | 650 Brush Ave (650 BRUSH AVENUE) | New York City | D1 | 128.2 kBtu/ft² | 214,000 sq ft |
| 97 | (05105) - Cadman Towers Inc. (10 Clinton Street) | New York City | D1 | 240.0 kBtu/ft² | 212,656 sq ft |
| 98 | Morningside Womens & Babcock East | New York City | D1 | 257.9 kBtu/ft² | 205,591 sq ft |
| 99 | 501 E 87th Street | New York City | D1 | 170.3 kBtu/ft² | 202,322 sq ft |
| 100 | St. James's Tower Condominium | New York City | D1 | 101.4 kBtu/ft² | 201,600 sq ft |
Frequently asked questions
Which large New York City buildings have the worst energy grades?
1980-2040 East Tremont Avenue - Parent Property reports the lowest ENERGY STAR score (1) among New York City buildings over 50,000 sq ft. Under Local Law 97, buildings over 25,000 sq ft face carbon caps with fines of $268 per metric ton of CO₂e over the limit, phasing in from 2024.
Does a low score mean the building breaks the law?
No. A low ENERGY STAR score is a national efficiency percentile, not a violation. It does correlate with exposure under building-performance standards (carbon caps, retrofit mandates), which is why owners, lenders and retrofit contractors watch these lists.
Dataset updated . Source: Energy and Water Data Disclosure public disclosure.