Least efficient large buildings in Philadelphia
Bottom 100 ENERGY STAR scores among buildings over 50,000 sq ft under Phila. Code §9-3402 / Building Energy Performance Program — the penalty-exposure watchlist. Flip side: most efficient →
Bottom 100 by ENERGY STAR score
| # | Building | City | Score | Site EUI | Floor area |
|---|---|---|---|---|---|
| 1 | Wilson Park - Compliance | Philadelphia | D1 | 213.0 kBtu/ft² | 669,781 sq ft |
| 2 | New Covenant Church of Philadelphia | Philadelphia | D1 | 122.2 kBtu/ft² | 417,877 sq ft |
| 3 | Madison Avenue A LLC | Philadelphia | D1 | 436.8 kBtu/ft² | 265,344 sq ft |
| 4 | York House South | Philadelphia | D1 | 151.3 kBtu/ft² | 165,402 sq ft |
| 5 | Philadelphia Station ZPHI/191 - 14300 Townsend Road | Philadelphia | D1 | 138.0 kBtu/ft² | 154,048 sq ft |
| 6 | Crowne Plaza Philadelphia West | Philadelphia | D1 | 674.2 kBtu/ft² | 112,823 sq ft |
| 7 | Steven Eizen | Philadelphia | D1 | 580.8 kBtu/ft² | 101,000 sq ft |
| 8 | Salvation Army- Booth Facility | Philadelphia | D1 | 100.8 kBtu/ft² | 98,060 sq ft |
| 9 | Widener Memorial | Philadelphia | D1 | 147.6 kBtu/ft² | 84,135 sq ft |
| 10 | Liberties Walk Block 1 & 2 (lb34) | Philadelphia | D1 | 114.9 kBtu/ft² | 81,920 sq ft |
| 11 | Fishers Crossing Rlty LP | Philadelphia | D1 | 28374.0 kBtu/ft² | 76,728 sq ft |
| 12 | 2628 Welsh Condominium | Philadelphia | D1 | 359.2 kBtu/ft² | 76,272 sq ft |
| 13 | Philadelphia Cheesesteak Company | Philadelphia | D1 | 430.9 kBtu/ft² | 76,000 sq ft |
| 14 | ROBERTS AVE | Philadelphia | D1 | 139.0 kBtu/ft² | 72,620 sq ft |
| 15 | Germantown House: Germantown House | Philadelphia | D1 | 168.1 kBtu/ft² | 70,000 sq ft |
| 16 | Germantown House | Philadelphia | D1 | 178.1 kBtu/ft² | 70,000 sq ft |
| 17 | Park Towers Apartments | Philadelphia | D1 | 202.8 kBtu/ft² | 67,241 sq ft |
| 18 | 3333 S 3rd St, Philadelphia, PA 19148 | Philadelphia | D1 | 384.6 kBtu/ft² | 65,558 sq ft |
| 19 | Old Shoe Factory Condo Association | Philadelphia | D1 | 122.6 kBtu/ft² | 63,838 sq ft |
| 20 | 2970 Market Street | Philadelphia | D1 | 310.7 kBtu/ft² | 60,000 sq ft |
| 21 | Milrose Roosevelt LLC | Philadelphia | D1 | 125460.7 kBtu/ft² | 59,481 sq ft |
| 22 | 2121 Glendale | Philadelphia | D1 | 100.1 kBtu/ft² | 58,893 sq ft |
| 23 | Smylie Times Building - 2607 Rhawn St | Philadelphia | D1 | 160.5 kBtu/ft² | 54,666 sq ft |
| 24 | Urban Outfitters, Inc. - Building #010 | Philadelphia | D1 | 907.4 kBtu/ft² | 53,115 sq ft |
| 25 | Frame Factory | Philadelphia | D1 | 83.9 kBtu/ft² | 52,000 sq ft |
| 26 | HENRY ON THE PARK - Morgan | Philadelphia | D2 | 122.6 kBtu/ft² | 713,859 sq ft |
| 27 | 1701 Market Street | Philadelphia | D2 | 175.4 kBtu/ft² | 305,170 sq ft |
| 28 | PLPH-Radisson Blu Warwick Hotel PA | Philadelphia | D2 | 175.0 kBtu/ft² | 213,500 sq ft |
| 29 | Select Nutrition-Philadelphia | Philadelphia | D2 | 58.1 kBtu/ft² | 100,000 sq ft |
| 30 | Nellie Reynolds Gardens | Philadelphia | D2 | 66.7 kBtu/ft² | 60,000 sq ft |
| 31 | Ralston Mercy Douglass | Philadelphia | D3 | 98.0 kBtu/ft² | 56,784 sq ft |
| 32 | South Philadelphia Station ZSPH/190 ??ƒ?? 1 Tinicum Island Road | Philadelphia | D4 | 90.8 kBtu/ft² | 154,048 sq ft |
| 33 | 4051 W Ford Rd | Philadelphia | D4 | 72.5 kBtu/ft² | 112,064 sq ft |
| 34 | MMS - Philly - St. Ignatius Senior Housing | Philadelphia | D4 | 90.2 kBtu/ft² | 93,877 sq ft |
| 35 | NewCourtland Apartments at Cliveden, L.P. | Philadelphia | D4 | 66.4 kBtu/ft² | 57,209 sq ft |
| 36 | 1150 Market | Philadelphia | D5 | 91.7 kBtu/ft² | 290,594 sq ft |
| 37 | Victory | Philadelphia | D5 | 60.6 kBtu/ft² | 98,656 sq ft |
| 38 | MMS - Philly - 5522 Arch St | Philadelphia | D5 | 66.6 kBtu/ft² | 83,250 sq ft |
| 39 | 3226 Clifford St | Philadelphia | D5 | 84.3 kBtu/ft² | 55,985 sq ft |
| 40 | Bromley House | Philadelphia | D6 | 120.7 kBtu/ft² | 103,912 sq ft |
| 41 | 700 Somerset St | Philadelphia | D6 | 83.4 kBtu/ft² | 70,200 sq ft |
| 42 | Smylie Times Building | Philadelphia | D6 | 144.3 kBtu/ft² | 60,750 sq ft |
| 43 | Rays Properties | Philadelphia | D7 | 5.3 kBtu/ft² | 79,516 sq ft |
| 44 | Marshalls Philadelphia DC | Philadelphia | D8 | 61.6 kBtu/ft² | 1,436,000 sq ft |
| 45 | Charles Simon Trust | Philadelphia | D8 | 96.4 kBtu/ft² | 63,708 sq ft |
| 46 | Philadelphia VA Medical Center | Philadelphia | D9 | 272.0 kBtu/ft² | 1,496,149 sq ft |
| 47 | ONE uCity Square | Philadelphia | D9 | 51.6 kBtu/ft² | 295,293 sq ft |
| 48 | Gratz Data Center | Philadelphia | D9 | 208.1 kBtu/ft² | 75,108 sq ft |
| 49 | R Investment Five LP | Philadelphia | D9 | 376.9 kBtu/ft² | 55,000 sq ft |
| 50 | The Piazza | Philadelphia | D10 | 65.8 kBtu/ft² | 163,400 sq ft |
| 51 | Temple Episcopal Hospital | Philadelphia | D11 | 318.9 kBtu/ft² | 442,145 sq ft |
| 52 | US Treasury Building | Philadelphia | D11 | 81.4 kBtu/ft² | 172,910 sq ft |
| 53 | 2101 GLENDALE AVE | Philadelphia | D11 | 75.6 kBtu/ft² | 85,253 sq ft |
| 54 | Suffolk Manor | Philadelphia | D12 | 107.4 kBtu/ft² | 115,000 sq ft |
| 55 | 5720 Wissahickon Avenue | Philadelphia | D12 | 51.7 kBtu/ft² | 74,340 sq ft |
| 56 | 2045 Wheatsheef Lain | Philadelphia | D13 | 100.7 kBtu/ft² | 187,238 sq ft |
| 57 | 1930 Chestnut | Philadelphia | D13 | 69.4 kBtu/ft² | 133,168 sq ft |
| 58 | Harrison Plaza - Compliance | Philadelphia | D14 | 81.6 kBtu/ft² | 318,611 sq ft |
| 59 | 698-Skilled Nursing & Rehab-Philadelphia | Philadelphia | D14 | 127.8 kBtu/ft² | 99,240 sq ft |
| 60 | 2101 Glendale | Philadelphia | D14 | 81.9 kBtu/ft² | 85,253 sq ft |
| 61 | Watermark at Logan Square | Philadelphia | D15 | 66.4 kBtu/ft² | 455,000 sq ft |
| 62 | 3600 Grays Ferry Ave (FedEx Express) | Philadelphia | D15 | 62.1 kBtu/ft² | 260,552 sq ft |
| 63 | 4401 Conshohocken | Philadelphia | D15 | 83.3 kBtu/ft² | 80,000 sq ft |
| 64 | UPS Oregon Ave | Philadelphia | D16 | 99.4 kBtu/ft² | 509,119 sq ft |
| 65 | 2030 E.BYBERRY ROAD LLC | Philadelphia | D16 | 34.0 kBtu/ft² | 75,370 sq ft |
| 66 | A0000031 - SOFITEL_PHL_SPARTANS | Philadelphia | D17 | 128.4 kBtu/ft² | 266,000 sq ft |
| 67 | The Chatham | Philadelphia | D17 | 54.0 kBtu/ft² | 85,328 sq ft |
| 68 | Lannett Company | Philadelphia | D17 | 48.2 kBtu/ft² | 66,000 sq ft |
| 69 | Old City Presbyterian Apartments | Philadelphia | D17 | 76.2 kBtu/ft² | 58,000 sq ft |
| 70 | 03-1-Philadelphia Head Office | Philadelphia | D18 | 138.7 kBtu/ft² | 816,208 sq ft |
| 71 | Walnut Towers | Philadelphia | D18 | 154.4 kBtu/ft² | 56,229 sq ft |
| 72 | Walnut Towers | Philadelphia | D18 | 154.4 kBtu/ft² | 56,229 sq ft |
| 73 | DRUMMOND ROAD | Philadelphia | D18 | 121.3 kBtu/ft² | 51,024 sq ft |
| 74 | Tower Place Apartments | Philadelphia | D19 | 66.7 kBtu/ft² | 299,000 sq ft |
| 75 | Scion: The Radian | Philadelphia | D19 | 98.7 kBtu/ft² | 287,279 sq ft |
| 76 | Procacci Brothers Sales Corp. B1 | Philadelphia | D19 | 71.6 kBtu/ft² | 192,054 sq ft |
| 77 | Preferred Freezer Services-Phila | Philadelphia | D19 | 90.9 kBtu/ft² | 168,000 sq ft |
| 78 | 1706 Rittenhouse Square | Philadelphia | D19 | 59.2 kBtu/ft² | 156,175 sq ft |
| 79 | 601 W Cliveden St | Philadelphia | D19 | 84.0 kBtu/ft² | 61,508 sq ft |
| 80 | The Metropolitan | Philadelphia | D20 | 53.1 kBtu/ft² | 120,000 sq ft |
| 81 | The Point at Rittenhouse Row - Panco Management | Philadelphia | D20 | 56.2 kBtu/ft² | 95,134 sq ft |
| 82 | 57164- Residence Inn Philadelphia - Center City | Philadelphia | D21 | 107.0 kBtu/ft² | 243,058 sq ft |
| 83 | 4400 Fairmount Ave | Philadelphia | D21 | 52.0 kBtu/ft² | 132,266 sq ft |
| 84 | 400 Walnut | Philadelphia | D21 | 50.5 kBtu/ft² | 91,900 sq ft |
| 85 | The Collins | Philadelphia | D22 | 44.8 kBtu/ft² | 195,399 sq ft |
| 86 | Barratt New Childs | Philadelphia | D22 | 102.1 kBtu/ft² | 134,000 sq ft |
| 87 | Avondale Apartments | Philadelphia | D22 | 64.5 kBtu/ft² | 82,600 sq ft |
| 88 | Green Tree School & Services | Philadelphia | D22 | 57.7 kBtu/ft² | 63,000 sq ft |
| 89 | BJs Wholesale - Quartermaster Plaza | Philadelphia | D23 | 98.9 kBtu/ft² | 118,076 sq ft |
| 90 | Aero Philadelphia, LLC | Philadelphia | D23 | 67.3 kBtu/ft² | 74,460 sq ft |
| 91 | Shallcross | Philadelphia | D23 | 69.3 kBtu/ft² | 67,938 sq ft |
| 92 | West Park Apartments | Philadelphia | D24 | 112.3 kBtu/ft² | 373,532 sq ft |
| 93 | 73R49-Philadelphia Ritz Carlton | Philadelphia | D24 | 111.4 kBtu/ft² | 350,000 sq ft |
| 94 | Scully Hathaway House | Philadelphia | D24 | 43.0 kBtu/ft² | 174,375 sq ft |
| 95 | The Avenir | Philadelphia | D24 | 65.5 kBtu/ft² | 140,000 sq ft |
| 96 | Pratt Building | Philadelphia | D24 | 58.4 kBtu/ft² | 78,000 sq ft |
| 97 | Neumann North | Philadelphia | D25 | 45.4 kBtu/ft² | 118,014 sq ft |
| 98 | 1648 West Hunting Park Ave, Philadelphia, PA 19140 | Philadelphia | D25 | 33.2 kBtu/ft² | 72,000 sq ft |
| 99 | 6200 Wayne | Philadelphia | D25 | 75.7 kBtu/ft² | 71,432 sq ft |
| 100 | CMH Development LP | Philadelphia | D27 | 89.3 kBtu/ft² | 268,565 sq ft |
Frequently asked questions
Which large Philadelphia buildings have the worst energy grades?
Wilson Park - Compliance reports the lowest ENERGY STAR score (1) among Philadelphia buildings over 50,000 sq ft. Philadelphia's Building Energy Performance Program requires buildings over 50,000 sq ft to benchmark and complete tune-ups, with fines for failure to report.
Does a low score mean the building breaks the law?
No. A low ENERGY STAR score is a national efficiency percentile, not a violation. It does correlate with exposure under building-performance standards (carbon caps, retrofit mandates), which is why owners, lenders and retrofit contractors watch these lists.
Dataset updated . Source: Building Energy Benchmarking public disclosure.