K-12 School buildings in New York City
1,740 k-12 school buildings benchmarked under Local Law 84 (LL84), graded by ENERGY STAR score.
Buildings
1,740
Avg score
63
Avg site EUI
401.7
kBtu/ft²
Floor area
153M ft²
combined
Top of the class
Most efficient
| Building | Score | Site EUI | Floor area |
|---|---|---|---|
| 40 Flatbush Avenue | A100 | 1.0 kBtu/ft² | 318,408 sq ft |
| 68-02 Metropolitan Avenue | A100 | 7.4 kBtu/ft² | 227,500 sq ft |
| R825, R826 (OECID: 0500324; BBL: 5076640001) | A100 | 25.0 kBtu/ft² | 135,825 sq ft |
| Pinnacle Energy Group:227 MARCY AVENUE. | A100 | 3.3 kBtu/ft² | 125,000 sq ft |
| Benchmarking Group - 152 | A100 | 13.3 kBtu/ft² | 119,265 sq ft |
| DOE_7130_Q017 | A100 | 12.7 kBtu/ft² | 118,900 sq ft |
| Rocklyn: 284 Warwick Street St Micheal St Malachy | A100 | 12.1 kBtu/ft² | 114,550 sq ft |
| K865 (OECID: 0300323; BBL: 3032420001) | A100 | 22.7 kBtu/ft² | 106,925 sq ft |
| Benchmarking Group - 171 | A100 | 3.2 kBtu/ft² | 103,934 sq ft |
| DOE_7139_Q026 | A100 | 3.2 kBtu/ft² | 103,300 sq ft |
| Rocklyn: 92-70 220th St | A100 | 22.9 kBtu/ft² | 95,809 sq ft |
| 260 Eastern Parkway | A100 | 9.9 kBtu/ft² | 94,560 sq ft |
| 1379 51st Street | A100 | 14.0 kBtu/ft² | 93,992 sq ft |
| RAC OL Lourdes 92-76 220 St | A100 | 15.7 kBtu/ft² | 93,445 sq ft |
| K535 (OECID: 0301893; BBL: 3087600050) | A100 | 0.6 kBtu/ft² | 92,400 sq ft |
Penalty exposure
Least efficient
| Building | Score | Site EUI | Floor area |
|---|---|---|---|
| K062 (OECID: 0300082; BBL: 3053910001) | D1 | 314.8 kBtu/ft² | 159,600 sq ft |
| K746 (OECID: 0302037; BBL: 3008610037) | D1 | 262.8 kBtu/ft² | 118,431 sq ft |
| M833 (OECID: 0101333; BBL: 1000520001) | D1 | 161.6 kBtu/ft² | 115,125 sq ft |
| EMJC - Campus | D1 | 176.8 kBtu/ft² | 69,057 sq ft |
| Benchmarking Group - 46 | D1 | 174.1 kBtu/ft² | 67,614 sq ft |
| The Calhoun School | D1 | 127.2 kBtu/ft² | 65,752 sq ft |
| Rocklyn: 4402 Avenue D | D1 | 177.5 kBtu/ft² | 58,000 sq ft |
| K195 (OECID: 0300197; BBL: 3087520035) | D1 | 208.1 kBtu/ft² | 56,400 sq ft |
| 120 - Epiphany Church and Lower School - Parent Property | D1 | 25927.0 kBtu/ft² | 53,000 sq ft |
| United Talmudical 58 Harrison Ave | D1 | 77.3 kBtu/ft² | 45,457 sq ft |
| Pharos Academy Charter School K - 8 | D1 | 214.0 kBtu/ft² | 43,595 sq ft |
| BRONX LIGHTHOUSE CHARTER SCHOOL - 1001 | D1 | 177.0 kBtu/ft² | 43,595 sq ft |
| South Bronx Charter School | D1 | 181.5 kBtu/ft² | 39,614 sq ft |
| Q245 (OECID: 0401634; BBL: 4034280015) | D1 | 155.7 kBtu/ft² | 38,500 sq ft |
| 162 EAST 68 STREET | D1 | 242.8 kBtu/ft² | 38,259 sq ft |
Scale
Largest
| Building | Score | Site EUI | Floor area |
|---|---|---|---|
| X455, X178, X180, X181, X153, X456 (OECID: 0200252; BBL: 2051410150) | D52 | 51.0 kBtu/ft² | 1,219,200 sq ft |
| Campus X445-0200227, X440-0200215 & X441-0200216 (BBL: 2032510201) | B80 | 69.5 kBtu/ft² | 784,650 sq ft |
| K430 (OECID: 0300346; BBL: 3020980013) | C66 | 63.2 kBtu/ft² | 712,800 sq ft |
| The Dalton School | –— | — | 630,838 sq ft |
| Q505, Q086, Q506 (OECID: 0400239; BBL: 4097740001) | A92 | 44.2 kBtu/ft² | 595,200 sq ft |
| X475, X476 (OECID: 0200238; BBL: 1022150080) | A86 | 47.8 kBtu/ft² | 575,872 sq ft |
| M490 (OECID: 0100198; BBL: 1011570025) | D53 | 59.0 kBtu/ft² | 524,950 sq ft |
| M535 (OECID: 0100187; BBL: 1010790029) | B71 | 57.0 kBtu/ft² | 517,274 sq ft |
| R455, R456 (OECID: 0500094; BBL: 5066130001) | A92 | 42.9 kBtu/ft² | 512,650 sq ft |
| R435, R436 (OECID: 0500302, 0500081; BBL: 5039300010) | A89 | 40.7 kBtu/ft² | 505,780 sq ft |
Frequently asked questions
How efficient are New York City's k-12 school buildings?
The 1,740 benchmarked k-12 school buildings in New York City average an ENERGY STAR score of 63 and a site energy-use intensity of 401.7 kBtu/ft² in their latest Local Law 84 (LL84) disclosures.
Which k-12 school building in New York City has the best energy grade?
40 Flatbush Avenue leads with an ENERGY STAR score of 100.
Dataset updated . Source: Energy and Water Data Disclosure public disclosure.