Multifamily Housing buildings in New York City
33,387 multifamily housing buildings benchmarked under Local Law 84 (LL84), graded by ENERGY STAR score.
Buildings
33,387
Avg score
63
Avg site EUI
10163.8
kBtu/ft²
Floor area
3.3B ft²
combined
Top of the class
Most efficient
| Building | Score | Site EUI | Floor area |
|---|---|---|---|
| Parkchester South - 2039437501 | A100 | 18.7 kBtu/ft² | 3,227,853 sq ft |
| Queens Fresh Meadows (Parent) | A100 | 0.5 kBtu/ft² | 3,183,550 sq ft |
| Lindsay Park | A100 | 17.7 kBtu/ft² | 3,136,278 sq ft |
| BOULEVARD/LINDEN CAMPUS | A100 | 9.4 kBtu/ft² | 3,117,306 sq ft |
| Alvic Property Management:1701 ALBEMARLE ROAD | A100 | 2.4 kBtu/ft² | 3,117,085 sq ft |
| 1159 River | A100 | 3.4 kBtu/ft² | 2,130,521 sq ft |
| EDENWALD | A100 | 23.8 kBtu/ft² | 2,003,603 sq ft |
| 2885 West 12th Street - 35032 | A100 | 12.5 kBtu/ft² | 1,910,370 sq ft |
| Z_Parker Towers - 10440 QUEENS BLVD - For National Grid Purpose | A100 | 15.0 kBtu/ft² | 1,741,458 sq ft |
| Z_Parker Towers - 10460 QUEENS BLVD - For National Grid Purpose | A100 | 16.3 kBtu/ft² | 1,741,458 sq ft |
| 675 Lincoln Avenue - data | A100 | 18.2 kBtu/ft² | 1,647,363 sq ft |
| LINDEN | A100 | 24.8 kBtu/ft² | 1,640,631 sq ft |
| BOULEVARD | A100 | 19.9 kBtu/ft² | 1,476,675 sq ft |
| RY - Linden Plaza | A100 | 19.3 kBtu/ft² | 1,368,029 sq ft |
| 160 Front Street AKA 135 York Avenue | A100 | 27.4 kBtu/ft² | 1,351,782 sq ft |
Penalty exposure
Least efficient
| Building | Score | Site EUI | Floor area |
|---|---|---|---|
| 1980-2040 East Tremont Avenue - Parent Property | D1 | 355.7 kBtu/ft² | 2,820,651 sq ft |
| 2020 East Tremont Avenue | D1 | 371.4 kBtu/ft² | 2,409,161 sq ft |
| Franklin Plaza 1656 | D1 | 726.2 kBtu/ft² | 1,838,700 sq ft |
| THROGGS NECK/THROGGS NECK ADDITION CAMPUS | D1 | 166.1 kBtu/ft² | 1,682,250 sq ft |
| PINK | D1 | 190.5 kBtu/ft² | 1,527,025 sq ft |
| JOHNSON | D1 | 374.6 kBtu/ft² | 1,261,187 sq ft |
| QFR (BBL - 4071170003) | D1 | 214.7 kBtu/ft² | 1,228,778 sq ft |
| MONROE | D1 | 185.0 kBtu/ft² | 1,170,600 sq ft |
| 773-779 Concourse Village | D1 | 249.0 kBtu/ft² | 876,498 sq ft |
| 432 Park Condominium (432 Park Avenue) | D1 | 102.1 kBtu/ft² | 795,731 sq ft |
| Boulevard Houses Buildings 1-10 | D1 | 195.8 kBtu/ft² | 759,419 sq ft |
| MARINER'S HARBOR | D1 | 173.4 kBtu/ft² | 627,795 sq ft |
| AKAM - TV3 460 Neptune Avenue | D1 | 167.3 kBtu/ft² | 624,800 sq ft |
| 458-464 Neptune Avenue | D1 | 164.5 kBtu/ft² | 623,800 sq ft |
| Boulevard Houses Buildings 11-18 | D1 | 229.2 kBtu/ft² | 621,343 sq ft |
Scale
Largest
| Building | Score | Site EUI | Floor area |
|---|---|---|---|
| Co-Op City | D46 | 118.1 kBtu/ft² | 21,150,159 sq ft |
| 17 Broun Place | –— | — | 14,217,119 sq ft |
| Co Op - 17 Broun Place | –— | — | 13,540,113 sq ft |
| Parkchester Full Campus (North + South) | D28 | 88.8 kBtu/ft² | 12,817,770 sq ft |
| Stuyvesant Town | B83 | 55.0 kBtu/ft² | 9,055,218 sq ft |
| Rochdale Village - Campus | D9 | 165.3 kBtu/ft² | 7,898,975 sq ft |
| Spring Creek Towers | –— | — | 7,721,401 sq ft |
| 1 Earhart Lane | –— | — | 5,541,031 sq ft |
| Co Op - 1 Earhart Lane | –— | — | 5,541,031 sq ft |
| RIIS/RIIS II/WALD/BARUCH/BARUCH HOUSES ADDITION CAMPUS | C65 | 91.3 kBtu/ft² | 5,348,775 sq ft |
Frequently asked questions
How efficient are New York City's multifamily housing buildings?
The 33,387 benchmarked multifamily housing buildings in New York City average an ENERGY STAR score of 63 and a site energy-use intensity of 10163.8 kBtu/ft² in their latest Local Law 84 (LL84) disclosures.
Which multifamily housing building in New York City has the best energy grade?
Parkchester South - 2039437501 leads with an ENERGY STAR score of 100.
Dataset updated . Source: Energy and Water Data Disclosure public disclosure.