Multifamily Housing buildings in Chicago
1,515 multifamily housing buildings benchmarked under Chicago Energy Benchmarking Ordinance, graded by ENERGY STAR score.
Buildings
1,515
Avg score
62
Avg site EUI
72.0
kBtu/ft²
Floor area
312.2M ft²
combined
Top of the class
Most efficient
| Building | Score | Site EUI | Floor area |
|---|---|---|---|
| RiverView Condominium Association | A100 | 41.9 kBtu/ft² | 1,135,720 sq ft |
| Cabrini Rowhomes | A100 | 14.5 kBtu/ft² | 744,162 sq ft |
| Sentral Michigan Avenue (ss009) | A100 | 40.1 kBtu/ft² | 463,454 sq ft |
| The Sexton Condominium Association | A100 | 29.7 kBtu/ft² | 449,107 sq ft |
| Transportation Building Condominium Association | A100 | 17.1 kBtu/ft² | 447,776 sq ft |
| 1000 W Washington Blvd | A100 | 24.3 kBtu/ft² | 438,065 sq ft |
| 110 W SUPERIOR ST | A100 | 42.3 kBtu/ft² | 345,904 sq ft |
| 3711 S VINCENNES AVE | A100 | 31.0 kBtu/ft² | 302,787 sq ft |
| 2144 N. Lincoln Park Condominium Association | A100 | 34.4 kBtu/ft² | 287,000 sq ft |
| 1922 W Ogden Ave | A100 | 49.3 kBtu/ft² | 258,445 sq ft |
| Westhaven Park Tower | A100 | 50.0 kBtu/ft² | 250,863 sq ft |
| Fullerton Parkway Towers | A100 | 38.7 kBtu/ft² | 230,377 sq ft |
| 900 920 W MADISON | A100 | 40.3 kBtu/ft² | 197,771 sq ft |
| Lincoln Lofts Condominium Association | A100 | 36.2 kBtu/ft² | 179,072 sq ft |
| 1444 N ORLEANS ST | A100 | 36.8 kBtu/ft² | 157,420 sq ft |
Penalty exposure
Least efficient
| Building | Score | Site EUI | Floor area |
|---|---|---|---|
| Trumbull Park Homes | D1 | 219.8 kBtu/ft² | 400,023 sq ft |
| Lake Meadows 6 | D1 | 195.4 kBtu/ft² | 363,053 sq ft |
| Hotel Palomar Chicago | D1 | 219.6 kBtu/ft² | 159,103 sq ft |
| The Bridgeport Condominiums | D1 | 151.9 kBtu/ft² | 116,813 sq ft |
| 533 E 33RD PL | D1 | 238.0 kBtu/ft² | 107,500 sq ft |
| 555 E 33RD PL | D1 | 297.5 kBtu/ft² | 107,500 sq ft |
| Park Place on the Blvd | D1 | 100.0 kBtu/ft² | 64,000 sq ft |
| East View Park Condominium | D1 | 295.6 kBtu/ft² | 59,667 sq ft |
| 1900 1912 W PRATT BLVD | D1 | 188.3 kBtu/ft² | 48,321 sq ft |
| 4346 N HONORE ST | D1 | 171.7 kBtu/ft² | 40,900 sq ft |
| 3601 3613 S WELLS ST | D2 | 96.1 kBtu/ft² | 87,527 sq ft |
| Montgomery on Superior Condominium Association | D3 | 126.9 kBtu/ft² | 403,260 sq ft |
| 1010 Lake Shore Drive | D3 | 112.1 kBtu/ft² | 275,000 sq ft |
| 630 North State Parkway Condo | D3 | 121.2 kBtu/ft² | 244,750 sq ft |
| 400 West Huron Condominium Association | D3 | 122.1 kBtu/ft² | 78,253 sq ft |
Scale
Largest
| Building | Score | Site EUI | Floor area |
|---|---|---|---|
| Presidential Towers (ps19;presto) | C64 | 73.6 kBtu/ft² | 2,109,909 sq ft |
| 680 North Lake Shore Drive | A87 | 56.0 kBtu/ft² | 1,647,872 sq ft |
| (IL505) - Lake Point Tower Condominium Association (505 N. Lake Shore Drive) | D53 | 51.2 kBtu/ft² | 1,558,561 sq ft |
| Regents Park | D53 | 78.5 kBtu/ft² | 1,460,101 sq ft |
| AOua at Lakeshore East | B76 | 71.1 kBtu/ft² | 1,306,541 sq ft |
| Lincoln Park 2550 Condominium Association | A99 | 40.5 kBtu/ft² | 1,193,624 sq ft |
| Harbor Point | D51 | 59.7 kBtu/ft² | 1,192,576 sq ft |
| Altgeld Gardens | D12 | 119.4 kBtu/ft² | 1,182,400 sq ft |
| RiverView Condominium Association | A100 | 41.9 kBtu/ft² | 1,135,720 sq ft |
| Imperial Towers | B73 | 77.8 kBtu/ft² | 1,126,000 sq ft |
Frequently asked questions
How efficient are Chicago's multifamily housing buildings?
The 1,515 benchmarked multifamily housing buildings in Chicago average an ENERGY STAR score of 62 and a site energy-use intensity of 72.0 kBtu/ft² in their latest Chicago Energy Benchmarking Ordinance disclosures.
Which multifamily housing building in Chicago has the best energy grade?
RiverView Condominium Association leads with an ENERGY STAR score of 100.
Dataset updated . Source: Chicago Energy Benchmarking public disclosure.