Multifamily Housing buildings in Boston
2,174 multifamily housing buildings benchmarked under BERDO 2.0, graded by ENERGY STAR score.
Buildings
2,174
Avg score
71
Avg site EUI
67.7
kBtu/ft²
Floor area
126.3M ft²
combined
Top of the class
Most efficient
| Building | Score | Site EUI | Floor area |
|---|---|---|---|
| 1030-1070 Tremont St | A100 | 23.3 kBtu/ft² | 285,517 sq ft |
| 3686 Washington St | A100 | 22.6 kBtu/ft² | 235,000 sq ft |
| 101 S Huntington Ave | A100 | 37.4 kBtu/ft² | 204,050 sq ft |
| Unnamed building | A100 | 1.2 kBtu/ft² | 167,301 sq ft |
| 84 Atlantic Ave | A100 | 8.6 kBtu/ft² | 122,032 sq ft |
| 3615 Washington Street | A100 | 28.3 kBtu/ft² | 109,288 sq ft |
| 1220 Adams St | A100 | 17.3 kBtu/ft² | 105,446 sq ft |
| 37 N Beacon St | A100 | 17.8 kBtu/ft² | 104,976 sq ft |
| 75 Brainerd Rd | A100 | 25.4 kBtu/ft² | 97,476 sq ft |
| 2505 Washington St | A100 | 25.6 kBtu/ft² | 94,700 sq ft |
| 1855 Washington St | A100 | 13.6 kBtu/ft² | 89,088 sq ft |
| Unnamed building | A100 | 31.4 kBtu/ft² | 79,627 sq ft |
| 40 Vallar Rd | A100 | 26.9 kBtu/ft² | 79,456 sq ft |
| 60 Brookledge St | A100 | 11.3 kBtu/ft² | 76,905 sq ft |
| Unnamed building | A100 | 18.2 kBtu/ft² | 75,581 sq ft |
Penalty exposure
Least efficient
| Building | Score | Site EUI | Floor area |
|---|---|---|---|
| 118 Huntington Ave | D1 | 129.4 kBtu/ft² | 172,000 sq ft |
| 103 Ninth St | D1 | 164.0 kBtu/ft² | 81,000 sq ft |
| 900 Beacon St | D1 | 106.6 kBtu/ft² | 34,135 sq ft |
| 280-296 Seaver St | D1 | 126.7 kBtu/ft² | 31,928 sq ft |
| 1203 Boylston St | D1 | 231.7 kBtu/ft² | 29,682 sq ft |
| 28-30 Dr. Michael Gavin Way | D1 | 130.2 kBtu/ft² | 24,405 sq ft |
| 42 Strathmore Rd | D1 | 148.3 kBtu/ft² | 23,650 sq ft |
| 342-356 Ashmont St | D1 | 172.7 kBtu/ft² | 21,800 sq ft |
| 266-270 North Beacon St | D1 | 146.6 kBtu/ft² | 20,544 sq ft |
| 282-284 North Beacon St | D1 | 146.6 kBtu/ft² | 20,544 sq ft |
| 256-260 North Beacon St | D1 | 146.6 kBtu/ft² | 20,544 sq ft |
| 276-280 North Beacon St | D1 | 146.6 kBtu/ft² | 20,544 sq ft |
| 41-45 Faneuil St | D1 | 146.6 kBtu/ft² | 20,544 sq ft |
| 51-55 Faneuil St | D1 | 146.6 kBtu/ft² | 20,544 sq ft |
| 61-65 Faneuil St | D1 | 146.6 kBtu/ft² | 20,544 sq ft |
Scale
Largest
| Building | Score | Site EUI | Floor area |
|---|---|---|---|
| 238 Mount Vernon St | B76 | 61.8 kBtu/ft² | 1,467,088 sq ft |
| Unnamed building | C55 | 70.2 kBtu/ft² | 1,057,334 sq ft |
| 63-109 Crown Point Dr | A95 | 44.0 kBtu/ft² | 961,075 sq ft |
| 2 Avery St | –— | 126.5 kBtu/ft² | 956,208 sq ft |
| Unnamed building | B84 | 40.2 kBtu/ft² | 904,468 sq ft |
| Unnamed building | D35 | 76.8 kBtu/ft² | 855,408 sq ft |
| Unnamed building | A88 | 44.7 kBtu/ft² | 813,856 sq ft |
| Unnamed building | D11 | 70.8 kBtu/ft² | 758,542 sq ft |
| 250 Washington St | A90 | 47.4 kBtu/ft² | 728,652 sq ft |
| Unnamed building | C59 | 51.8 kBtu/ft² | 660,954 sq ft |
Frequently asked questions
How efficient are Boston's multifamily housing buildings?
The 2,174 benchmarked multifamily housing buildings in Boston average an ENERGY STAR score of 71 and a site energy-use intensity of 67.7 kBtu/ft² in their latest BERDO 2.0 disclosures.
Which multifamily housing building in Boston has the best energy grade?
1030-1070 Tremont St leads with an ENERGY STAR score of 100.
Dataset updated . Source: Building Emissions Reduction and Disclosure Ordinance public disclosure.