Boston building energy benchmarking
Every building disclosed under BERDO 2.0 (Building Emissions Reduction and Disclosure Ordinance), graded and cross-linked. BERDO 2.0 sets emissions standards for buildings over 20,000 sq ft from 2025, with an alternative-compliance payment of $234 per metric ton of CO₂e over the cap.
Dataset updated . Source: Building Emissions Reduction and Disclosure Ordinance public disclosure.
The map
No coordinates in this source
Boston's disclosure file publishes no latitude/longitude, so its buildings aren't mappable yet — pages are addressed by street address instead. We'll light the map up when the source (or a geocoding pass) provides coordinates.
The report card
Grade distribution
ENERGY STAR scores banded A (85–100) / B (70–84) / C (55–69) / D (1–54); buildings without a score excluded.
Large buildings (≥ 50,000 sq ft)
Most efficient
| Building | Score | Site EUI | Floor area |
|---|---|---|---|
| Unnamed building | A100 | 11.5 kBtu/ft² | 1,241,637 sq ft |
| 736 Cambridge St | A100 | 154.1 kBtu/ft² | 651,000 sq ft |
| 180 Morton St | A100 | 136.9 kBtu/ft² | 610,424 sq ft |
| 176 Lincoln St | A100 | — | 450,000 sq ft |
| 769 Washington St | A100 | 2.6 kBtu/ft² | 318,703 sq ft |
| 1030-1070 Tremont St | A100 | 23.3 kBtu/ft² | 285,517 sq ft |
| 797-807 Massachusetts Ave | A100 | 89.7 kBtu/ft² | 243,570 sq ft |
| 3686 Washington St | A100 | 22.6 kBtu/ft² | 235,000 sq ft |
| 101 S Huntington Ave | A100 | 37.4 kBtu/ft² | 204,050 sq ft |
| Unnamed building | A100 | 1.2 kBtu/ft² | 167,301 sq ft |
Penalty exposure
Least efficient
| Building | Score | Site EUI | Floor area |
|---|---|---|---|
| 1153 Centre St | D1 | 390.1 kBtu/ft² | 429,851 sq ft |
| 118 Huntington Ave | D1 | 129.4 kBtu/ft² | 172,000 sq ft |
| 103 Ninth St | D1 | 164.0 kBtu/ft² | 81,000 sq ft |
| 770 Boylston St | D2 | 117.9 kBtu/ft² | 340,200 sq ft |
| Unnamed building | D2 | 95.9 kBtu/ft² | 207,133 sq ft |
| 66-86 Lincoln St | D3 | 80.3 kBtu/ft² | 121,133 sq ft |
| 140 Clarendon St | D4 | 90.5 kBtu/ft² | 186,955 sq ft |
| 201 Rivermoor St | D4 | 72.0 kBtu/ft² | 138,461 sq ft |
| 1166 Washington St | D4 | 79.7 kBtu/ft² | 54,599 sq ft |
| Unnamed building | D5 | 109.6 kBtu/ft² | 362,394 sq ft |
Taxonomy
Property-type mix
| Property type | Buildings | Avg score | Avg site EUI |
|---|---|---|---|
| Multifamily Housing | 2,174 | B71 | 67.7 kBtu/ft² |
| Office | 467 | B71 | 61.7 kBtu/ft² |
| College/University | 316 | A94 | 86.9 kBtu/ft² |
| K-12 School | 175 | C59 | 64.5 kBtu/ft² |
| Hotel | 66 | C58 | 89.6 kBtu/ft² |
| Laboratory | 50 | –— | 233.3 kBtu/ft² |
| Worship Facility | 41 | D54 | 48.9 kBtu/ft² |
| Self-Storage Facility | 40 | –— | 59.0 kBtu/ft² |
| Residence Hall/Dormitory | 37 | C65 | 79.4 kBtu/ft² |
| Vehicle Repair Services | 37 | –— | 85.0 kBtu/ft² |
| Other - Recreation | 36 | –— | 96.4 kBtu/ft² |
| Fire Station | 34 | –— | 94.3 kBtu/ft² |
| Manufacturing/Industrial Plant | 32 | –— | 142.5 kBtu/ft² |
| Retail Store | 31 | D55 | 84.6 kBtu/ft² |
| Parking | 29 | –— | 66.4 kBtu/ft² |
| Non-Refrigerated Warehouse | 28 | C61 | 33.4 kBtu/ft² |
| Hospital (General Medical & Surgical) | 27 | C59 | 232.2 kBtu/ft² |
| Medical Office | 27 | D52 | 121.8 kBtu/ft² |
| Social/Meeting Hall | 27 | –— | 67.1 kBtu/ft² |
| Library | 26 | –— | 70.9 kBtu/ft² |
Linked types have dedicated pages (25+ buildings).
The disclosure record
Reporting trend
| Year | Buildings reporting | Avg score | Avg site EUI | Total emissions |
|---|---|---|---|---|
| 2022 | 5,974 | 68 | 80.7 kBtu/ft² | 1,529,283 tCO₂e |
| 2023 | 5,624 | 68 | 78.5 kBtu/ft² | 1,837,760 tCO₂e |
| 2024 | 5,579 | 69 | 76.6 kBtu/ft² | 1,852,739 tCO₂e |
Honest data
Source caveats
- Boston publishes no building names or coordinates — pages are addressed by street address.
- Emissions arrive as kgCO₂e and are converted to metric tons; 2021-and-earlier files use the old BERDO 1.0 schema and are not yet loaded.
Frequently asked questions
How many buildings report energy use in Boston?
6,305 Boston buildings appear in the latest disclosure published under BERDO 2.0, of which 2,010 report an ENERGY STAR score (average 69).
What law requires Boston buildings to disclose energy use?
BERDO 2.0 — the Building Emissions Reduction and Disclosure Ordinance program. BERDO 2.0 sets emissions standards for buildings over 20,000 sq ft from 2025, with an alternative-compliance payment of $234 per metric ton of CO₂e over the cap.
Which Boston building emits the most carbon?
300 Longwood Ave reported 56,999 tCO₂e in its latest disclosure year — the highest in Boston's data. See the full biggest-emitters ranking.