Retail Store buildings in Boston
31 retail store buildings benchmarked under BERDO 2.0, graded by ENERGY STAR score.
Buildings
31
Avg score
55
Avg site EUI
84.6
kBtu/ft²
Floor area
1.7M ft²
combined
Top of the class
Most efficient
| Building | Score | Site EUI | Floor area |
|---|---|---|---|
| 55 Antwerp St | A96 | 24.3 kBtu/ft² | 28,245 sq ft |
| 1999 Centre St | A92 | 39.7 kBtu/ft² | 36,004 sq ft |
| 210-214 Newbury St | A90 | 30.8 kBtu/ft² | 40,240 sq ft |
| 725 William T Morrissey Blvd | A88 | 40.5 kBtu/ft² | 84,470 sq ft |
| 5 Allstate Rd | B77 | 60.8 kBtu/ft² | 115,901 sq ft |
| 2261-2275 Washington St | B75 | 51.4 kBtu/ft² | 24,000 sq ft |
| 981-993 Morton St | C66 | 77.4 kBtu/ft² | 32,823 sq ft |
| 4600 Washington St | C64 | 71.5 kBtu/ft² | 19,418 sq ft |
| 207-209 Market St | C59 | 40.2 kBtu/ft² | 24,714 sq ft |
| 461-467 Centre St | C57 | 76.3 kBtu/ft² | 10,462 sq ft |
| 200 Newbury St | D50 | 48.6 kBtu/ft² | 43,155 sq ft |
| 1255-1261 Boylston St | D46 | 62.3 kBtu/ft² | 30,306 sq ft |
| 7 Allstate Rd | D40 | 118.3 kBtu/ft² | 147,941 sq ft |
| 20-24 Corinth St | D36 | 61.8 kBtu/ft² | 11,000 sq ft |
| 760 Boylston St | D31 | 81.3 kBtu/ft² | 118,000 sq ft |
Penalty exposure
Least efficient
| Building | Score | Site EUI | Floor area |
|---|---|---|---|
| 780-784 Dudley St | D1 | 241.9 kBtu/ft² | 8,449 sq ft |
| 1213 Vfw Pkwy | D16 | 187.4 kBtu/ft² | 107,350 sq ft |
| 76-80 Neponset Ave | D26 | 83.7 kBtu/ft² | 15,220 sq ft |
| 240 Newbury St | D30 | 90.5 kBtu/ft² | 23,007 sq ft |
| 760 Boylston St | D31 | 81.3 kBtu/ft² | 118,000 sq ft |
| 20-24 Corinth St | D36 | 61.8 kBtu/ft² | 11,000 sq ft |
| 7 Allstate Rd | D40 | 118.3 kBtu/ft² | 147,941 sq ft |
| 1255-1261 Boylston St | D46 | 62.3 kBtu/ft² | 30,306 sq ft |
| 200 Newbury St | D50 | 48.6 kBtu/ft² | 43,155 sq ft |
| 461-467 Centre St | C57 | 76.3 kBtu/ft² | 10,462 sq ft |
| 207-209 Market St | C59 | 40.2 kBtu/ft² | 24,714 sq ft |
| 4600 Washington St | C64 | 71.5 kBtu/ft² | 19,418 sq ft |
| 981-993 Morton St | C66 | 77.4 kBtu/ft² | 32,823 sq ft |
| 2261-2275 Washington St | B75 | 51.4 kBtu/ft² | 24,000 sq ft |
| 5 Allstate Rd | B77 | 60.8 kBtu/ft² | 115,901 sq ft |
Scale
Largest
| Building | Score | Site EUI | Floor area |
|---|---|---|---|
| Unnamed building | –— | — | 349,671 sq ft |
| 7 Allstate Rd | D40 | 118.3 kBtu/ft² | 147,941 sq ft |
| 760 Boylston St | D31 | 81.3 kBtu/ft² | 118,000 sq ft |
| 184-204 Everett St | –— | 58.8 kBtu/ft² | 116,975 sq ft |
| 5 Allstate Rd | B77 | 60.8 kBtu/ft² | 115,901 sq ft |
| 1213 Vfw Pkwy | D16 | 187.4 kBtu/ft² | 107,350 sq ft |
| 725 William T Morrissey Blvd | A88 | 40.5 kBtu/ft² | 84,470 sq ft |
| 149-175 Harvard Ave | –— | 59.6 kBtu/ft² | 54,302 sq ft |
| 60 Tenean St | –— | 46.4 kBtu/ft² | 48,399 sq ft |
| 200 Newbury St | D50 | 48.6 kBtu/ft² | 43,155 sq ft |
Frequently asked questions
How efficient are Boston's retail store buildings?
The 31 benchmarked retail store buildings in Boston average an ENERGY STAR score of 55 and a site energy-use intensity of 84.6 kBtu/ft² in their latest BERDO 2.0 disclosures.
Which retail store building in Boston has the best energy grade?
55 Antwerp St leads with an ENERGY STAR score of 96.
Dataset updated . Source: Building Emissions Reduction and Disclosure Ordinance public disclosure.