Retail Store buildings in New York City
572 retail store buildings benchmarked under Local Law 84 (LL84), graded by ENERGY STAR score.
Buildings
572
Avg score
63
Avg site EUI
2162.7
kBtu/ft²
Floor area
48.5M ft²
combined
Top of the class
Most efficient
| Building | Score | Site EUI | Floor area |
|---|---|---|---|
| Kohl's/ Target/ Skechers 8973 Bay Pkwy (3345609) | A100 | 21.8 kBtu/ft² | 219,117 sq ft |
| 263 Livingston Street | A100 | 5.9 kBtu/ft² | 63,373 sq ft |
| H and M FASHION USA INC | A100 | 24.3 kBtu/ft² | 61,395 sq ft |
| GUESS RETAIL, INC | A100 | 6.8 kBtu/ft² | 61,395 sq ft |
| Parkwill: 72-25 Woodhaven Blvd | A100 | 25.3 kBtu/ft² | 57,245 sq ft |
| Admirals Row- Building E | A100 | 0.2 kBtu/ft² | 40,950 sq ft |
| BestBuy 8923 Bay Pkwy (3345607) | A100 | 21.1 kBtu/ft² | 40,762 sq ft |
| Admirals Row- Building C | A100 | 0.0 kBtu/ft² | 36,332 sq ft |
| 2714 HYLAN BOULEVARD- BIN CHILD | A100 | 1.2 kBtu/ft² | 36,083 sq ft |
| ACHS Management : 515 86 Street | A100 | 12.1 kBtu/ft² | 35,247 sq ft |
| 427 Sassco | A100 | 10.7 kBtu/ft² | 35,000 sq ft |
| M&M of Bruckner LLC | A100 | 8.6 kBtu/ft² | 33,500 sq ft |
| Ferguson 2624 | A100 | 11.1 kBtu/ft² | 31,848 sq ft |
| 100 Neptune Ave Realty - 100 Neptune ave | A100 | 4.4 kBtu/ft² | 30,000 sq ft |
| TOWER HILL CORP | A100 | 2.3 kBtu/ft² | 28,500 sq ft |
Penalty exposure
Least efficient
| Building | Score | Site EUI | Floor area |
|---|---|---|---|
| Tiffany and Co. - Flagship | D1 | 223.0 kBtu/ft² | 107,086 sq ft |
| Bergdorf Goodman #1063 | D1 | 438.3 kBtu/ft² | 61,000 sq ft |
| 435 Seventh Avenue | D1 | 173.0 kBtu/ft² | 43,616 sq ft |
| ISLAND CONDO MGMT CORP:655 ROSSVILLE AVENUE | D1 | 289.4 kBtu/ft² | 34,349 sq ft |
| 1203 JEROME AVENUE | D1 | 123.9 kBtu/ft² | 32,569 sq ft |
| 1223 Realty Corp - 1203 Jerome Avenue | D1 | 144.7 kBtu/ft² | 32,569 sq ft |
| Century Condo Management : 30-01 STRATTON STREET | D1 | 414.6 kBtu/ft² | 27,606 sq ft |
| Tottenville realty LLC-CVS | D1 | 1399.7 kBtu/ft² | 10,125 sq ft |
| Mutual Redevelopment -Commercial Building #1 | D1 | 432.7 kBtu/ft² | 9,835 sq ft |
| RED APPLE REAL ESTATE, INC. : 604 CASTLE HILL AVENUE | D2 | 162.1 kBtu/ft² | 71,960 sq ft |
| Theresa Annex, LLC | D3 | 106.3 kBtu/ft² | 67,680 sq ft |
| William Gottlieb Management | D3 | 136.6 kBtu/ft² | 58,659 sq ft |
| ASG Equities LLC : 25 Church Street | D3 | 113.6 kBtu/ft² | 40,112 sq ft |
| Ashkenazy: 601 8th Ave. | D3 | 153.6 kBtu/ft² | 30,763 sq ft |
| 61-02 Springfield Blvd | D3 | 209.2 kBtu/ft² | 25,000 sq ft |
Scale
Largest
| Building | Score | Site EUI | Floor area |
|---|---|---|---|
| (71003A) Herald Square Macy's | B70 | 69.4 kBtu/ft² | 2,192,088 sq ft |
| 623 5th Avenue | –— | 80.3 kBtu/ft² | 1,042,944 sq ft |
| (71002A) Brooklyn Macy's | A91 | 53.8 kBtu/ft² | 954,162 sq ft |
| 486 Neptune Avenue | A92 | 30.7 kBtu/ft² | 919,187 sq ft |
| (720001A)Bloomingdale's - 59th Street | B80 | 67.3 kBtu/ft² | 838,890 sq ft |
| Bloomingdale's Flagship - data | D42 | 61.1 kBtu/ft² | 838,890 sq ft |
| 426 5th Avenue | –— | — | 692,729 sq ft |
| 00601-New York, NY | D17 | 69.7 kBtu/ft² | 661,000 sq ft |
| 623 5th Ave - 1081145 | –— | — | 642,675 sq ft |
| 2100 Bartow Ave | –— | 105.4 kBtu/ft² | 627,196 sq ft |
Frequently asked questions
How efficient are New York City's retail store buildings?
The 572 benchmarked retail store buildings in New York City average an ENERGY STAR score of 63 and a site energy-use intensity of 2162.7 kBtu/ft² in their latest Local Law 84 (LL84) disclosures.
Which retail store building in New York City has the best energy grade?
Kohl's/ Target/ Skechers 8973 Bay Pkwy (3345609) leads with an ENERGY STAR score of 100.
Dataset updated . Source: Energy and Water Data Disclosure public disclosure.