New York City building energy benchmarking
Every building disclosed under Local Law 84 (LL84) (Energy and Water Data Disclosure), graded and cross-linked. Under Local Law 97, buildings over 25,000 sq ft face carbon caps with fines of $268 per metric ton of CO₂e over the limit, phasing in from 2024.
Dataset updated . Source: Energy and Water Data Disclosure public disclosure.
The map
New York City, colored by grade
Zoom in to reveal smaller buildings; markers color by ENERGY STAR grade (A green → D signal orange).
The report card
Grade distribution
ENERGY STAR scores banded A (85–100) / B (70–84) / C (55–69) / D (1–54); buildings without a score excluded.
Large buildings (≥ 50,000 sq ft)
Most efficient
| Building | Score | Site EUI | Floor area |
|---|---|---|---|
| Parkchester South - 2039437501 | A100 | 18.7 kBtu/ft² | 3,227,853 sq ft |
| Queens Fresh Meadows (Parent) | A100 | 0.5 kBtu/ft² | 3,183,550 sq ft |
| Lindsay Park | A100 | 17.7 kBtu/ft² | 3,136,278 sq ft |
| BOULEVARD/LINDEN CAMPUS | A100 | 9.4 kBtu/ft² | 3,117,306 sq ft |
| Alvic Property Management:1701 ALBEMARLE ROAD | A100 | 2.4 kBtu/ft² | 3,117,085 sq ft |
| 1159 River | A100 | 3.4 kBtu/ft² | 2,130,521 sq ft |
| EDENWALD | A100 | 23.8 kBtu/ft² | 2,003,603 sq ft |
| 2885 West 12th Street - 35032 | A100 | 12.5 kBtu/ft² | 1,910,370 sq ft |
| Z_Parker Towers - 10440 QUEENS BLVD - For National Grid Purpose | A100 | 15.0 kBtu/ft² | 1,741,458 sq ft |
| Z_Parker Towers - 10460 QUEENS BLVD - For National Grid Purpose | A100 | 16.3 kBtu/ft² | 1,741,458 sq ft |
Penalty exposure
Least efficient
| Building | Score | Site EUI | Floor area |
|---|---|---|---|
| 1980-2040 East Tremont Avenue - Parent Property | D1 | 355.7 kBtu/ft² | 2,820,651 sq ft |
| 2020 East Tremont Avenue | D1 | 371.4 kBtu/ft² | 2,409,161 sq ft |
| Franklin Plaza 1656 | D1 | 726.2 kBtu/ft² | 1,838,700 sq ft |
| THROGGS NECK/THROGGS NECK ADDITION CAMPUS | D1 | 166.1 kBtu/ft² | 1,682,250 sq ft |
| PINK | D1 | 190.5 kBtu/ft² | 1,527,025 sq ft |
| DEP > BWT_9611_Newtown Creek WPCP Campus | D1 | 376.6 kBtu/ft² | 1,306,271 sq ft |
| JOHNSON | D1 | 374.6 kBtu/ft² | 1,261,187 sq ft |
| QFR (BBL - 4071170003) | D1 | 214.7 kBtu/ft² | 1,228,778 sq ft |
| MONROE | D1 | 185.0 kBtu/ft² | 1,170,600 sq ft |
| 773-779 Concourse Village | D1 | 249.0 kBtu/ft² | 876,498 sq ft |
Taxonomy
Property-type mix
| Property type | Buildings | Avg score | Avg site EUI |
|---|---|---|---|
| Multifamily Housing | 33,387 | C63 | 10163.8 kBtu/ft² |
| Office | 3,451 | B72 | 87.4 kBtu/ft² |
| K-12 School | 1,740 | C63 | 401.7 kBtu/ft² |
| Hotel | 1,003 | D50 | 94.9 kBtu/ft² |
| Non-Refrigerated Warehouse | 618 | C58 | 46.6 kBtu/ft² |
| Manufacturing/Industrial Plant | 602 | A88 | 108.4 kBtu/ft² |
| Retail Store | 572 | C63 | 2162.7 kBtu/ft² |
| College/University | 564 | –— | 522.3 kBtu/ft² |
| Self-Storage Facility | 491 | B75 | 21.5 kBtu/ft² |
| Mixed Use Property | 388 | D48 | 91.6 kBtu/ft² |
| Worship Facility | 380 | D42 | 325.8 kBtu/ft² |
| Residence Hall/Dormitory | 344 | B70 | 54225.9 kBtu/ft² |
| Parking | 302 | B82 | 46.0 kBtu/ft² |
| Senior Living Community | 297 | C56 | 1425.0 kBtu/ft² |
| Distribution Center | 268 | D51 | 48.4 kBtu/ft² |
| Other - Recreation | 266 | D51 | 1099.2 kBtu/ft² |
| Strip Mall | 232 | –— | 7775.6 kBtu/ft² |
| Hospital (General Medical & Surgical) | 230 | C63 | 592.2 kBtu/ft² |
| Other - Lodging/Residential | 214 | –— | 93.3 kBtu/ft² |
| Medical Office | 171 | C63 | 107.8 kBtu/ft² |
Linked types have dedicated pages (25+ buildings).
The disclosure record
Reporting trend
| Year | Buildings reporting | Avg score | Avg site EUI | Total emissions |
|---|---|---|---|---|
| 2022 | 30,015 | 62 | 93.8 kBtu/ft² | 25,862,185 tCO₂e |
| 2023 | 32,775 | 63 | 17700.0 kBtu/ft² | 27,871,244 tCO₂e |
| 2024 | 39,694 | 63 | 4622.0 kBtu/ft² | 32,705,585 tCO₂e |
Honest data
Source caveats
- The source lists the borough, not the city, in its own city field — BuildingCensus normalizes every record to New York City.
Frequently asked questions
How many buildings report energy use in New York City?
48,310 New York City buildings appear in the latest disclosure published under Local Law 84 (LL84), of which 30,272 report an ENERGY STAR score (average 63).
What law requires New York City buildings to disclose energy use?
Local Law 84 (LL84) — the Energy and Water Data Disclosure program. Under Local Law 97, buildings over 25,000 sq ft face carbon caps with fines of $268 per metric ton of CO₂e over the limit, phasing in from 2024.
Which New York City building emits the most carbon?
St. Barnabas Nursing Home 1 reported 1,930,445 tCO₂e in its latest disclosure year — the highest in New York City's data. See the full biggest-emitters ranking.