Biggest building emitters in New York City
Top 100 by reported greenhouse-gas emissions under Local Law 84 (LL84), latest disclosure year per building. Under Local Law 97, buildings over 25,000 sq ft face carbon caps with fines of $268 per metric ton of CO₂e over the limit, phasing in from 2024.
Top 100 by reported emissions
| # | Building | City | Emissions | Score | Floor area |
|---|---|---|---|---|---|
| 1 | St. Barnabas Nursing Home 1 | New York City | 1,930,445 tCO₂e | D1 | 115,495 sq ft |
| 2 | St. Barnabas Parent | New York City | 1,925,440 tCO₂e | D1 | 521,174 sq ft |
| 3 | 136 - St. Vincent Ferrer St. Catherine Siena - Parent Property | New York City | 414,109 tCO₂e | –— | 84,131 sq ft |
| 4 | Pratt S.I. Campus - Total | New York City | 141,938 tCO₂e | –— | 438,530 sq ft |
| 5 | Co-Op City | New York City | 138,481 tCO₂e | D46 | 21,150,159 sq ft |
| 6 | NYP Columbia (West Campus) | New York City | 132,358 tCO₂e | D12 | 5,144,107 sq ft |
| 7 | Benchmarking Group - 211 | New York City | 93,318 tCO₂e | –— | 5,970,773 sq ft |
| 8 | 120 - Epiphany Church and Lower School - Parent Property | New York City | 91,274 tCO₂e | D1 | 53,000 sq ft |
| 9 | Franklin Plaza 1656 | New York City | 85,851 tCO₂e | D1 | 1,838,700 sq ft |
| 10 | Columbia University Main Campus | New York City | 85,124 tCO₂e | –— | 6,890,880 sq ft |
| 11 | DOC_9202_Rikers Island Bakery | New York City | 83,035 tCO₂e | –— | 111,450 sq ft |
| 12 | NYU: Washington Square CoGen Campus | New York City | 80,240 tCO₂e | –— | 7,553,129 sq ft |
| 13 | LL84 NYU Langone Health - Main Campus | New York City | 76,581 tCO₂e | –— | 3,532,083 sq ft |
| 14 | Parkchester Full Campus (North + South) | New York City | 72,078 tCO₂e | D28 | 12,817,770 sq ft |
| 15 | LL84 NYU Langone Health Tisch Hospital | New York City | 71,553 tCO₂e | D1 | 689,324 sq ft |
| 16 | Rockefeller Center (All Bldgs) | New York City | 71,221 tCO₂e | –— | 8,053,115 sq ft |
| 17 | Rochdale Village - 4436332 | New York City | 69,444 tCO₂e | D1 | 254,803 sq ft |
| 18 | Rochdale Village - Campus | New York City | 69,444 tCO₂e | D9 | 7,898,975 sq ft |
| 19 | Hudson Yards Cogen Campus | New York City | 68,380 tCO₂e | –— | 7,739,076 sq ft |
| 20 | Warren Weaver Hall | New York City | 66,677 tCO₂e | –— | 178,324 sq ft |
| 21 | MSKCC - Super Campus -(Main Campus / Schwartz / RRL/ ZRC ) | New York City | 63,172 tCO₂e | –— | 2,437,399 sq ft |
| 22 | CEPSR Schapiro | New York City | 60,211 tCO₂e | –— | 207,940 sq ft |
| 23 | AECOM College, Laboratory Spaces and Weiler Campus | New York City | 59,462 tCO₂e | –— | 2,173,486 sq ft |
| 24 | NYP Cornell (East Campus) | New York City | 55,574 tCO₂e | D47 | 2,801,795 sq ft |
| 25 | 111 Eighth Avenue | New York City | 53,701 tCO₂e | –— | 2,375,706 sq ft |
| 26 | Moses Campus | New York City | 52,888 tCO₂e | –— | 1,590,710 sq ft |
| 27 | DEP > BWT_9611_Newtown Creek WPCP Campus | New York City | 51,516 tCO₂e | D1 | 1,306,271 sq ft |
| 28 | Benchmarking Group - 212 | New York City | 51,477 tCO₂e | –— | 3,472,597 sq ft |
| 29 | 1980-2040 East Tremont Avenue - Parent Property | New York City | 49,023 tCO₂e | D1 | 2,820,651 sq ft |
| 30 | 2020 East Tremont Avenue | New York City | 49,023 tCO₂e | D1 | 2,409,161 sq ft |
| 31 | MSKCC Super Campus - Main Campus / RRL / ZRC | New York City | 48,737 tCO₂e | –— | 2,490,355 sq ft |
| 32 | NH LIJ ZH Hospital Campus | New York City | 47,836 tCO₂e | D12 | 1,699,445 sq ft |
| 33 | P&S - Black LL97 | New York City | 47,833 tCO₂e | –— | 721,049 sq ft |
| 34 | P&S - Black | New York City | 47,833 tCO₂e | –— | 721,049 sq ft |
| 35 | NH LIJ 75-59 263rd St 4463314 | New York City | 47,164 tCO₂e | –— | 22,298 sq ft |
| 36 | Parkchester South - 2039430200 | New York City | 46,701 tCO₂e | –— | 50,000 sq ft |
| 37 | DEP > BWT_859_Wards Island WPCP Campus | New York City | 46,043 tCO₂e | D20 | 1,546,246 sq ft |
| 38 | Benchmarking Group - 38 | New York City | 45,282 tCO₂e | A93 | 2,381,204 sq ft |
| 39 | Moses Campus | New York City | 44,394 tCO₂e | D30 | 1,715,442 sq ft |
| 40 | NH LIJ Hillside Campus | New York City | 43,849 tCO₂e | D21 | 1,729,945 sq ft |
| 41 | NH LIJ Medical | New York City | 42,561 tCO₂e | D15 | 1,575,735 sq ft |
| 42 | 3401 BAINBRIDGE AVE | New York City | 41,357 tCO₂e | D1 | 626,044 sq ft |
| 43 | Stuyvesant Town | New York City | 39,464 tCO₂e | B83 | 9,055,218 sq ft |
| 44 | 1300 Morris Park Avenue | New York City | 39,017 tCO₂e | –— | 572,892 sq ft |
| 45 | Benchmarking Group - 226 | New York City | 38,988 tCO₂e | –— | 2,345,603 sq ft |
| 46 | Benchmarking Group - 10 | New York City | 38,540 tCO₂e | –— | 3,385,955 sq ft |
| 47 | 388 Greenwich - HQ | New York City | 38,264 tCO₂e | B82 | 2,329,941 sq ft |
| 48 | H+H_9691_Bellevue Hospital: Center | New York City | 37,776 tCO₂e | A91 | 2,276,300 sq ft |
| 49 | 20-30 Hudson Yards | New York City | 34,862 tCO₂e | –— | 3,810,623 sq ft |
| 50 | 30 Rockefeller Plaza (Bld 1 & 9) | New York City | 34,855 tCO₂e | –— | 2,862,565 sq ft |
| 51 | Western Union Building | New York City | 34,247 tCO₂e | –— | 1,028,016 sq ft |
| 52 | 1250-1300 Morris Park Avenue (South Campus, Lot 1) | New York City | 33,437 tCO₂e | –— | 911,540 sq ft |
| 53 | CIG MMA_4427_Metropolitan Museum of Art | New York City | 33,134 tCO₂e | –— | 2,153,282 sq ft |
| 54 | Warbasse House | New York City | 31,947 tCO₂e | D38 | 3,438,544 sq ft |
| 55 | 2701 W 6th St | New York City | 31,654 tCO₂e | –— | 63,600 sq ft |
| 56 | RIIS/RIIS II/WALD/BARUCH/BARUCH HOUSES ADDITION CAMPUS | New York City | 31,233 tCO₂e | C65 | 5,348,775 sq ft |
| 57 | H+H_4318_Kings County Hospital: Buildings A, B, C | New York City | 30,242 tCO₂e | D2 | 658,920 sq ft |
| 58 | Benchmarking Group - 33 | New York City | 29,734 tCO₂e | –— | 2,518,921 sq ft |
| 59 | Deutsche Bank Center | New York City | 29,493 tCO₂e | –— | 2,598,958 sq ft |
| 60 | RED HOOK EAST/RED HOOK WEST CAMPUS | New York City | 28,110 tCO₂e | D2 | 2,728,410 sq ft |
| 61 | Benchmarking Group - 23 | New York City | 27,497 tCO₂e | A94 | 1,654,909 sq ft |
| 62 | KERN57 - 303 East 57th Street | New York City | 27,242 tCO₂e | D1 | 539,027 sq ft |
| 63 | JOHNSON | New York City | 27,122 tCO₂e | D1 | 1,261,187 sq ft |
| 64 | DEP > BWT_840_North River WPCP Campus | New York City | 26,978 tCO₂e | D9 | 1,129,933 sq ft |
| 65 | PENN 1 (LL97) | New York City | 26,265 tCO₂e | –— | 2,488,353 sq ft |
| 66 | Philippine Center Management Board | New York City | 25,965 tCO₂e | –— | 39,000 sq ft |
| 67 | One Bryant Park | New York City | 25,651 tCO₂e | C62 | 2,237,686 sq ft |
| 68 | Main Campus - Lot 05 (Part of MSKCC - Main Campus / RRL / ZRC) | New York City | 24,657 tCO₂e | –— | 1,208,625 sq ft |
| 69 | Benchmarking Group - 8 | New York City | 23,553 tCO₂e | A90 | 1,289,724 sq ft |
| 70 | JOHNSON/JEFFERSON CAMPUS | New York City | 23,489 tCO₂e | D10 | 2,758,857 sq ft |
| 71 | Brooklyn Army Terminal - Campus | New York City | 23,485 tCO₂e | –— | 3,926,973 sq ft |
| 72 | CIG > LCPA_CAMPUS ON CMP | New York City | 22,795 tCO₂e | –— | 2,396,331 sq ft |
| 73 | 55 Water | New York City | 22,761 tCO₂e | B78 | 3,486,407 sq ft |
| 74 | DEP > BWT_9609_Hunts Point WPCP Campus | New York City | 22,547 tCO₂e | B74 | 509,197 sq ft |
| 75 | Benchmarking Group - 115 | New York City | 22,251 tCO₂e | D31 | 1,081,100 sq ft |
| 76 | H+H_4327_Woodhull Medical and Mental Health Center | New York City | 22,171 tCO₂e | D20 | 1,075,702 sq ft |
| 77 | New York Marriott Marquis Hotel - LL84 | New York City | 22,045 tCO₂e | D22 | 1,943,287 sq ft |
| 78 | 32 Sixth Avenue | New York City | 21,859 tCO₂e | –— | 1,128,856 sq ft |
| 79 | Jerome L Greene Science Center/Lenfest Center for the Arts | New York City | 21,736 tCO₂e | –— | 607,803 sq ft |
| 80 | Maimonides - Main Campus | New York City | 21,706 tCO₂e | C60 | 895,621 sq ft |
| 81 | One New York Plaza (13 SOUTH STREET) | New York City | 21,686 tCO₂e | C59 | 2,542,563 sq ft |
| 82 | DEP > BWT_9607_Bowery Bay WPCP Campus | New York City | 21,467 tCO₂e | B77 | 1,417,230 sq ft |
| 83 | Benchmarking Group - 51 | New York City | 21,436 tCO₂e | –— | 2,516,390 sq ft |
| 84 | CBS Broadcast Center | New York City | 21,401 tCO₂e | –— | 737,480 sq ft |
| 85 | H+H_4295_Jacobi Medical Center: Jacobi Building | New York City | 21,379 tCO₂e | D7 | 716,550 sq ft |
| 86 | Benchmarking Group - 218 | New York City | 21,163 tCO₂e | –— | 457,900 sq ft |
| 87 | DEP_9921_Croton Water Treatment Plant | New York City | 21,133 tCO₂e | –— | 456,500 sq ft |
| 88 | Zuckerman Research Center - (Child of MSKCC Super Campus) | New York City | 21,071 tCO₂e | –— | 703,782 sq ft |
| 89 | Morningside Campus Parent | New York City | 21,054 tCO₂e | –— | 1,039,510 sq ft |
| 90 | New York Presbyterian- Brooklyn Methodist Hospital | New York City | 21,034 tCO₂e | A96 | 1,451,790 sq ft |
| 91 | 1633 Broadway - Paramount Plaza | New York City | 21,025 tCO₂e | B75 | 2,837,932 sq ft |
| 92 | Woodhull Medical & Mental Health Center | New York City | 20,700 tCO₂e | B73 | 1,321,320 sq ft |
| 93 | Metlife Building (200 Park) | New York City | 20,663 tCO₂e | C69 | 2,993,388 sq ft |
| 94 | Westview - 595-625 Main Street | New York City | 20,662 tCO₂e | –— | 526,933 sq ft |
| 95 | 1260 Avenue of the Americas (Bld 18) (Radio City) | New York City | 20,323 tCO₂e | –— | 1,003,272 sq ft |
| 96 | North Shore Towers Campus | New York City | 20,226 tCO₂e | –— | 3,477,147 sq ft |
| 97 | 1211 Avenue of the Americas | New York City | 20,081 tCO₂e | –— | 2,005,345 sq ft |
| 98 | SHEEPSHEAD BAY/NOSTRAND CAMPUS | New York City | 20,059 tCO₂e | D5 | 2,159,000 sq ft |
| 99 | 1221 Avenue of the Americas | New York City | 19,685 tCO₂e | A86 | 2,636,182 sq ft |
| 100 | Benchmarking Group - 17 | New York City | 19,684 tCO₂e | –— | 641,893 sq ft |
Frequently asked questions
Which New York City building emits the most carbon?
St. Barnabas Nursing Home 1 reported 1,930,445 tCO₂e in its latest Local Law 84 (LL84) disclosure — the highest in New York City. Under Local Law 97, buildings over 25,000 sq ft face carbon caps with fines of $268 per metric ton of CO₂e over the limit, phasing in from 2024.
Dataset updated . Source: Energy and Water Data Disclosure public disclosure.