Biggest building emitters in the US
The 100 highest reported greenhouse-gas totals across all six disclosure cities, latest year per building. Per-city lists: New York City · Chicago · Seattle · Los Angeles · Cambridge · San Francisco · Boston · Washington, DC · Denver · Philadelphia · Montgomery County · Kansas City · San José · San Diego · Berkeley · California · Atlanta · Ann Arbor · Evanston · St. Louis · Miami · Portland · Honolulu · Reno
Top 100 by reported emissions
| # | Building | City | Emissions | Score | Floor area |
|---|---|---|---|---|---|
| 1 | Coresite Sv8 | California | 27,420,510 tCO₂e | D1 | 175,000 sq ft |
| 2 | 2825-2829 Watt Avenue | California | 24,960,546 tCO₂e | D1 | 56,831 sq ft |
| 3 | Hct America, Inc | California | 12,986,194 tCO₂e | –— | 120,000 sq ft |
| 4 | Bass Medical Group | California | 12,533,107 tCO₂e | D1 | 8,500 sq ft |
| 5 | Sacramento Ca I, Sgf, Llc | California | 11,886,481 tCO₂e | –— | 54,276 sq ft |
| 6 | Washington Hilton | Washington, DC | 6,992,575 tCO₂e | D1 | 973,414 sq ft |
| 7 | 1720 E CESAR CHAVEZ AVE EAST | Los Angeles | 2,444,920 tCO₂e | D1 | 822,974 sq ft |
| 8 | St. Barnabas Nursing Home 1 | New York City | 1,930,445 tCO₂e | D1 | 115,495 sq ft |
| 9 | St. Barnabas Parent | New York City | 1,925,440 tCO₂e | D1 | 521,174 sq ft |
| 10 | Bay Landing Hotel | California | 995,251 tCO₂e | D1 | 73,100 sq ft |
| 11 | Courtyard Marriott Old Town | California | 914,859 tCO₂e | D1 | 74,584 sq ft |
| 12 | Eskaton Manteca Manor | California | 732,476 tCO₂e | D1 | 217,800 sq ft |
| 13 | 138, Courtyard - Kansas City Country Club Plaza | Kansas City | 726,116 tCO₂e | D1 | 76,508 sq ft |
| 14 | The Home Office | Kansas City | 667,091 tCO₂e | –— | 233,700 sq ft |
| 15 | Ardagh Glass - Madera | California | 640,564 tCO₂e | –— | 1,267,865 sq ft |
| 16 | Parker Americas Inc. (formerly Nitto Automotive) | Kansas City | 590,467 tCO₂e | –— | 136,000 sq ft |
| 17 | UW - UNIVERSITY OF WASHINGTON SEATTLE CAMPUS (Master) | Seattle | 581,655 tCO₂e | –— | 15,216,474 sq ft |
| 18 | 120020-Freedom Centre (Spaces 16-24) | California | 580,088 tCO₂e | –— | 73,325 sq ft |
| 19 | The Commerce Trust Building | Kansas City | 571,886 tCO₂e | D1 | 256,072 sq ft |
| 20 | Jeld-Wen Doors, Rocklin | California | 571,297 tCO₂e | –— | 243,435 sq ft |
| 21 | Linda Hall Library Trusts | Kansas City | 489,998 tCO₂e | –— | 210,000 sq ft |
| 22 | 208 - 274 Lindbergh Ave | California | 418,080 tCO₂e | –— | 59,840 sq ft |
| 23 | 136 - St. Vincent Ferrer St. Catherine Siena - Parent Property | New York City | 414,109 tCO₂e | –— | 84,131 sq ft |
| 24 | Milrose Roosevelt LLC | Philadelphia | 396,491 tCO₂e | D1 | 59,481 sq ft |
| 25 | Cintas Corporation | California | 358,560 tCO₂e | –— | 75,000 sq ft |
| 26 | Bon Wit Plaza | Washington, DC | 345,656 tCO₂e | –— | 70,638 sq ft |
| 27 | L3Harris Technologies | Philadelphia | 318,869 tCO₂e | –— | 249,262 sq ft |
| 28 | Camden Village | California | 299,097 tCO₂e | D1 | 441,103 sq ft |
| 29 | 9011 WOODMAN AVE | Los Angeles | 268,794 tCO₂e | –— | 48,810 sq ft |
| 30 | Whitney High School | California | 245,653 tCO₂e | D1 | 91,504 sq ft |
| 31 | Ucla Main Campus | California | 239,571 tCO₂e | –— | 27,989,925 sq ft |
| 32 | St. Teresa's Academy | Kansas City | 236,939 tCO₂e | D1 | 117,800 sq ft |
| 33 | Catalent CTS (Kansas City) LLC | Kansas City | 235,102 tCO₂e | –— | 450,000 sq ft |
| 34 | Alameda Towers | Kansas City | 233,009 tCO₂e | D1 | 250,000 sq ft |
| 35 | Genesys Industrial Corp | Kansas City | 232,373 tCO₂e | –— | 218,000 sq ft |
| 36 | University of Pennsylvania | Philadelphia | 197,016 tCO₂e | –— | — |
| 37 | Pacific Commons - Bldg 8 | California | 196,361 tCO₂e | –— | 747,914 sq ft |
| 38 | Fishers Crossing Rlty LP | Philadelphia | 194,243 tCO₂e | D1 | 76,728 sq ft |
| 39 | 3802-Glendale Galleria | California | 175,650 tCO₂e | –— | 1,183,330 sq ft |
| 40 | The Beacon (Bc095) | California | 163,345 tCO₂e | D1 | 497,986 sq ft |
| 41 | Woodbridge Terrace | California | 156,903 tCO₂e | D1 | 103,808 sq ft |
| 42 | MEP Midland Operations | Kansas City | 153,922 tCO₂e | –— | 473,837 sq ft |
| 43 | 6664 Lonetree Blvd | California | 150,447 tCO₂e | D1 | 77,063 sq ft |
| 44 | Pratt S.I. Campus - Total | New York City | 141,938 tCO₂e | –— | 438,530 sq ft |
| 45 | Digital Garage Development | California | 139,816 tCO₂e | D1 | 81,406 sq ft |
| 46 | Co-Op City | New York City | 138,481 tCO₂e | D46 | 21,150,159 sq ft |
| 47 | NPI N Pomona, LLC | Kansas City | 138,413 tCO₂e | D1 | 56,814 sq ft |
| 48 | NYP Columbia (West Campus) | New York City | 132,358 tCO₂e | D12 | 5,144,107 sq ft |
| 49 | 23 A Condominium | Philadelphia | 125,614 tCO₂e | D1 | 1,363 sq ft |
| 50 | Intel Mission Campus | California | 120,106 tCO₂e | –— | 2,215,115 sq ft |
| 51 | Gds - San Diego 10808 | California | 119,775 tCO₂e | –— | 93,646 sq ft |
| 52 | 1400 S Figueroa St, Los Angeles, Ca 90015, Usa | California | 113,622 tCO₂e | D1 | 65,182 sq ft |
| 53 | San Francisco International Airport (Sfo) | California | 111,514 tCO₂e | –— | 20,835,176 sq ft |
| 54 | Rush University Medical Center | Chicago | 97,340 tCO₂e | D36 | 4,232,186 sq ft |
| 55 | Ca1 | California | 94,994 tCO₂e | –— | 342,797 sq ft |
| 56 | The Children's Hospital fo Philadelphia | Philadelphia | 94,758 tCO₂e | –— | — |
| 57 | Uc Davis Campus | California | 93,701 tCO₂e | –— | 11,398,733 sq ft |
| 58 | Benchmarking Group - 211 | New York City | 93,318 tCO₂e | –— | 5,970,773 sq ft |
| 59 | 120 - Epiphany Church and Lower School - Parent Property | New York City | 91,274 tCO₂e | D1 | 53,000 sq ft |
| 60 | 360 Post Street | California | 90,098 tCO₂e | D1 | 92,004 sq ft |
| 61 | Golden Gate Theatre-Updated | California | 85,987 tCO₂e | –— | 146,793 sq ft |
| 62 | Franklin Plaza 1656 | New York City | 85,851 tCO₂e | D1 | 1,838,700 sq ft |
| 63 | Columbia University Main Campus | New York City | 85,124 tCO₂e | –— | 6,890,880 sq ft |
| 64 | DOC_9202_Rikers Island Bakery | New York City | 83,035 tCO₂e | –— | 111,450 sq ft |
| 65 | NYU: Washington Square CoGen Campus | New York City | 80,240 tCO₂e | –— | 7,553,129 sq ft |
| 66 | Washington Hospital Center | Washington, DC | 79,389 tCO₂e | D1 | 2,000,000 sq ft |
| 67 | METROPOLITIAN PIER AND EXPOSITION AUTHORITY | Chicago | 78,782 tCO₂e | –— | 9,245,333 sq ft |
| 68 | LL84 NYU Langone Health - Main Campus | New York City | 76,581 tCO₂e | –— | 3,532,083 sq ft |
| 69 | Southland Office Center | California | 75,231 tCO₂e | D1 | 132,000 sq ft |
| 70 | Parkchester Full Campus (North + South) | New York City | 72,078 tCO₂e | D28 | 12,817,770 sq ft |
| 71 | LL84 NYU Langone Health Tisch Hospital | New York City | 71,553 tCO₂e | D1 | 689,324 sq ft |
| 72 | Rockefeller Center (All Bldgs) | New York City | 71,221 tCO₂e | –— | 8,053,115 sq ft |
| 73 | Soho West HOA Bldg B | Kansas City | 69,883 tCO₂e | D1 | 89,117 sq ft |
| 74 | Rochdale Village - Campus | New York City | 69,444 tCO₂e | D9 | 7,898,975 sq ft |
| 75 | Rochdale Village - 4436332 | New York City | 69,444 tCO₂e | D1 | 254,803 sq ft |
| 76 | Hudson Yards Cogen Campus | New York City | 68,380 tCO₂e | –— | 7,739,076 sq ft |
| 77 | Warren Weaver Hall | New York City | 66,677 tCO₂e | –— | 178,324 sq ft |
| 78 | Uc Irvine | California | 65,926 tCO₂e | –— | 8,534,295 sq ft |
| 79 | 0172 Las Colinas Detention Facility | California | 63,408 tCO₂e | –— | 482,993 sq ft |
| 80 | Willis Tower (Rivion LLC) | Chicago | 63,190 tCO₂e | D32 | 4,534,594 sq ft |
| 81 | MSKCC - Super Campus -(Main Campus / Schwartz / RRL/ ZRC ) | New York City | 63,172 tCO₂e | –— | 2,437,399 sq ft |
| 82 | CEPSR Schapiro | New York City | 60,211 tCO₂e | –— | 207,940 sq ft |
| 83 | OHSU | Portland | 59,993 tCO₂e | –— | 3,338,504 sq ft |
| 84 | 2220 De La Cruz Blvd (Sc1) | California | 59,844 tCO₂e | –— | 470,999 sq ft |
| 85 | AECOM College, Laboratory Spaces and Weiler Campus | New York City | 59,462 tCO₂e | –— | 2,173,486 sq ft |
| 86 | Sub Station Buildings | Washington, DC | 58,636 tCO₂e | –— | 3,276,489 sq ft |
| 87 | National University 3678 Aero Court | California | 58,371 tCO₂e | –— | 39,070 sq ft |
| 88 | National University Kearny Mesa Bldg. B - Parking | California | 58,284 tCO₂e | –— | 117,154 sq ft |
| 89 | Z073 - Central Utility Plant | California | 57,597 tCO₂e | –— | 3,426,018 sq ft |
| 90 | Main Airport Terminal Complex | Philadelphia | 57,130 tCO₂e | –— | — |
| 91 | 300 Longwood Ave | Boston | 56,999 tCO₂e | –— | 2,391,883 sq ft |
| 92 | Unnamed building | Boston | 56,857 tCO₂e | D46 | 4,164,224 sq ft |
| 93 | Outlook Properties | California | 56,550 tCO₂e | D1 | 94,000 sq ft |
| 94 | Collins Aerospace | California | 56,277 tCO₂e | –— | 636,837 sq ft |
| 95 | Ntt Global Data Centers Americas - Ca1, Ca2, And Ca3 Campus | California | 55,955 tCO₂e | –— | 556,588 sq ft |
| 96 | NYP Cornell (East Campus) | New York City | 55,574 tCO₂e | D47 | 2,801,795 sq ft |
| 97 | Uc Davis | California | 55,311 tCO₂e | –— | 11,398,733 sq ft |
| 98 | 111 Eighth Avenue | New York City | 53,701 tCO₂e | –— | 2,375,706 sq ft |
| 99 | Moses Campus | New York City | 52,888 tCO₂e | –— | 1,590,710 sq ft |
| 100 | Georgetown University Main Campus | Washington, DC | 52,650 tCO₂e | –— | 4,680,268 sq ft |
Frequently asked questions
Which US building emits the most carbon?
Among buildings in city benchmarking disclosures, Coresite Sv8 in California reported the most: 27,420,510 tCO₂e in its latest disclosure year.
Where do these emissions figures come from?
Each figure is the building's own reported total greenhouse-gas emissions (metric tons CO₂e) from its jurisdiction's mandatory energy-benchmarking disclosure — NYC LL84, Boston BERDO, DC BEPS, California AB 802 and every other US program with public data. Only the latest disclosure year per building is ranked.
Dataset updated . Latest disclosure year per building.