Biggest building emitters in Evanston
Top 100 by reported greenhouse-gas emissions under Benchmarking Ordinance (67-O-16), latest disclosure year per building. Evanston's ordinance requires buildings over 20,000 sq ft to benchmark and disclose energy and water use, with fines for failure to report.
Top 100 by reported emissions
| # | Building | City | Emissions | Score | Floor area |
|---|---|---|---|---|---|
| 1 | 8735 | Evanston | 35,396 tCO₂e | –— | 975,805 sq ft |
| 2 | NorthShore Evanston Hospital | Evanston | 26,331 tCO₂e | D52 | 1,116,288 sq ft |
| 3 | AMITA Health St Francis Hospital Campus | Evanston | 13,970 tCO₂e | C61 | 763,851 sq ft |
| 4 | Evanston Township High School | Evanston | 9,907 tCO₂e | D39 | 1,200,000 sq ft |
| 5 | Westminster Place | Evanston | 9,557 tCO₂e | D29 | 692,031 sq ft |
| 6 | Water Treatment Plant | Evanston | 7,247 tCO₂e | –— | 124,306 sq ft |
| 7 | 8836 | Evanston | 6,819 tCO₂e | –— | 172,914 sq ft |
| 8 | 1603 Orrington | Evanston | 5,995 tCO₂e | D33 | 307,473 sq ft |
| 9 | Sherman Plaza | Evanston | 5,944 tCO₂e | –— | 735,268 sq ft |
| 10 | 8860 | Evanston | 5,589 tCO₂e | –— | 146,507 sq ft |
| 11 | 8844 | Evanston | 5,301 tCO₂e | D1 | 112,496 sq ft |
| 12 | 8844 | Evanston | 5,301 tCO₂e | D1 | 112,496 sq ft |
| 13 | 8835 | Evanston | 4,936 tCO₂e | –— | 86,206 sq ft |
| 14 | 8739 | Evanston | 4,735 tCO₂e | –— | 350,947 sq ft |
| 15 | 8719 | Evanston | 4,733 tCO₂e | –— | 342,557 sq ft |
| 16 | 8881 | Evanston | 4,229 tCO₂e | –— | 482,952 sq ft |
| 17 | One Rotary Ctr | Evanston | 4,174 tCO₂e | C67 | 393,303 sq ft |
| 18 | 8727 | Evanston | 3,986 tCO₂e | D1 | 74,011 sq ft |
| 19 | 8786 | Evanston | 3,858 tCO₂e | –— | 207,697 sq ft |
| 20 | 8782 / 0481 | Evanston | 3,845 tCO₂e | –— | 45,261 sq ft |
| 21 | 8713 | Evanston | 3,712 tCO₂e | –— | 91,087 sq ft |
| 22 | 1816 | Evanston | 3,709 tCO₂e | –— | 214,542 sq ft |
| 23 | The Mather | Evanston | 3,468 tCO₂e | D7 | 317,683 sq ft |
| 24 | 8574 | Evanston | 3,433 tCO₂e | D8 | 169,254 sq ft |
| 25 | Northshore Universtiy Research Institute | Evanston | 3,407 tCO₂e | –— | 85,330 sq ft |
| 26 | 8920 / 8856 | Evanston | 3,333 tCO₂e | –— | 129,346 sq ft |
| 27 | Three Crowns Park | Evanston | 2,886 tCO₂e | D54 | 319,992 sq ft |
| 28 | The Park Evanston - Whole Building | Evanston | 2,780 tCO₂e | D27 | 314,870 sq ft |
| 29 | 5784 | Evanston | 2,715 tCO₂e | –— | 181,121 sq ft |
| 30 | Hilton Orrington | Evanston | 2,667 tCO₂e | C62 | 270,595 sq ft |
| 31 | Optima Views Condominium Association | Evanston | 2,646 tCO₂e | D52 | 370,638 sq ft |
| 32 | NSUHS Corp Hq | Evanston | 2,449 tCO₂e | –— | 66,396 sq ft |
| 33 | 8601 | Evanston | 2,397 tCO₂e | D1 | 173,919 sq ft |
| 34 | Optima Horizons Condominium | Evanston | 2,308 tCO₂e | B79 | 359,252 sq ft |
| 35 | 03487-Howard & MC Cormick | Evanston | 2,287 tCO₂e | D34 | 74,618 sq ft |
| 36 | 8598 | Evanston | 2,191 tCO₂e | D3 | 137,471 sq ft |
| 37 | Sam's Club #6444 | Evanston | 2,160 tCO₂e | D24 | 135,424 sq ft |
| 38 | 415 Premier - Greystar | Evanston | 2,072 tCO₂e | B72 | 350,249 sq ft |
| 39 | Evanston Metro Center | Evanston | 1,986 tCO₂e | C59 | 170,933 sq ft |
| 40 | The Mather South | Evanston | 1,889 tCO₂e | D6 | 179,233 sq ft |
| 41 | Dempster Plaza | Evanston | 1,859 tCO₂e | –— | 210,000 sq ft |
| 42 | Whole Foods EVN | Evanston | 1,804 tCO₂e | D29 | 32,014 sq ft |
| 43 | E2 Apartments | Evanston | 1,774 tCO₂e | A92 | 307,000 sq ft |
| 44 | Church Street Station Condo Assoc | Evanston | 1,759 tCO₂e | B80 | 309,000 sq ft |
| 45 | 8863 | Evanston | 1,733 tCO₂e | –— | 175,220 sq ft |
| 46 | Davis Street | Evanston | 1,709 tCO₂e | C58 | 128,376 sq ft |
| 47 | Whole Foods GBR | Evanston | 1,704 tCO₂e | D51 | 53,471 sq ft |
| 48 | 8714 | Evanston | 1,642 tCO₂e | –— | 146,975 sq ft |
| 49 | Winthrop Club Condo Assoc | Evanston | 1,613 tCO₂e | D52 | 210,000 sq ft |
| 50 | 8723 | Evanston | 1,613 tCO₂e | –— | 175,858 sq ft |
| 51 | The Carlson Building Complex | Evanston | 1,595 tCO₂e | –— | 122,983 sq ft |
| 52 | 8572 | Evanston | 1,567 tCO₂e | D4 | 71,162 sq ft |
| 53 | 8885 & 8883 | Evanston | 1,530 tCO₂e | –— | 103,220 sq ft |
| 54 | 8585 | Evanston | 1,519 tCO₂e | D1 | 67,277 sq ft |
| 55 | Optima Towers Evanston Condominium | Evanston | 1,519 tCO₂e | –— | 173,560 sq ft |
| 56 | Robert Crown Center | Evanston | 1,515 tCO₂e | –— | 54,500 sq ft |
| 57 | Albany Care | Evanston | 1,409 tCO₂e | –— | 130,860 sq ft |
| 58 | 8854 | Evanston | 1,403 tCO₂e | B77 | 181,288 sq ft |
| 59 | FSP 909 DAVIS STREET LLC | Evanston | 1,403 tCO₂e | A86 | 215,400 sq ft |
| 60 | 1902 - EVANSTON | Evanston | 1,379 tCO₂e | D44 | 135,000 sq ft |
| 61 | Graham Medical Office Building | Evanston | 1,324 tCO₂e | D52 | 76,101 sq ft |
| 62 | 8864 | Evanston | 1,281 tCO₂e | D13 | 97,472 sq ft |
| 63 | 70800558 -- Evanston | Evanston | 1,280 tCO₂e | C69 | 62,182 sq ft |
| 64 | EVANSTON (0927) | Evanston | 1,243 tCO₂e | B73 | 132,223 sq ft |
| 65 | Evanston IL HGI | Evanston | 1,240 tCO₂e | D37 | 108,233 sq ft |
| 66 | AMLI Evanston | Evanston | 1,193 tCO₂e | A99 | 244,366 sq ft |
| 67 | Service Center | Evanston | 1,173 tCO₂e | –— | 139,566 sq ft |
| 68 | 1210-1236 Chicago Avenue Condo | Evanston | 1,172 tCO₂e | A92 | 194,641 sq ft |
| 69 | 8845 | Evanston | 1,158 tCO₂e | –— | 39,461 sq ft |
| 70 | Chicago + Main Evanston JV LLC | Evanston | 1,137 tCO₂e | C61 | 165,253 sq ft |
| 71 | CPF Reserve, LLC | Evanston | 1,120 tCO₂e | A90 | 199,704 sq ft |
| 72 | 8709 | Evanston | 1,083 tCO₂e | –— | 91,249 sq ft |
| 73 | 00439-Evanston 18 / Cinearts 6 | Evanston | 1,064 tCO₂e | –— | 67,990 sq ft |
| 74 | 820 Davis St | Evanston | 994 tCO₂e | D44 | 87,440 sq ft |
| 75 | Main Campus | Evanston | 991 tCO₂e | –— | 163,575 sq ft |
| 76 | 1717 Ridge Apartments | Evanston | 966 tCO₂e | A99 | 182,093 sq ft |
| 77 | Main Library | Evanston | 964 tCO₂e | –— | 114,972 sq ft |
| 78 | 8837 | Evanston | 960 tCO₂e | –— | 49,498 sq ft |
| 79 | Sherman Garden Apartments | Evanston | 952 tCO₂e | A88 | 177,671 sq ft |
| 80 | Evanston Place | Evanston | 949 tCO₂e | A96 | 163,218 sq ft |
| 81 | Hyatt House Chicago/Evanston | Evanston | 948 tCO₂e | D20 | 86,731 sq ft |
| 82 | Police/Fire Headquarters | Evanston | 936 tCO₂e | –— | 66,600 sq ft |
| 83 | Hill Board of Education | Evanston | 923 tCO₂e | D40 | 71,010 sq ft |
| 84 | 8589 | Evanston | 899 tCO₂e | D36 | 75,051 sq ft |
| 85 | 8707 | Evanston | 890 tCO₂e | –— | 142,858 sq ft |
| 86 | 8665 | Evanston | 880 tCO₂e | B83 | 146,974 sq ft |
| 87 | Centrum Evanston | Evanston | 872 tCO₂e | C57 | 120,393 sq ft |
| 88 | 1033 University Place | Evanston | 829 tCO₂e | D42 | 69,000 sq ft |
| 89 | Lorraine H. Morton Civic Center | Evanston | 820 tCO₂e | B77 | 118,991 sq ft |
| 90 | 1500 Chicago Avenue | Evanston | 813 tCO₂e | B81 | 135,200 sq ft |
| 91 | Sherman Plaza Self-Park | Evanston | 813 tCO₂e | –— | 580,000 sq ft |
| 92 | Sienna Court Condominium Association | Evanston | 795 tCO₂e | A97 | 129,748 sq ft |
| 93 | 900 Chicago Condominiums | Evanston | 786 tCO₂e | A87 | 119,368 sq ft |
| 94 | 8789 | Evanston | 749 tCO₂e | –— | 67,775 sq ft |
| 95 | 8569 | Evanston | 746 tCO₂e | D20 | 51,878 sq ft |
| 96 | 515 Main Condominiums | Evanston | 725 tCO₂e | A85 | 137,016 sq ft |
| 97 | 8706 | Evanston | 709 tCO₂e | D2 | 74,305 sq ft |
| 98 | 8847 | Evanston | 702 tCO₂e | –— | 86,017 sq ft |
| 99 | Roycemore School | Evanston | 696 tCO₂e | D20 | 68,000 sq ft |
| 100 | CHUTE MIDDLE SCHOOL | Evanston | 684 tCO₂e | C68 | 112,898 sq ft |
Frequently asked questions
Which Evanston building emits the most carbon?
8735 reported 35,396 tCO₂e in its latest Benchmarking Ordinance (67-O-16) disclosure — the highest in Evanston. Evanston's ordinance requires buildings over 20,000 sq ft to benchmark and disclose energy and water use, with fines for failure to report.
Dataset updated . Source: Building Energy and Water Use Benchmarking public disclosure.