Evanston building energy benchmarking
Every building disclosed under Benchmarking Ordinance (67-O-16) (Building Energy and Water Use Benchmarking), graded and cross-linked. Evanston's ordinance requires buildings over 20,000 sq ft to benchmark and disclose energy and water use, with fines for failure to report.
Dataset updated . Source: Building Energy and Water Use Benchmarking public disclosure.
The map
No coordinates in this source
Evanston's disclosure file publishes no latitude/longitude, so its buildings aren't mappable yet — pages are addressed by street address instead. We'll light the map up when the source (or a geocoding pass) provides coordinates.
The report card
Grade distribution
ENERGY STAR scores banded A (85–100) / B (70–84) / C (55–69) / D (1–54); buildings without a score excluded.
Large buildings (≥ 50,000 sq ft)
Most efficient
| Building | Score | Site EUI | Floor area |
|---|---|---|---|
| 1500 Oak Condo Association | A100 | 27.6 kBtu/ft² | 80,000 sq ft |
| Sherman Hinman LLC | A100 | 32.6 kBtu/ft² | 52,227 sq ft |
| AMLI Evanston | A99 | 48.2 kBtu/ft² | 244,366 sq ft |
| 1717 Ridge Apartments | A99 | 47.8 kBtu/ft² | 182,093 sq ft |
| Evanston IV, LLC | A97 | 44.6 kBtu/ft² | 140,972 sq ft |
| Sienna Court Condominium Association | A97 | 61.7 kBtu/ft² | 129,748 sq ft |
| Sherman Terrace Condominium | A97 | 39.6 kBtu/ft² | 53,645 sq ft |
| Evanston Place | A96 | 91.0 kBtu/ft² | 163,218 sq ft |
| 811 Chicago Avenue Condo | A96 | 57.9 kBtu/ft² | 96,000 sq ft |
| Evanston Terraces Condominium Association | A96 | 31.9 kBtu/ft² | 95,400 sq ft |
Penalty exposure
Least efficient
| Building | Score | Site EUI | Floor area |
|---|---|---|---|
| 8601 | D1 | 214.6 kBtu/ft² | 173,919 sq ft |
| 8844 | D1 | 323.4 kBtu/ft² | 112,496 sq ft |
| 8844 | D1 | 323.4 kBtu/ft² | 112,496 sq ft |
| 8727 | D1 | 502.3 kBtu/ft² | 74,011 sq ft |
| 8585 | D1 | 377.7 kBtu/ft² | 67,277 sq ft |
| 8733 | D1 | 174.6 kBtu/ft² | 54,145 sq ft |
| 8706 | D2 | 147.1 kBtu/ft² | 74,305 sq ft |
| 8598 | D3 | 148.6 kBtu/ft² | 137,471 sq ft |
| 8572 | D4 | 213.6 kBtu/ft² | 71,162 sq ft |
| The Mather South | D6 | 110.2 kBtu/ft² | 179,233 sq ft |
Taxonomy
Property-type mix
| Property type | Buildings | Avg score | Avg site EUI |
|---|---|---|---|
| Multifamily Housing | 172 | B71 | 75.6 kBtu/ft² |
| College/University | 27 | –— | 169.8 kBtu/ft² |
| Residence Hall/Dormitory | 27 | C66 | 116.0 kBtu/ft² |
| Office | 24 | D44 | 141.2 kBtu/ft² |
| K-12 School | 17 | C63 | 70.8 kBtu/ft² |
| Worship Facility | 8 | D30 | 82.4 kBtu/ft² |
| Laboratory | 7 | –— | 342.8 kBtu/ft² |
| Mixed Use Property | 5 | D33 | 112.1 kBtu/ft² |
| Retail Store | 5 | D46 | 87.9 kBtu/ft² |
| Parking | 5 | –— | 47.7 kBtu/ft² |
| Fire Station | 5 | –— | 148.2 kBtu/ft² |
| Hotel | 4 | D50 | 98.6 kBtu/ft² |
| Repair Services (Vehicle, Shoe, Locksmith, etc.) | 4 | –— | 76.3 kBtu/ft² |
| Supermarket/Grocery Store | 4 | D46 | 321.7 kBtu/ft² |
| Performing Arts | 4 | –— | 128.6 kBtu/ft² |
| Library | 4 | –— | 101.0 kBtu/ft² |
| Senior Care Community | 3 | C58 | 102.7 kBtu/ft² |
| Automobile Dealership | 3 | –— | 70.1 kBtu/ft² |
| Other - Recreation | 3 | –— | 143.9 kBtu/ft² |
| Residential Care Facility | 2 | –— | 108.9 kBtu/ft² |
Linked types have dedicated pages (25+ buildings).
The disclosure record
Reporting trend
| Year | Buildings reporting | Avg score | Avg site EUI | Total emissions |
|---|---|---|---|---|
| 2018 | 223 | 61 | 121.2 kBtu/ft² | 347,595 tCO₂e |
| 2019 | 323 | 63 | 111.0 kBtu/ft² | 332,219 tCO₂e |
Honest data
Source caveats
- The city has published nothing after the 2019 data year — the newest disclosure on record is 2019.
- The 2019 file reports emissions in kgCO₂e (converted to metric tons on ingest).
Frequently asked questions
How many buildings report energy use in Evanston?
366 Evanston buildings appear in the latest disclosure published under Benchmarking Ordinance (67-O-16), of which 244 report an ENERGY STAR score (average 64).
What law requires Evanston buildings to disclose energy use?
Benchmarking Ordinance (67-O-16) — the Building Energy and Water Use Benchmarking program. Evanston's ordinance requires buildings over 20,000 sq ft to benchmark and disclose energy and water use, with fines for failure to report.
Which Evanston building emits the most carbon?
8735 reported 35,396 tCO₂e in its latest disclosure year — the highest in Evanston's data. See the full biggest-emitters ranking.