Residence Hall/Dormitory buildings in Evanston
27 residence hall/dormitory buildings benchmarked under Benchmarking Ordinance (67-O-16), graded by ENERGY STAR score.
Buildings
27
Avg score
66
Avg site EUI
116.0
kBtu/ft²
Floor area
1.4M ft²
combined
Top of the class
Most efficient
| Building | Score | Site EUI | Floor area |
|---|---|---|---|
| 8577 | A100 | 14.9 kBtu/ft² | 30,413 sq ft |
| 8583 | A100 | 9.0 kBtu/ft² | 23,025 sq ft |
| 2272 | A100 | 28.1 kBtu/ft² | 22,270 sq ft |
| 2277 | A100 | 28.2 kBtu/ft² | 21,885 sq ft |
| 2278 | A100 | 21.6 kBtu/ft² | 21,648 sq ft |
| 8579 | A99 | 23.3 kBtu/ft² | 31,482 sq ft |
| 8584 | A98 | 53.3 kBtu/ft² | 17,252 sq ft |
| 8570 | A94 | 72.8 kBtu/ft² | 31,127 sq ft |
| 8573 / 8593 | A93 | 39.7 kBtu/ft² | 28,500 sq ft |
| 8599 | A92 | 67.5 kBtu/ft² | 34,398 sq ft |
| 8607 | A88 | 80.6 kBtu/ft² | 48,889 sq ft |
| 8665 | B83 | 93.8 kBtu/ft² | 146,974 sq ft |
| 8587 | B80 | 87.9 kBtu/ft² | 86,968 sq ft |
| 8567 | B76 | 86.3 kBtu/ft² | 99,391 sq ft |
| 8592 | C63 | 121.6 kBtu/ft² | 37,472 sq ft |
Penalty exposure
Least efficient
| Building | Score | Site EUI | Floor area |
|---|---|---|---|
| 8585 | D1 | 377.7 kBtu/ft² | 67,277 sq ft |
| 8572 | D4 | 213.6 kBtu/ft² | 71,162 sq ft |
| 8574 | D8 | 299.3 kBtu/ft² | 169,254 sq ft |
| 8569 | D20 | 245.6 kBtu/ft² | 51,878 sq ft |
| 8586 | D21 | 225.6 kBtu/ft² | 47,543 sq ft |
| 8589 | D36 | 152.2 kBtu/ft² | 75,051 sq ft |
| 8588 | D42 | 146.1 kBtu/ft² | 29,315 sq ft |
| 8650 | D45 | 177.3 kBtu/ft² | 57,548 sq ft |
| 8655 | D53 | 149.1 kBtu/ft² | 59,576 sq ft |
| 8581 | C61 | 143.3 kBtu/ft² | 51,066 sq ft |
| 8582 | C61 | 138.7 kBtu/ft² | 22,881 sq ft |
| 8592 | C63 | 121.6 kBtu/ft² | 37,472 sq ft |
| 8567 | B76 | 86.3 kBtu/ft² | 99,391 sq ft |
| 8587 | B80 | 87.9 kBtu/ft² | 86,968 sq ft |
| 8665 | B83 | 93.8 kBtu/ft² | 146,974 sq ft |
Scale
Largest
| Building | Score | Site EUI | Floor area |
|---|---|---|---|
| 8574 | D8 | 299.3 kBtu/ft² | 169,254 sq ft |
| 8665 | B83 | 93.8 kBtu/ft² | 146,974 sq ft |
| 8567 | B76 | 86.3 kBtu/ft² | 99,391 sq ft |
| 8587 | B80 | 87.9 kBtu/ft² | 86,968 sq ft |
| 8589 | D36 | 152.2 kBtu/ft² | 75,051 sq ft |
| 8572 | D4 | 213.6 kBtu/ft² | 71,162 sq ft |
| 8585 | D1 | 377.7 kBtu/ft² | 67,277 sq ft |
| 8655 | D53 | 149.1 kBtu/ft² | 59,576 sq ft |
| 8650 | D45 | 177.3 kBtu/ft² | 57,548 sq ft |
| 8569 | D20 | 245.6 kBtu/ft² | 51,878 sq ft |
Frequently asked questions
How efficient are Evanston's residence hall/dormitory buildings?
The 27 benchmarked residence hall/dormitory buildings in Evanston average an ENERGY STAR score of 66 and a site energy-use intensity of 116.0 kBtu/ft² in their latest Benchmarking Ordinance (67-O-16) disclosures.
Which residence hall/dormitory building in Evanston has the best energy grade?
8577 leads with an ENERGY STAR score of 100.
Dataset updated . Source: Building Energy and Water Use Benchmarking public disclosure.