Biggest building emitters in Chicago
Top 100 by reported greenhouse-gas emissions under Chicago Energy Benchmarking Ordinance, latest disclosure year per building. Covered buildings that fail to benchmark and report face fines of up to $100 plus $25 per day of violation under the ordinance.
Top 100 by reported emissions
| # | Building | City | Emissions | Score | Floor area |
|---|---|---|---|---|---|
| 1 | Rush University Medical Center | Chicago | 97,340 tCO₂e | D36 | 4,232,186 sq ft |
| 2 | METROPOLITIAN PIER AND EXPOSITION AUTHORITY | Chicago | 78,782 tCO₂e | –— | 9,245,333 sq ft |
| 3 | Willis Tower (Rivion LLC) | Chicago | 63,190 tCO₂e | D32 | 4,534,594 sq ft |
| 4 | CHI1 - Chicago DC1 | Chicago | 48,295 tCO₂e | B75 | 474,979 sq ft |
| 5 | Illinois Institute of Technology | Chicago | 45,930 tCO₂e | –— | 2,944,091 sq ft |
| 6 | NMH Feinberg Pavilion and Galter Pavilion | Chicago | 41,775 tCO₂e | C65 | 2,200,000 sq ft |
| 7 | Stroger Hospital Campus | Chicago | 40,317 tCO₂e | D12 | 1,596,300 sq ft |
| 8 | CCD | Chicago | 36,452 tCO₂e | D5 | 1,205,371 sq ft |
| 9 | 600 West Chicago & 900 N Kingsbury | Chicago | 26,408 tCO₂e | D39 | 2,376,470 sq ft |
| 10 | Ann & Robert H. Lurie Children's Hospital of Chicago | Chicago | 24,546 tCO₂e | B76 | 1,287,909 sq ft |
| 11 | The John Hancock Center | Chicago | 22,818 tCO₂e | D24 | 2,290,873 sq ft |
| 12 | Soldier Field | Chicago | 22,703 tCO₂e | –— | 1,548,634 sq ft |
| 13 | Water Tower Place | Chicago | 22,605 tCO₂e | –— | 2,581,145 sq ft |
| 14 | CH1 | Chicago | 21,620 tCO₂e | A90 | 160,000 sq ft |
| 15 | 900 North Michigan | Chicago | 21,211 tCO₂e | –— | 2,136,748 sq ft |
| 16 | AMA Plaza | Chicago | 20,895 tCO₂e | C58 | 1,870,680 sq ft |
| 17 | Ascension Resurrection Medical Center Campus. | Chicago | 20,709 tCO₂e | D46 | 1,096,074 sq ft |
| 18 | OneTwoPru | Chicago | 20,000 tCO₂e | B80 | 2,751,035 sq ft |
| 19 | Gordon Center for Integrative Science (GCIS) | Chicago | 19,721 tCO₂e | –— | 479,503 sq ft |
| 20 | Aon Center | Chicago | 18,914 tCO₂e | B79 | 3,193,966 sq ft |
| 21 | theMART, Chicago | Chicago | 18,631 tCO₂e | –— | 4,131,093 sq ft |
| 22 | 540 West Madison | Chicago | 18,624 tCO₂e | B73 | 1,222,281 sq ft |
| 23 | 10/30 South Wacker | Chicago | 18,395 tCO₂e | B72 | 3,014,304 sq ft |
| 24 | Michigan Plaza | Chicago | 17,623 tCO₂e | D43 | 1,867,610 sq ft |
| 25 | IL0000FC-CHICAGO FEDERAL CTR | Chicago | 17,419 tCO₂e | B74 | 3,176,860 sq ft |
| 26 | Digital Printer's Row | Chicago | 17,324 tCO₂e | D1 | 342,883 sq ft |
| 27 | NMH Prentice Womens Hospital | Chicago | 16,896 tCO₂e | C68 | 945,000 sq ft |
| 28 | Hilton Chicago (CHICH) | Chicago | 16,604 tCO₂e | B70 | 2,054,590 sq ft |
| 29 | The Art Institute of Chicago | Chicago | 16,445 tCO₂e | –— | 1,008,416 sq ft |
| 30 | Swedish Hospital Campus | Chicago | 16,427 tCO₂e | D44 | 799,492 sq ft |
| 31 | KCBD | Chicago | 16,175 tCO₂e | –— | 376,735 sq ft |
| 32 | 350 North Orleans (Rivion LLC) | Chicago | 15,589 tCO₂e | C61 | 1,883,966 sq ft |
| 33 | Northeastern Illinois University | Chicago | 15,478 tCO₂e | –— | 1,258,489 sq ft |
| 34 | Trump | Chicago | 15,427 tCO₂e | D43 | 2,125,888 sq ft |
| 35 | DCAM | Chicago | 15,393 tCO₂e | –— | 538,062 sq ft |
| 36 | Navy Pier, Inc. | Chicago | 15,325 tCO₂e | –— | 1,150,000 sq ft |
| 37 | Advocate Illinois Masonic Medical Center | Chicago | 15,246 tCO₂e | A99 | 1,266,745 sq ft |
| 38 | Ascension SMEMC St Mary Campus. | Chicago | 15,204 tCO₂e | D46 | 697,454 sq ft |
| 39 | Hyatt Regency Chicago | Chicago | 15,113 tCO₂e | B80 | 2,022,785 sq ft |
| 40 | Old Post Office | Chicago | 15,036 tCO₂e | A88 | 2,493,160 sq ft |
| 41 | 71215A State St | Chicago | 14,741 tCO₂e | D45 | 1,841,736 sq ft |
| 42 | The Franklin (227 West Monroe; 222 West Adams) | Chicago | 14,740 tCO₂e | A88 | 2,967,721 sq ft |
| 43 | The Field Museum | Chicago | 14,449 tCO₂e | –— | 1,280,537 sq ft |
| 44 | Palmer House a Hilton Hotel (CHIPH) | Chicago | 14,166 tCO₂e | C65 | 1,695,000 sq ft |
| 45 | Accenture Tower | Chicago | 13,621 tCO₂e | B70 | 1,855,810 sq ft |
| 46 | 141 West Jackson Boulevard (Chicago Board of Trade Building) | Chicago | 13,415 tCO₂e | B81 | 1,567,753 sq ft |
| 47 | AbilityLab | Chicago | 13,246 tCO₂e | –— | 877,895 sq ft |
| 48 | 333 South Wabash | Chicago | 12,623 tCO₂e | D54 | 1,414,679 sq ft |
| 49 | 55 East Monroe Office | Chicago | 12,526 tCO₂e | C67 | 1,609,901 sq ft |
| 50 | Presidential Towers (ps19;presto) | Chicago | 12,510 tCO₂e | C64 | 2,109,909 sq ft |
| 51 | MT SINAI HOSPITAL | Chicago | 12,395 tCO₂e | A96 | 850,000 sq ft |
| 52 | 29SA6-CHIGS-Sheraton Grand Chicago | Chicago | 12,129 tCO₂e | D51 | 1,158,300 sq ft |
| 53 | Bernard Mitchell Hospital | Chicago | 12,008 tCO₂e | D12 | 430,772 sq ft |
| 54 | 353 North Clark | Chicago | 11,964 tCO₂e | B76 | 1,364,257 sq ft |
| 55 | 110 North Wacker Drive - Bank of America Tower | Chicago | 11,887 tCO₂e | C66 | 1,731,460 sq ft |
| 56 | One North Wacker | Chicago | 11,863 tCO₂e | B80 | 1,614,398 sq ft |
| 57 | 8846 | Chicago | 11,315 tCO₂e | –— | 418,826 sq ft |
| 58 | William Eckhardt Research Center (ERC) | Chicago | 11,216 tCO₂e | –— | 284,391 sq ft |
| 59 | NBC Tower | Chicago | 11,000 tCO₂e | C58 | 939,350 sq ft |
| 60 | Ascension St Joseph Hospital - Chicago | Chicago | 10,804 tCO₂e | A88 | 680,295 sq ft |
| 61 | 425 South Financial | Chicago | 10,695 tCO₂e | C56 | 1,237,300 sq ft |
| 62 | RICHARD J. DALEY CENTER | Chicago | 10,558 tCO₂e | C68 | 1,541,766 sq ft |
| 63 | 150 North Riverside Plaza | Chicago | 10,534 tCO₂e | C68 | 1,487,050 sq ft |
| 64 | 300 North LaSalle | Chicago | 10,527 tCO₂e | B71 | 1,506,959 sq ft |
| 65 | NMH Olson Pavilion | Chicago | 10,388 tCO₂e | –— | 362,800 sq ft |
| 66 | 70 W Madison | Chicago | 10,238 tCO₂e | B73 | 1,601,760 sq ft |
| 67 | Altgeld Gardens | Chicago | 10,200 tCO₂e | D12 | 1,182,400 sq ft |
| 68 | 155 North Wacker | Chicago | 10,087 tCO₂e | B75 | 1,406,031 sq ft |
| 69 | 111 South Wacker | Chicago | 9,907 tCO₂e | B72 | 1,248,730 sq ft |
| 70 | 135 S LaSalle Property LLC | Chicago | 9,880 tCO₂e | –— | 2,453,127 sq ft |
| 71 | Leo Burnett Building | Chicago | 9,663 tCO₂e | B76 | 1,392,096 sq ft |
| 72 | 71 South Wacker | Chicago | 9,656 tCO₂e | A88 | 1,684,534 sq ft |
| 73 | Comer Children's Hospital | Chicago | 9,611 tCO₂e | D32 | 394,171 sq ft |
| 74 | 175 W. Jackson | Chicago | 9,391 tCO₂e | B79 | 1,809,140 sq ft |
| 75 | SBRI | Chicago | 9,374 tCO₂e | –— | 214,708 sq ft |
| 76 | NMH Arkes Family Pavilion | Chicago | 9,274 tCO₂e | D36 | 675,000 sq ft |
| 77 | Lavin Family Pavilion (Outpatient Care Pavilion) | Chicago | 9,206 tCO₂e | C68 | 691,862 sq ft |
| 78 | 303 E. Wacker | Chicago | 9,118 tCO₂e | A87 | 1,017,581 sq ft |
| 79 | 20 North Wacker Drive | Chicago | 9,111 tCO₂e | B71 | 1,200,000 sq ft |
| 80 | Olympia Centre | Chicago | 9,091 tCO₂e | –— | 1,060,961 sq ft |
| 81 | 311 S. Wacker | Chicago | 9,070 tCO₂e | B81 | 1,433,821 sq ft |
| 82 | 111 N Canal | Chicago | 8,990 tCO₂e | A90 | 983,470 sq ft |
| 83 | Holy Cross Hospital | Chicago | 8,989 tCO₂e | C63 | 409,910 sq ft |
| 84 | Provident Hospital | Chicago | 8,893 tCO₂e | D3 | 373,995 sq ft |
| 85 | John G Shedd AOuarium | Chicago | 8,864 tCO₂e | –— | 452,756 sq ft |
| 86 | (IL505) - Lake Point Tower Condominium Association (505 N. Lake Shore Drive) | Chicago | 8,735 tCO₂e | D53 | 1,558,561 sq ft |
| 87 | Grand Plaza | Chicago | 8,711 tCO₂e | D33 | 1,119,317 sq ft |
| 88 | Regents Park | Chicago | 8,588 tCO₂e | D53 | 1,460,101 sq ft |
| 89 | Chicago Marriott Downtown Magnificent Mile | Chicago | 8,518 tCO₂e | C61 | 949,542 sq ft |
| 90 | HAROLD WASHINGTON LIBRARY | Chicago | 8,380 tCO₂e | –— | 756,640 sq ft |
| 91 | BSLC | Chicago | 8,296 tCO₂e | –— | 175,729 sq ft |
| 92 | 680 North Lake Shore Drive | Chicago | 8,223 tCO₂e | A87 | 1,647,872 sq ft |
| 93 | 181 West Madison | Chicago | 8,206 tCO₂e | B76 | 1,082,248 sq ft |
| 94 | Arrive Streeterville | Chicago | 8,160 tCO₂e | D6 | 861,541 sq ft |
| 95 | Fairmont Chicago, Millennium Park | Chicago | 8,035 tCO₂e | D30 | 700,000 sq ft |
| 96 | Chicago State University Campus | Chicago | 8,014 tCO₂e | –— | 1,170,487 sq ft |
| 97 | Juvenile Temporary Detention Center Campus | Chicago | 7,954 tCO₂e | –— | 1,023,851 sq ft |
| 98 | Regenstein Library | Chicago | 7,934 tCO₂e | –— | 604,950 sq ft |
| 99 | 6045 Kenwood Building | Chicago | 7,900 tCO₂e | –— | 99,163 sq ft |
| 100 | 111 East Wacker Drive | Chicago | 7,880 tCO₂e | D50 | 1,111,058 sq ft |
Frequently asked questions
Which Chicago building emits the most carbon?
Rush University Medical Center reported 97,340 tCO₂e in its latest Chicago Energy Benchmarking Ordinance disclosure — the highest in Chicago. Covered buildings that fail to benchmark and report face fines of up to $100 plus $25 per day of violation under the ordinance.
Dataset updated . Source: Chicago Energy Benchmarking public disclosure.