Biggest building emitters in Reno
Top 100 by reported greenhouse-gas emissions under Reno Energy and Water Efficiency Program Ordinance, latest disclosure year per building. Reno's program requires commercial buildings over 30,000 sq ft to benchmark energy and water use annually.
Top 100 by reported emissions
| # | Building | City | Emissions | Score | Floor area |
|---|---|---|---|---|---|
| 1 | Renown Health Regional Hospital 1155 Mill | Reno | 38,933 tCO₂e | C55 | 2,582,263 sq ft |
| 2 | Atlantis Casino Resort Spa | Reno | 14,521 tCO₂e | D1 | 799,762 sq ft |
| 3 | PHS | St. Mary's Medical Plaza NV | Reno | 13,165 tCO₂e | D10 | 546,000 sq ft |
| 4 | Silver Legacy Resort Casino | Reno | 13,048 tCO₂e | –— | 1,536,800 sq ft |
| 5 | Silver Legacy Resort Casino | Reno | 13,048 tCO₂e | –— | 1,536,800 sq ft |
| 6 | Eldorado Resort Casino (Reno) | Reno | 8,811 tCO₂e | –— | 1,086,431 sq ft |
| 7 | Circus Circus Reno | Reno | 7,809 tCO₂e | –— | 1,146,887 sq ft |
| 8 | Reno-Tahoe International Airport - Terminal | Reno | 6,977 tCO₂e | –— | 439,641 sq ft |
| 9 | IGT Reno | Reno | 4,505 tCO₂e | –— | 1,238,957 sq ft |
| 10 | Reno-Sparks Convention Center | Reno | 3,917 tCO₂e | –— | 600,000 sq ft |
| 11 | Northern Nevada Sierra Medical Center | Reno | 3,907 tCO₂e | C66 | 301,620 sq ft |
| 12 | RenownHealth South Meadows Medical Center 10101 Double R | Reno | 2,538 tCO₂e | D31 | 166,288 sq ft |
| 13 | Silver Lake | Reno | 2,009 tCO₂e | D6 | 343,232 sq ft |
| 14 | Montebello at Summit Ridge (mn222) | Reno | 1,994 tCO₂e | B81 | 512,748 sq ft |
| 15 | Lakeridge East and West (lr73) (lw79) | Reno | 1,788 tCO₂e | B75 | 431,830 sq ft |
| 16 | Club Cal Neva - 190 North Virginia St. | Reno | 1,528 tCO₂e | –— | 149,747 sq ft |
| 17 | Walmart Supercenter #3277 | Reno | 1,496 tCO₂e | C56 | 205,721 sq ft |
| 18 | Reno 200 S Virginia St. | Reno | 1,463 tCO₂e | D6 | 128,316 sq ft |
| 19 | Walmart Supercenter #2189 | Reno | 1,395 tCO₂e | C61 | 208,994 sq ft |
| 20 | Double R Living (db017) | Reno | 1,264 tCO₂e | B84 | 477,060 sq ft |
| 21 | Walmart Supercenter #3254 | Reno | 1,259 tCO₂e | C66 | 205,319 sq ft |
| 22 | Horizons at South Meadows (hr180) | Reno | 1,232 tCO₂e | B83 | 353,610 sq ft |
| 23 | Aspen Ridge Apartments - NV - CO (lk41) | Reno | 1,185 tCO₂e | C59 | 292,075 sq ft |
| 24 | Tamarack Casino | Reno | 1,176 tCO₂e | –— | 53,394 sq ft |
| 25 | Glen at hidden valley BLDN3 | Reno | 1,156 tCO₂e | B78 | 305,595 sq ft |
| 26 | Store #017 - N Reno | Reno | 1,141 tCO₂e | A89 | 105,595 sq ft |
| 27 | The Apex at Sky Valley (sl119) - CO | Reno | 1,112 tCO₂e | A99 | 364,194 sq ft |
| 28 | Store #012 - S. Reno | Reno | 1,080 tCO₂e | B81 | 82,727 sq ft |
| 29 | Reno Orthopedic Center | Reno | 1,079 tCO₂e | –— | 37,611 sq ft |
| 30 | Damonte Ranch HS | Reno | 1,073 tCO₂e | C66 | 247,804 sq ft |
| 31 | Costco #00025 Reno | Reno | 1,062 tCO₂e | A90 | 149,448 sq ft |
| 32 | Sam's Club #18-4768 | Reno | 1,057 tCO₂e | D36 | 151,608 sq ft |
| 33 | South Peak by Vintage (dm32) | Reno | 1,046 tCO₂e | –— | 317,268 sq ft |
| 34 | Sierra Plaza Building | Reno | 996 tCO₂e | –— | 334,875 sq ft |
| 35 | Park Place at Reno | Reno | 902 tCO₂e | A100 | 380,838 sq ft |
| 36 | Reno Park Center Tower | Reno | 886 tCO₂e | B75 | 141,955 sq ft |
| 37 | The Verge 8000 (mk52) | Reno | 886 tCO₂e | A94 | 240,061 sq ft |
| 38 | 50 West Liberty | Reno | 870 tCO₂e | B83 | 241,993 sq ft |
| 39 | The Phoenix Reno (wv83) | Reno | 857 tCO₂e | C62 | 202,240 sq ft |
| 40 | Steamboat by Vintage (st215) | Reno | 852 tCO₂e | A99 | 413,100 sq ft |
| 41 | 5370 Kietzke Lane | Reno | 830 tCO₂e | D4 | 58,432 sq ft |
| 42 | Vida Luxury Apartments (vd002) | Reno | 829 tCO₂e | A100 | 337,862 sq ft |
| 43 | Museum Tower | Reno | 828 tCO₂e | B71 | 149,326 sq ft |
| 44 | The Verge 8200 (hv82) | Reno | 815 tCO₂e | A97 | 246,168 sq ft |
| 45 | RAMADA INN | Reno | 814 tCO₂e | A87 | 197,680 sq ft |
| 46 | 55042-Five Star Premier Res-Reno - DHC | Reno | 801 tCO₂e | D40 | 205,231 sq ft |
| 47 | Emory (mr351) | Reno | 753 tCO₂e | –— | 251,358 sq ft |
| 48 | RENO SOUTH (1363) | Reno | 723 tCO₂e | B82 | 142,635 sq ft |
| 49 | Sagecliff Apartments (nr104) | Reno | 692 tCO₂e | A95 | 207,108 sq ft |
| 50 | Sky Mountain by Vintage (sk035) | Reno | 681 tCO₂e | A98 | 284,568 sq ft |
| 51 | Revel Rancharrah (re540) | Reno | 636 tCO₂e | D50 | 153,651 sq ft |
| 52 | Reno Technology Center 1 | Reno | 615 tCO₂e | D44 | 87,214 sq ft |
| 53 | The Lodge at McCarran Ranch (tm30) | Reno | 597 tCO₂e | A91 | 154,144 sq ft |
| 54 | HERE Reno (he032) | Reno | 581 tCO₂e | A100 | 372,020 sq ft |
| 55 | Reno Public Market | Reno | 581 tCO₂e | –— | 50,300 sq ft |
| 56 | 70600378 -- Reno | Reno | 579 tCO₂e | A90 | 57,132 sq ft |
| 57 | The Element (lm048) | Reno | 573 tCO₂e | A88 | 151,485 sq ft |
| 58 | Ridgeview by Vintage (tb65) | Reno | 563 tCO₂e | –— | 314,346 sq ft |
| 59 | Macy's RENO NORTH (71409A) (Meadowood Mall) | Reno | 553 tCO₂e | B80 | 169,188 sq ft |
| 60 | Wooster HS | Reno | 545 tCO₂e | A90 | 206,943 sq ft |
| 61 | Fifteen51 (dn89) | Reno | 528 tCO₂e | A95 | 174,899 sq ft |
| 62 | 245 E. Liberty | Reno | 496 tCO₂e | D6 | 44,307 sq ft |
| 63 | Golden Apartments | Reno | 493 tCO₂e | B71 | 115,604 sq ft |
| 64 | Renown Health Rehabilitation Hospital 1495 Mill | Reno | 488 tCO₂e | A96 | 57,552 sq ft |
| 65 | Riverwood Apartments | Reno | 485 tCO₂e | A100 | 240,933 sq ft |
| 66 | TRUCKEE RIVER | Reno | 478 tCO₂e | D45 | 70,124 sq ft |
| 67 | Park at Idlewild (pw46) | Reno | 475 tCO₂e | C68 | 92,350 sq ft |
| 68 | City Center Reno Equity, LLC dba ParcOne60 | Reno | 472 tCO₂e | B78 | 84,861 sq ft |
| 69 | Crossroads Shopping Center | Reno | 468 tCO₂e | –— | 56,850 sq ft |
| 70 | Vintage at Citi Vista (tv90) | Reno | 453 tCO₂e | A97 | 169,466 sq ft |
| 71 | W000321-RENO NV | Reno | 444 tCO₂e | A98 | 175,120 sq ft |
| 72 | Clearwater at Rancharrah | Reno | 440 tCO₂e | A95 | 105,741 sq ft |
| 73 | Laurel Properties | Reno | 439 tCO₂e | D45 | 57,042 sq ft |
| 74 | Uncommon Reno (nc056) | Reno | 429 tCO₂e | –— | 132,955 sq ft |
| 75 | Renown Health/ Hometown Health | Reno | 420 tCO₂e | B79 | 63,296 sq ft |
| 76 | Pine MS | Reno | 420 tCO₂e | D51 | 112,176 sq ft |
| 77 | 3rd Street Flats (rd118) | Reno | 410 tCO₂e | D40 | 77,150 sq ft |
| 78 | Courtyard Reno Equity, LLC dba The Onyx at 695 | Reno | 407 tCO₂e | A94 | 81,985 sq ft |
| 79 | 5390 Kietzke Lane | Reno | 406 tCO₂e | C59 | 64,974 sq ft |
| 80 | 885 Trademark | Reno | 405 tCO₂e | B70 | 76,552 sq ft |
| 81 | RENO, NV-0478-MS | Reno | 400 tCO₂e | A89 | 159,632 sq ft |
| 82 | Reno NV HYP | Reno | 399 tCO₂e | B78 | 77,165 sq ft |
| 83 | Courthouse Main | Reno | 391 tCO₂e | A93 | 135,956 sq ft |
| 84 | The Seasons of Reno | Reno | 390 tCO₂e | C60 | 84,000 sq ft |
| 85 | Truckee Meadows Water Authority | Reno | 389 tCO₂e | –— | 33,045 sq ft |
| 86 | Clayton MS | Reno | 384 tCO₂e | D23 | 76,658 sq ft |
| 87 | ren00506 - Golden Valley | Reno | 383 tCO₂e | C66 | 297,718 sq ft |
| 88 | 00425-Century Park Lane 16 | Reno | 381 tCO₂e | –— | 66,197 sq ft |
| 89 | Vintage at the Crossings (vn073) | Reno | 380 tCO₂e | A100 | 213,333 sq ft |
| 90 | Basecamp (bs054) | Reno | 373 tCO₂e | A100 | 227,599 sq ft |
| 91 | 10345 Professional Circle | Reno | 371 tCO₂e | D36 | 64,360 sq ft |
| 92 | South Reno Medical (Copperfield) | Reno | 371 tCO₂e | D1 | 32,312 sq ft |
| 93 | Administration Building | Reno | 369 tCO₂e | B83 | 91,972 sq ft |
| 94 | Double R SC, LLC - 9333 Double R Blvd, Reno, NV 89521, USA | Reno | 366 tCO₂e | –— | 37,000 sq ft |
| 95 | NV-RNO-1S | Reno | 362 tCO₂e | D24 | 49,559 sq ft |
| 96 | Reno NV HWS | Reno | 360 tCO₂e | C62 | 59,915 sq ft |
| 97 | West End Reno - 1155 West Fourth Street | Reno | 359 tCO₂e | D52 | 64,236 sq ft |
| 98 | Vintage at Sanctuary (vn330) | Reno | 359 tCO₂e | A96 | 149,194 sq ft |
| 99 | 5340 Kietzke Lane | Reno | 359 tCO₂e | D48 | 58,432 sq ft |
| 100 | Renown Health HR 1000 Ryland | Reno | 359 tCO₂e | D45 | 34,554 sq ft |
Frequently asked questions
Which Reno building emits the most carbon?
Renown Health Regional Hospital 1155 Mill reported 38,933 tCO₂e in its latest Reno Energy and Water Efficiency Program Ordinance disclosure — the highest in Reno. Reno's program requires commercial buildings over 30,000 sq ft to benchmark energy and water use annually.
Dataset updated . Source: Energy and Water Efficiency Program public disclosure.