Biggest building emitters in Montgomery County
Top 100 by reported greenhouse-gas emissions under Benchmarking Law (Bill 2-14) / BEPS (Bill 16-21), latest disclosure year per building. Montgomery County's BEPS (Bill 16-21) sets declining site-EUI performance standards for covered buildings, phasing in from 2025 with compliance obligations for buildings above interim targets.
Top 100 by reported emissions
| # | Building | City | Emissions | Score | Floor area |
|---|---|---|---|---|---|
| 1 | One Medimmune Way | Montgomery County | 25,631 tCO₂e | –— | 887,751 sq ft |
| 2 | Holy Cross Silver Spring-Hosp | Montgomery County | 16,927 tCO₂e | D25 | 782,190 sq ft |
| 3 | Ahc Rockville Campus | Montgomery County | 15,505 tCO₂e | D11 | 687,457 sq ft |
| 4 | Suburban Hospital-Hospital (General Medical &Amp; Surgical) | Montgomery County | 13,256 tCO₂e | D23 | 717,272 sq ft |
| 5 | 9800 Medical Center Drive | Montgomery County | 11,216 tCO₂e | –— | 282,436 sq ft |
| 6 | Hughes Network Systems Exploration | Montgomery County | 9,247 tCO₂e | D6 | 311,475 sq ft |
| 7 | White Oak Medical Center | Montgomery County | 8,801 tCO₂e | B71 | 754,664 sq ft |
| 8 | Gsk - Slaoui Center For Vaccines Research | Montgomery County | 8,679 tCO₂e | –— | 635,058 sq ft |
| 9 | Montgomery Medical Center | Montgomery County | 8,202 tCO₂e | D31 | 531,860 sq ft |
| 10 | Wheaton Mall | Montgomery County | 7,400 tCO₂e | –— | 1,354,166 sq ft |
| 11 | Holy Cross Germantown-Hospital | Montgomery County | 6,979 tCO₂e | D16 | 285,451 sq ft |
| 12 | Qiagen Sciences - Germantown | Montgomery County | 6,467 tCO₂e | –— | 263,815 sq ft |
| 13 | 20441 Century Boulevard | Montgomery County | 5,449 tCO₂e | –— | 114,067 sq ft |
| 14 | Montgomery | Montgomery County | 5,432 tCO₂e | –— | 933,475 sq ft |
| 15 | The United States Pharmacopeial Convention | Montgomery County | 5,213 tCO₂e | D1 | 229,000 sq ft |
| 16 | 770 - Summit Hills | Montgomery County | 4,958 tCO₂e | A90 | 1,585,679 sq ft |
| 17 | Plaza Corporate Headquarters | Montgomery County | 4,905 tCO₂e | C67 | 600,000 sq ft |
| 18 | 5600 Fishers Lane | Montgomery County | 4,834 tCO₂e | A90 | 1,403,544 sq ft |
| 19 | Public Safety Headquarters | Montgomery County | 4,808 tCO₂e | D50 | 373,116 sq ft |
| 20 | Promenade Towers Mutual Housing Corporation | Montgomery County | 4,641 tCO₂e | B81 | 1,353,674 sq ft |
| 21 | Dc/Glc 10138/Fairland Data Ctr/13101 Columbia Pike/Silver Spring/Md | Montgomery County | 4,458 tCO₂e | –— | 356,179 sq ft |
| 22 | Regenxbio 9804 Mcd | Montgomery County | 4,368 tCO₂e | –— | 175,000 sq ft |
| 23 | Parkside Condominium | Montgomery County | 4,295 tCO₂e | D37 | 936,747 sq ft |
| 24 | Silver Spring Data Center | Montgomery County | 4,294 tCO₂e | B75 | 91,373 sq ft |
| 25 | The Wilson And The Elm (Lm103) | Montgomery County | 4,288 tCO₂e | B77 | 986,739 sq ft |
| 26 | Prosperity Drive Data Center | Montgomery County | 4,082 tCO₂e | –— | 228,144 sq ft |
| 27 | The Willoughby (4515 Willard Ave.) | Montgomery County | 3,683 tCO₂e | A87 | 1,004,163 sq ft |
| 28 | 1330 Piccard Drive | Montgomery County | 3,608 tCO₂e | –— | 131,511 sq ft |
| 29 | Marriott International | Montgomery County | 3,579 tCO₂e | B75 | 796,125 sq ft |
| 30 | 5625 Fishers Lane | Montgomery County | 3,558 tCO₂e | –— | 153,385 sq ft |
| 31 | (Landlord Controlled) 8057-Clarksburg Premium Outlets | Montgomery County | 3,523 tCO₂e | –— | 457,370 sq ft |
| 32 | National Cancer Institute | Montgomery County | 3,521 tCO₂e | A89 | 609,966 sq ft |
| 33 | Washingtonian | Montgomery County | 3,459 tCO₂e | –— | 318,229 sq ft |
| 34 | Potomac Oaks Condominium | Montgomery County | 3,370 tCO₂e | D25 | 602,796 sq ft |
| 35 | Howard Hughes Medical Institute | Montgomery County | 3,318 tCO₂e | D7 | 272,046 sq ft |
| 36 | 7501 Wisconsin Ave. | Montgomery County | 3,307 tCO₂e | B75 | 747,869 sq ft |
| 37 | M C Correctional Facility | Montgomery County | 3,301 tCO₂e | –— | 305,000 sq ft |
| 38 | The Gateway (Ey) (Gt056) | Montgomery County | 3,240 tCO₂e | C57 | 803,053 sq ft |
| 39 | Willard Towers - Air (Wl151) | Montgomery County | 3,107 tCO₂e | B72 | 745,325 sq ft |
| 40 | Bmr-9704 Medical Center Drive | Montgomery County | 3,070 tCO₂e | –— | 122,641 sq ft |
| 41 | Krg Gaithersburg Downtown Crown Llc | Montgomery County | 3,036 tCO₂e | –— | 253,527 sq ft |
| 42 | 65010-Sunrise Fox Hill | Montgomery County | 2,930 tCO₂e | D32 | 720,298 sq ft |
| 43 | 9811 Washingtonian Blvd | Montgomery County | 2,910 tCO₂e | –— | 190,027 sq ft |
| 44 | Bethesda North Marriott Hotel And Convention Center | Montgomery County | 2,891 tCO₂e | D11 | 387,982 sq ft |
| 45 | 9 W Watkins Mill | Montgomery County | 2,865 tCO₂e | –— | 92,449 sq ft |
| 46 | Ingleside At King Farm Presbyterian | Montgomery County | 2,865 tCO₂e | A92 | 1,016,656 sq ft |
| 47 | Adm/Glc 05119/13100 Columbia Pike/Silver Spring/Md | Montgomery County | 2,792 tCO₂e | B75 | 730,000 sq ft |
| 48 | Gateway 270 Business Center | Montgomery County | 2,774 tCO₂e | –— | 250,465 sq ft |
| 49 | 6121-6125 Montrose Rd - Wasserman.Slaven (6121) + Jssa (6123) + Jcc (6125) | Montgomery County | 2,709 tCO₂e | D28 | 210,150 sq ft |
| 50 | Md2171 - Gaithersburg Medical Center | Montgomery County | 2,706 tCO₂e | D16 | 202,426 sq ft |
| 51 | 117620-Kentlands Market Square (Spaces 1-62) | Montgomery County | 2,676 tCO₂e | –— | 241,613 sq ft |
| 52 | The Grand | Montgomery County | 2,648 tCO₂e | B84 | 640,203 sq ft |
| 53 | Cider Mill | Montgomery County | 2,599 tCO₂e | A85 | 804,385 sq ft |
| 54 | Arrive Silver Spring | Montgomery County | 2,582 tCO₂e | A91 | 798,282 sq ft |
| 55 | Key West Md Owner, Llc | Montgomery County | 2,580 tCO₂e | –— | 294,787 sq ft |
| 56 | 700 Quince Orchard Road | Montgomery County | 2,502 tCO₂e | –— | 171,239 sq ft |
| 57 | Washington Adventist University | Montgomery County | 2,494 tCO₂e | –— | 499,420 sq ft |
| 58 | Bethesda Park Condominium | Montgomery County | 2,435 tCO₂e | B79 | 719,350 sq ft |
| 59 | National Institute For Allergy And Infectious Diseases | Montgomery County | 2,406 tCO₂e | A99 | 515,717 sq ft |
| 60 | 709 Bethesda Md Hr | Montgomery County | 2,394 tCO₂e | D37 | 368,260 sq ft |
| 61 | The Elizabeth Condominium | Montgomery County | 2,367 tCO₂e | C65 | 526,084 sq ft |
| 62 | 910 Clopper Road | Montgomery County | 2,362 tCO₂e | D5 | 180,650 sq ft |
| 63 | Seneca Village Apartments | Montgomery County | 2,326 tCO₂e | A89 | 737,362 sq ft |
| 64 | Montgomery White Oak (Mn166) | Montgomery County | 2,318 tCO₂e | D44 | 503,430 sq ft |
| 65 | Galvan (Rk13) | Montgomery County | 2,289 tCO₂e | B74 | 458,635 sq ft |
| 66 | Ssmc Iii | Montgomery County | 2,250 tCO₂e | A90 | 569,570 sq ft |
| 67 | White Oak Towers | Montgomery County | 2,227 tCO₂e | D11 | 344,400 sq ft |
| 68 | North Bethesda Market (Nr41, Nr47) | Montgomery County | 2,214 tCO₂e | A91 | 663,045 sq ft |
| 69 | The Barrett (Br846,Br851) | Montgomery County | 2,199 tCO₂e | D48 | 440,443 sq ft |
| 70 | Ike Leggett Executive Office Building | Montgomery County | 2,182 tCO₂e | –— | 204,976 sq ft |
| 71 | Tssm F - Wegmans | Montgomery County | 2,169 tCO₂e | D47 | 124,650 sq ft |
| 72 | Sm 5 | Montgomery County | 2,129 tCO₂e | –— | 62,659 sq ft |
| 73 | 1405 Research Blvd | Montgomery County | 2,113 tCO₂e | –— | 72,170 sq ft |
| 74 | Jerome H. Holland Laboratory | Montgomery County | 2,093 tCO₂e | –— | 116,072 sq ft |
| 75 | 8500 River Rd, Bethesda, Md 20817 | Montgomery County | 2,089 tCO₂e | –— | 268,992 sq ft |
| 76 | Lakeside Plaza | Montgomery County | 2,066 tCO₂e | D9 | 141,567 sq ft |
| 77 | Enclave Apartments €“ Building A | Montgomery County | 2,048 tCO₂e | B76 | 484,070 sq ft |
| 78 | Arrive North Bethesda | Montgomery County | 2,047 tCO₂e | D50 | 442,153 sq ft |
| 79 | The Atrium At Rock Spring Park | Montgomery County | 2,045 tCO₂e | C66 | 236,012 sq ft |
| 80 | Heron'S Cove Condominium | Montgomery County | 2,018 tCO₂e | C69 | 578,318 sq ft |
| 81 | Costco #01124 Wheaton | Montgomery County | 2,014 tCO₂e | D49 | 152,545 sq ft |
| 82 | The Music Center At Strathmore | Montgomery County | 2,012 tCO₂e | –— | 200,159 sq ft |
| 83 | General Conference Corporation Of Seventh-Day Adventist 1 | Montgomery County | 1,986 tCO₂e | C62 | 352,000 sq ft |
| 84 | Montrose Crossing- 25001101 | Montgomery County | 1,985 tCO₂e | –— | 387,346 sq ft |
| 85 | Wisconsin Place - 29881 | Montgomery County | 1,979 tCO₂e | D47 | 479,723 sq ft |
| 86 | Germantown, Md (Ge034) | Montgomery County | 1,947 tCO₂e | D44 | 165,298 sq ft |
| 87 | 35 West Watkins Mill Road | Montgomery County | 1,946 tCO₂e | –— | 52,351 sq ft |
| 88 | Enclave Apartments €“ Building B | Montgomery County | 1,943 tCO₂e | B80 | 484,070 sq ft |
| 89 | Three White Flint | Montgomery County | 1,941 tCO₂e | B84 | 385,453 sq ft |
| 90 | Inventa (Nv036,Vn099) | Montgomery County | 1,931 tCO₂e | –— | 550,000 sq ft |
| 91 | 220 - Chateau | Montgomery County | 1,930 tCO₂e | B74 | 493,878 sq ft |
| 92 | 60029-Maplewood Park Place | Montgomery County | 1,929 tCO₂e | D39 | 409,000 sq ft |
| 93 | Bethesda Towers - North And South | Montgomery County | 1,927 tCO₂e | C65 | 373,258 sq ft |
| 94 | Avocet Tower Office & Ac Bethesda Hotel (Benchmarking) | Montgomery County | 1,909 tCO₂e | –— | 547,730 sq ft |
| 95 | 11800 Tech Rd | Montgomery County | 1,890 tCO₂e | –— | 241,755 sq ft |
| 96 | The Metropolitan (Me090) (Me127) (Me128) (Me129) | Montgomery County | 1,889 tCO₂e | D7 | 316,668 sq ft |
| 97 | Eo - Corporate Headquarter | Montgomery County | 1,883 tCO₂e | C61 | 308,956 sq ft |
| 98 | Enclave Apartments €“ Building C | Montgomery County | 1,877 tCO₂e | B76 | 445,595 sq ft |
| 99 | Century Technology Campus | Montgomery County | 1,876 tCO₂e | –— | 54,016 sq ft |
| 100 | 12735 Twinbrook Parkway | Montgomery County | 1,871 tCO₂e | –— | 76,520 sq ft |
Frequently asked questions
Which Montgomery County building emits the most carbon?
One Medimmune Way reported 25,631 tCO₂e in its latest Benchmarking Law (Bill 2-14) / BEPS (Bill 16-21) disclosure — the highest in Montgomery County. Montgomery County's BEPS (Bill 16-21) sets declining site-EUI performance standards for covered buildings, phasing in from 2025 with compliance obligations for buildings above interim targets.
Dataset updated . Source: Commercial Building Energy Benchmarking public disclosure.