Least efficient large buildings in Montgomery County
Bottom 100 ENERGY STAR scores among buildings over 50,000 sq ft under Benchmarking Law (Bill 2-14) / BEPS (Bill 16-21) — the penalty-exposure watchlist. Flip side: most efficient →
Bottom 100 by ENERGY STAR score
| # | Building | City | Score | Site EUI | Floor area |
|---|---|---|---|---|---|
| 1 | The United States Pharmacopeial Convention | Montgomery County | D1 | 339.4 kBtu/ft² | 229,000 sq ft |
| 2 | Flats At Bethesda Avenue (Fb18, Fb19, Fl72, Fl75) | Montgomery County | D1 | 91.2 kBtu/ft² | 220,339 sq ft |
| 3 | Asbury Park View - Multifamily Housing | Montgomery County | D1 | 85.4 kBtu/ft² | 155,200 sq ft |
| 4 | The Terraces At Tuckerman Lane | Montgomery County | D1 | 88.5 kBtu/ft² | 84,000 sq ft |
| 5 | 20400 Century Blvd | Montgomery County | D1 | 221.8 kBtu/ft² | 81,007 sq ft |
| 6 | Rockville Town Square 120 Gibbs_Mf | Montgomery County | D1 | 123.8 kBtu/ft² | 60,838 sq ft |
| 7 | National Lutheran Home Chapel | Montgomery County | D2 | 73.5 kBtu/ft² | 194,402 sq ft |
| 8 | 6931 Arlington Rd | Montgomery County | D2 | 135.4 kBtu/ft² | 86,410 sq ft |
| 9 | Public Safety Communication Center | Montgomery County | D2 | 169.7 kBtu/ft² | 54,874 sq ft |
| 10 | Avana Oak Mill - Co (Km001) | Montgomery County | D4 | 47.0 kBtu/ft² | 341,698 sq ft |
| 11 | Brighton Village | Montgomery County | D4 | 85.9 kBtu/ft² | 220,000 sq ft |
| 12 | Jim Coleman Automotive-Bethesda | Montgomery County | D4 | 155.2 kBtu/ft² | 90,849 sq ft |
| 13 | Sm 9 | Montgomery County | D4 | 156.9 kBtu/ft² | 85,912 sq ft |
| 14 | Pike & Rose - 940 Rose Ave | Montgomery County | D4 | 106.0 kBtu/ft² | 74,646 sq ft |
| 15 | Rock Creek Century Llc, 20440 | Montgomery County | D4 | 133.6 kBtu/ft² | 52,441 sq ft |
| 16 | 910 Clopper Road | Montgomery County | D5 | 155.5 kBtu/ft² | 180,650 sq ft |
| 17 | Asbury Kindley Building - Senior Care Community | Montgomery County | D5 | 86.4 kBtu/ft² | 168,574 sq ft |
| 18 | Hughes Network Systems Exploration | Montgomery County | D6 | 230.9 kBtu/ft² | 311,475 sq ft |
| 19 | 1029 E Gude Dr | Montgomery County | D6 | 176.7 kBtu/ft² | 79,642 sq ft |
| 20 | The Metropolitan (Me090) (Me127) (Me128) (Me129) | Montgomery County | D7 | 75.2 kBtu/ft² | 316,668 sq ft |
| 21 | Howard Hughes Medical Institute | Montgomery County | D7 | 166.6 kBtu/ft² | 272,046 sq ft |
| 22 | Brandywine Living At Potomac | Montgomery County | D7 | 60.2 kBtu/ft² | 125,017 sq ft |
| 23 | Lerner Black Hill, 308 Baltusrol Dr. | Montgomery County | D8 | 51.6 kBtu/ft² | 75,752 sq ft |
| 24 | Warehouse - Dfrs | Montgomery County | D8 | 106.7 kBtu/ft² | 71,404 sq ft |
| 25 | Aspen Hill Apartments (Sp128) | Montgomery County | D9 | 115.1 kBtu/ft² | 205,265 sq ft |
| 26 | Lakeside Plaza | Montgomery County | D9 | 173.6 kBtu/ft² | 141,567 sq ft |
| 27 | Earle Manor (Rl036) | Montgomery County | D9 | 84.1 kBtu/ft² | 135,000 sq ft |
| 28 | 9605 Medical Center Dr | Montgomery County | D9 | 135.6 kBtu/ft² | 115,691 sq ft |
| 29 | Lexus Of Rockville | Montgomery County | D9 | 99.3 kBtu/ft² | 71,351 sq ft |
| 30 | Rochambeau - Maple Wood Campus | Montgomery County | D10 | 66.1 kBtu/ft² | 170,974 sq ft |
| 31 | Gaithersburg, Md (Ga097) | Montgomery County | D10 | 143.4 kBtu/ft² | 117,442 sq ft |
| 32 | Ahc Rockville Campus | Montgomery County | D11 | 352.8 kBtu/ft² | 687,457 sq ft |
| 33 | Bethesda North Marriott Hotel And Convention Center | Montgomery County | D11 | 100.3 kBtu/ft² | 387,982 sq ft |
| 34 | White Oak Towers | Montgomery County | D11 | 97.9 kBtu/ft² | 344,400 sq ft |
| 35 | 63203-Sunrise At Montgomery Village | Montgomery County | D11 | 80.6 kBtu/ft² | 123,800 sq ft |
| 36 | Harris Building | Montgomery County | D11 | 139.8 kBtu/ft² | 57,301 sq ft |
| 37 | Church Of The Redeemer | Montgomery County | D13 | 53.2 kBtu/ft² | 80,585 sq ft |
| 38 | Tech Hill/Silver Spring L | Montgomery County | D13 | 126.0 kBtu/ft² | 71,259 sq ft |
| 39 | 355 Toyota | Montgomery County | D13 | 108.1 kBtu/ft² | 58,010 sq ft |
| 40 | Key West Ii | Montgomery County | D13 | 96.0 kBtu/ft² | 56,537 sq ft |
| 41 | Quarry Springs At Stoneyhurst Condominium | Montgomery County | D14 | 62.3 kBtu/ft² | 195,882 sq ft |
| 42 | The Adagio | Montgomery County | D14 | 80.9 kBtu/ft² | 131,107 sq ft |
| 43 | Mb 03426398 | Montgomery County | D14 | 72.7 kBtu/ft² | 75,000 sq ft |
| 44 | Our Lady Of Mercy School | Montgomery County | D14 | 111.2 kBtu/ft² | 65,000 sq ft |
| 45 | George Student Center | Montgomery County | D14 | 60.9 kBtu/ft² | 60,000 sq ft |
| 46 | 19750 Germantown Rd | Montgomery County | D15 | 68.8 kBtu/ft² | 75,052 sq ft |
| 47 | 3301 Briggs Chaney Rd | Montgomery County | D15 | 83.5 kBtu/ft² | 57,749 sq ft |
| 48 | 7830 Old Georgetown Road | Montgomery County | D15 | 89.6 kBtu/ft² | 57,440 sq ft |
| 49 | 3200 Tower Oaks | Montgomery County | D15 | 65.2 kBtu/ft² | 51,340 sq ft |
| 50 | Aquilino Cancer Center (Acc) | Montgomery County | D15 | 116.2 kBtu/ft² | 50,358 sq ft |
| 51 | Holy Cross Germantown-Hospital | Montgomery County | D16 | 279.0 kBtu/ft² | 285,451 sq ft |
| 52 | Md2171 - Gaithersburg Medical Center | Montgomery County | D16 | 152.3 kBtu/ft² | 202,426 sq ft |
| 53 | Silver Spring Md Thss | Montgomery County | D16 | 157.9 kBtu/ft² | 178,595 sq ft |
| 54 | 62053-Brighton Gardens-Friendship Heigh | Montgomery County | D16 | 104.4 kBtu/ft² | 90,000 sq ft |
| 55 | 1110 Spring | Montgomery County | D16 | 129.2 kBtu/ft² | 90,000 sq ft |
| 56 | Westwood Towers (We238) | Montgomery County | D17 | 81.4 kBtu/ft² | 201,044 sq ft |
| 57 | Grand Bel Condominium (3942 Bel Pre Rd) | Montgomery County | D18 | 84.8 kBtu/ft² | 203,114 sq ft |
| 58 | 7777 Maple Ave | Montgomery County | D18 | 80.3 kBtu/ft² | 114,187 sq ft |
| 59 | 1799 E Jefferson St - Cohen-Rosen House + Landow House | Montgomery County | D18 | 85.3 kBtu/ft² | 94,623 sq ft |
| 60 | Pfa A Silver Spring - Whole Foods | Montgomery County | D18 | 202.9 kBtu/ft² | 78,567 sq ft |
| 61 | Julia Bindeman Suburban Center | Montgomery County | D19 | 57.1 kBtu/ft² | 110,674 sq ft |
| 62 | Park Plaza 1 | Montgomery County | D20 | 108.0 kBtu/ft² | 137,885 sq ft |
| 63 | Park Plaza 2 | Montgomery County | D20 | 95.2 kBtu/ft² | 127,009 sq ft |
| 64 | Red Roof Inn Rockville | Montgomery County | D20 | 82.2 kBtu/ft² | 63,456 sq ft |
| 65 | Harvest Intercontinental Church | Montgomery County | D21 | 62.5 kBtu/ft² | 80,400 sq ft |
| 66 | Suburban Hospital-Hospital (General Medical &Amp; Surgical) | Montgomery County | D23 | 275.2 kBtu/ft² | 717,272 sq ft |
| 67 | Doubletree By Hilton Washington Dc North Gaithersburg | Montgomery County | D24 | 82.6 kBtu/ft² | 211,962 sq ft |
| 68 | Eo - Curie Court | Montgomery County | D24 | 70.0 kBtu/ft² | 131,453 sq ft |
| 69 | 6105 Montrose Rd - Smith-Kogod Residence | Montgomery County | D24 | 180.7 kBtu/ft² | 110,950 sq ft |
| 70 | Jfgw Building, Llc | Montgomery County | D24 | 81.8 kBtu/ft² | 87,388 sq ft |
| 71 | 22 Firstfield Road | Montgomery County | D24 | 91.5 kBtu/ft² | 54,000 sq ft |
| 72 | Holy Cross Silver Spring-Hosp | Montgomery County | D25 | 313.3 kBtu/ft² | 782,190 sq ft |
| 73 | Potomac Oaks Condominium | Montgomery County | D25 | 91.7 kBtu/ft² | 602,796 sq ft |
| 74 | Charter House | Montgomery County | D25 | 94.2 kBtu/ft² | 158,611 sq ft |
| 75 | 17 Barkley (Ba049) | Montgomery County | D25 | 109.0 kBtu/ft² | 149,823 sq ft |
| 76 | Fourth Presbyterian Church | Montgomery County | D25 | 57.2 kBtu/ft² | 107,900 sq ft |
| 77 | 030648 Fitzgerald Subaru Of Gaithersburg | Montgomery County | D25 | 125.3 kBtu/ft² | 54,615 sq ft |
| 78 | Mira Upper Rock I And Ii (Mr402 And Mr403) Buildings 30,40, And 60 | Montgomery County | D26 | 44.3 kBtu/ft² | 357,803 sq ft |
| 79 | 360 - Hampshire West | Montgomery County | D26 | 77.0 kBtu/ft² | 217,836 sq ft |
| 80 | Hampshire Lodging Inc | Montgomery County | D26 | 75.7 kBtu/ft² | 57,928 sq ft |
| 81 | Landmark At Glenmont Station - Plant 3 | Montgomery County | D28 | 73.3 kBtu/ft² | 281,003 sq ft |
| 82 | 6121-6125 Montrose Rd - Wasserman.Slaven (6121) + Jssa (6123) + Jcc (6125) | Montgomery County | D28 | 207.4 kBtu/ft² | 210,150 sq ft |
| 83 | 45 West Gude Dr. - Rockville | Montgomery County | D28 | 127.9 kBtu/ft² | 120,715 sq ft |
| 84 | Rochambeau - Forest Road Campus | Montgomery County | D28 | 75.4 kBtu/ft² | 106,136 sq ft |
| 85 | Bmw Rockville | Montgomery County | D28 | 75.3 kBtu/ft² | 55,450 sq ft |
| 86 | Lakeside Terrace Condominiums | Montgomery County | D29 | 62.6 kBtu/ft² | 288,648 sq ft |
| 87 | Embassysuitesbethesda | Montgomery County | D29 | 113.5 kBtu/ft² | 220,176 sq ft |
| 88 | Park Potomac D (Pd93) | Montgomery County | D29 | 87.8 kBtu/ft² | 127,363 sq ft |
| 89 | The Heights School | Montgomery County | D29 | 67.9 kBtu/ft² | 86,065 sq ft |
| 90 | (72034A) Chevy Chase Bloomingdales | Montgomery County | D29 | 108.6 kBtu/ft² | 59,918 sq ft |
| 91 | 9662-Gaithersburg/Rockville | Montgomery County | D29 | 76.8 kBtu/ft² | 52,211 sq ft |
| 92 | Montgomery Medical Center | Montgomery County | D31 | 225.9 kBtu/ft² | 531,860 sq ft |
| 93 | Pike & Rose Resi - The Henri - 14811503 (Hp72) | Montgomery County | D31 | 66.9 kBtu/ft² | 221,189 sq ft |
| 94 | 02882765_B | Montgomery County | D31 | 27.1 kBtu/ft² | 107,714 sq ft |
| 95 | Traville Professional Park Ii Condominium | Montgomery County | D31 | 83.9 kBtu/ft² | 61,074 sq ft |
| 96 | Century Distributors Inc Building A | Montgomery County | D31 | 54.2 kBtu/ft² | 56,263 sq ft |
| 97 | Layhill Center | Montgomery County | D31 | 140.8 kBtu/ft² | 55,367 sq ft |
| 98 | 65010-Sunrise Fox Hill | Montgomery County | D32 | 57.3 kBtu/ft² | 720,298 sq ft |
| 99 | Asbury Methodist Wilson Healthcare Center (Es)-Senior Care Community | Montgomery County | D32 | 94.4 kBtu/ft² | 198,830 sq ft |
| 100 | White Oaks Garden Condominium - North | Montgomery County | D32 | 80.7 kBtu/ft² | 175,007 sq ft |
Frequently asked questions
Which large Montgomery County buildings have the worst energy grades?
The United States Pharmacopeial Convention reports the lowest ENERGY STAR score (1) among Montgomery County buildings over 50,000 sq ft. Montgomery County's BEPS (Bill 16-21) sets declining site-EUI performance standards for covered buildings, phasing in from 2025 with compliance obligations for buildings above interim targets.
Does a low score mean the building breaks the law?
No. A low ENERGY STAR score is a national efficiency percentile, not a violation. It does correlate with exposure under building-performance standards (carbon caps, retrofit mandates), which is why owners, lenders and retrofit contractors watch these lists.
Dataset updated . Source: Commercial Building Energy Benchmarking public disclosure.