Biggest building emitters in Denver
Top 100 by reported greenhouse-gas emissions under Energize Denver Building Performance Policy, latest disclosure year per building. Energize Denver sets EUI performance targets for buildings over 25,000 sq ft with interim deadlines through 2030 and civil penalties (around $0.30–0.70 per kBtu over target) for non-compliance.
Top 100 by reported emissions
| # | Building | City | Emissions | Score | Floor area |
|---|---|---|---|---|---|
| 1 | Nestle Purina Petcare Company | Denver | 38,913 tCO₂e | –— | 462,285 sq ft |
| 2 | Concourse B | Denver | 30,842 tCO₂e | –— | 1,981,442 sq ft |
| 3 | Denver Health Campus | Denver | 29,701 tCO₂e | A95 | 1,816,423 sq ft |
| 4 | Central Plant | Denver | 28,553 tCO₂e | –— | 98,461 sq ft |
| 5 | United Airlines Flight Training Center | Denver | 28,446 tCO₂e | –— | 506,757 sq ft |
| 6 | Iron Mountain, Den-1 | Denver | 25,997 tCO₂e | C64 | 179,691 sq ft |
| 7 | Denver Gas & Electric Building | Denver | 21,385 tCO₂e | –— | 188,272 sq ft |
| 8 | Hca Healthone Presbyterian St. Luke'S | Denver | 20,892 tCO₂e | C61 | 891,611 sq ft |
| 9 | Concourse A | Denver | 18,755 tCO₂e | –— | 1,265,359 sq ft |
| 10 | Adventhealth Porter | Denver | 18,001 tCO₂e | D17 | 735,291 sq ft |
| 11 | Saint Joseph Hospital | Denver | 17,750 tCO₂e | B83 | 1,010,189 sq ft |
| 12 | Beyond Broadway Llc | Denver | 17,064 tCO₂e | –— | 185,355 sq ft |
| 13 | Kroger Mountain View Foods | Denver | 16,210 tCO₂e | –— | 208,523 sq ft |
| 14 | National Jewish Health | Denver | 16,162 tCO₂e | –— | 719,168 sq ft |
| 15 | 29Stw-Dends- Sheraton Denver Downtown | Denver | 16,050 tCO₂e | D47 | 1,555,058 sq ft |
| 16 | Colorado Convention Center | Denver | 15,420 tCO₂e | –— | 2,200,000 sq ft |
| 17 | Frito-Lay | Denver | 15,211 tCO₂e | –— | 243,820 sq ft |
| 18 | Hca Healthone Rose | Denver | 14,855 tCO₂e | C62 | 725,661 sq ft |
| 19 | Platte Division Bus Garage | Denver | 13,909 tCO₂e | –— | 275,387 sq ft |
| 20 | Concourse C | Denver | 13,890 tCO₂e | –— | 907,887 sq ft |
| 21 | Denver District Cooling Chilled Water Plant | Denver | 13,885 tCO₂e | –— | 41,375 sq ft |
| 22 | Co 931 14Th St - 231001 | Denver | 13,497 tCO₂e | –— | 439,983 sq ft |
| 23 | General Shale Brick Plant 60 | Denver | 12,729 tCO₂e | –— | 108,000 sq ft |
| 24 | Empower Field At Mile High | Denver | 11,957 tCO₂e | –— | 1,800,000 sq ft |
| 25 | Denver Toy B01/10101087/1425 Champa Street/Denver/Co | Denver | 11,596 tCO₂e | D1 | 415,978 sq ft |
| 26 | Nr Parentco, Llc. | Denver | 11,583 tCO₂e | –— | 173,064 sq ft |
| 27 | 1850 N Pearl Street | Denver | 10,581 tCO₂e | A100 | — |
| 28 | Colorado Salt Products | Denver | 9,621 tCO₂e | –— | 132,333 sq ft |
| 29 | Bottling Group Llc. Dba Pepsi Beverages Company | Denver | 9,605 tCO₂e | –— | 765,000 sq ft |
| 30 | Cherry Creek | Denver | 9,460 tCO₂e | –— | 1,069,649 sq ft |
| 31 | Coors Field Original | Denver | 9,341 tCO₂e | –— | 1,010,926 sq ft |
| 32 | Hyatt Regency Denver At Colorado Convention Center | Denver | 9,216 tCO₂e | C68 | 972,744 sq ft |
| 33 | 6530Dc - Denver, Co | Denver | 9,106 tCO₂e | –— | 1,798,900 sq ft |
| 34 | 707 17Th Street | Denver | 8,419 tCO₂e | B79 | 1,188,373 sq ft |
| 35 | 1500 Champa | Denver | 8,076 tCO₂e | –— | 129,000 sq ft |
| 36 | King Soopers Bakery | Denver | 8,020 tCO₂e | –— | 151,640 sq ft |
| 37 | Regis University | Denver | 7,940 tCO₂e | –— | 836,207 sq ft |
| 38 | Four Seasons Hotel Denver | Denver | 7,855 tCO₂e | C65 | 850,000 sq ft |
| 39 | Ball Arena | Denver | 7,813 tCO₂e | –— | 705,000 sq ft |
| 40 | Republic Plaza | Denver | 7,604 tCO₂e | A88 | 1,525,288 sq ft |
| 41 | 1801 California | Denver | 7,423 tCO₂e | A88 | 1,542,706 sq ft |
| 42 | Mcgregor Square | Denver | 7,330 tCO₂e | –— | 654,331 sq ft |
| 43 | R3Den - Denver Place | Denver | 7,244 tCO₂e | B76 | 1,051,200 sq ft |
| 44 | Denver Museum Of Nature And Science | Denver | 7,231 tCO₂e | –— | 705,430 sq ft |
| 45 | Denver Pavilions | Denver | 6,960 tCO₂e | –— | 427,256 sq ft |
| 46 | Wells Fargo Center (Denver) | Denver | 6,874 tCO₂e | A86 | 1,316,894 sq ft |
| 47 | Hamilton & Martin Building | Denver | 6,861 tCO₂e | –— | 426,185 sq ft |
| 48 | Amcor Denver | Denver | 6,784 tCO₂e | –— | 147,686 sq ft |
| 49 | Tgs/Rmt Steele | Denver | 6,738 tCO₂e | –— | 59,569 sq ft |
| 50 | Mile High 1 | Denver | 6,507 tCO₂e | D1 | 336,458 sq ft |
| 51 | Manufacturing Building | Denver | 6,436 tCO₂e | –— | 338,091 sq ft |
| 52 | Broadway Station - 900 And 990 S. Broadway | Denver | 6,255 tCO₂e | A85 | 307,814 sq ft |
| 53 | Hospital Cooperative Laundry | Denver | 5,955 tCO₂e | –— | 46,000 sq ft |
| 54 | 1670 Broadway | Denver | 5,771 tCO₂e | B82 | 790,316 sq ft |
| 55 | Granite Tower | Denver | 5,659 tCO₂e | B83 | 607,979 sq ft |
| 56 | Port Jeff Llc | Denver | 5,542 tCO₂e | –— | 737,140 sq ft |
| 57 | 3800 Wheeling St & 13400 E 39Th St - Ilpt | Denver | 5,418 tCO₂e | –— | 393,971 sq ft |
| 58 | Sentral Union Station (Nn023) | Denver | 5,405 tCO₂e | D54 | 548,271 sq ft |
| 59 | Interstate Warehousing Inc | Denver | 5,150 tCO₂e | C66 | 448,289 sq ft |
| 60 | Bimbo Bakeries Usa Mile-Hi Bakery | Denver | 5,144 tCO₂e | –— | 129,919 sq ft |
| 61 | Seventeenth Street Plaza | Denver | 5,083 tCO₂e | A85 | 777,205 sq ft |
| 62 | Ziegenfelder-Denver | Denver | 4,889 tCO₂e | –— | 72,300 sq ft |
| 63 | County Jail - Main | Denver | 4,870 tCO₂e | –— | 384,116 sq ft |
| 64 | Ritchie Center | Denver | 4,866 tCO₂e | –— | 440,000 sq ft |
| 65 | Ritz Carlton Denver - Benchmarking | Denver | 4,803 tCO₂e | D46 | 588,493 sq ft |
| 66 | Publication Printers Corp - 2001 S Platte | Denver | 4,757 tCO₂e | –— | 59,000 sq ft |
| 67 | 1144 15Th Street | Denver | 4,732 tCO₂e | A87 | 784,291 sq ft |
| 68 | Block 162 | Denver | 4,681 tCO₂e | A95 | 1,125,813 sq ft |
| 69 | Fsp 1999 Broadway Llc | Denver | 4,658 tCO₂e | B77 | 749,865 sq ft |
| 70 | Wellington Webb Municipal Office Building | Denver | 4,626 tCO₂e | B80 | 677,832 sq ft |
| 71 | District Shops | Denver | 4,566 tCO₂e | –— | 252,940 sq ft |
| 72 | 1800 Larimer | Denver | 4,501 tCO₂e | B79 | 606,241 sq ft |
| 73 | Ptarmigan At Cherry Creek | Denver | 4,468 tCO₂e | A86 | 418,630 sq ft |
| 74 | 1002 Dawn Foods Denver Mfg | Denver | 4,461 tCO₂e | –— | 151,393 sq ft |
| 75 | Grand Hyatt Denver | Denver | 4,456 tCO₂e | B81 | 531,000 sq ft |
| 76 | Central Library | Denver | 4,449 tCO₂e | –— | 540,315 sq ft |
| 77 | 8402Mp- 4301 Forest St | Denver | 4,438 tCO₂e | –— | 223,376 sq ft |
| 78 | Denver Tech Center Marriott | Denver | 4,412 tCO₂e | C66 | 514,079 sq ft |
| 79 | Van Cise-Simonet Detention Ctr | Denver | 4,337 tCO₂e | –— | 438,411 sq ft |
| 80 | Crmf | Denver | 4,336 tCO₂e | –— | 229,700 sq ft |
| 81 | 555 17Th Street | Denver | 4,289 tCO₂e | A90 | 804,403 sq ft |
| 82 | Independence Plaza | Denver | 4,279 tCO₂e | B83 | 584,629 sq ft |
| 83 | Co0021 - Franklin Medical Offices | Denver | 4,266 tCO₂e | –— | 296,833 sq ft |
| 84 | Downtown Aquarium | Denver | 4,236 tCO₂e | –— | 110,000 sq ft |
| 85 | Johns Manville Plaza | Denver | 4,184 tCO₂e | B83 | 751,708 sq ft |
| 86 | Penterra Plaza - 8100 E Union | Denver | 4,130 tCO₂e | A86 | 763,287 sq ft |
| 87 | Comcast 1601 Mile High Stadium Circle | Denver | 4,129 tCO₂e | D1 | 39,690 sq ft |
| 88 | Fsp 600 17Th Street Llc | Denver | 4,120 tCO₂e | B81 | 675,937 sq ft |
| 89 | Westrock Cp Llc | Denver | 4,071 tCO₂e | –— | 138,987 sq ft |
| 90 | Denver Co Es | Denver | 4,054 tCO₂e | D53 | 386,897 sq ft |
| 91 | Oldcastle Buildingenvelope- 11205 | Denver | 4,053 tCO₂e | –— | 86,036 sq ft |
| 92 | Denver Energy Center | Denver | 4,030 tCO₂e | B82 | 877,808 sq ft |
| 93 | Country Club Towers 2&3 | Denver | 3,963 tCO₂e | A91 | 1,029,986 sq ft |
| 94 | Den Airport - Westin Hotel | Denver | 3,921 tCO₂e | A95 | 698,307 sq ft |
| 95 | 633 17Th Street | Denver | 3,898 tCO₂e | B72 | 674,240 sq ft |
| 96 | Fsp 1001 17Th Street Llc | Denver | 3,897 tCO₂e | A88 | 755,539 sq ft |
| 97 | 1600 Glenarm Place | Denver | 3,854 tCO₂e | D6 | 412,143 sq ft |
| 98 | Tabor Center - Office | Denver | 3,784 tCO₂e | B83 | 662,337 sq ft |
| 99 | Hyatt Regency Denver Tech Center | Denver | 3,763 tCO₂e | C61 | 421,000 sq ft |
| 100 | Martin Building | Denver | 3,727 tCO₂e | –— | 210,000 sq ft |
Frequently asked questions
Which Denver building emits the most carbon?
Nestle Purina Petcare Company reported 38,913 tCO₂e in its latest Energize Denver Building Performance Policy disclosure — the highest in Denver. Energize Denver sets EUI performance targets for buildings over 25,000 sq ft with interim deadlines through 2030 and civil penalties (around $0.30–0.70 per kBtu over target) for non-compliance.
Dataset updated . Source: Energize Denver Benchmarking public disclosure.