Multifamily Housing buildings in Denver
1,108 multifamily housing buildings benchmarked under Energize Denver Building Performance Policy, graded by ENERGY STAR score.
Buildings
1,108
Avg score
78
Avg site EUI
57.0
kBtu/ft²
Floor area
138.6M ft²
combined
Top of the class
Most efficient
| Building | Score | Site EUI | Floor area |
|---|---|---|---|
| Uptown Square (Pw25) | A100 | 43.2 kBtu/ft² | 584,398 sq ft |
| Windsor At Broadway Station | A100 | 37.2 kBtu/ft² | 525,152 sq ft |
| Metro (Mt068) | A100 | 33.8 kBtu/ft² | 503,065 sq ft |
| Raleigh At Sloan'S Lake (Ra071) | A100 | 27.4 kBtu/ft² | 479,180 sq ft |
| City House (Lt29) | A100 | 31.6 kBtu/ft² | 455,366 sq ft |
| Modera Art Park (Drivetrain)(Dr108) | A100 | 39.5 kBtu/ft² | 444,822 sq ft |
| Amli Rino | A100 | 32.3 kBtu/ft² | 438,283 sq ft |
| Amli Broadway Park | A100 | 35.9 kBtu/ft² | 413,342 sq ft |
| The Cameron | A100 | 30.1 kBtu/ft² | 405,996 sq ft |
| Green Valley Ranch (Gr323) | A100 | 29.5 kBtu/ft² | 346,698 sq ft |
| East Range Crossings (687)(Ea104) | A100 | 12.9 kBtu/ft² | 333,552 sq ft |
| Polo Club Condominiums | A100 | 43.9 kBtu/ft² | 330,170 sq ft |
| The Windsor Condominiums | A100 | 37.9 kBtu/ft² | 274,282 sq ft |
| Modera Observatory Park (Mb80) | A100 | 39.2 kBtu/ft² | 265,436 sq ft |
| 2020 Lawrence (Lw26) | A100 | 31.0 kBtu/ft² | 256,833 sq ft |
Penalty exposure
Least efficient
| Building | Score | Site EUI | Floor area |
|---|---|---|---|
| One Cheesman Place Condominiums - 1201 Williams | D1 | 180.1 kBtu/ft² | 95,537 sq ft |
| Wrigley On Penn | D1 | 125.9 kBtu/ft² | 43,924 sq ft |
| 1476 Pennsylvania St. | D5 | 142.3 kBtu/ft² | 28,372 sq ft |
| 1600 Glenarm Place | D6 | 94.8 kBtu/ft² | 412,143 sq ft |
| Slohi Flats | D6 | 72.3 kBtu/ft² | 49,392 sq ft |
| Chamber Lofts | D7 | 101.8 kBtu/ft² | 51,070 sq ft |
| 100 Park | D9 | 82.8 kBtu/ft² | 159,782 sq ft |
| Venue On 16Th - Co (Vh30) | D9 | 90.7 kBtu/ft² | 155,744 sq ft |
| Colburn Hotel & Apartments | D9 | 96.1 kBtu/ft² | 55,652 sq ft |
| Lumina Apartments | D10 | 74.6 kBtu/ft² | 75,000 sq ft |
| Highland Place | D10 | 78.3 kBtu/ft² | 60,000 sq ft |
| Psh I-70 & Federal (4745 Federal Blvd) | D10 | 52.1 kBtu/ft² | 59,322 sq ft |
| Eliot Street Center | D10 | 91.5 kBtu/ft² | 26,425 sq ft |
| Ice House Condominiums | D11 | 67.5 kBtu/ft² | 203,570 sq ft |
| La Villa De Barela | D11 | 111.9 kBtu/ft² | 44,655 sq ft |
Scale
Largest
| Building | Score | Site EUI | Floor area |
|---|---|---|---|
| Country Club Towers 2&3 | A91 | 39.2 kBtu/ft² | 1,029,986 sq ft |
| Penterra Plaza - 8100 E Union | A86 | 57.5 kBtu/ft² | 763,287 sq ft |
| 1955 Pennsylvania St | –— | — | 748,368 sq ft |
| Spire | A89 | 40.1 kBtu/ft² | 715,347 sq ft |
| 7575 Town Center | A89 | 40.2 kBtu/ft² | 665,988 sq ft |
| Lowry Park - Co - Campus (Lw02) | C67 | 69.7 kBtu/ft² | 634,450 sq ft |
| The Lex At Lowry Apartments | A86 | 65.3 kBtu/ft² | 627,326 sq ft |
| Cierra Crest (Tc99) | C59 | 54.2 kBtu/ft² | 626,265 sq ft |
| Brooks Tower Residences | –— | 70.8 kBtu/ft² | 605,271 sq ft |
| Ritz Carlton Denver - Benchmarking | D46 | 71.9 kBtu/ft² | 588,493 sq ft |
Frequently asked questions
How efficient are Denver's multifamily housing buildings?
The 1,108 benchmarked multifamily housing buildings in Denver average an ENERGY STAR score of 78 and a site energy-use intensity of 57.0 kBtu/ft² in their latest Energize Denver Building Performance Policy disclosures.
Which multifamily housing building in Denver has the best energy grade?
Uptown Square (Pw25) leads with an ENERGY STAR score of 100.
Dataset updated . Source: Energize Denver Benchmarking public disclosure.