Distribution Center buildings in Denver
188 distribution center buildings benchmarked under Energize Denver Building Performance Policy, graded by ENERGY STAR score.
Buildings
188
Avg score
61
Avg site EUI
48.4
kBtu/ft²
Floor area
19.5M ft²
combined
Top of the class
Most efficient
| Building | Score | Site EUI | Floor area |
|---|---|---|---|
| Ups Building Mixed Cargo B | A100 | 1.0 kBtu/ft² | 81,671 sq ft |
| Jacobs Point Llc | A96 | 13.3 kBtu/ft² | 269,200 sq ft |
| Den00906 - Stapleton 6 | A96 | 32.6 kBtu/ft² | 90,126 sq ft |
| Enterprise Business Center 1 | A95 | 35.5 kBtu/ft² | 72,382 sq ft |
| 11575 East 40Th Avenue | A94 | 16.9 kBtu/ft² | 100,000 sq ft |
| Hydrofarm | A94 | 13.8 kBtu/ft² | 86,788 sq ft |
| 4860 Joliet | A94 | 18.4 kBtu/ft² | 81,750 sq ft |
| Washington Street | A94 | 12.1 kBtu/ft² | 38,845 sq ft |
| Den01503 - Stapleton Bus Ctr North 03 | A93 | 16.0 kBtu/ft² | 261,027 sq ft |
| John Deere Denver Parts Depot | A93 | 32.2 kBtu/ft² | 155,203 sq ft |
| Sport Obermeyer Ltd. | A92 | 13.9 kBtu/ft² | 99,168 sq ft |
| Jason Inca Llc | A91 | 30.8 kBtu/ft² | 38,450 sq ft |
| Longfield Investment Co. | A90 | 12.6 kBtu/ft² | 120,000 sq ft |
| Den00801 - Denver 20 | A89 | 31.5 kBtu/ft² | 322,400 sq ft |
| Brandon Riedel | A89 | 25.5 kBtu/ft² | 44,887 sq ft |
Penalty exposure
Least efficient
| Building | Score | Site EUI | Floor area |
|---|---|---|---|
| Mile High 1 | D1 | 146.8 kBtu/ft² | 336,458 sq ft |
| A+Y Investments, Llc | D9 | 94.5 kBtu/ft² | 50,000 sq ft |
| Fedex Building Federal Cargo A | D14 | 171.0 kBtu/ft² | 104,700 sq ft |
| Levy Holdings- Wh2 | D15 | 72.5 kBtu/ft² | 95,263 sq ft |
| Den Airport - Joint Use Cargo | D16 | 154.2 kBtu/ft² | 122,828 sq ft |
| 4350 Kearney St | D16 | 90.7 kBtu/ft² | 92,160 sq ft |
| Fox Street Property | D16 | 100.9 kBtu/ft² | 24,632 sq ft |
| Crossville Studios | D17 | 63.4 kBtu/ft² | 80,000 sq ft |
| Crane Carrier Co | D17 | 82.9 kBtu/ft² | 28,000 sq ft |
| Westfield - Centerpark C | D18 | 64.5 kBtu/ft² | 176,800 sq ft |
| Fca Us Llc - Denver Pdc | D18 | 79.6 kBtu/ft² | 129,236 sq ft |
| Bt46270-5301 Peoria Street | D22 | 57.7 kBtu/ft² | 307,074 sq ft |
| 4849 Kingston, Llc | D25 | 68.4 kBtu/ft² | 44,622 sq ft |
| Fedex 9950 | D27 | 69.1 kBtu/ft² | 105,800 sq ft |
| Italco Food Products | D28 | 98.1 kBtu/ft² | 34,000 sq ft |
Scale
Largest
| Building | Score | Site EUI | Floor area |
|---|---|---|---|
| Denver, Co [Cat Distribution] | B70 | 42.5 kBtu/ft² | 767,000 sq ft |
| Enterprise Business Center 6 | B81 | 26.7 kBtu/ft² | 646,975 sq ft |
| Central Park Business Center 2 | –— | 17.7 kBtu/ft² | 494,398 sq ft |
| Enterprise Business Center 5 | B77 | 33.8 kBtu/ft² | 466,536 sq ft |
| Parent - 3850-3950 Nome Street | –— | 47.7 kBtu/ft² | 455,250 sq ft |
| 11275 East 40Th Avenue | –— | 23.5 kBtu/ft² | 355,110 sq ft |
| Mile High 1 | D1 | 146.8 kBtu/ft² | 336,458 sq ft |
| Den00801 - Denver 20 | A89 | 31.5 kBtu/ft² | 322,400 sq ft |
| Den00907 - Stapleton 7 | C63 | 45.6 kBtu/ft² | 314,978 sq ft |
| Bt46270-5301 Peoria Street | D22 | 57.7 kBtu/ft² | 307,074 sq ft |
Frequently asked questions
How efficient are Denver's distribution center buildings?
The 188 benchmarked distribution center buildings in Denver average an ENERGY STAR score of 61 and a site energy-use intensity of 48.4 kBtu/ft² in their latest Energize Denver Building Performance Policy disclosures.
Which distribution center building in Denver has the best energy grade?
Ups Building Mixed Cargo B leads with an ENERGY STAR score of 100.
Dataset updated . Source: Energize Denver Benchmarking public disclosure.