Least efficient large buildings in Denver
Bottom 100 ENERGY STAR scores among buildings over 50,000 sq ft under Energize Denver Building Performance Policy — the penalty-exposure watchlist. Flip side: most efficient →
Bottom 100 by ENERGY STAR score
| # | Building | City | Score | Site EUI | Floor area |
|---|---|---|---|---|---|
| 1 | Denver Toy B01/10101087/1425 Champa Street/Denver/Co | Denver | D1 | 181.7 kBtu/ft² | 415,978 sq ft |
| 2 | Mile High 1 | Denver | D1 | 146.8 kBtu/ft² | 336,458 sq ft |
| 3 | One Cheesman Place Condominiums - 1201 Williams | Denver | D1 | 180.1 kBtu/ft² | 95,537 sq ft |
| 4 | Denver | Denver | D1 | 146.1 kBtu/ft² | 70,254 sq ft |
| 5 | Culinary Building | Denver | D2 | 119.1 kBtu/ft² | 334,550 sq ft |
| 6 | Us Motel Downtown, Inc. | Denver | D3 | 132.7 kBtu/ft² | 74,195 sq ft |
| 7 | Morningstar At Observatory Park | Denver | D3 | 75.4 kBtu/ft² | 69,270 sq ft |
| 8 | Frontier Hangar | Denver | D4 | 243.3 kBtu/ft² | 170,833 sq ft |
| 9 | 4880 Havana Office (Building A) | Denver | D5 | 170.0 kBtu/ft² | 76,624 sq ft |
| 10 | 1600 Glenarm Place | Denver | D6 | 94.8 kBtu/ft² | 412,143 sq ft |
| 11 | 26425-Village At Lowry | Denver | D6 | 78.7 kBtu/ft² | 151,300 sq ft |
| 12 | Chamber Lofts | Denver | D7 | 101.8 kBtu/ft² | 51,070 sq ft |
| 13 | 3770 | Denver | D8 | 71.8 kBtu/ft² | 89,728 sq ft |
| 14 | 100 Park | Denver | D9 | 82.8 kBtu/ft² | 159,782 sq ft |
| 15 | Venue On 16Th - Co (Vh30) | Denver | D9 | 90.7 kBtu/ft² | 155,744 sq ft |
| 16 | Clayton Lane Denver Reporting | Denver | D9 | 103.3 kBtu/ft² | 124,429 sq ft |
| 17 | Temple Emanuel | Denver | D9 | 92.1 kBtu/ft² | 87,000 sq ft |
| 18 | Jp - Jp Plaza - 1601 Blake St. | Denver | D9 | 99.8 kBtu/ft² | 62,825 sq ft |
| 19 | Colburn Hotel & Apartments | Denver | D9 | 96.1 kBtu/ft² | 55,652 sq ft |
| 20 | A+Y Investments, Llc | Denver | D9 | 94.5 kBtu/ft² | 50,000 sq ft |
| 21 | Grant Beacon | Denver | D10 | 69.2 kBtu/ft² | 83,587 sq ft |
| 22 | Frontier Airlines Hq | Denver | D10 | 161.5 kBtu/ft² | 75,000 sq ft |
| 23 | Lumina Apartments | Denver | D10 | 74.6 kBtu/ft² | 75,000 sq ft |
| 24 | Highland Place | Denver | D10 | 78.3 kBtu/ft² | 60,000 sq ft |
| 25 | Psh I-70 & Federal (4745 Federal Blvd) | Denver | D10 | 52.1 kBtu/ft² | 59,322 sq ft |
| 26 | Ice House Condominiums | Denver | D11 | 67.5 kBtu/ft² | 203,570 sq ft |
| 27 | Adrex Diversified I Master Tenant Llc | Denver | D12 | 165.7 kBtu/ft² | 144,078 sq ft |
| 28 | Denver School Of The Arts - South Campus | Denver | D13 | 97.8 kBtu/ft² | 168,340 sq ft |
| 29 | 302 Denver East Co Hoi | Denver | D13 | 131.2 kBtu/ft² | 159,573 sq ft |
| 30 | Fedex Building Federal Cargo A | Denver | D14 | 171.0 kBtu/ft² | 104,700 sq ft |
| 31 | Doubletree Denver-Cherry Creek | Denver | D14 | 169.9 kBtu/ft² | 87,596 sq ft |
| 32 | Levy Holdings- Wh2 | Denver | D15 | 72.5 kBtu/ft² | 95,263 sq ft |
| 33 | Briargate At 17Th | Denver | D15 | 75.2 kBtu/ft² | 50,000 sq ft |
| 34 | 50830-Brookdale Parkplace | Denver | D16 | 94.1 kBtu/ft² | 240,607 sq ft |
| 35 | The Stella - 5190 N Broadway, Denver, Co 80216, Usa | Denver | D16 | 79.3 kBtu/ft² | 156,136 sq ft |
| 36 | Den Airport - Joint Use Cargo | Denver | D16 | 154.2 kBtu/ft² | 122,828 sq ft |
| 37 | Dsst Stapleton | Denver | D16 | 68.3 kBtu/ft² | 108,002 sq ft |
| 38 | City Square Apartments, Llc | Denver | D16 | 104.6 kBtu/ft² | 105,336 sq ft |
| 39 | 4350 Kearney St | Denver | D16 | 90.7 kBtu/ft² | 92,160 sq ft |
| 40 | Remington (Strive Prep - Sunnyside) | Denver | D16 | 100.6 kBtu/ft² | 50,167 sq ft |
| 41 | Adventhealth Porter | Denver | D17 | 294.8 kBtu/ft² | 735,291 sq ft |
| 42 | Sandoval Campus Bldg #2 | Denver | D17 | 91.2 kBtu/ft² | 83,084 sq ft |
| 43 | Crossville Studios | Denver | D17 | 63.4 kBtu/ft² | 80,000 sq ft |
| 44 | North Colorado Station | Denver | D17 | 69.7 kBtu/ft² | 79,344 sq ft |
| 45 | Avenida Del Sol | Denver | D17 | 62.4 kBtu/ft² | 61,795 sq ft |
| 46 | Scott System, Inc | Denver | D17 | 69.8 kBtu/ft² | 56,796 sq ft |
| 47 | Polaris At Ebert | Denver | D17 | 107.3 kBtu/ft² | 55,250 sq ft |
| 48 | 200 S University Blvd | Denver | D17 | 35.2 kBtu/ft² | 55,000 sq ft |
| 49 | Westfield - Centerpark C | Denver | D18 | 64.5 kBtu/ft² | 176,800 sq ft |
| 50 | Fca Us Llc - Denver Pdc | Denver | D18 | 79.6 kBtu/ft² | 129,236 sq ft |
| 51 | One Union Station | Denver | D19 | 118.8 kBtu/ft² | 116,125 sq ft |
| 52 | The Elisabetta - 5120 N Broadway, Denver, Co 80216, Usa | Denver | D19 | 56.9 kBtu/ft² | 84,015 sq ft |
| 53 | Clay Street Residences | Denver | D19 | 70.3 kBtu/ft² | 56,118 sq ft |
| 54 | 2375 E 1St Ave - Whole Foods | Denver | D19 | 330.8 kBtu/ft² | 53,126 sq ft |
| 55 | Buerger Brother Lofts | Denver | D19 | 95.2 kBtu/ft² | 50,320 sq ft |
| 56 | Denver Co Tj | Denver | D20 | 140.1 kBtu/ft² | 130,445 sq ft |
| 57 | Tangent (Tn003) | Denver | D20 | 79.1 kBtu/ft² | 123,180 sq ft |
| 58 | 2399 Blake St | Denver | D20 | 107.2 kBtu/ft² | 70,262 sq ft |
| 59 | St. John'S Church In The Wilderness | Denver | D20 | 76.0 kBtu/ft² | 70,000 sq ft |
| 60 | Samuels | Denver | D20 | 88.6 kBtu/ft² | 65,324 sq ft |
| 61 | Schmitt Elementary | Denver | D20 | 110.5 kBtu/ft² | 58,696 sq ft |
| 62 | Brentwood Tower Llc | Denver | D20 | 125.9 kBtu/ft² | 56,804 sq ft |
| 63 | 801 16Th St | Denver | D20 | 70.8 kBtu/ft² | 56,250 sq ft |
| 64 | Ashley Elementary | Denver | D20 | 101.5 kBtu/ft² | 54,264 sq ft |
| 65 | Central Presbyterian Church | Denver | D20 | 55.9 kBtu/ft² | 52,083 sq ft |
| 66 | The Crossing Apartment Homes | Denver | D21 | 134.1 kBtu/ft² | 162,237 sq ft |
| 67 | Cottage Hills | Denver | D21 | 75.3 kBtu/ft² | 156,020 sq ft |
| 68 | The Reserves At Green Valley Ranch Ii (Gr526) | Denver | D21 | 69.4 kBtu/ft² | 85,311 sq ft |
| 69 | Chestnut Ridge (Ch04) | Denver | D21 | 128.1 kBtu/ft² | 84,008 sq ft |
| 70 | Bt46270-5301 Peoria Street | Denver | D22 | 57.7 kBtu/ft² | 307,074 sq ft |
| 71 | 3200&3600 Denver Dt Co Lem&Ach | Denver | D22 | 192.2 kBtu/ft² | 224,653 sq ft |
| 72 | The Midland Condominiums | Denver | D22 | 55.4 kBtu/ft² | 88,943 sq ft |
| 73 | Westerly Creek Elementary School | Denver | D22 | 68.4 kBtu/ft² | 81,728 sq ft |
| 74 | Tamai Tower | Denver | D23 | 81.3 kBtu/ft² | 165,164 sq ft |
| 75 | Jasmine Condominiums Se Bldg | Denver | D23 | 147.8 kBtu/ft² | 120,000 sq ft |
| 76 | 1177 Race St, Denver, Co 80206 | Denver | D23 | 96.2 kBtu/ft² | 80,000 sq ft |
| 77 | 756 S. Jason Street | Denver | D23 | 76.9 kBtu/ft² | 72,364 sq ft |
| 78 | Bmw Of Denver | Denver | D23 | 90.5 kBtu/ft² | 69,450 sq ft |
| 79 | The Heights Post Acute (Au032) | Denver | D23 | 123.1 kBtu/ft² | 54,000 sq ft |
| 80 | Imt Lowry | Denver | D24 | 77.1 kBtu/ft² | 195,408 sq ft |
| 81 | Gateway North | Denver | D24 | 60.7 kBtu/ft² | 101,906 sq ft |
| 82 | 8207-Denver, Co | Denver | D24 | 77.8 kBtu/ft² | 85,400 sq ft |
| 83 | Omar D. Blair | Denver | D24 | 72.0 kBtu/ft² | 78,979 sq ft |
| 84 | Cv 49Th And Race Property Owner Llc | Denver | D24 | 42.8 kBtu/ft² | 62,648 sq ft |
| 85 | One City Block | Denver | D25 | 66.3 kBtu/ft² | 256,805 sq ft |
| 86 | Delgado | Denver | D25 | 81.5 kBtu/ft² | 91,641 sq ft |
| 87 | Park Hill United Methodist Church | Denver | D25 | 72.8 kBtu/ft² | 67,000 sq ft |
| 88 | Renew On Stout | Denver | D26 | 54.8 kBtu/ft² | 179,962 sq ft |
| 89 | Barnum Elementary | Denver | D26 | 98.5 kBtu/ft² | 73,936 sq ft |
| 90 | Balfour At Riverfront Park | Denver | D27 | 47.1 kBtu/ft² | 430,352 sq ft |
| 91 | 999 Offices Llc - Prism (Ff030) | Denver | D27 | 103.1 kBtu/ft² | 109,088 sq ft |
| 92 | Fedex 9950 | Denver | D27 | 69.1 kBtu/ft² | 105,800 sq ft |
| 93 | Whittier | Denver | D27 | 83.0 kBtu/ft² | 51,544 sq ft |
| 94 | Noel | Denver | D28 | 71.9 kBtu/ft² | 143,965 sq ft |
| 95 | Academia Ana Marie Sandoval | Denver | D28 | 67.0 kBtu/ft² | 66,404 sq ft |
| 96 | Albion Court Holdings, L.P. | Denver | D28 | 99.9 kBtu/ft² | 62,976 sq ft |
| 97 | Art District Flats (Rt144) | Denver | D28 | 76.5 kBtu/ft² | 62,353 sq ft |
| 98 | Johnson Elementary | Denver | D28 | 109.7 kBtu/ft² | 53,682 sq ft |
| 99 | Stedman | Denver | D28 | 98.3 kBtu/ft² | 52,243 sq ft |
| 100 | 1600 Stout | Denver | D29 | 80.9 kBtu/ft² | 195,426 sq ft |
Frequently asked questions
Which large Denver buildings have the worst energy grades?
Denver Toy B01/10101087/1425 Champa Street/Denver/Co reports the lowest ENERGY STAR score (1) among Denver buildings over 50,000 sq ft. Energize Denver sets EUI performance targets for buildings over 25,000 sq ft with interim deadlines through 2030 and civil penalties (around $0.30–0.70 per kBtu over target) for non-compliance.
Does a low score mean the building breaks the law?
No. A low ENERGY STAR score is a national efficiency percentile, not a violation. It does correlate with exposure under building-performance standards (carbon caps, retrofit mandates), which is why owners, lenders and retrofit contractors watch these lists.
Dataset updated . Source: Energize Denver Benchmarking public disclosure.