Retail Store buildings in California
1,742 retail store buildings benchmarked under AB 802 (Public Resources Code §25402.10), graded by ENERGY STAR score.
Buildings
1,742
Avg score
76
Avg site EUI
60.0
kBtu/ft²
Floor area
216.1M ft²
combined
Top of the class
Most efficient
| Building | Score | Site EUI | Floor area |
|---|---|---|---|
| 992 Los Angeles Port | A100 | 1.0 kBtu/ft² | 1,100,000 sq ft |
| 10730 W Pico Blvd, Los Angeles, Ca 90064, Usa | A100 | 1.8 kBtu/ft² | 713,025 sq ft |
| Fullerton Metrocenter - 1365 S Harbor Blvd Fullerton | A100 | 12.4 kBtu/ft² | 433,258 sq ft |
| Ozark Automotive Distributors- Dc25 | A100 | 19.0 kBtu/ft² | 409,000 sq ft |
| (710517A) Macy'S South Bay Galleria | A100 | 13.4 kBtu/ft² | 347,000 sq ft |
| (71358B) Valley Fair Mens Macy'S Owned | A100 | 18.3 kBtu/ft² | 325,041 sq ft |
| Mathis Brother Indio | A100 | 13.6 kBtu/ft² | 298,723 sq ft |
| Orchard Walk East - 3000 N Dinuba Blvd, Visalia, Ca 93291, Usa | A100 | 3.3 kBtu/ft² | 295,964 sq ft |
| 1378 | A100 | 5.0 kBtu/ft² | 275,315 sq ft |
| (71327A) Northgate Leased | A100 | 12.8 kBtu/ft² | 266,342 sq ft |
| 71520A Baldwin Hills Macy'S | A100 | 0.9 kBtu/ft² | 263,000 sq ft |
| Hayward-Southland Mall | A100 | 8.1 kBtu/ft² | 254,286 sq ft |
| 1636 W Mission Blvd | A100 | 11.4 kBtu/ft² | 253,697 sq ft |
| (71429A) Hillsdale Main Leased | A100 | 18.8 kBtu/ft² | 251,856 sq ft |
| 1336 Post St | A100 | 13.4 kBtu/ft² | 251,613 sq ft |
Penalty exposure
Least efficient
| Building | Score | Site EUI | Floor area |
|---|---|---|---|
| Camden Village | D1 | 10029.8 kBtu/ft² | 441,103 sq ft |
| 78550-78982 Ca-111, La Quinta, Ca 92253, Usa | D1 | 115.0 kBtu/ft² | 154,000 sq ft |
| Foothill Ranch Towne Center | D1 | 688.4 kBtu/ft² | 120,814 sq ft |
| Pleasant Hill Shopping Center/ 90014 | D1 | 122.1 kBtu/ft² | 115,344 sq ft |
| 5040 San Fernando Rd, Glendale, Ca 91204, Usa | D1 | 199.6 kBtu/ft² | 111,624 sq ft |
| Washington Shopping Center | D1 | 96.2 kBtu/ft² | 102,820 sq ft |
| Atwater Station Llc (Tk68) | D1 | 196.0 kBtu/ft² | 96,224 sq ft |
| 5682-5688 Telephone Rd | D1 | 199.2 kBtu/ft² | 76,070 sq ft |
| Cardenas Marketplace - 5275-5291 Holt Blvd, Montclair, Ca 91763, Usa | D1 | 258.9 kBtu/ft² | 65,011 sq ft |
| 1610 San Miguel Dr, Newport Beach, Ca 92660, Usa | D1 | 122.2 kBtu/ft² | 63,620 sq ft |
| Ganahl Anaheim | D1 | 148.9 kBtu/ft² | 63,514 sq ft |
| 36-101 Bob Hope Dr, Rancho Mirage, Ca 92270, Usa | D1 | 149.6 kBtu/ft² | 62,960 sq ft |
| 718 E Commercial St | D1 | 402.2 kBtu/ft² | 60,344 sq ft |
| Garden Village A | D1 | 132.3 kBtu/ft² | 57,050 sq ft |
| 8901 Bradley Ave | D1 | 145.0 kBtu/ft² | 55,005 sq ft |
Scale
Largest
| Building | Score | Site EUI | Floor area |
|---|---|---|---|
| 5243-Del Amo | –— | — | 1,598,261 sq ft |
| 992 Los Angeles Port | A100 | 1.0 kBtu/ft² | 1,100,000 sq ft |
| Hillsdale Mall | –— | 41.0 kBtu/ft² | 1,062,665 sq ft |
| 71428A (Union Square Main) Macy'S | C64 | 43.7 kBtu/ft² | 922,758 sq ft |
| Macy'S Union Street Main | B82 | — | 912,424 sq ft |
| 5218-Ontario Mills | –— | 70.6 kBtu/ft² | 886,777 sq ft |
| 326L-9020 S Aviation Blvd | –— | 9.3 kBtu/ft² | 850,778 sq ft |
| 86200 - Keystone Pacific Pkwy - Patterson | A99 | 22.2 kBtu/ft² | 809,917 sq ft |
| 10730 W Pico Blvd, Los Angeles, Ca 90064, Usa | A100 | 1.8 kBtu/ft² | 713,025 sq ft |
| 50 California St | C65 | 40.9 kBtu/ft² | 663,487 sq ft |
Frequently asked questions
How efficient are California's retail store buildings?
The 1,742 benchmarked retail store buildings in California average an ENERGY STAR score of 76 and a site energy-use intensity of 60.0 kBtu/ft² in their latest AB 802 (Public Resources Code §25402.10) disclosures.
Which retail store building in California has the best energy grade?
992 Los Angeles Port leads with an ENERGY STAR score of 100.
Dataset updated . Source: Building Energy Benchmarking Program (statewide) public disclosure.