Retail Store buildings in Seattle
68 retail store buildings benchmarked under Seattle Energy Benchmarking Ordinance (SMC 22.920), graded by ENERGY STAR score.
Buildings
68
Avg score
69
Avg site EUI
49.1
kBtu/ft²
Floor area
4.7M ft²
combined
Top of the class
Most efficient
| Building | Score | Site EUI | Floor area |
|---|---|---|---|
| CAPITAL HILL VALUE VILLAGE-demo | A100 | 9.1 kBtu/ft² | 36,940 sq ft |
| RETAIL | A100 | 1.8 kBtu/ft² | 32,960 sq ft |
| WESTWOOD VILLAGE - BUILDING F | A100 | 16.3 kBtu/ft² | 26,208 sq ft |
| HOMEGOODS | A100 | 7.9 kBtu/ft² | 24,242 sq ft |
| OFFICE DEPOT & CARPET LIQUIDATOR | A99 | 25.6 kBtu/ft² | 48,139 sq ft |
| LINE RETAIL | A99 | 13.4 kBtu/ft² | 24,982 sq ft |
| MACY'S - NORTHGATE- INACTIVE-DEMOLISHED | A98 | 23.3 kBtu/ft² | 302,812 sq ft |
| STAPLES BUILDING | A98 | 9.2 kBtu/ft² | 50,660 sq ft |
| GEORGETOWN CENTER - BLDG A | A96 | 32.4 kBtu/ft² | 56,193 sq ft |
| ROSS DRESS FOR LESS | A95 | 25.6 kBtu/ft² | 83,118 sq ft |
| WALLINGFORD MIXED USE BLDG (BEDROOMS & MORE) | A95 | 16.0 kBtu/ft² | 24,158 sq ft |
| MARQUEEN HOTEL | A94 | 55.5 kBtu/ft² | 43,832 sq ft |
| OUTDOOR EMPORIUM | A94 | 22.8 kBtu/ft² | 43,794 sq ft |
| HOTEL DILLER | A94 | 30.3 kBtu/ft² | 34,680 sq ft |
| OFFICE DEPOT- DEMOLISHED | A94 | 35.8 kBtu/ft² | 25,735 sq ft |
Penalty exposure
Least efficient
| Building | Score | Site EUI | Floor area |
|---|---|---|---|
| UNIVERSITY CENTER | D1 | 205.5 kBtu/ft² | 46,855 sq ft |
| JG CROWN HILL LLC | D2 | 107.7 kBtu/ft² | 25,384 sq ft |
| U-VILLAGE RH GALLERY | D3 | 67.5 kBtu/ft² | 47,406 sq ft |
| UNIVERSITY VILLAGE SHOPPING CENTER BLDG C | D14 | 104.7 kBtu/ft² | 23,409 sq ft |
| BUNGALOW APTS & REST/RETAIL | D20 | 50.5 kBtu/ft² | 22,113 sq ft |
| STONE AVENUE BUILDING | D21 | 75.3 kBtu/ft² | 92,080 sq ft |
| UNIVERSITY BOOK STORE | D31 | 56.1 kBtu/ft² | 89,200 sq ft |
| BALLARD BLOCK II- WEST MARINE | D33 | 50.8 kBtu/ft² | 25,000 sq ft |
| PROMENADE SOUTH 2 | D38 | 71.4 kBtu/ft² | 23,421 sq ft |
| PROMENADE NORTH 1 | D38 | 68.3 kBtu/ft² | 21,200 sq ft |
| AIRPORT WAY SOUTH | D42 | 60.3 kBtu/ft² | 56,572 sq ft |
| NORDSTROM NORTHGATE 002 (DEMOLISHED) | D51 | 58.0 kBtu/ft² | 124,342 sq ft |
| PIKE PLAZA - TARGET STORE | C55 | 71.9 kBtu/ft² | 103,000 sq ft |
| 4518 UNIVERSITY | C55 | 56.6 kBtu/ft² | 33,910 sq ft |
| GOODWILL LANE ST | C58 | 61.0 kBtu/ft² | 238,891 sq ft |
Scale
Largest
| Building | Score | Site EUI | Floor area |
|---|---|---|---|
| NORDSTROM DOWNTOWN | A87 | 56.4 kBtu/ft² | 693,450 sq ft |
| FRED MEYER LAKE CITY | A90 | 102.7 kBtu/ft² | 308,965 sq ft |
| MACY'S - NORTHGATE- INACTIVE-DEMOLISHED | A98 | 23.3 kBtu/ft² | 302,812 sq ft |
| GOODWILL LANE ST | C58 | 61.0 kBtu/ft² | 238,891 sq ft |
| J C PENNY CO BUILDING - NORTHGATE MALL- DEMOLISHED | B75 | 37.2 kBtu/ft² | 168,619 sq ft |
| FRED MEYER BALLARD | B84 | 88.8 kBtu/ft² | 164,437 sq ft |
| NORDSTROM NORTHGATE 002 (DEMOLISHED) | D51 | 58.0 kBtu/ft² | 124,342 sq ft |
| AURORA ACRES BUILDING (RETAIL PLAZA) | C62 | 129.6 kBtu/ft² | 114,000 sq ft |
| HOME DEPOT - Sodo | A85 | 48.8 kBtu/ft² | 107,930 sq ft |
| PIKE PLAZA - TARGET STORE | C55 | 71.9 kBtu/ft² | 103,000 sq ft |
Frequently asked questions
How efficient are Seattle's retail store buildings?
The 68 benchmarked retail store buildings in Seattle average an ENERGY STAR score of 69 and a site energy-use intensity of 49.1 kBtu/ft² in their latest Seattle Energy Benchmarking Ordinance (SMC 22.920) disclosures.
Which retail store building in Seattle has the best energy grade?
CAPITAL HILL VALUE VILLAGE-demo leads with an ENERGY STAR score of 100.
Dataset updated . Source: Building Energy Benchmarking public disclosure.