Retail Store buildings in Washington, DC
25 retail store buildings benchmarked under Clean and Affordable Energy Act / BEPS, graded by ENERGY STAR score.
Buildings
25
Avg score
70
Avg site EUI
57.9
kBtu/ft²
Floor area
2.3M ft²
combined
Top of the class
Most efficient
| Building | Score | Site EUI | Floor area |
|---|---|---|---|
| #1276 Dick's Sporting Goods, Inc | A96 | 25.0 kBtu/ft² | 50,018 sq ft |
| 125 - Washington DC Store | A88 | 23.7 kBtu/ft² | 36,586 sq ft |
| (71068A) METRO CENTER Macy's | A85 | 30.4 kBtu/ft² | 272,371 sq ft |
| The Louis on 14th Retail | B80 | 62.8 kBtu/ft² | 46,524 sq ft |
| (71068A) METRO CENTER Macy's | B79 | 33.9 kBtu/ft² | 272,371 sq ft |
| 2583 - NE WASHINGTON DC | B76 | 82.2 kBtu/ft² | 117,738 sq ft |
| 6008-Washington | C69 | 54.0 kBtu/ft² | 147,917 sq ft |
| Lord and Taylor | C63 | 28.0 kBtu/ft² | 146,676 sq ft |
| WS Jenks & Son - 910 Bladensburg Road NE | C59 | 62.2 kBtu/ft² | 30,760 sq ft |
| Lowes #3256 | C55 | 54.2 kBtu/ft² | 110,762 sq ft |
| 1060 Brentwood | D20 | 94.6 kBtu/ft² | 57,529 sq ft |
Penalty exposure
Least efficient
| Building | Score | Site EUI | Floor area |
|---|---|---|---|
| 1060 Brentwood | D20 | 94.6 kBtu/ft² | 57,529 sq ft |
| Lowes #3256 | C55 | 54.2 kBtu/ft² | 110,762 sq ft |
| WS Jenks & Son - 910 Bladensburg Road NE | C59 | 62.2 kBtu/ft² | 30,760 sq ft |
| Lord and Taylor | C63 | 28.0 kBtu/ft² | 146,676 sq ft |
| 6008-Washington | C69 | 54.0 kBtu/ft² | 147,917 sq ft |
| 2583 - NE WASHINGTON DC | B76 | 82.2 kBtu/ft² | 117,738 sq ft |
| (71068A) METRO CENTER Macy's | B79 | 33.9 kBtu/ft² | 272,371 sq ft |
| The Louis on 14th Retail | B80 | 62.8 kBtu/ft² | 46,524 sq ft |
| (71068A) METRO CENTER Macy's | A85 | 30.4 kBtu/ft² | 272,371 sq ft |
| 125 - Washington DC Store | A88 | 23.7 kBtu/ft² | 36,586 sq ft |
| #1276 Dick's Sporting Goods, Inc | A96 | 25.0 kBtu/ft² | 50,018 sq ft |
Scale
Largest
| Building | Score | Site EUI | Floor area |
|---|---|---|---|
| (71068A) METRO CENTER Macy's | B79 | 33.9 kBtu/ft² | 272,371 sq ft |
| (71068A) METRO CENTER Macy's | A85 | 30.4 kBtu/ft² | 272,371 sq ft |
| Jamestown Georgetown Park - Main Building | –— | 128.6 kBtu/ft² | 251,442 sq ft |
| 6008-Washington | C69 | 54.0 kBtu/ft² | 147,917 sq ft |
| Lord and Taylor | C63 | 28.0 kBtu/ft² | 146,676 sq ft |
| Lord & Taylor Building | –— | 11.0 kBtu/ft² | 146,676 sq ft |
| Friendship Center- 36041101 | –— | 94.2 kBtu/ft² | 137,586 sq ft |
| 2583 - NE WASHINGTON DC | B76 | 82.2 kBtu/ft² | 117,738 sq ft |
| Lowes #3256 | C55 | 54.2 kBtu/ft² | 110,762 sq ft |
| Jemals Hecht East | –— | 61.3 kBtu/ft² | 92,828 sq ft |
Frequently asked questions
How efficient are Washington, DC's retail store buildings?
The 25 benchmarked retail store buildings in Washington, DC average an ENERGY STAR score of 70 and a site energy-use intensity of 57.9 kBtu/ft² in their latest Clean and Affordable Energy Act / BEPS disclosures.
Which retail store building in Washington, DC has the best energy grade?
#1276 Dick's Sporting Goods, Inc leads with an ENERGY STAR score of 96.
Dataset updated . Source: Building Energy Benchmarking public disclosure.