California building energy benchmarking
Every building disclosed under AB 802 (Public Resources Code §25402.10) (Building Energy Benchmarking Program (statewide)), graded and cross-linked. AB 802 requires every California commercial building over 50,000 sq ft to report energy use to the CEC annually; the CEC publicly discloses the results statewide.
Dataset updated . Source: Building Energy Benchmarking Program (statewide) public disclosure.
The map
California, colored by grade
Zoom in to reveal smaller buildings; markers color by ENERGY STAR grade (A green → D signal orange).
The report card
Grade distribution
ENERGY STAR scores banded A (85–100) / B (70–84) / C (55–69) / D (1–54); buildings without a score excluded.
Large buildings (≥ 50,000 sq ft)
Most efficient
| Building | Score | Site EUI | Floor area |
|---|---|---|---|
| El Camino Jr High School | A100 | — | 41,033,520 sq ft |
| Meridian - Saratoga Capital | A100 | 0.2 kBtu/ft² | 6,096,400 sq ft |
| Cedars Sinai Campus | A100 | 80.6 kBtu/ft² | 4,810,447 sq ft |
| Lac Usc Med Ctr: Hospital,In/Outpatient,Diagnostic/Treatment,Juv Hall (Ab 802) | A100 | 40.7 kBtu/ft² | 3,980,553 sq ft |
| Little Tokyo Towers | A100 | 2.6 kBtu/ft² | 2,960,926 sq ft |
| University Village | A100 | 16.9 kBtu/ft² | 2,417,116 sq ft |
| La Jolla Crossroads I, Ii, Iii (Lj001,Lj002,Lj003) | A100 | 7.2 kBtu/ft² | 2,297,055 sq ft |
| 11308 Morrison St | A100 | 0.4 kBtu/ft² | 2,294,421 sq ft |
| Los Angeles-Freestanding Sears | A100 | 1.6 kBtu/ft² | 2,019,445 sq ft |
| 2650 E Olympic Blvd, Los Angeles, Ca 90023, Usa | A100 | 1.7 kBtu/ft² | 2,019,445 sq ft |
Penalty exposure
Least efficient
| Building | Score | Site EUI | Floor area |
|---|---|---|---|
| Moreno Valley Logistics Ctr #1 | D1 | 57.7 kBtu/ft² | 1,331,763 sq ft |
| Goodman Commerce Center Eastvale - Building 1 | D1 | 78.3 kBtu/ft² | 1,025,258 sq ft |
| Harbor Ucla Medical Center Campus (Ab 802) | D1 | 437.9 kBtu/ft² | 957,117 sq ft |
| Southgate 3 | D1 | 97.9 kBtu/ft² | 951,660 sq ft |
| Amazon Sacramento | D1 | — | 856,605 sq ft |
| Circa La | D1 | 74.6 kBtu/ft² | 796,519 sq ft |
| Ups Ontario (Caona) | D1 | 101.9 kBtu/ft² | 790,000 sq ft |
| I-5 Logistics Center | D1 | 180.9 kBtu/ft² | 745,640 sq ft |
| Delicato Manteca G4C | D1 | — | 731,128 sq ft |
| Park 12 | D1 | 71.8 kBtu/ft² | 709,612 sq ft |
Taxonomy
Property-type mix
| Property type | Buildings | Avg score | Avg site EUI |
|---|---|---|---|
| Multifamily Housing | 10,630 | B82 | 592.0 kBtu/ft² |
| Office | 6,214 | B75 | 1546.8 kBtu/ft² |
| Distribution Center | 3,121 | C67 | 22.3 kBtu/ft² |
| Non-Refrigerated Warehouse | 2,867 | C68 | 28.7 kBtu/ft² |
| K-12 School | 2,128 | B74 | 56.3 kBtu/ft² |
| Self-Storage Facility | 1,935 | –— | 6.6 kBtu/ft² |
| Retail Store | 1,742 | B76 | 60.0 kBtu/ft² |
| Hotel | 1,599 | B74 | 415.4 kBtu/ft² |
| Manufacturing/Industrial Plant | 982 | –— | 400.4 kBtu/ft² |
| Supermarket/Grocery Store | 975 | B74 | 173.9 kBtu/ft² |
| Strip Mall | 937 | –— | 225.2 kBtu/ft² |
| Other | 773 | –— | 3010.0 kBtu/ft² |
| Medical Office | 602 | C63 | 38806.6 kBtu/ft² |
| Senior Living Community | 542 | B81 | 108.1 kBtu/ft² |
| College/University | 497 | –— | 155.3 kBtu/ft² |
| Parking | 440 | A97 | 76.0 kBtu/ft² |
| Wholesale Club/Supercenter | 357 | B75 | 78.2 kBtu/ft² |
| Hospital (General Medical & Surgical) | 329 | C59 | 243.1 kBtu/ft² |
| Laboratory | 308 | –— | 265.6 kBtu/ft² |
| Refrigerated Warehouse | 297 | D54 | 71.8 kBtu/ft² |
Linked types have dedicated pages (25+ buildings).
The disclosure record
Reporting trend
| Year | Buildings reporting | Avg score | Avg site EUI | Total emissions |
|---|---|---|---|---|
| 2018 | 11,100 | 67 | 144.5 kBtu/ft² | 10,427,634 tCO₂e |
| 2019 | 16,779 | 72 | 4645.3 kBtu/ft² | 245,403,466 tCO₂e |
| 2020 | 18,441 | 75 | 162.0 kBtu/ft² | 32,164,721 tCO₂e |
| 2021 | 19,267 | 75 | 72.0 kBtu/ft² | 11,821,811 tCO₂e |
| 2022 | 23,247 | 76 | 151.5 kBtu/ft² | 35,365,224 tCO₂e |
| 2023 | 24,708 | 76 | 1043.0 kBtu/ft² | 32,900,810 tCO₂e |
| 2024 | 25,551 | 77 | 798.9 kBtu/ft² | 82,662,068 tCO₂e |
Honest data
Source caveats
- This is the statewide AB 802 disclosure — it overlaps the city programs of Los Angeles, San Francisco, San José, San Diego and Berkeley, which remain separate jurisdictions here because each is its own public record.
- EUI figures are weather-normalized (the CEC publishes no raw site EUI).
Frequently asked questions
How many buildings report energy use in California?
40,029 California buildings appear in the latest disclosure published under AB 802 (Public Resources Code §25402.10), of which 27,424 report an ENERGY STAR score (average 75).
What law requires California buildings to disclose energy use?
AB 802 (Public Resources Code §25402.10) — the Building Energy Benchmarking Program (statewide) program. AB 802 requires every California commercial building over 50,000 sq ft to report energy use to the CEC annually; the CEC publicly discloses the results statewide.
Which California building emits the most carbon?
Coresite Sv8 reported 27,420,510 tCO₂e in its latest disclosure year — the highest in California's data. See the full biggest-emitters ranking.