Data Center buildings in California
112 data center buildings benchmarked under AB 802 (Public Resources Code §25402.10), graded by ENERGY STAR score.
Buildings
112
Avg score
72
Avg site EUI
24917.5
kBtu/ft²
Floor area
16.5M ft²
combined
Top of the class
Most efficient
| Building | Score | Site EUI | Floor area |
|---|---|---|---|
| Kaiser Permanente Pleasanton Data Center | A100 | — | 71,100 sq ft |
| Sjc1 - Santa Clara | A100 | 1143.6 kBtu/ft² | 65,353 sq ft |
| Coresite Sv2 | A99 | 1170.3 kBtu/ft² | 80,060 sq ft |
| Ranch Bernardo Data Center | A99 | 460.6 kBtu/ft² | 61,033 sq ft |
| Verizon Nec - Rocklin 2, California | A98 | 917.2 kBtu/ft² | 118,836 sq ft |
| Coresite Sv3 | A98 | 1409.0 kBtu/ft² | 51,105 sq ft |
| Ntt Global Data Centers Americas Sv1 Campus | A95 | 1536.9 kBtu/ft² | 160,450 sq ft |
| Sfo3-A (Sunnyvale, Ca) Centersquare | A95 | 1543.9 kBtu/ft² | 76,573 sq ft |
| Coresite Sv4 | A94 | 1818.0 kBtu/ft² | 101,000 sq ft |
| Silicon Valley 1 | A94 | 1300.9 kBtu/ft² | 84,000 sq ft |
| Sac1 -Sacramento | A93 | 1447.8 kBtu/ft² | 92,644 sq ft |
| Napa Data Center | A90 | 663.3 kBtu/ft² | 223,375 sq ft |
| Corona Data Center | A90 | 616.7 kBtu/ft² | 120,560 sq ft |
| Lax1-A Cyxtera | A88 | 577.4 kBtu/ft² | 113,606 sq ft |
| Sfo2-B (Santa Clara, Ca) Centersquare | A87 | 1394.3 kBtu/ft² | 124,383 sq ft |
Penalty exposure
Least efficient
| Building | Score | Site EUI | Floor area |
|---|---|---|---|
| Lax4-A (Hawthorne Ca) Centersquare | D1 | 274.1 kBtu/ft² | 288,583 sq ft |
| Coresite Sv8 | D1 | 2361154.0 kBtu/ft² | 175,000 sq ft |
| 6920 Van Nuys Blvd | D1 | 517.1 kBtu/ft² | 114,000 sq ft |
| 365 Main St (Sfo12) | D14 | — | 226,980 sq ft |
| 720 2Nd St (Oak10) | D14 | 647.3 kBtu/ft² | 121,552 sq ft |
| 2001 Fortune Drive | D29 | 436.4 kBtu/ft² | 140,000 sq ft |
| Rancho Cordova | C59 | 1321.7 kBtu/ft² | 61,000 sq ft |
| Sjc2 - Santa Clara | C61 | 1396.9 kBtu/ft² | 69,969 sq ft |
| Lax5-A (Irvine, Ca) Centersquare | B71 | 994.9 kBtu/ft² | 150,000 sq ft |
| Lax3-A & B (Irvine, Ca) Centersquare | B72 | 707.8 kBtu/ft² | 183,762 sq ft |
| Sfo1-A (Santa Clara, Ca) Centersquare | B77 | 936.2 kBtu/ft² | 167,932 sq ft |
| Sfo1-B (Santa Clara, Ca) Centersquare | B81 | 1578.8 kBtu/ft² | 103,940 sq ft |
| Lax2-A Cyxtera | B81 | 816.8 kBtu/ft² | 82,911 sq ft |
| 3105 Alfred St | B81 | 1135.1 kBtu/ft² | 49,858 sq ft |
| 3065 Gold Camp Drive, Rancho Cordova | B83 | — | 63,791 sq ft |
Scale
Largest
| Building | Score | Site EUI | Floor area |
|---|---|---|---|
| One Wilshire | –— | 115.0 kBtu/ft² | 661,553 sq ft |
| 600 W 7Th St (Lax10) | –— | 523.1 kBtu/ft² | 567,270 sq ft |
| 200 Paul Ave (Sfo10) | –— | 690.1 kBtu/ft² | 557,226 sq ft |
| Ntt Global Data Centers Americas - Ca1, Ca2, And Ca3 Campus | –— | 1516.2 kBtu/ft² | 556,588 sq ft |
| 2220 De La Cruz Blvd (Sc1) | –— | 1909.1 kBtu/ft² | 470,999 sq ft |
| Ca1 | –— | 4175.9 kBtu/ft² | 342,797 sq ft |
| China Mobile International Infrastructure(Us1) Inc | –— | 44.9 kBtu/ft² | 310,000 sq ft |
| 2825-2845 Lafayette St | –— | 5.9 kBtu/ft² | 306,144 sq ft |
| 2045 - 2055 Lafayette St (Sjc17) | –— | 2207.7 kBtu/ft² | 300,000 sq ft |
| Lax4-A (Hawthorne Ca) Centersquare | D1 | 274.1 kBtu/ft² | 288,583 sq ft |
Frequently asked questions
How efficient are California's data center buildings?
The 112 benchmarked data center buildings in California average an ENERGY STAR score of 72 and a site energy-use intensity of 24917.5 kBtu/ft² in their latest AB 802 (Public Resources Code §25402.10) disclosures.
Which data center building in California has the best energy grade?
Kaiser Permanente Pleasanton Data Center leads with an ENERGY STAR score of 100.
Dataset updated . Source: Building Energy Benchmarking Program (statewide) public disclosure.