Los Angeles building energy benchmarking
Every building disclosed under LA Municipal Code 22.610.1 (EBEWE) (Existing Buildings Energy & Water Efficiency (EBEWE)), graded and cross-linked. EBEWE requires annual benchmarking plus 5-year audit/retro-commissioning cycles for buildings over 20,000 sq ft; non-compliance is subject to citation and fines.
Dataset updated . Source: Existing Buildings Energy & Water Efficiency (EBEWE) public disclosure.
The map
No coordinates in this source
Los Angeles's disclosure file publishes no latitude/longitude, so its buildings aren't mappable yet — pages are addressed by street address instead. We'll light the map up when the source (or a geocoding pass) provides coordinates.
The report card
Grade distribution
ENERGY STAR scores banded A (85–100) / B (70–84) / C (55–69) / D (1–54); buildings without a score excluded.
Large buildings (≥ 50,000 sq ft)
Most efficient
| Building | Score | Site EUI | Floor area |
|---|---|---|---|
| 10100 SANTA MONICA BLVD | A100 | 41.6 kBtu/ft² | 1,020,832 sq ft |
| 611 W 6TH ST | A100 | 7.1 kBtu/ft² | 856,039 sq ft |
| 2501 S ALAMEDA ST | A100 | 0.1 kBtu/ft² | 750,800 sq ft |
| 22122 VICTORY BLVD | A100 | 6.3 kBtu/ft² | 723,335 sq ft |
| 10730 W PICO BLVD | A100 | 1.6 kBtu/ft² | 713,025 sq ft |
| 5399 PLAYA VISTA DR | A100 | 17.5 kBtu/ft² | 711,639 sq ft |
| 10880 WILSHIRE BLVD | A100 | 26.0 kBtu/ft² | 635,063 sq ft |
| 12181 W BLUFF CREEK DR | A100 | 16.6 kBtu/ft² | 570,651 sq ft |
| 5700 WILSHIRE BLVD | A100 | 30.5 kBtu/ft² | 540,391 sq ft |
| 12760 W MILLENIUM BLVD | A100 | 12.9 kBtu/ft² | 472,560 sq ft |
Penalty exposure
Least efficient
| Building | Score | Site EUI | Floor area |
|---|---|---|---|
| 3600 BARHAM BLVD | D1 | 117.6 kBtu/ft² | 957,421 sq ft |
| 1720 E CESAR CHAVEZ AVE EAST | D1 | 55886.2 kBtu/ft² | 822,974 sq ft |
| 600 W 7TH ST | D1 | 545.3 kBtu/ft² | 567,270 sq ft |
| 3150 W WILSHIRE BLVD | D1 | 69.9 kBtu/ft² | 391,358 sq ft |
| 1800 N MAIN ST | D1 | 165.3 kBtu/ft² | 378,000 sq ft |
| 222 S FIGUEROA ST | D1 | 90.8 kBtu/ft² | 347,402 sq ft |
| 12745 ARROYO ST | D1 | 232.5 kBtu/ft² | 239,576 sq ft |
| 10777 SANTA MONICA BLVD | D1 | 68.4 kBtu/ft² | 190,614 sq ft |
| 431 W 7TH ST | D1 | 186.5 kBtu/ft² | 160,000 sq ft |
| 801 S GRAND AVE | D1 | 114.3 kBtu/ft² | 135,000 sq ft |
Taxonomy
Property-type mix
| Property type | Buildings | Avg score | Avg site EUI |
|---|---|---|---|
| Multifamily Housing | 4,175 | B78 | 37.5 kBtu/ft² |
| Office | 743 | B78 | 42.0 kBtu/ft² |
| Non-Refrigerated Warehouse | 399 | C68 | 20.0 kBtu/ft² |
| Manufacturing/Industrial Plant | 305 | B75 | 172.0 kBtu/ft² |
| Self-Storage Facility | 197 | –— | 5.6 kBtu/ft² |
| Distribution Center | 193 | C65 | 22.3 kBtu/ft² |
| Retail Store | 177 | B78 | 46.5 kBtu/ft² |
| Supermarket/Grocery Store | 129 | C66 | 189.0 kBtu/ft² |
| Medical Office | 122 | B73 | 70.7 kBtu/ft² |
| Parking | 116 | –— | 30.5 kBtu/ft² |
| Strip Mall | 95 | –— | 2109.7 kBtu/ft² |
| Fire Station | 80 | –— | 58.9 kBtu/ft² |
| Mixed Use Property | 75 | A86 | 40.6 kBtu/ft² |
| Hotel | 71 | B71 | 70.1 kBtu/ft² |
| Worship Facility | 67 | C57 | 24.2 kBtu/ft² |
| Other | 52 | A100 | 62.9 kBtu/ft² |
| Senior Living Community | 45 | B81 | 75.0 kBtu/ft² |
| Police Station | 36 | –— | 81.8 kBtu/ft² |
| Hospital (General Medical & Surgical) | 33 | B73 | 178.3 kBtu/ft² |
| K-12 School | 32 | C58 | 36.0 kBtu/ft² |
Linked types have dedicated pages (25+ buildings).
The disclosure record
Reporting trend
| Year | Buildings reporting | Avg score | Avg site EUI | Total emissions |
|---|---|---|---|---|
| 2016 | 2,814 | 68 | 81.2 kBtu/ft² | 2,557,022 tCO₂e |
| 2017 | 6,313 | 68 | 87.1 kBtu/ft² | 3,764,331 tCO₂e |
| 2018 | 12,530 | 69 | 1106.4 kBtu/ft² | 2,349,674 tCO₂e |
| 2019 | 12,108 | 70 | 71.8 kBtu/ft² | 1,593,700 tCO₂e |
| 2020 | 9,118 | 73 | 57.2 kBtu/ft² | 1,502,295 tCO₂e |
| 2021 | 9,786 | 72 | 114.7 kBtu/ft² | 2,069,231 tCO₂e |
| 2022 | 9,319 | 72 | 55.2 kBtu/ft² | 1,263,672 tCO₂e |
| 2023 | 11,610 | 74 | 72.8 kBtu/ft² | 2,533,094 tCO₂e |
| 2024 | 12,215 | 75 | 244.2 kBtu/ft² | 9,012,077 tCO₂e |
| 2025 | 9,790 | 77 | 85.0 kBtu/ft² | 1,375,675 tCO₂e |
Honest data
Source caveats
- The LA source publishes no building names and no coordinates — pages are addressed by street address, and LA buildings do not appear on maps.
- LA reports EUI and emissions only (no electricity/gas breakout).
Frequently asked questions
How many buildings report energy use in Los Angeles?
13,994 Los Angeles buildings appear in the latest disclosure published under LA Municipal Code 22.610.1 (EBEWE), of which 5,788 report an ENERGY STAR score (average 77).
What law requires Los Angeles buildings to disclose energy use?
LA Municipal Code 22.610.1 (EBEWE) — the Existing Buildings Energy & Water Efficiency (EBEWE) program. EBEWE requires annual benchmarking plus 5-year audit/retro-commissioning cycles for buildings over 20,000 sq ft; non-compliance is subject to citation and fines.
Which Los Angeles building emits the most carbon?
1720 E CESAR CHAVEZ AVE EAST reported 2,444,920 tCO₂e in its latest disclosure year — the highest in Los Angeles's data. See the full biggest-emitters ranking.