Most efficient large buildings in Los Angeles
Top 100 ENERGY STAR scores among buildings over 50,000 sq ft under LA Municipal Code 22.610.1 (EBEWE). Flip side: least efficient →
Top 100 by ENERGY STAR score
| # | Building | City | Score | Site EUI | Floor area |
|---|---|---|---|---|---|
| 1 | 10100 SANTA MONICA BLVD | Los Angeles | A100 | 41.6 kBtu/ft² | 1,020,832 sq ft |
| 2 | 611 W 6TH ST | Los Angeles | A100 | 7.1 kBtu/ft² | 856,039 sq ft |
| 3 | 2501 S ALAMEDA ST | Los Angeles | A100 | 0.1 kBtu/ft² | 750,800 sq ft |
| 4 | 22122 VICTORY BLVD | Los Angeles | A100 | 6.3 kBtu/ft² | 723,335 sq ft |
| 5 | 10730 W PICO BLVD | Los Angeles | A100 | 1.6 kBtu/ft² | 713,025 sq ft |
| 6 | 5399 PLAYA VISTA DR | Los Angeles | A100 | 17.5 kBtu/ft² | 711,639 sq ft |
| 7 | 10880 WILSHIRE BLVD | Los Angeles | A100 | 26.0 kBtu/ft² | 635,063 sq ft |
| 8 | 12181 W BLUFF CREEK DR | Los Angeles | A100 | 16.6 kBtu/ft² | 570,651 sq ft |
| 9 | 5700 WILSHIRE BLVD | Los Angeles | A100 | 30.5 kBtu/ft² | 540,391 sq ft |
| 10 | 12760 W MILLENIUM BLVD | Los Angeles | A100 | 12.9 kBtu/ft² | 472,560 sq ft |
| 11 | 8701 BELLANCA AVE | Los Angeles | A100 | 0.9 kBtu/ft² | 471,341 sq ft |
| 12 | 14500 W SHERMAN CIR | Los Angeles | A100 | 22.3 kBtu/ft² | 437,208 sq ft |
| 13 | 8811 N SEPULVEDA BLVD | Los Angeles | A100 | 7.5 kBtu/ft² | 408,735 sq ft |
| 14 | 444 S OCCIDENTAL BLVD | Los Angeles | A100 | 1.1 kBtu/ft² | 404,448 sq ft |
| 15 | 800 W 7TH ST | Los Angeles | A100 | 142.7 kBtu/ft² | 380,653 sq ft |
| 16 | 1060 S GLENDON AVE | Los Angeles | A100 | 12.1 kBtu/ft² | 363,052 sq ft |
| 17 | 5900 CENTER DR | Los Angeles | A100 | 28.2 kBtu/ft² | 354,142 sq ft |
| 18 | 639 N BROADWAY | Los Angeles | A100 | 31.3 kBtu/ft² | 329,063 sq ft |
| 19 | 6000 DE SOTO AVE | Los Angeles | A100 | 8.5 kBtu/ft² | 309,600 sq ft |
| 20 | 9901 LURLINE AVE | Los Angeles | A100 | 22.9 kBtu/ft² | 298,782 sq ft |
| 21 | 4928 W MARTIN LUTHER KING JR BLVD | Los Angeles | A100 | 3.8 kBtu/ft² | 297,870 sq ft |
| 22 | 7270 W MANCHESTER AVE | Los Angeles | A100 | 26.4 kBtu/ft² | 296,337 sq ft |
| 23 | 1221 W 3RD ST | Los Angeles | A100 | 44.8 kBtu/ft² | 294,678 sq ft |
| 24 | 19700 S VERMONT AVE | Los Angeles | A100 | 5.8 kBtu/ft² | 287,832 sq ft |
| 25 | 3025 ROYAL ST | Los Angeles | A100 | 20.1 kBtu/ft² | 285,135 sq ft |
| 26 | 9400 LA TIJERA BLVD | Los Angeles | A100 | 26.6 kBtu/ft² | 278,304 sq ft |
| 27 | 1243 S OLIVE ST | Los Angeles | A100 | 28.4 kBtu/ft² | 269,419 sq ft |
| 28 | 900 W TEMPLE ST | Los Angeles | A100 | 31.1 kBtu/ft² | 260,722 sq ft |
| 29 | 11660 CHENAULT ST | Los Angeles | A100 | 4.5 kBtu/ft² | 251,400 sq ft |
| 30 | 20544 W VENTURA BLVD | Los Angeles | A100 | 11.8 kBtu/ft² | 245,091 sq ft |
| 31 | 1340 E 6TH ST | Los Angeles | A100 | 6.3 kBtu/ft² | 244,860 sq ft |
| 32 | 6040 W CENTER DR | Los Angeles | A100 | 27.6 kBtu/ft² | 234,811 sq ft |
| 33 | 7355 LANKERSHIM BLVD | Los Angeles | A100 | 11.5 kBtu/ft² | 224,869 sq ft |
| 34 | 20544 W VENTURA BLVD | Los Angeles | A100 | 14.5 kBtu/ft² | 206,019 sq ft |
| 35 | 10945 BLUFFSIDE DR | Los Angeles | A100 | 21.5 kBtu/ft² | 203,286 sq ft |
| 36 | 5609 COLFAX AVE | Los Angeles | A100 | 11.7 kBtu/ft² | 199,676 sq ft |
| 37 | 6230 W SUNSET BLVD | Los Angeles | A100 | 17.8 kBtu/ft² | 197,853 sq ft |
| 38 | 453 S SPRING ST | Los Angeles | A100 | 13.2 kBtu/ft² | 193,816 sq ft |
| 39 | 1301 W PARK WESTERN DR | Los Angeles | A100 | 12.8 kBtu/ft² | 191,424 sq ft |
| 40 | 8711 S HARVARD BLVD | Los Angeles | A100 | 27.9 kBtu/ft² | 188,030 sq ft |
| 41 | 930 FIGUEROA TER | Los Angeles | A100 | 32.0 kBtu/ft² | 184,366 sq ft |
| 42 | 261 S SAN PEDRO ST | Los Angeles | A100 | 21.5 kBtu/ft² | 181,300 sq ft |
| 43 | 7727 LANKERSHIM BLVD | Los Angeles | A100 | 19.9 kBtu/ft² | 180,563 sq ft |
| 44 | 12000 RIVERSIDE DR | Los Angeles | A100 | 19.5 kBtu/ft² | 180,050 sq ft |
| 45 | 8700 PERSHING DR | Los Angeles | A100 | 28.3 kBtu/ft² | 175,840 sq ft |
| 46 | 23100 AVENUE SAN LUIS | Los Angeles | A100 | 29.4 kBtu/ft² | 173,964 sq ft |
| 47 | 2750 RIVERSIDE DR | Los Angeles | A100 | 20.6 kBtu/ft² | 173,042 sq ft |
| 48 | 3535 S LA CIENEGA BLVD | Los Angeles | A100 | 30.6 kBtu/ft² | 172,517 sq ft |
| 49 | 9545 SAN FERNANDO RD | Los Angeles | A100 | 1.8 kBtu/ft² | 168,000 sq ft |
| 50 | 411 W 5TH ST | Los Angeles | A100 | 16.4 kBtu/ft² | 165,000 sq ft |
| 51 | 530 W 6TH ST | Los Angeles | A100 | 166.8 kBtu/ft² | 163,600 sq ft |
| 52 | 626 WILSHIRE BLVD | Los Angeles | A100 | 71.3 kBtu/ft² | 162,837 sq ft |
| 53 | 12005 ALBERS ST | Los Angeles | A100 | 29.2 kBtu/ft² | 158,841 sq ft |
| 54 | 717 SAN JULIAN ST | Los Angeles | A100 | 5.1 kBtu/ft² | 153,252 sq ft |
| 55 | 445 N ROSSMORE AVE | Los Angeles | A100 | 29.8 kBtu/ft² | 145,761 sq ft |
| 56 | 5351 SAN VICENTE BLVD | Los Angeles | A100 | 15.7 kBtu/ft² | 144,090 sq ft |
| 57 | 1420 N ALTA VISTA BLVD | Los Angeles | A100 | 12.7 kBtu/ft² | 144,000 sq ft |
| 58 | 20000 PRAIRIE ST | Los Angeles | A100 | 13.0 kBtu/ft² | 139,048 sq ft |
| 59 | 14602 VINCENNES ST | Los Angeles | A100 | 28.5 kBtu/ft² | 138,584 sq ft |
| 60 | 9400 LA TIJERA BLVD | Los Angeles | A100 | 25.3 kBtu/ft² | 137,907 sq ft |
| 61 | 4920 VAN NUYS BLVD | Los Angeles | A100 | 32.3 kBtu/ft² | 136,935 sq ft |
| 62 | 12755 SHERMAN WAY | Los Angeles | A100 | 11.3 kBtu/ft² | 136,356 sq ft |
| 63 | 11350 SHERMAN WAY | Los Angeles | A100 | 2.3 kBtu/ft² | 135,000 sq ft |
| 64 | 17720 W SUPERIOR ST | Los Angeles | A100 | 17.6 kBtu/ft² | 134,077 sq ft |
| 65 | 2200 W 3RD ST | Los Angeles | A100 | 21.6 kBtu/ft² | 133,052 sq ft |
| 66 | 16611 VICTORY BLVD | Los Angeles | A100 | 0.9 kBtu/ft² | 132,536 sq ft |
| 67 | 16529 VICTORY BLVD | Los Angeles | A100 | 0.9 kBtu/ft² | 132,536 sq ft |
| 68 | 16551 VICTORY BLVD | Los Angeles | A100 | 1.4 kBtu/ft² | 132,536 sq ft |
| 69 | 13036 SHERMAN WAY | Los Angeles | A100 | 20.1 kBtu/ft² | 132,511 sq ft |
| 70 | 1701 N GAFFEY ST | Los Angeles | A100 | 35.3 kBtu/ft² | 132,354 sq ft |
| 71 | 14920 RAYMER ST | Los Angeles | A100 | 28.5 kBtu/ft² | 131,095 sq ft |
| 72 | 15101 MAGNOLIA BLVD | Los Angeles | A100 | 24.7 kBtu/ft² | 130,000 sq ft |
| 73 | 6200 VISTA DEL MAR | Los Angeles | A100 | 8.2 kBtu/ft² | 129,177 sq ft |
| 74 | 1900 N MARIANNA AVE | Los Angeles | A100 | 2.8 kBtu/ft² | 126,863 sq ft |
| 75 | 6310 W 3RD ST | Los Angeles | A100 | 5.0 kBtu/ft² | 126,700 sq ft |
| 76 | 7400 HOLLYWOOD BLVD | Los Angeles | A100 | 19.5 kBtu/ft² | 125,538 sq ft |
| 77 | 680 S BERENDO ST | Los Angeles | A100 | 39.8 kBtu/ft² | 124,276 sq ft |
| 78 | 7240 LANKERSHIM BLVD | Los Angeles | A100 | 28.8 kBtu/ft² | 122,867 sq ft |
| 79 | 7300 LANKERSHIM BLVD | Los Angeles | A100 | 40.5 kBtu/ft² | 122,867 sq ft |
| 80 | 714 S HILL ST | Los Angeles | A100 | 5.7 kBtu/ft² | 122,361 sq ft |
| 81 | 13217 S FIGUEROA ST | Los Angeles | A100 | 2.5 kBtu/ft² | 122,334 sq ft |
| 82 | 15115 PARTHENIA ST | Los Angeles | A100 | 37.2 kBtu/ft² | 121,802 sq ft |
| 83 | 19053 NORDHOFF ST | Los Angeles | A100 | 2.9 kBtu/ft² | 120,135 sq ft |
| 84 | 21751 W VICTORY BLVD | Los Angeles | A100 | 6.7 kBtu/ft² | 120,000 sq ft |
| 85 | 4835 VAN NUYS BLVD | Los Angeles | A100 | 19.0 kBtu/ft² | 119,674 sq ft |
| 86 | 5050 SEPULVEDA BLVD | Los Angeles | A100 | 12.0 kBtu/ft² | 118,053 sq ft |
| 87 | 745 S OXFORD AVE | Los Angeles | A100 | 29.9 kBtu/ft² | 114,317 sq ft |
| 88 | 8760 S MAIN ST | Los Angeles | A100 | 17.9 kBtu/ft² | 114,024 sq ft |
| 89 | 2580 N SOTO ST | Los Angeles | A100 | 30.4 kBtu/ft² | 113,894 sq ft |
| 90 | 16750 PARTHENIA ST | Los Angeles | A100 | 26.8 kBtu/ft² | 113,578 sq ft |
| 91 | 445 S NEW HAMPSHIRE AVE | Los Angeles | A100 | 19.7 kBtu/ft² | 113,424 sq ft |
| 92 | 685 S NEW HAMPSHIRE AVE | Los Angeles | A100 | 39.4 kBtu/ft² | 112,785 sq ft |
| 93 | 4335 VALLEY BLVD | Los Angeles | A100 | 0.6 kBtu/ft² | 110,000 sq ft |
| 94 | 5806 W HAROLD WAY | Los Angeles | A100 | 16.0 kBtu/ft² | 109,604 sq ft |
| 95 | 9409 OWENSMOUTH AVE | Los Angeles | A100 | 0.5 kBtu/ft² | 109,344 sq ft |
| 96 | 1906 W 3RD ST | Los Angeles | A100 | 12.7 kBtu/ft² | 108,000 sq ft |
| 97 | 401 W 3RD ST | Los Angeles | A100 | 18.3 kBtu/ft² | 106,116 sq ft |
| 98 | 231 E 3RD ST | Los Angeles | A100 | 35.6 kBtu/ft² | 105,715 sq ft |
| 99 | 10975 BLUFFSIDE DR | Los Angeles | A100 | 17.2 kBtu/ft² | 104,176 sq ft |
| 100 | 456 S LAKE ST | Los Angeles | A100 | 18.7 kBtu/ft² | 102,980 sq ft |
Frequently asked questions
What is the most energy-efficient large building in Los Angeles?
10100 SANTA MONICA BLVD tops the list with an ENERGY STAR score of 100 among Los Angeles buildings over 50,000 sq ft in the latest LA Municipal Code 22.610.1 (EBEWE) disclosure.
Why only large buildings?
Restricting the ranking to buildings over 50,000 sq ft keeps it meaningful — perfect scores are common among small buildings, while running a high score at scale is the real efficiency achievement.
Dataset updated . Source: Existing Buildings Energy & Water Efficiency (EBEWE) public disclosure.