San Francisco building energy benchmarking
Every building disclosed under SF Environment Code Chapter 20 (Existing Buildings Energy Performance Ordinance), graded and cross-linked. San Francisco's ordinance requires annual benchmarking for commercial buildings over 10,000 sq ft, with administrative penalties for buildings that fail to report.
Dataset updated . Source: Existing Buildings Energy Performance Ordinance public disclosure.
The map
San Francisco, colored by grade
Zoom in to reveal smaller buildings; markers color by ENERGY STAR grade (A green → D signal orange).
The report card
Grade distribution
ENERGY STAR scores banded A (85–100) / B (70–84) / C (55–69) / D (1–54); buildings without a score excluded.
Large buildings (≥ 50,000 sq ft)
Most efficient
| Building | Score | Site EUI | Floor area |
|---|---|---|---|
| Westin St. Francis Hotel | A100 | 24.8 kBtu/ft² | 1,315,996 sq ft |
| NEMA SF | A100 | 24.8 kBtu/ft² | 1,044,955 sq ft |
| 33 8TH ST | A100 | 20.0 kBtu/ft² | 918,968 sq ft |
| 415 NATOMA ST | A100 | 7.6 kBtu/ft² | 700,000 sq ft |
| 706 MISSION ST | A100 | 10.7 kBtu/ft² | 694,121 sq ft |
| The Palace Hotel | A100 | 41.0 kBtu/ft² | 592,000 sq ft |
| The Brady (br976) | A100 | 20.5 kBtu/ft² | 520,191 sq ft |
| 555 04TH ST | A100 | 14.2 kBtu/ft² | 493,210 sq ft |
| 1535 EDDY ST | A100 | 23.0 kBtu/ft² | 486,750 sq ft |
| 1510 Eddy St | A100 | 19.4 kBtu/ft² | 482,898 sq ft |
Penalty exposure
Least efficient
| Building | Score | Site EUI | Floor area |
|---|---|---|---|
| 201 Toland St | D1 | 307.4 kBtu/ft² | 120,000 sq ft |
| CA090_Ocean Ave Building 351 | D1 | 95.6 kBtu/ft² | 105,728 sq ft |
| 2045 EVANS AVE | D1 | 94.1 kBtu/ft² | 76,014 sq ft |
| 280 Beale Street | D1 | 103.5 kBtu/ft² | 50,534 sq ft |
| Neiman Marcus | D2 | 51.3 kBtu/ft² | 253,850 sq ft |
| Notre Dame Apartments | D2 | 113.3 kBtu/ft² | 130,000 sq ft |
| Pier 50 - Shed A, B, and D | D2 | 30.1 kBtu/ft² | 108,431 sq ft |
| 601 Duboce Ave | D3 | 375.0 kBtu/ft² | 282,965 sq ft |
| 0161-San Francisco | D3 | 73.3 kBtu/ft² | 58,200 sq ft |
| Avalon Hayes Valley PT 2 | D6 | 54.4 kBtu/ft² | 87,278 sq ft |
Taxonomy
Property-type mix
| Property type | Buildings | Avg score | Avg site EUI |
|---|---|---|---|
| Commercial | 1,678 | B79 | 49.2 kBtu/ft² |
| Mixed Residential | 604 | A85 | 36.6 kBtu/ft² |
| Multifamily | 192 | A87 | 34.1 kBtu/ft² |
| Commercial - Port Facility | 24 | C64 | 28.3 kBtu/ft² |
Linked types have dedicated pages (25+ buildings).
The disclosure record
Reporting trend
| Year | Buildings reporting | Avg score | Avg site EUI | Total emissions |
|---|---|---|---|---|
| 2011 | 1,526 | 77 | 69.0 kBtu/ft² | 499,558 tCO₂e |
| 2012 | 1,621 | 75 | 69.9 kBtu/ft² | 536,938 tCO₂e |
| 2013 | 1,621 | 71 | 68.2 kBtu/ft² | 533,034 tCO₂e |
| 2014 | 1,621 | 70 | 67.8 kBtu/ft² | 582,862 tCO₂e |
| 2015 | 1,621 | 73 | 68.7 kBtu/ft² | 596,780 tCO₂e |
| 2016 | 1,621 | 72 | 67.6 kBtu/ft² | 610,108 tCO₂e |
| 2017 | 1,621 | 73 | 65.9 kBtu/ft² | 583,811 tCO₂e |
| 2018 | 2,364 | 71 | 62.5 kBtu/ft² | 617,149 tCO₂e |
| 2019 | 2,354 | 74 | 57.4 kBtu/ft² | 578,922 tCO₂e |
| 2020 | 2,356 | 67 | 45.4 kBtu/ft² | 512,971 tCO₂e |
| 2021 | 2,387 | 77 | 46.9 kBtu/ft² | 537,273 tCO₂e |
| 2022 | 2,433 | 80 | 47.5 kBtu/ft² | 654,853 tCO₂e |
| 2023 | 2,468 | 79 | 47.6 kBtu/ft² | 683,642 tCO₂e |
| 2024 | 2,487 | 81 | 45.7 kBtu/ft² | 649,497 tCO₂e |
| 2025 | 2,498 | 81 | 45.0 kBtu/ft² | 529,457 tCO₂e |
Honest data
Source caveats
- SF classifies buildings into four broad categories rather than EPA property types.
- Gas figures are kBtu-converted; no water-use field.
Frequently asked questions
How many buildings report energy use in San Francisco?
2,498 San Francisco buildings appear in the latest disclosure published under SF Environment Code Chapter 20, of which 1,177 report an ENERGY STAR score (average 81).
What law requires San Francisco buildings to disclose energy use?
SF Environment Code Chapter 20 — the Existing Buildings Energy Performance Ordinance program. San Francisco's ordinance requires annual benchmarking for commercial buildings over 10,000 sq ft, with administrative penalties for buildings that fail to report.
Which San Francisco building emits the most carbon?
Digital Realty Trust reported 20,380 tCO₂e in its latest disclosure year — the highest in San Francisco's data. See the full biggest-emitters ranking.