Mixed Residential buildings in San Francisco
604 mixed residential buildings benchmarked under SF Environment Code Chapter 20, graded by ENERGY STAR score.
Buildings
604
Avg score
85
Avg site EUI
36.6
kBtu/ft²
Floor area
98.5M ft²
combined
Top of the class
Most efficient
| Building | Score | Site EUI | Floor area |
|---|---|---|---|
| 555 04TH ST | A100 | 14.2 kBtu/ft² | 493,210 sq ft |
| 1535 EDDY ST | A100 | 23.0 kBtu/ft² | 486,750 sq ft |
| 1510 Eddy St | A100 | 19.4 kBtu/ft² | 482,898 sq ft |
| 855 FOLSOM ST | A100 | 12.8 kBtu/ft² | 453,109 sq ft |
| 2 TOWNSEND ST | A100 | 9.3 kBtu/ft² | 433,191 sq ft |
| 690 MARKET ST | A100 | 3.8 kBtu/ft² | 420,000 sq ft |
| 33 TURK ST | A100 | 33.4 kBtu/ft² | 403,485 sq ft |
| 260 BAY ST | A100 | 14.7 kBtu/ft² | 398,046 sq ft |
| 160 BAY ST | A100 | 15.1 kBtu/ft² | 373,369 sq ft |
| 240 BAY ST | A100 | 18.0 kBtu/ft² | 348,983 sq ft |
| Avalon at Mission Bay II - Tower | A100 | 15.8 kBtu/ft² | 345,686 sq ft |
| 140 South Van Ness Ave | A100 | 14.2 kBtu/ft² | 317,790 sq ft |
| 300 BERRY ST | A100 | 20.6 kBtu/ft² | 314,222 sq ft |
| 1050 NORTH POINT ST | A100 | 32.7 kBtu/ft² | 288,168 sq ft |
| 1400 MISSION ST | A100 | 20.4 kBtu/ft² | 273,893 sq ft |
Penalty exposure
Least efficient
| Building | Score | Site EUI | Floor area |
|---|---|---|---|
| CA090_Ocean Ave Building 351 | D1 | 95.6 kBtu/ft² | 105,728 sq ft |
| Notre Dame Apartments | D2 | 113.3 kBtu/ft² | 130,000 sq ft |
| Avalon Hayes Valley PT 2 | D6 | 54.4 kBtu/ft² | 87,278 sq ft |
| 2090 BROADWAY | D6 | 79.2 kBtu/ft² | 60,419 sq ft |
| 16 JESSIE ST | D11 | 54.9 kBtu/ft² | 57,082 sq ft |
| 670 04TH ST | D13 | 34.9 kBtu/ft² | 89,495 sq ft |
| 325 CHINA BASIN ST | D13 | 63.1 kBtu/ft² | 60,000 sq ft |
| 1980 WASHINGTON ST | D15 | 82.8 kBtu/ft² | 73,872 sq ft |
| CA043_Avalon Sunset Towers (cw67) | D20 | 54.8 kBtu/ft² | 212,247 sq ft |
| 1990 GREEN ST | D22 | 48.1 kBtu/ft² | 63,732 sq ft |
| 950 FRANKLIN | D25 | 85.2 kBtu/ft² | 50,480 sq ft |
| Nob Hill Tower (nb014) | D26 | 54.3 kBtu/ft² | 80,064 sq ft |
| Hotel Isabel | D29 | 39.1 kBtu/ft² | 94,429 sq ft |
| 1000 CHESTNUT ST | D31 | 67.3 kBtu/ft² | 106,786 sq ft |
| Clementina Towers | D32 | 86.5 kBtu/ft² | 175,046 sq ft |
Scale
Largest
| Building | Score | Site EUI | Floor area |
|---|---|---|---|
| 500 BATTERY ST | –— | 86.9 kBtu/ft² | 1,779,579 sq ft |
| 318 SPEAR ST | A98 | 21.4 kBtu/ft² | 1,500,000 sq ft |
| 301 MISSION ST | C66 | 23.9 kBtu/ft² | 1,276,915 sq ft |
| 238 KING ST | –— | 20.5 kBtu/ft² | 1,212,969 sq ft |
| 203 Folsom St | A97 | 25.6 kBtu/ft² | 1,102,810 sq ft |
| 3 Bayside Village Place | –— | — | 1,019,056 sq ft |
| Rincon Center | A89 | 30.2 kBtu/ft² | 1,013,978 sq ft |
| Residences at the Four Seasons | –— | — | 959,355 sq ft |
| 2 BUCARELI DR | –— | — | 859,311 sq ft |
| Lakewood Apartments | A96 | 26.3 kBtu/ft² | 853,363 sq ft |
Frequently asked questions
How efficient are San Francisco's mixed residential buildings?
The 604 benchmarked mixed residential buildings in San Francisco average an ENERGY STAR score of 85 and a site energy-use intensity of 36.6 kBtu/ft² in their latest SF Environment Code Chapter 20 disclosures.
Which mixed residential building in San Francisco has the best energy grade?
555 04TH ST leads with an ENERGY STAR score of 100.
Dataset updated . Source: Existing Buildings Energy Performance Ordinance public disclosure.