Mixed Use Property buildings in Los Angeles
75 mixed use property buildings benchmarked under LA Municipal Code 22.610.1 (EBEWE), graded by ENERGY STAR score.
Buildings
75
Avg score
86
Avg site EUI
40.6
kBtu/ft²
Floor area
5M ft²
combined
Top of the class
Most efficient
| Building | Score | Site EUI | Floor area |
|---|---|---|---|
| 1221 W 3RD ST | A100 | 44.8 kBtu/ft² | 294,678 sq ft |
| 416 E 11TH ST | A100 | 5.1 kBtu/ft² | 27,889 sq ft |
| 5627 SEPULVEDA BLVD | A100 | 10.4 kBtu/ft² | 24,000 sq ft |
| 7500 DE SOTO AVE | A96 | 19.8 kBtu/ft² | 34,510 sq ft |
| 3803 W 8TH ST | A92 | 34.5 kBtu/ft² | 28,662 sq ft |
| 12636 BEATRICE ST | A87 | 35.6 kBtu/ft² | 40,000 sq ft |
| 4052 DEL REY AVE | A86 | 22.5 kBtu/ft² | 25,608 sq ft |
| 921 WESTWOOD BLVD | B81 | 30.6 kBtu/ft² | 52,772 sq ft |
| 11100 SANTA MONICA BLVD | B80 | 44.1 kBtu/ft² | 348,957 sq ft |
| 15300 W SUNSET BLVD | B77 | 40.1 kBtu/ft² | 21,270 sq ft |
| 401 S FLOWER ST | D22 | 78.3 kBtu/ft² | 86,000 sq ft |
| 1100 WILSHIRE BLVD | D19 | 64.3 kBtu/ft² | 277,000 sq ft |
Penalty exposure
Least efficient
| Building | Score | Site EUI | Floor area |
|---|---|---|---|
| 1100 WILSHIRE BLVD | D19 | 64.3 kBtu/ft² | 277,000 sq ft |
| 401 S FLOWER ST | D22 | 78.3 kBtu/ft² | 86,000 sq ft |
| 15300 W SUNSET BLVD | B77 | 40.1 kBtu/ft² | 21,270 sq ft |
| 11100 SANTA MONICA BLVD | B80 | 44.1 kBtu/ft² | 348,957 sq ft |
| 921 WESTWOOD BLVD | B81 | 30.6 kBtu/ft² | 52,772 sq ft |
| 4052 DEL REY AVE | A86 | 22.5 kBtu/ft² | 25,608 sq ft |
| 12636 BEATRICE ST | A87 | 35.6 kBtu/ft² | 40,000 sq ft |
| 3803 W 8TH ST | A92 | 34.5 kBtu/ft² | 28,662 sq ft |
| 7500 DE SOTO AVE | A96 | 19.8 kBtu/ft² | 34,510 sq ft |
| 1221 W 3RD ST | A100 | 44.8 kBtu/ft² | 294,678 sq ft |
| 416 E 11TH ST | A100 | 5.1 kBtu/ft² | 27,889 sq ft |
| 5627 SEPULVEDA BLVD | A100 | 10.4 kBtu/ft² | 24,000 sq ft |
Scale
Largest
| Building | Score | Site EUI | Floor area |
|---|---|---|---|
| 750 W 7TH ST | –— | 57.7 kBtu/ft² | 1,735,721 sq ft |
| 325 W ADAMS BLVD | –— | 59.0 kBtu/ft² | 895,279 sq ft |
| 4151 PROSPECT AVE | –— | 109.6 kBtu/ft² | 689,799 sq ft |
| 17401 VENTURA BLVD | –— | 20.9 kBtu/ft² | 420,536 sq ft |
| 11100 SANTA MONICA BLVD | B80 | 44.1 kBtu/ft² | 348,957 sq ft |
| 3335 S FIGUEROA ST | –— | 46.1 kBtu/ft² | 302,158 sq ft |
| 1221 W 3RD ST | A100 | 44.8 kBtu/ft² | 294,678 sq ft |
| 1100 WILSHIRE BLVD | D19 | 64.3 kBtu/ft² | 277,000 sq ft |
| 13955 BALBOA BLVD | –— | 32.5 kBtu/ft² | 208,749 sq ft |
| 606 N FIGUEROA ST | –— | 9.3 kBtu/ft² | 172,100 sq ft |
Frequently asked questions
How efficient are Los Angeles's mixed use property buildings?
The 75 benchmarked mixed use property buildings in Los Angeles average an ENERGY STAR score of 86 and a site energy-use intensity of 40.6 kBtu/ft² in their latest LA Municipal Code 22.610.1 (EBEWE) disclosures.
Which mixed use property building in Los Angeles has the best energy grade?
1221 W 3RD ST leads with an ENERGY STAR score of 100.
Dataset updated . Source: Existing Buildings Energy & Water Efficiency (EBEWE) public disclosure.