Mixed Use Property buildings in California
294 mixed use property buildings benchmarked under AB 802 (Public Resources Code §25402.10), graded by ENERGY STAR score.
Buildings
294
Avg score
78
Avg site EUI
83.4
kBtu/ft²
Floor area
59M ft²
combined
Top of the class
Most efficient
| Building | Score | Site EUI | Floor area |
|---|---|---|---|
| Scripps Encinitas Hospital Campus | A100 | 72.6 kBtu/ft² | 470,573 sq ft |
| 14940 Summit Drive - 13213 | A100 | 1.9 kBtu/ft² | 441,414 sq ft |
| Union South Bay | A100 | 35.3 kBtu/ft² | 342,517 sq ft |
| Visconti | A100 | 38.3 kBtu/ft² | 294,678 sq ft |
| Water Garden, Colorado. | A100 | 26.2 kBtu/ft² | 278,713 sq ft |
| Us-Svl-Mpd237 | A100 | 42.1 kBtu/ft² | 249,272 sq ft |
| Pasadena Towers I | A100 | 27.9 kBtu/ft² | 231,011 sq ft |
| Saratoga Downs | A100 | 34.6 kBtu/ft² | 223,090 sq ft |
| Embarcadero Sq - North Park 1 - 560 | A100 | 23.2 kBtu/ft² | 180,060 sq ft |
| Westwood Medical Plaza | A100 | 70.9 kBtu/ft² | 130,043 sq ft |
| Cc Tan Center | A100 | 35.4 kBtu/ft² | 82,000 sq ft |
| Portobello Management Llc (La Brea) | A100 | 26.6 kBtu/ft² | 67,160 sq ft |
| 410 Rossmore (Rs144) | A100 | 43.1 kBtu/ft² | 65,133 sq ft |
| Mar Vista Associates, Llc (22) | A100 | 24.8 kBtu/ft² | 60,000 sq ft |
| La Brea Regency Llc | A100 | 7.7 kBtu/ft² | 59,000 sq ft |
Penalty exposure
Least efficient
| Building | Score | Site EUI | Floor area |
|---|---|---|---|
| Ine00402 - Fontana Commerce Center 2 | D1 | 97.3 kBtu/ft² | 182,919 sq ft |
| 1100 Wilshire Property Owners Association | D5 | 72.9 kBtu/ft² | 277,000 sq ft |
| The Vermont (Tv14) | D16 | 58.3 kBtu/ft² | 359,948 sq ft |
| 28515 Westinghouse Place - Dhc | D19 | 130.1 kBtu/ft² | 146,385 sq ft |
| Studio Plaza | D20 | 133.0 kBtu/ft² | 440,774 sq ft |
| 348-350 Oyster Point - Kilroy Oyster Point Phase 1 | D29 | 87.8 kBtu/ft² | 239,584 sq ft |
| Jewish Cultural Center | D32 | 83.6 kBtu/ft² | 432,278 sq ft |
| 10035 & 10039 Painter Avenue - Ab802 | D43 | 35.5 kBtu/ft² | 80,306 sq ft |
| Adobe San Jose - East Tower | D44 | 133.0 kBtu/ft² | 353,023 sq ft |
| 10020 Pacific Mesa Boulevard | D47 | 87.0 kBtu/ft² | 318,000 sq ft |
| Market Dolores Llc | D50 | 112.6 kBtu/ft² | 110,901 sq ft |
| Kaiser Permanente - Cn6302 - San Jose Medical Offices - 275 | D53 | 164.9 kBtu/ft² | 116,015 sq ft |
| Us-Mtv-1900 | C55 | 87.3 kBtu/ft² | 123,732 sq ft |
| Ap3-Sf2 Ct South Llc | C58 | 87.3 kBtu/ft² | 335,528 sq ft |
| Ocean Park Plaza | C59 | 81.5 kBtu/ft² | 100,983 sq ft |
Scale
Largest
| Building | Score | Site EUI | Floor area |
|---|---|---|---|
| Intel Mission Campus | –— | 851.4 kBtu/ft² | 2,215,115 sq ft |
| Nordstrom #874/583 Hautelook/Sbfc | –— | 60.6 kBtu/ft² | 1,735,721 sq ft |
| The Bloc Dtla [700 S. Flower St] (Gresb) | –— | 63.2 kBtu/ft² | 1,735,721 sq ft |
| Reata Glen | –— | 8.6 kBtu/ft² | 1,159,510 sq ft |
| Camp San Luis Obispo (State Owned) No W No P | –— | 12.7 kBtu/ft² | 1,114,940 sq ft |
| Santana Row- 377 Santana Row | –— | 37.5 kBtu/ft² | 1,085,044 sq ft |
| 0086 Coc | –— | 76.1 kBtu/ft² | 975,891 sq ft |
| Four Seasons Hotel San Francisco | –— | 66.4 kBtu/ft² | 943,800 sq ft |
| Rising Realty - Garland Center | –— | 195.8 kBtu/ft² | 769,933 sq ft |
| The Lot | –— | — | 700,950 sq ft |
Frequently asked questions
How efficient are California's mixed use property buildings?
The 294 benchmarked mixed use property buildings in California average an ENERGY STAR score of 78 and a site energy-use intensity of 83.4 kBtu/ft² in their latest AB 802 (Public Resources Code §25402.10) disclosures.
Which mixed use property building in California has the best energy grade?
Scripps Encinitas Hospital Campus leads with an ENERGY STAR score of 100.
Dataset updated . Source: Building Energy Benchmarking Program (statewide) public disclosure.