Supermarket/Grocery Store buildings in California
975 supermarket/grocery store buildings benchmarked under AB 802 (Public Resources Code §25402.10), graded by ENERGY STAR score.
Buildings
975
Avg score
74
Avg site EUI
173.9
kBtu/ft²
Floor area
74.6M ft²
combined
Top of the class
Most efficient
| Building | Score | Site EUI | Floor area |
|---|---|---|---|
| 2400 Las Posas Rd | A100 | 14.8 kBtu/ft² | 242,835 sq ft |
| Ca - 4024 Grand Ave | A100 | 47.1 kBtu/ft² | 165,302 sq ft |
| 1319 South Alvarado St | A100 | 24.7 kBtu/ft² | 136,793 sq ft |
| Mme-Merced | A100 | 26.3 kBtu/ft² | 105,450 sq ft |
| Woodman Van Nuys - El Super | A100 | 67.6 kBtu/ft² | 78,778 sq ft |
| Northridge Plaza | A100 | 50.7 kBtu/ft² | 77,631 sq ft |
| 16055 E Foothill Blvd | A100 | 59.1 kBtu/ft² | 75,119 sq ft |
| 114400-Bel Air Village S.C. (Spaces 3-15) | A100 | 15.8 kBtu/ft² | 74,704 sq ft |
| Garden Grove Superstore | A100 | 30.5 kBtu/ft² | 70,000 sq ft |
| Bell Gardens Marketplace - Food 4 Less | A100 | 49.3 kBtu/ft² | 67,380 sq ft |
| Food4Less #13 | A100 | 113.0 kBtu/ft² | 63,738 sq ft |
| 02409- Oakhurst, Ca | A100 | 7.2 kBtu/ft² | 57,974 sq ft |
| Mission Hills Plaza | A100 | 0.4 kBtu/ft² | 56,978 sq ft |
| Rsm 27 - Livingston | A100 | 145.8 kBtu/ft² | 55,420 sq ft |
| 70400520 -- Hanford | A100 | 41.3 kBtu/ft² | 54,850 sq ft |
Penalty exposure
Least efficient
| Building | Score | Site EUI | Floor area |
|---|---|---|---|
| 02560- Grover Beach, Ca | D1 | 6321.8 kBtu/ft² | 74,379 sq ft |
| 70400777 -- Western ~ Slauson | D1 | 1798.8 kBtu/ft² | 58,545 sq ft |
| Old Town Ranch Center | D5 | 329.3 kBtu/ft² | 58,461 sq ft |
| 70400784 -- Shaw ~ Marty | D6 | 551.3 kBtu/ft² | 59,241 sq ft |
| 01738- Lompoc, Ca | D9 | 508.9 kBtu/ft² | 55,017 sq ft |
| 70400786 -- Colton | D11 | 441.5 kBtu/ft² | 59,161 sq ft |
| Tassajara Crossing/ 627 | D11 | 353.2 kBtu/ft² | 56,448 sq ft |
| 99 Ranch Market | D11 | 182.2 kBtu/ft² | 55,000 sq ft |
| 70400339- 1St ~ Shields | D13 | 533.4 kBtu/ft² | 59,236 sq ft |
| 70400769 -- Alisal | D15 | 454.8 kBtu/ft² | 74,110 sq ft |
| 1644 Cloverfield Blvd (Robertson Ab 802) | D20 | — | 51,105 sq ft |
| 1761 Grant Ave - Ab802 | D20 | 223.5 kBtu/ft² | 37,451 sq ft |
| 01707- Glendale, Ca | D23 | 423.3 kBtu/ft² | 52,828 sq ft |
| 00910- Livermore, Ca | D23 | 470.9 kBtu/ft² | 50,564 sq ft |
| 3850 N. Cedar Ave - Ab802 | D23 | 272.1 kBtu/ft² | 46,721 sq ft |
Scale
Largest
| Building | Score | Site EUI | Floor area |
|---|---|---|---|
| Stater Bros. Markets Corporate & Dc Campus | –— | — | 2,143,367 sq ft |
| 290 - The Shops At Rossmoor | –— | 5.4 kBtu/ft² | 404,856 sq ft |
| 2400 Las Posas Rd | A100 | 14.8 kBtu/ft² | 242,835 sq ft |
| Costco #00653 Burbank Bd | B72 | 89.7 kBtu/ft² | 228,060 sq ft |
| Costco #00479 Culver City | B79 | 134.1 kBtu/ft² | 173,339 sq ft |
| Costco #00121 El Centro | A86 | 107.5 kBtu/ft² | 170,134 sq ft |
| Costco #00401 Morena | –— | 225.7 kBtu/ft² | 165,822 sq ft |
| Costco #01202 Torrance | A86 | 120.8 kBtu/ft² | 165,529 sq ft |
| Ca - 4024 Grand Ave | A100 | 47.1 kBtu/ft² | 165,302 sq ft |
| Costco #00491 Temecula | B83 | 131.2 kBtu/ft² | 163,749 sq ft |
Frequently asked questions
How efficient are California's supermarket/grocery store buildings?
The 975 benchmarked supermarket/grocery store buildings in California average an ENERGY STAR score of 74 and a site energy-use intensity of 173.9 kBtu/ft² in their latest AB 802 (Public Resources Code §25402.10) disclosures.
Which supermarket/grocery store building in California has the best energy grade?
2400 Las Posas Rd leads with an ENERGY STAR score of 100.
Dataset updated . Source: Building Energy Benchmarking Program (statewide) public disclosure.