Supermarket/Grocery Store buildings in Chicago
44 supermarket/grocery store buildings benchmarked under Chicago Energy Benchmarking Ordinance, graded by ENERGY STAR score.
Buildings
44
Avg score
59
Avg site EUI
238.1
kBtu/ft²
Floor area
3M ft²
combined
Top of the class
Most efficient
| Building | Score | Site EUI | Floor area |
|---|---|---|---|
| Hyde Park Shopping Center | A98 | 140.8 kBtu/ft² | 71,125 sq ft |
| 3176AS - Chicago, IL | A86 | 108.3 kBtu/ft² | 66,467 sq ft |
| 207 | B83 | 113.0 kBtu/ft² | 146,189 sq ft |
| 03442AS - Chicago, IL | B80 | 180.8 kBtu/ft² | 65,227 sq ft |
| 03477AS - Chicago, IL | B80 | 177.4 kBtu/ft² | 52,748 sq ft |
| 3170AS - Chicago, IL | B78 | 198.0 kBtu/ft² | 71,923 sq ft |
| 202 | B75 | 189.1 kBtu/ft² | 65,058 sq ft |
| 03349AS - Chicago, IL | B75 | 212.1 kBtu/ft² | 64,285 sq ft |
| 03721AS - Chicago, IL | B74 | 224.4 kBtu/ft² | 50,111 sq ft |
| 1296AS - Chicago, IL | B73 | 180.6 kBtu/ft² | 77,255 sq ft |
| 04500AS - Chicago, IL | B73 | 241.4 kBtu/ft² | 71,373 sq ft |
| 0092AS - Chicago, IL | B72 | 187.5 kBtu/ft² | 72,651 sq ft |
| 03441AS - Chicago, IL | B70 | 207.3 kBtu/ft² | 74,182 sq ft |
| 53100516--CHICAGO | C69 | 251.3 kBtu/ft² | 80,033 sq ft |
| 03344AS - Chicago, IL | C67 | 204.6 kBtu/ft² | 63,407 sq ft |
Penalty exposure
Least efficient
| Building | Score | Site EUI | Floor area |
|---|---|---|---|
| 70800552 -- Chicago | D21 | 377.6 kBtu/ft² | 63,284 sq ft |
| Pete's Pulaski | D22 | 343.1 kBtu/ft² | 56,000 sq ft |
| Pete's 118th | D25 | 292.5 kBtu/ft² | 54,000 sq ft |
| 53100527--CHICAGO | D27 | 328.9 kBtu/ft² | 54,963 sq ft |
| Pete's Cermak | D31 | 300.1 kBtu/ft² | 74,000 sq ft |
| 70800570 -- Dan Ryan | D31 | 402.1 kBtu/ft² | 61,732 sq ft |
| Pete's Madison | D34 | 301.1 kBtu/ft² | 66,000 sq ft |
| Pete's Kedgie | D41 | 268.6 kBtu/ft² | 54,000 sq ft |
| 03546AS - Chicago, IL | D44 | 240.2 kBtu/ft² | 66,570 sq ft |
| 03181AS - Chicago, IL | D45 | 256.8 kBtu/ft² | 70,022 sq ft |
| Shop & Save Market - Archer | D46 | 229.8 kBtu/ft² | 67,169 sq ft |
| 00187AS - Chicago, IL | D48 | 258.4 kBtu/ft² | 61,567 sq ft |
| 03538AS - Chicago, IL | D50 | 218.6 kBtu/ft² | 70,262 sq ft |
| 53100539 -- Chicago | D52 | 231.6 kBtu/ft² | 72,115 sq ft |
| 03470AS - Chicago, IL | D53 | 243.4 kBtu/ft² | 55,024 sq ft |
Scale
Largest
| Building | Score | Site EUI | Floor area |
|---|---|---|---|
| Costco #01107 South Loop | C65 | 169.5 kBtu/ft² | 156,788 sq ft |
| 207 | B83 | 113.0 kBtu/ft² | 146,189 sq ft |
| Costco #00380 Lincoln Park | C64 | 175.8 kBtu/ft² | 142,374 sq ft |
| Jeffery Plaza | –— | 110.2 kBtu/ft² | 113,303 sq ft |
| 0202AS - Chicago, IL | C64 | 198.0 kBtu/ft² | 85,209 sq ft |
| 10643 - LVW Lakeview | C64 | 244.8 kBtu/ft² | 82,147 sq ft |
| 53100516--CHICAGO | C69 | 251.3 kBtu/ft² | 80,033 sq ft |
| 1296AS - Chicago, IL | B73 | 180.6 kBtu/ft² | 77,255 sq ft |
| 10252-KBS Kingsbury SO. | –— | 498.0 kBtu/ft² | 74,883 sq ft |
| 03441AS - Chicago, IL | B70 | 207.3 kBtu/ft² | 74,182 sq ft |
Frequently asked questions
How efficient are Chicago's supermarket/grocery store buildings?
The 44 benchmarked supermarket/grocery store buildings in Chicago average an ENERGY STAR score of 59 and a site energy-use intensity of 238.1 kBtu/ft² in their latest Chicago Energy Benchmarking Ordinance disclosures.
Which supermarket/grocery store building in Chicago has the best energy grade?
Hyde Park Shopping Center leads with an ENERGY STAR score of 98.
Dataset updated . Source: Chicago Energy Benchmarking public disclosure.