Supermarket/Grocery Store buildings in New York City
145 supermarket/grocery store buildings benchmarked under Local Law 84 (LL84), graded by ENERGY STAR score.
Buildings
145
Avg score
60
Avg site EUI
183.3
kBtu/ft²
Floor area
7.3M ft²
combined
Top of the class
Most efficient
| Building | Score | Site EUI | Floor area |
|---|---|---|---|
| Skyline Developers - 1254 60th St | A100 | 43.5 kBtu/ft² | 204,000 sq ft |
| 120 5th Avenue | A100 | 3.3 kBtu/ft² | 49,148 sq ft |
| RiteAid & American Outlet | A100 | 27.6 kBtu/ft² | 33,612 sq ft |
| 44-44 College Point Blvd | A100 | 89.4 kBtu/ft² | 31,517 sq ft |
| 831 64th St, Brooklyn, NY 11220 | A100 | 60.8 kBtu/ft² | 28,000 sq ft |
| ATA Housing Corp--- Supermarket (2220 Atlantic) | A100 | 24.5 kBtu/ft² | 20,865 sq ft |
| NGRID COLLECT - Bogopa- 5801 JUNCTION BLVD- DO NOT USE | A100 | 97.8 kBtu/ft² | 16,000 sq ft |
| Moishas Supermarket - 305 Avenue M | A99 | 165.8 kBtu/ft² | 34,859 sq ft |
| College Point | A98 | 95.1 kBtu/ft² | 103,825 sq ft |
| Stop&Shop 503- 5716 Broadway | A97 | 100.4 kBtu/ft² | 46,589 sq ft |
| Aguilar Meat & Produce, Inc - 155-15 Aguilar Ave | A97 | 136.8 kBtu/ft² | 26,983 sq ft |
| 571 Bridgemarket | A97 | 200.8 kBtu/ft² | 25,186 sq ft |
| KND: 198-15 HORACE HARDING EXPRESSWAY | A96 | 297.7 kBtu/ft² | 44,877 sq ft |
| John Lee | A95 | 87.1 kBtu/ft² | 19,948 sq ft |
| 1188 Flatbush Avenue | A94 | 97.8 kBtu/ft² | 35,986 sq ft |
Penalty exposure
Least efficient
| Building | Score | Site EUI | Floor area |
|---|---|---|---|
| 10220-BKN-Brooklyn | D1 | 549.2 kBtu/ft² | 75,421 sq ft |
| 252 Bay Ridge Avenue | D1 | 400.2 kBtu/ft² | 29,225 sq ft |
| 42-80 Main Street Condominium:134-50 BLOSSOM AVENUE | D3 | 250.8 kBtu/ft² | 20,226 sq ft |
| The Laquila Group - 2558 e 18th st | D5 | 339.1 kBtu/ft² | 32,000 sq ft |
| 13th Avenue Market | D8 | 404.5 kBtu/ft² | 15,550 sq ft |
| Bard Levinson & Levy, LLC - 1507 Coney Island ave | D10 | 390.0 kBtu/ft² | 26,102 sq ft |
| Goodrich - 1525 Albany Avenue | D12 | 241.9 kBtu/ft² | 41,800 sq ft |
| 47-05 Metropolitan Ave | D14 | 248.4 kBtu/ft² | 147,781 sq ft |
| 1041 Prospect Ave | D15 | 414.0 kBtu/ft² | 43,335 sq ft |
| 831 Rosedale Avenue - data | D21 | 276.6 kBtu/ft² | 31,890 sq ft |
| 17-59 Ridgewood Place - 34286 | D22 | 290.0 kBtu/ft² | 38,500 sq ft |
| 42-02 Northern Blvd | D23 | 241.5 kBtu/ft² | 82,101 sq ft |
| 445 E 163 Street | D27 | 195.4 kBtu/ft² | 46,475 sq ft |
| 10408-MTE Midtown East NYC | D27 | 280.4 kBtu/ft² | 36,115 sq ft |
| 831 Rosedale Ave | D29 | 262.2 kBtu/ft² | 31,890 sq ft |
Scale
Largest
| Building | Score | Site EUI | Floor area |
|---|---|---|---|
| Skyline Developers - 1254 60th St | A100 | 43.5 kBtu/ft² | 204,000 sq ft |
| 47-05 Metropolitan Ave | D14 | 248.4 kBtu/ft² | 147,781 sq ft |
| Costco #00318 Brooklyn | D47 | 201.7 kBtu/ft² | 143,916 sq ft |
| Costco #00316 Staten Island | D49 | 194.8 kBtu/ft² | 142,431 sq ft |
| Shoprite | B78 | 163.9 kBtu/ft² | 130,404 sq ft |
| ACHS - 193 Berry St. | –— | 224.9 kBtu/ft² | 122,740 sq ft |
| 193 BERRY STREET | –— | 147.8 kBtu/ft² | 122,740 sq ft |
| Costco #00243 Queens | D49 | 205.5 kBtu/ft² | 121,653 sq ft |
| Mutual Redevelopment -Commercial Building #5 | –— | 21.4 kBtu/ft² | 115,718 sq ft |
| Costco #01062 Manhattan | D36 | 206.5 kBtu/ft² | 112,128 sq ft |
Frequently asked questions
How efficient are New York City's supermarket/grocery store buildings?
The 145 benchmarked supermarket/grocery store buildings in New York City average an ENERGY STAR score of 60 and a site energy-use intensity of 183.3 kBtu/ft² in their latest Local Law 84 (LL84) disclosures.
Which supermarket/grocery store building in New York City has the best energy grade?
Skyline Developers - 1254 60th St leads with an ENERGY STAR score of 100.
Dataset updated . Source: Energy and Water Data Disclosure public disclosure.