Supermarket/Grocery Store buildings in Montgomery County
47 supermarket/grocery store buildings benchmarked under Benchmarking Law (Bill 2-14) / BEPS (Bill 16-21), graded by ENERGY STAR score.
Buildings
47
Avg score
70
Avg site EUI
179.8
kBtu/ft²
Floor area
2.9M ft²
combined
Top of the class
Most efficient
| Building | Score | Site EUI | Floor area |
|---|---|---|---|
| 2201 Randolph Rd | A95 | 101.9 kBtu/ft² | 59,892 sq ft |
| 2794As - Damascus, Md | A92 | 160.2 kBtu/ft² | 58,358 sq ft |
| 0301-Silver Spring | A89 | 140.4 kBtu/ft² | 72,191 sq ft |
| 0354-Silver Spring | A89 | 131.3 kBtu/ft² | 68,504 sq ft |
| 1565As - Silver Spring, Md | A88 | 169.6 kBtu/ft² | 51,752 sq ft |
| 1956As - Rockville, Md | A87 | 165.7 kBtu/ft² | 56,604 sq ft |
| 0368-Gaithersburg | A85 | 168.6 kBtu/ft² | 54,477 sq ft |
| 0329-Rockville | B84 | 145.5 kBtu/ft² | 61,524 sq ft |
| 1620As - Gaithersburg, Md | B84 | 164.1 kBtu/ft² | 58,109 sq ft |
| 0336-Wheaton | B83 | 145.6 kBtu/ft² | 62,668 sq ft |
| 0366-Silver Spring | B82 | 183.7 kBtu/ft² | 56,426 sq ft |
| 0196-Gaithersburg | B81 | 195.8 kBtu/ft² | 57,007 sq ft |
| 0161-Rockville | B81 | 190.5 kBtu/ft² | 45,022 sq ft |
| 0152-Colesville | B80 | 186.6 kBtu/ft² | 47,901 sq ft |
| 2848As - Bethesda, Md | B80 | 188.9 kBtu/ft² | 47,524 sq ft |
Penalty exposure
Least efficient
| Building | Score | Site EUI | Floor area |
|---|---|---|---|
| Pfa A Silver Spring - Whole Foods | D18 | 202.9 kBtu/ft² | 78,567 sq ft |
| New Grandmart - Wisteria Dr | D25 | 165.6 kBtu/ft² | 40,900 sq ft |
| Lotte Plaza Supermarket | D32 | 213.9 kBtu/ft² | 45,000 sq ft |
| 129 | D41 | 174.3 kBtu/ft² | 51,841 sq ft |
| 99 Ranch Market | D41 | 252.2 kBtu/ft² | 44,295 sq ft |
| Tssm F - Wegmans | D47 | 232.6 kBtu/ft² | 124,650 sq ft |
| Costco #01124 Wheaton | D49 | 177.1 kBtu/ft² | 152,545 sq ft |
| 0313-Germantown | C59 | 198.4 kBtu/ft² | 60,675 sq ft |
| Costco #00213 Gaithersburg | C60 | 165.9 kBtu/ft² | 143,901 sq ft |
| 1579As - Germantown, Md | C60 | 228.9 kBtu/ft² | 55,118 sq ft |
| Harris Teeter - Darnestown | C63 | 205.2 kBtu/ft² | 42,667 sq ft |
| Us1409 Lidl Montgomery Village Md | C63 | 140.7 kBtu/ft² | 29,136 sq ft |
| 1668As - Rockville, Md | C64 | 232.3 kBtu/ft² | 48,303 sq ft |
| Fox Chapel - Space 9 | C66 | 199.1 kBtu/ft² | 52,706 sq ft |
| Gw Supermarket | C67 | 236.5 kBtu/ft² | 30,940 sq ft |
Scale
Largest
| Building | Score | Site EUI | Floor area |
|---|---|---|---|
| Costco #01124 Wheaton | D49 | 177.1 kBtu/ft² | 152,545 sq ft |
| Costco #00213 Gaithersburg | C60 | 165.9 kBtu/ft² | 143,901 sq ft |
| Cloppers Mill Village Shopping Center/ 90047 | –— | 142.6 kBtu/ft² | 137,100 sq ft |
| Tssm F - Wegmans | D47 | 232.6 kBtu/ft² | 124,650 sq ft |
| Clarksburg Village Center | –— | 181.2 kBtu/ft² | 80,525 sq ft |
| Pfa A Silver Spring - Whole Foods | D18 | 202.9 kBtu/ft² | 78,567 sq ft |
| 0301-Silver Spring | A89 | 140.4 kBtu/ft² | 72,191 sq ft |
| Hillandale Shopping Center | –— | 150.4 kBtu/ft² | 72,002 sq ft |
| 0354-Silver Spring | A89 | 131.3 kBtu/ft² | 68,504 sq ft |
| 2332-Silver Spring | B72 | 165.0 kBtu/ft² | 64,626 sq ft |
Frequently asked questions
How efficient are Montgomery County's supermarket/grocery store buildings?
The 47 benchmarked supermarket/grocery store buildings in Montgomery County average an ENERGY STAR score of 70 and a site energy-use intensity of 179.8 kBtu/ft² in their latest Benchmarking Law (Bill 2-14) / BEPS (Bill 16-21) disclosures.
Which supermarket/grocery store building in Montgomery County has the best energy grade?
2201 Randolph Rd leads with an ENERGY STAR score of 95.
Dataset updated . Source: Commercial Building Energy Benchmarking public disclosure.