Most efficient large buildings in Boston
Top 100 ENERGY STAR scores among buildings over 50,000 sq ft under BERDO 2.0. Flip side: least efficient →
At a glance
Medical Office building #107254 has the highest ENERGY STAR score among Boston buildings over 50,000 sq ft: 100 out of 100 in its 2024 disclosure. The 100 buildings ranked here score between 97 and 100, against a citywide average of 69 across all sizes.
Top 100 by ENERGY STAR score
| # | Building | City | Score | Site EUI | Floor area |
|---|---|---|---|---|---|
| 1 | Medical Office building #107254 | Boston | A100 | 11.5 kBtu/ft² | 1,241,637 sq ft |
| 2 | 736 Cambridge St | Boston | A100 | 154.1 kBtu/ft² | 651,000 sq ft |
| 3 | 180 Morton St | Boston | A100 | 136.9 kBtu/ft² | 610,424 sq ft |
| 4 | 176 Lincoln St | Boston | A100 | — | 450,000 sq ft |
| 5 | 769 Washington St | Boston | A100 | 2.6 kBtu/ft² | 318,703 sq ft |
| 6 | 1030-1070 Tremont St | Boston | A100 | 23.3 kBtu/ft² | 285,517 sq ft |
| 7 | 797-807 Massachusetts Ave | Boston | A100 | 89.7 kBtu/ft² | 243,570 sq ft |
| 8 | 3686 Washington St | Boston | A100 | 22.6 kBtu/ft² | 235,000 sq ft |
| 9 | 101 S Huntington Ave | Boston | A100 | 37.4 kBtu/ft² | 204,050 sq ft |
| 10 | Multifamily Housing building #C10102 | Boston | A100 | 1.2 kBtu/ft² | 167,301 sq ft |
| 11 | 275 Babcock St | Boston | A100 | 35.1 kBtu/ft² | 160,505 sq ft |
| 12 | 26 Court St | Boston | A100 | 10.2 kBtu/ft² | 139,821 sq ft |
| 13 | 690-694 Dudley St | Boston | A100 | 0.5 kBtu/ft² | 135,007 sq ft |
| 14 | 150 Second Ave | Boston | A100 | 39.2 kBtu/ft² | 123,666 sq ft |
| 15 | 84 Atlantic Ave | Boston | A100 | 8.6 kBtu/ft² | 122,032 sq ft |
| 16 | 56 Roland St | Boston | A100 | 47.9 kBtu/ft² | 119,679 sq ft |
| 17 | 24-34 Damrell St | Boston | A100 | 22.6 kBtu/ft² | 115,650 sq ft |
| 18 | 3615 Washington Street | Boston | A100 | 28.3 kBtu/ft² | 109,288 sq ft |
| 19 | 1220 Adams St | Boston | A100 | 17.3 kBtu/ft² | 105,446 sq ft |
| 20 | 37 N Beacon St | Boston | A100 | 17.8 kBtu/ft² | 104,976 sq ft |
| 21 | 75 Brainerd Rd | Boston | A100 | 25.4 kBtu/ft² | 97,476 sq ft |
| 22 | 2505 Washington St | Boston | A100 | 25.6 kBtu/ft² | 94,700 sq ft |
| 23 | 1855 Washington St | Boston | A100 | 13.6 kBtu/ft² | 89,088 sq ft |
| 24 | 157-175 Devonshire St | Boston | A100 | 56.7 kBtu/ft² | 88,385 sq ft |
| 25 | 732-742 Harrison Ave | Boston | A100 | 87.7 kBtu/ft² | 85,848 sq ft |
| 26 | 2049-2061 Dorchester Ave | Boston | A100 | 127.2 kBtu/ft² | 83,900 sq ft |
| 27 | Multifamily Housing building #106073 | Boston | A100 | 31.4 kBtu/ft² | 79,627 sq ft |
| 28 | 40 Vallar Rd | Boston | A100 | 26.9 kBtu/ft² | 79,456 sq ft |
| 29 | 60 Brookledge St | Boston | A100 | 11.3 kBtu/ft² | 76,905 sq ft |
| 30 | Multifamily Housing building #C10076 | Boston | A100 | 18.2 kBtu/ft² | 75,581 sq ft |
| 31 | 80 Warren St | Boston | A100 | 196.7 kBtu/ft² | 75,096 sq ft |
| 32 | 50 52 Highland St | Boston | A100 | 27.5 kBtu/ft² | 73,385 sq ft |
| 33 | 180 Alford St | Boston | A100 | 11.8 kBtu/ft² | 71,820 sq ft |
| 34 | 600 Melnea Cass Blvd | Boston | A100 | 17.2 kBtu/ft² | 71,537 sq ft |
| 35 | 59-105 Camden St | Boston | A100 | 38.3 kBtu/ft² | 71,033 sq ft |
| 36 | 137 Amory St | Boston | A100 | 39.8 kBtu/ft² | 69,885 sq ft |
| 37 | 81-85 Atlantic Ave | Boston | A100 | 47.7 kBtu/ft² | 65,738 sq ft |
| 38 | 264-270 Bay State Road | Boston | A100 | 12.9 kBtu/ft² | 64,645 sq ft |
| 39 | 20 Charlesgate W | Boston | A100 | 10.5 kBtu/ft² | 64,441 sq ft |
| 40 | 60-66 Brainerd Rd | Boston | A100 | 36.6 kBtu/ft² | 64,079 sq ft |
| 41 | 1234 Soldiers Field Rd | Boston | A100 | 31.7 kBtu/ft² | 61,656 sq ft |
| 42 | 10 Hammond St | Boston | A100 | 11.5 kBtu/ft² | 61,440 sq ft |
| 43 | 72 Gardner St | Boston | A100 | 16.0 kBtu/ft² | 61,020 sq ft |
| 44 | Multifamily Housing building #106522 | Boston | A100 | 35.0 kBtu/ft² | 60,843 sq ft |
| 45 | 95 Washington Street | Boston | A100 | 33.5 kBtu/ft² | 59,859 sq ft |
| 46 | 116 Sutherland Rd | Boston | A100 | 10.8 kBtu/ft² | 57,324 sq ft |
| 47 | 1165-1177 Commonwealth Ave | Boston | A100 | 39.9 kBtu/ft² | 55,530 sq ft |
| 48 | 63-65 Burbank St | Boston | A100 | 6.2 kBtu/ft² | 55,280 sq ft |
| 49 | 116-138 Tudor St | Boston | A100 | 18.3 kBtu/ft² | 55,000 sq ft |
| 50 | 1476-1480 Commonwealth Ave | Boston | A100 | 12.7 kBtu/ft² | 55,000 sq ft |
| 51 | 60 Charlesgate E | Boston | A100 | 52.0 kBtu/ft² | 54,812 sq ft |
| 52 | 33-39 S Huntington Ave | Boston | A100 | 30.3 kBtu/ft² | 52,580 sq ft |
| 53 | 61-67 Brighton Ave | Boston | A100 | 1.6 kBtu/ft² | 52,000 sq ft |
| 54 | 56 San Juan St | Boston | A100 | 18.9 kBtu/ft² | 50,023 sq ft |
| 55 | 1607 Commonwealth Ave | Boston | A100 | 37.1 kBtu/ft² | 50,000 sq ft |
| 56 | 42 Eighth St | Boston | A99 | 36.5 kBtu/ft² | 520,580 sq ft |
| 57 | Multifamily Housing building #104267 | Boston | A99 | 30.8 kBtu/ft² | 291,137 sq ft |
| 58 | 1 Emerson Pl | Boston | A99 | 49.1 kBtu/ft² | 255,404 sq ft |
| 59 | 3611 Washington Street | Boston | A99 | 29.2 kBtu/ft² | 229,047 sq ft |
| 60 | 48-52 W Broadway | Boston | A99 | 32.0 kBtu/ft² | 200,755 sq ft |
| 61 | 75 Peterborough St | Boston | A99 | 46.0 kBtu/ft² | 172,995 sq ft |
| 62 | 566 Commonwealth Ave | Boston | A99 | 28.1 kBtu/ft² | 160,140 sq ft |
| 63 | 30 Washington St | Boston | A99 | 48.8 kBtu/ft² | 140,316 sq ft |
| 64 | 69 Holton St | Boston | A99 | 51.4 kBtu/ft² | 63,538 sq ft |
| 65 | 400 Massachusetts Ave | Boston | A99 | 44.9 kBtu/ft² | 60,000 sq ft |
| 66 | 120 L St | Boston | A99 | 27.2 kBtu/ft² | 55,100 sq ft |
| 67 | 91-105 Hammond St | Boston | A99 | 38.1 kBtu/ft² | 54,004 sq ft |
| 68 | 363-365 Dorchester Ave | Boston | A99 | 3.0 kBtu/ft² | 53,577 sq ft |
| 69 | 2 4 Fidelis Way | Boston | A99 | 38.3 kBtu/ft² | 53,016 sq ft |
| 70 | 1394-1398 Commonwealth Ave | Boston | A99 | 32.2 kBtu/ft² | 50,220 sq ft |
| 71 | 157 Berkeley St | Boston | A98 | 35.1 kBtu/ft² | 757,241 sq ft |
| 72 | 4 Lucy St | Boston | A98 | 29.7 kBtu/ft² | 529,523 sq ft |
| 73 | 93-129 Braintree St | Boston | A98 | 37.1 kBtu/ft² | 133,895 sq ft |
| 74 | Multifamily Housing building #101434 | Boston | A98 | 33.0 kBtu/ft² | 125,448 sq ft |
| 75 | 8-16 Stoneholm St | Boston | A98 | 27.6 kBtu/ft² | 118,301 sq ft |
| 76 | 67 E Cottage St | Boston | A98 | 40.5 kBtu/ft² | 93,691 sq ft |
| 77 | Multifamily Housing building #104836 | Boston | A98 | 35.9 kBtu/ft² | 85,794 sq ft |
| 78 | 1332-1336 River St | Boston | A98 | 30.1 kBtu/ft² | 82,885 sq ft |
| 79 | 325 Mount Vernon St | Boston | A98 | 40.0 kBtu/ft² | 75,892 sq ft |
| 80 | 35 William T Morrissey Blvd | Boston | A98 | 29.3 kBtu/ft² | 63,522 sq ft |
| 81 | Multifamily Housing building #101719 | Boston | A98 | 34.6 kBtu/ft² | 56,635 sq ft |
| 82 | Multifamily Housing building #101682 | Boston | A97 | 36.2 kBtu/ft² | 540,060 sq ft |
| 83 | 980 Harrison Ave | Boston | A97 | 28.1 kBtu/ft² | 522,465 sq ft |
| 84 | 1200 Centre St | Boston | A97 | 175.6 kBtu/ft² | 409,417 sq ft |
| 85 | Multifamily Housing building #104769 | Boston | A97 | 45.8 kBtu/ft² | 313,765 sq ft |
| 86 | Multifamily Housing building #100188 | Boston | A97 | 34.2 kBtu/ft² | 259,607 sq ft |
| 87 | 139 Washington St | Boston | A97 | 35.3 kBtu/ft² | 209,747 sq ft |
| 88 | Multifamily Housing building #104266 | Boston | A97 | 32.1 kBtu/ft² | 196,763 sq ft |
| 89 | 1550 Soldiers Field Rd | Boston | A97 | 43.2 kBtu/ft² | 155,182 sq ft |
| 90 | 32 Garrison St | Boston | A97 | 35.4 kBtu/ft² | 143,001 sq ft |
| 91 | 63R Boston St | Boston | A97 | 53.0 kBtu/ft² | 110,000 sq ft |
| 92 | 599 Harrison Ave | Boston | A97 | 36.6 kBtu/ft² | 85,164 sq ft |
| 93 | Office building #100080 | Boston | A97 | 33.8 kBtu/ft² | 85,103 sq ft |
| 94 | 15 Court Sq | Boston | A97 | 32.5 kBtu/ft² | 80,442 sq ft |
| 95 | Multifamily Housing building #C10027 | Boston | A97 | 40.1 kBtu/ft² | 67,200 sq ft |
| 96 | 294 Bowdoin St | Boston | A97 | 31.3 kBtu/ft² | 65,744 sq ft |
| 97 | 392-396 Columbia Rd | Boston | A97 | 38.3 kBtu/ft² | 62,533 sq ft |
| 98 | Multifamily Housing building #100243 | Boston | A97 | 43.3 kBtu/ft² | 59,992 sq ft |
| 99 | 10 Ellet St | Boston | A97 | 39.0 kBtu/ft² | 59,400 sq ft |
| 100 | Multifamily Housing building #C10029 | Boston | A97 | 61.4 kBtu/ft² | 59,087 sq ft |
What do Boston's most efficient buildings have in common?
55 of them post a perfect 100. By property type the list is led by multifamily housing (71), office (11) and hospital (general medical & surgical) (6). Their average site EUI is 37.5 kBtu/ft², about half of the citywide average of 76.4 kBtu/ft². Combined they cover 16.0 million square feet; the median ranked building has 85,794 sq ft.
The ranking covers buildings of 50,000 sq ft or more that report an ENERGY STAR score, ordered by score and then by floor area. BERDO 2.0 sets emissions standards for buildings of 20,000+ sq ft or 15+ units, starting in 2025 or 2030 depending on building size, with an alternative-compliance payment of $234 per metric ton of CO₂e over the limit.
More Boston rankings and data
- All Boston benchmarked buildings· BERDO 2.0
- Least efficient large buildings in Boston
- Biggest emitters in Boston
- Multifamily Housing buildings in Boston· 2,174 buildings
- Office buildings in Boston· 467 buildings
- College/University buildings in Boston· 316 buildings
- Most efficient buildings in New York City
- Most efficient buildings in Chicago
- Most efficient buildings in Seattle
- Most efficient buildings in Cambridge
- Most efficient buildings in San Francisco
- Most efficient buildings in Washington, DC
Frequently asked questions
What is the most energy-efficient large building in Boston?
Medical Office building #107254 tops the list with an ENERGY STAR score of 100 among Boston buildings over 50,000 sq ft in the latest BERDO 2.0 disclosure.
Why only large buildings?
Restricting the ranking to buildings over 50,000 sq ft keeps it meaningful — perfect scores are common among small buildings, while running a high score at scale is the real efficiency achievement.
About this data
Source: Building Emissions Reduction and Disclosure Ordinance (BERDO 2.0), as published November 11, 2026. See the methodology for how records are matched, cleaned and scored.
Cite as: BuildingCensus, “Most efficient buildings in Boston”, https://buildingcensus.com/rankings/most-efficient/boston (data as of November 11, 2026).