Least efficient large buildings in Kansas City
Bottom 100 ENERGY STAR scores among buildings over 50,000 sq ft under Energy Empowerment Ordinance (No. 150299) — the penalty-exposure watchlist. Flip side: most efficient →
Bottom 100 by ENERGY STAR score
| # | Building | City | Score | Site EUI | Floor area |
|---|---|---|---|---|---|
| 1 | 909 Walnut | Kansas City | D1 | — | 326,771 sq ft |
| 2 | San Fran/Santa Fe | Kansas City | D1 | 83.8 kBtu/ft² | 303,358 sq ft |
| 3 | 1405 N Chouteau Trafficway | Kansas City | D1 | 96.3 kBtu/ft² | 258,686 sq ft |
| 4 | The Commerce Trust Building | Kansas City | D1 | 37358.6 kBtu/ft² | 256,072 sq ft |
| 5 | Alameda Towers | Kansas City | D1 | 19435.8 kBtu/ft² | 250,000 sq ft |
| 6 | WallStreet Tower | Kansas City | D1 | 101.6 kBtu/ft² | 241,020 sq ft |
| 7 | The Walnuts | Kansas City | D1 | 162.8 kBtu/ft² | 178,180 sq ft |
| 8 | NPI N Century, LLC | Kansas City | D1 | 2978.2 kBtu/ft² | 133,400 sq ft |
| 9 | St. Teresa's Academy | Kansas City | D1 | 42479.5 kBtu/ft² | 117,800 sq ft |
| 10 | 7901 NW 112th St., Kansas City (085A) | Kansas City | D1 | 403.7 kBtu/ft² | 97,167 sq ft |
| 11 | NPI Congress Building I, LLC | Kansas City | D1 | 754.6 kBtu/ft² | 90,984 sq ft |
| 12 | NPI Congressional Funding, LLC | Kansas City | D1 | 260.8 kBtu/ft² | 90,803 sq ft |
| 13 | Soho West HOA Bldg B | Kansas City | D1 | 12686.8 kBtu/ft² | 89,117 sq ft |
| 14 | 138, Courtyard - Kansas City Country Club Plaza | Kansas City | D1 | 71478.8 kBtu/ft² | 76,508 sq ft |
| 15 | NPI N Pomona, LLC | Kansas City | D1 | 19458.6 kBtu/ft² | 56,814 sq ft |
| 16 | KANSAS CITY | Kansas City | D1 | 159.7 kBtu/ft² | 54,783 sq ft |
| 17 | KMBC-TV | Kansas City | D1 | 156.9 kBtu/ft² | 53,000 sq ft |
| 18 | Soho West HOA Bldg A | Kansas City | D1 | 12557.8 kBtu/ft² | 50,570 sq ft |
| 19 | Kansas City | Kansas City | D2 | 72.7 kBtu/ft² | 301,960 sq ft |
| 20 | EMJ (Earle M Jorgensen Company) | Kansas City | D2 | 56.1 kBtu/ft² | 155,000 sq ft |
| 21 | Tiffany I | Kansas City | D2 | 361.4 kBtu/ft² | 57,406 sq ft |
| 22 | Children's Mercy-Broadway | Kansas City | D3 | 149.0 kBtu/ft² | 151,523 sq ft |
| 23 | Hotel Fontaine | Kansas City | D3 | 130.1 kBtu/ft² | 107,886 sq ft |
| 24 | Fellowship of Christian Athletes National Support Center | Kansas City | D3 | 68.8 kBtu/ft² | 57,000 sq ft |
| 25 | TAK Properties 1800 | Kansas City | D4 | 217.6 kBtu/ft² | 129,763 sq ft |
| 26 | Stowers Administration | Kansas City | D4 | 173.4 kBtu/ft² | 82,000 sq ft |
| 27 | KCMO | Kansas City | D4 | 87.4 kBtu/ft² | 59,285 sq ft |
| 28 | 6311 Deramus | Kansas City | D5 | 56.2 kBtu/ft² | 88,588 sq ft |
| 29 | Church of Scientology of Kansas City | Kansas City | D6 | 62.2 kBtu/ft² | 65,751 sq ft |
| 30 | Kirkwood | Kansas City | D7 | 68.7 kBtu/ft² | 242,284 sq ft |
| 31 | 3850 NE Kimball Dr | Kansas City | D7 | 124.5 kBtu/ft² | 100,800 sq ft |
| 32 | RLF Booth SPE LLC | Kansas City | D8 | 75.4 kBtu/ft² | 114,745 sq ft |
| 33 | Loretto | Kansas City | D8 | 45.2 kBtu/ft² | 110,000 sq ft |
| 34 | St Thomas More School | Kansas City | D8 | 97.6 kBtu/ft² | 60,000 sq ft |
| 35 | 4330.J. A. Rogers Elementary | Kansas City | D11 | 67.3 kBtu/ft² | 110,847 sq ft |
| 36 | Marriott KC Downtown West Tower | Kansas City | D12 | — | 503,000 sq ft |
| 37 | Kansas City MO HILT | Kansas City | D13 | 154.8 kBtu/ft² | 186,000 sq ft |
| 38 | Chambers Lofts | Kansas City | D13 | 54.7 kBtu/ft² | 72,070 sq ft |
| 39 | Fiscal Service, Kansas City FC | Kansas City | D13 | 223.6 kBtu/ft² | 69,083 sq ft |
| 40 | Graphic Arts Lofts | Kansas City | D14 | 55.4 kBtu/ft² | 76,425 sq ft |
| 41 | Main Hosp - 4401 Wornall | Kansas City | D15 | 323.5 kBtu/ft² | 1,382,863 sq ft |
| 42 | Hilton President | Kansas City | D15 | 91.1 kBtu/ft² | 150,674 sq ft |
| 43 | Liberty Hardwoods, Inc. | Kansas City | D15 | 27.9 kBtu/ft² | 106,000 sq ft |
| 44 | 1100.Central Academy of Excellence | Kansas City | D16 | 69.3 kBtu/ft² | 265,304 sq ft |
| 45 | University Academy Supporting Foundation 6801 | Kansas City | D16 | 79.6 kBtu/ft² | 186,318 sq ft |
| 46 | 4720 Oak Street | Kansas City | D16 | 159.9 kBtu/ft² | 65,000 sq ft |
| 47 | Vine Street Lofts | Kansas City | D16 | 53.4 kBtu/ft² | 55,541 sq ft |
| 48 | Marriott KC Downtown East Tower | Kansas City | D17 | 100.0 kBtu/ft² | 258,000 sq ft |
| 49 | U-Haul Fulfillment Center Of Kansas City (588000) | Kansas City | D18 | 56.4 kBtu/ft² | 413,404 sq ft |
| 50 | Cathedral Square | Kansas City | D18 | 116.9 kBtu/ft² | 129,775 sq ft |
| 51 | Westin Hotel & Garage | Kansas City | D19 | 153.3 kBtu/ft² | 654,080 sq ft |
| 52 | Harvesters - The Community Food Network | Kansas City | D19 | 53.7 kBtu/ft² | 255,000 sq ft |
| 53 | Toyota KC PDC-Region | Kansas City | D20 | 59.9 kBtu/ft² | 147,273 sq ft |
| 54 | Barry Road North - 5830 | Kansas City | D21 | 303.2 kBtu/ft² | 328,352 sq ft |
| 55 | SSF | Kansas City | D21 | 42.4 kBtu/ft² | 287,000 sq ft |
| 56 | NPIF2 Wyoming Properties, LLC | Kansas City | D21 | 32.6 kBtu/ft² | 96,529 sq ft |
| 57 | St. Michaels Veteren Center | Kansas City | D21 | 43.5 kBtu/ft² | 65,490 sq ft |
| 58 | 13001 E 56th St | Kansas City | D21 | 55.8 kBtu/ft² | 53,945 sq ft |
| 59 | The Crossing at Barry Road (cr116) | Kansas City | D22 | 40.6 kBtu/ft² | 569,004 sq ft |
| 60 | Kansas City MO HAMP | Kansas City | D22 | 85.5 kBtu/ft² | 50,001 sq ft |
| 61 | 4900 Deramus Ave | Kansas City | D23 | 55.6 kBtu/ft² | 100,879 sq ft |
| 62 | Massman Hall | Kansas City | D23 | 113.7 kBtu/ft² | 77,073 sq ft |
| 63 | 910 Penn Apartments - Yardi | Kansas City | D24 | 108.5 kBtu/ft² | 91,008 sq ft |
| 64 | Kansas City MO MHR | Kansas City | D25 | 127.1 kBtu/ft² | 274,000 sq ft |
| 65 | Ambassador | Kansas City | D25 | 60.8 kBtu/ft² | 115,013 sq ft |
| 66 | University Health Truman Medical Center | Kansas City | D26 | 289.3 kBtu/ft² | 659,331 sq ft |
| 67 | Compi Distributors, Inc. | Kansas City | D28 | 39.6 kBtu/ft² | 101,000 sq ft |
| 68 | Midway Ford Truck Center, Inc. | Kansas City | D28 | 116.2 kBtu/ft² | 75,834 sq ft |
| 69 | Legacy | Kansas City | D28 | 115.2 kBtu/ft² | 64,451 sq ft |
| 70 | 4300.Border Star Montessori | Kansas City | D28 | 97.9 kBtu/ft² | 60,600 sq ft |
| 71 | 1250 Southern Rd | Kansas City | D28 | 49.3 kBtu/ft² | 55,000 sq ft |
| 72 | 4280.Hale Cook Montessori School | Kansas City | D28 | 77.7 kBtu/ft² | 50,763 sq ft |
| 73 | Rockhurst High School | Kansas City | D29 | 82.9 kBtu/ft² | 289,000 sq ft |
| 74 | 2405 Office Bldg. | Kansas City | D29 | 76.8 kBtu/ft² | 228,443 sq ft |
| 75 | 5240.Pitcher Elementary | Kansas City | D29 | 72.8 kBtu/ft² | 64,460 sq ft |
| 76 | Kansas City Residence 152 | Kansas City | D30 | 67.0 kBtu/ft² | 145,607 sq ft |
| 77 | International | Kansas City | D30 | 40.2 kBtu/ft² | 112,290 sq ft |
| 78 | Clyde Manor | Kansas City | D30 | 52.0 kBtu/ft² | 92,482 sq ft |
| 79 | Parks | Kansas City | D31 | 49.4 kBtu/ft² | 63,191 sq ft |
| 80 | Riverstone Retirement Community | Kansas City | D32 | 53.8 kBtu/ft² | 159,752 sq ft |
| 81 | Quality Hill Towers | Kansas City | D33 | 134.7 kBtu/ft² | 168,266 sq ft |
| 82 | 6098 Front St | Kansas City | D33 | 84.5 kBtu/ft² | 89,000 sq ft |
| 83 | Lucky International Trading | Kansas City | D33 | 87.7 kBtu/ft² | 61,096 sq ft |
| 84 | Salvation Army Warehouse | Kansas City | D33 | 21.2 kBtu/ft² | 60,000 sq ft |
| 85 | Sam's Club #8207 | Kansas City | D34 | 133.9 kBtu/ft² | 131,608 sq ft |
| 86 | Newbern | Kansas City | D34 | 51.9 kBtu/ft² | 112,369 sq ft |
| 87 | Kellybrook | Kansas City | D34 | 66.6 kBtu/ft² | 81,626 sq ft |
| 88 | Holiday - 10955 Garden Village | Kansas City | D35 | 48.2 kBtu/ft² | 170,630 sq ft |
| 89 | Cold Storage Lofts | Kansas City | D37 | 50.0 kBtu/ft² | 340,053 sq ft |
| 90 | Rice Building | Kansas City | D39 | 96.0 kBtu/ft² | 170,000 sq ft |
| 91 | 1300 Executive Hills | Kansas City | D39 | 80.9 kBtu/ft² | 94,841 sq ft |
| 92 | 4310.Trailwoods Elementary | Kansas City | D39 | 47.8 kBtu/ft² | 61,314 sq ft |
| 93 | 10401 Holmes St | Kansas City | D39 | 100.0 kBtu/ft² | 50,000 sq ft |
| 94 | 333 Meyer West Condos | Kansas City | D40 | 73.0 kBtu/ft² | 217,312 sq ft |
| 95 | 2060.Central Middle School | Kansas City | D40 | 62.5 kBtu/ft² | 139,920 sq ft |
| 96 | 5630.Primitivo Garcia Elementary | Kansas City | D40 | 47.2 kBtu/ft² | 74,780 sq ft |
| 97 | 4580.John T. Hartman Elementary | Kansas City | D40 | 54.8 kBtu/ft² | 62,838 sq ft |
| 98 | 4290.Carver Dual Language Elementary | Kansas City | D41 | 46.4 kBtu/ft² | 55,564 sq ft |
| 99 | City Place at Westport (ct094) | Kansas City | D42 | 45.1 kBtu/ft² | 267,818 sq ft |
| 100 | Watts Mill Plaza | Kansas City | D42 | 178.5 kBtu/ft² | 91,505 sq ft |
Frequently asked questions
Which large Kansas City buildings have the worst energy grades?
909 Walnut reports the lowest ENERGY STAR score (1) among Kansas City buildings over 50,000 sq ft. Kansas City's Energy Empowerment Ordinance requires benchmarking for municipal, commercial and multifamily buildings over 50,000 sq ft, with disclosure of results.
Does a low score mean the building breaks the law?
No. A low ENERGY STAR score is a national efficiency percentile, not a violation. It does correlate with exposure under building-performance standards (carbon caps, retrofit mandates), which is why owners, lenders and retrofit contractors watch these lists.
Dataset updated . Source: Energy and Water Benchmarking public disclosure.