Hotel buildings in Miami
29 hotel buildings benchmarked under BE305 Benchmarking Ordinance, graded by ENERGY STAR score.
Buildings
29
Avg score
62
Avg site EUI
71.1
kBtu/ft²
Floor area
5.8M ft²
combined
Top of the class
Most efficient
| Building | Score | Site EUI | Floor area |
|---|---|---|---|
| 1100 Biscayne Blvd | A98 | 40.7 kBtu/ft² | 401,445 sq ft |
| 227 Ne 2 St | A97 | 43.9 kBtu/ft² | 312,000 sq ft |
| 1750 Sw 1 Ave | A93 | 45.2 kBtu/ft² | 115,340 sq ft |
| 3000 Florida Ave | A92 | 46.0 kBtu/ft² | 530,036 sq ft |
| 3400 Biscayne Blvd | A90 | 57.4 kBtu/ft² | 110,576 sq ft |
| 200 Se 2Nd Ave | A86 | 39.6 kBtu/ft² | 290,745 sq ft |
| 2800 Sw 28Th Ter | A85 | 60.1 kBtu/ft² | 80,666 sq ft |
| 1311 Nw 10Th Ave | B83 | 57.6 kBtu/ft² | 152,410 sq ft |
| 3450 Biscayne Blvd | B83 | 43.1 kBtu/ft² | 146,574 sq ft |
| 115 Sw 8Th St | B82 | 55.0 kBtu/ft² | 300,463 sq ft |
| 121 Se 1St St | B81 | 55.3 kBtu/ft² | 68,989 sq ft |
| 2649 S Bayshore Dr | B79 | 60.5 kBtu/ft² | 212,955 sq ft |
| 1201 Nw 42Nd Ave | B79 | 55.6 kBtu/ft² | 172,263 sq ft |
| 3640 Sw 22Nd St | B73 | 51.5 kBtu/ft² | 51,744 sq ft |
| 1633 N Bayshore Dr | B72 | 63.5 kBtu/ft² | 454,870 sq ft |
Penalty exposure
Least efficient
| Building | Score | Site EUI | Floor area |
|---|---|---|---|
| 700 Ne 2Nd Ave | D9 | 86.9 kBtu/ft² | 127,956 sq ft |
| 1201 Nw 42Nd Ave | D11 | 129.9 kBtu/ft² | 226,681 sq ft |
| 11 Se 10 St | D13 | 77.5 kBtu/ft² | 119,160 sq ft |
| 50 Sw 12Th St | D16 | 109.8 kBtu/ft² | 113,160 sq ft |
| 100 Chopin Plz | D20 | 148.7 kBtu/ft² | 465,000 sq ft |
| 950 Nw 42Nd Ave | D22 | 129.8 kBtu/ft² | 127,000 sq ft |
| 340 Biscayne Blvd | D33 | 122.1 kBtu/ft² | 127,739 sq ft |
| 1601 Biscayne Blvd | D39 | 81.8 kBtu/ft² | 450,000 sq ft |
| 2217 Nw Miami Ct | D45 | 81.5 kBtu/ft² | 120,535 sq ft |
| 146 Biscayne Blvd | C60 | 80.3 kBtu/ft² | 111,613 sq ft |
| 1000 Nw 42 Ave | C66 | 69.8 kBtu/ft² | 108,187 sq ft |
| 1201 Nw 42 Ave | C67 | 59.4 kBtu/ft² | 103,100 sq ft |
| 298 Sw 15Th Rd | C67 | 56.6 kBtu/ft² | 57,673 sq ft |
| 777 Nw 57Th Ave | C68 | 52.3 kBtu/ft² | 118,313 sq ft |
| 1633 N Bayshore Dr | B72 | 63.5 kBtu/ft² | 454,870 sq ft |
Scale
Largest
| Building | Score | Site EUI | Floor area |
|---|---|---|---|
| 3000 Florida Ave | A92 | 46.0 kBtu/ft² | 530,036 sq ft |
| 100 Chopin Plz | D20 | 148.7 kBtu/ft² | 465,000 sq ft |
| 1633 N Bayshore Dr | B72 | 63.5 kBtu/ft² | 454,870 sq ft |
| 1601 Biscayne Blvd | D39 | 81.8 kBtu/ft² | 450,000 sq ft |
| 1100 Biscayne Blvd | A98 | 40.7 kBtu/ft² | 401,445 sq ft |
| 227 Ne 2 St | A97 | 43.9 kBtu/ft² | 312,000 sq ft |
| 115 Sw 8Th St | B82 | 55.0 kBtu/ft² | 300,463 sq ft |
| 200 Se 2Nd Ave | A86 | 39.6 kBtu/ft² | 290,745 sq ft |
| 1201 Nw 42Nd Ave | D11 | 129.9 kBtu/ft² | 226,681 sq ft |
| 2649 S Bayshore Dr | B79 | 60.5 kBtu/ft² | 212,955 sq ft |
Frequently asked questions
How efficient are Miami's hotel buildings?
The 29 benchmarked hotel buildings in Miami average an ENERGY STAR score of 62 and a site energy-use intensity of 71.1 kBtu/ft² in their latest BE305 Benchmarking Ordinance disclosures.
Which hotel building in Miami has the best energy grade?
1100 Biscayne Blvd leads with an ENERGY STAR score of 98.
Dataset updated . Source: Building Efficiency 305 (BE305) public disclosure.