Columbus / Franklin County office buildings — the public record
Every office-class parcel in Columbus / Franklin County — who owns it and what the assessor values it at and what it last sold for. Built exclusively from government data: Franklin County Auditor parcel features (owner names, tax-bill mailing addresses, DTE office classes, recorded sale price and date, nightly). Ohio has no universal business licence, so no tenant layer. No listing sites, no scraping — every page cites its sources.
🔒 Create a free account to export CSV · every Columbus office parcel: owner, use code, floors, area, assessed value
What this metro does not have yet. No universal business registry is published here, so there is no tenant roster and no floor-level occupancy — the city licenses regulated trades rather than every business at an address. Rather than fill the gap with an inference, the sections are absent.
Most locations on record
Companies across Columbus offices
| Company | Active locations |
|---|
The skyline, by the county roll
Notable office buildings
| Building | Submarket | Floors | Sq ft | Built | Assessed | Recorded owner | Tenants |
|---|---|---|---|---|---|---|---|
| 1600 BETHEL RD | Columbus | — | — | — | — | PROSPECT BANK | 0 |
| 3245 E LIVINGSTON AVE | Columbus | — | — | — | — | 3245 E LIVINGSTON AVE LLC | 0 |
| 10 W NATIONWIDE BL | Columbus | — | — | — | — | 10 W NATIONWIDE LLC | 0 |
| ELEVENTH AVE | Columbus | — | — | — | — | ELEVENTH AVENUE INVESTMENT LLC | 0 |
| 1609 NORTHWEST BL | Columbus | — | — | — | — | J E THOMAS RENTALS LLC | 0 |
| 555 E RICH ST | Columbus | — | — | — | — | MANN DALE BUILDING INC | 0 |
| 567 - 575 W BROAD ST | Columbus | — | — | — | — | LIFELONG LEARNING ADMINISTRATION CORPORATION | 0 |
| 343 N FRONT ST | Columbus | — | — | — | — | 343 N FRONT LLC | 0 |
| 287 SIEBERT ST | Columbus | — | — | — | — | HUTCHISON MEDIA CONSULTANTS INC | 0 |
| 394 OAK ST | Columbus | — | — | — | — | KRAMER PROPERTIES LTD | 0 |
| 518 - 540 E BROAD ST | Columbus | — | — | — | — | STATE AUTOMOBILE MUTUAL INSURANCE COMPANY | 0 |
| 60 E BROAD ST | Columbus | — | — | — | — | TD 60 EAST BROAD LLC | 0 |
| 250 N HARTFORD AVE | Columbus | — | — | — | — | OBM HQ LLC | 0 |
| ELEVENTH AVE | Columbus | — | — | — | — | ELEVENTH AVENUE INVESTMENT LLC | 0 |
| 95 THURMAN AVE | Columbus | — | — | — | — | WEILER-BOWEN LTD | 0 |
| 68 - 72 S FOURTH ST | Columbus | — | — | — | — | WESTWATER CO | 0 |
| 1108 CITY PARK AVE | Columbus | — | — | — | — | WEILER-BOWEN LTD | 0 |
| 685 BRYDEN RD | Columbus | — | — | — | — | — | 0 |
| 266 N FOURTH ST | Columbus | — | — | — | — | APEX HOLDINGS LLC | 0 |
| 300 E BROAD ST | Columbus | — | — | — | — | OSERS BROAD STREET LLC | 0 |
| 1829 E LONG ST | Columbus | — | — | — | — | MONYPENNY LLC | 0 |
| 1 RIVERSIDE PLAZA | Columbus | — | — | — | — | AMERICAN ELECTRIC POWER SERVICE CORP | 0 |
| 18 - 24 E SEVENTEENTH AVE | Columbus | — | — | — | — | EPIC REALTY OF OHIO I LLC | 0 |
| 336 S HIGH ST | Columbus | — | — | — | — | — | 0 |
| 330 W SPRING ST | Columbus | — | — | — | — | WATERSIDE MACHINE CO LLC | 0 |
| 374 W SPRING ST | Columbus | — | — | — | — | MOUNTAIN COAL CO LTD | 0 |
| 398 OAK ST | Columbus | — | — | — | — | KRAMER PROPERTIES LTD | 0 |
| 10 W BROAD ST | Columbus | — | — | — | — | ONE COLUMBUS PROPERTY LLC | 0 |
| 5801 TAMARACK BLVD | Columbus | — | — | — | — | JAFFAR PROPERTIES LLC | 0 |
| 230 E TOWN ST | Columbus | — | — | — | — | TOWN230 LLC | 0 |
| 515 E MAIN ST | Columbus | — | — | — | — | HTA MARKET EXCHANGE LLC | 0 |
| W SPRUCE ST | Columbus | — | — | — | — | ANNUNCIATION GREEK ORTHODOX CATHEDRAL | 0 |
| 1 NATIONWIDE PL | Columbus | — | — | — | — | NATIONWIDE MUTUAL INSURANCE CO | 0 |
| 1566 LIVINGSTON AVE | Columbus | — | — | — | — | LAWSON REALTY LLC | 0 |
| 671 S HIGH ST | Columbus | — | — | — | — | GRANGE MUTUAL CASUALTY CO | 0 |
| 839 W BROAD ST | Columbus | — | — | — | — | MAIN STREET AMERICA PROPERTY HOLDINGS LLC | 0 |
| 866 - 866 W BROAD ST | Columbus | — | — | — | — | 2700 PARTNERSHIP LLC | 0 |
| 4685 LARWELL DR | Columbus | — | — | — | — | JMM PROPERTIES LTD II | 0 |
| 2044 LOCKBOURNE RD | Columbus | — | — | — | — | MARION SHOPPES LLC | 0 |
| W GAY ST | Columbus | — | — | — | — | WBS COLUMBUS LLC | 0 |
Building names are editorial labels for well-known towers; all facts are the county's. Assessed values are the taxable-roll figures — not market prices.
Owner entities grouped by mailing address
Largest office landlords
| Owner | Mailing address | Properties | Floor area | Assessed | Tenants |
|---|---|---|---|---|---|
| WESTERVILLE LUCKY CENTER LLC · 3 entities | Billingsley Rd Columbus, OH | 84 | — sq ft | — | 0 |
| TAYLOR STATION COMMERCE CENTER LLC · 10 entities | Westerville, OH | 78 | — sq ft | — | 0 |
| DPC1 LP · 33 entities | Coppell, TX | 52 | — sq ft | — | 0 |
| NRI BROOKSEDGE LLC · 35 entities | Columbus, OH | 47 | — sq ft | $485.3M | 0 |
| AMERICANA INVESTMENT CO · 23 entities | Dublin Rd Columbus, OH | 38 | — sq ft | — | 0 |
| BETHEL AT SAWMILL HOLDINGS LLC · 11 entities | Marion, OH | 23 | — sq ft | — | 0 |
| OHIOHEALTH CORPORATION · 5 entities | Ohio Health Pkwy Columbus, OH | 21 | — sq ft | — | 0 |
| OHIO BELL TELEPHONE CO · 3 entities | St Louis, MO | 23 | 1.5M sq ft | $230.5M | 0 |
| BRICK & MORTAR PROPERTY LLC · 17 entities | Corporate Center Dr Pomona, CA | 20 | — sq ft | — | 0 |
| KINNEAR RESEARCH ASSOCIATES LLC · 13 entities | Columbus, OH | 19 | — sq ft | — | 0 |
| TOWN SQUARE LIMITED PARTNERSHIP · 5 entities | Columbus, OH | 19 | — sq ft | — | 0 |
| FOREVER REAL ESTATE LLC | Columbus, OH | 18 | — sq ft | — | 0 |
| CREEKSIDE 126 LLC · 2 entities | Farmington Hills, MI | 17 | — sq ft | — | 0 |
| IS-CAN (CASCADES) OHIO L P · 11 entities | Dallas, TX | 17 | — sq ft | — | 0 |
| TOWER 10 LLC · 3 entities | Tappan Dr N Ste B Ontario, OH | 16 | — sq ft | — | 0 |
| MOUNT CARMEL HEALTH SYSTEM · 3 entities | Columbus, OH | 16 | — sq ft | — | 0 |
| 399 MAIN LLC · 9 entities | Columbus, OH | 14 | — sq ft | — | 0 |
| 121 THURMAN LLC · 6 entities | Columbus, OH | 13 | — sq ft | — | 0 |
| 1299 VIRGINIA AVE LLC · 13 entities | Governors Hill Dr Cincinnati, OH | 13 | — sq ft | — | 0 |
| NNN SOUTHPOINTE LLC, %SLATE PROPERTY TAX SOLUTIONS · 15 entities | SOUTHLAKE, TX | 29 | 1.8M sq ft | $119M | 0 |
Commercial property is usually held one building per entity, so the roll shows many owners where there is one sponsor. Grouping owner entities by the mailing address the county sends the tax bill to is what reveals the holding — evidence of common ownership, not proof of it, since a shared mailbox can also be a law firm, an accountant or a tax servicer. Each page says which case it looks like. Counted by building, not parcel.
Federal lease inventory — actual rent paid
The one rent figure that is public
Across 34 active federal office leases in Miami-Dade, the median rent is $29.04 per rentable square foot per year, with the middle half between $25 and $37. Asking rents are proprietary; the federal government publishes what it actually pays, lease by lease, and those leases appear on the building pages they belong to. One tenant is not a market — federal space is often agency-fitted and leased on government terms.
Every federal office lease in Florida, and when it expires →
Whole-building transfers over $1M
Recently sold office buildings
| Building | Submarket | Sold | Price | $/sq ft | Sq ft |
|---|---|---|---|---|---|
| 200 E CAMPUS VIEW BL | Columbus | Sep 2026 | $4,350,000 | — | — |
| 305 W NATIONWIDE BL | Columbus | Sep 2026 | $4,280,000 | — | — |
| 6124 SUNBURY RD | Columbus | Sep 2026 | $1,500,000 | — | — |
| 4079 GANTZ RD | Columbus | Sep 2026 | $2,500,000 | — | — |
| 4166 HOOVER RD | Columbus | Sep 2026 | $1,024,920 | — | — |
| 4960 E DUBLIN GRANVILLE RD | Columbus | Aug 2026 | $22,500,000 | — | — |
| 5450 FRANTZ RD | Columbus | Jul 2026 | $3,780,280 | — | — |
| 240 MARKET ST | Columbus | Jul 2026 | $3,600,000 | — | — |
| 88 E BROAD ST | Columbus | Jul 2026 | $5,100,000 | — | — |
| 6085 EMERALD PW | Columbus | Jun 2026 | $1,500,000 | — | — |
| 713 S FRONT ST | Columbus | May 2026 | $1,400,000 | — | — |
| 4485 NORTHLAND RIDGE DR | Columbus | May 2026 | $18,000,000 | — | — |
| 7420 WORTHINGTON-GALENA RD | Columbus | May 2026 | $1,543,500 | — | — |
| 4300 E BROAD ST | Columbus | May 2026 | $1,900,000 | — | — |
| 34 - 38 W GAY ST | Columbus | Apr 2026 | $2,000,000 | — | — |
| 1929 GATEWAY CR | Columbus | Apr 2026 | $2,050,000 | — | — |
| 1275 OLENTANGY RIVER RD | Columbus | Mar 2026 | $4,250,000 | — | — |
| TRUEMAN BL UNIT BFK | Columbus | Feb 2026 | $2,210,300 | — | — |
| 3208 MORSE RD | Columbus | Jan 2026 | $3,500,000 | — | — |
| 1855 E DUBLIN GRANVILLE RD | Columbus | Jan 2026 | $1,470,000 | — | — |
Countywide
Office stock by city
| City | Office buildings | Floor area | Assessed | Active tenants |
|---|
Data provenance — public records only
- Miami-Dade County Property Appraiser — assessment roll — Parcel identity, site address, recorded owner, use code, areas, year built and assessed values, via the county's public GIS services (MD_LandInformation, PaGis layer).
- Miami-Dade County Local Business Tax roll — Business-tax receipts: business name, premises address (incl. suite/floor), account status and start date, via the county's public GIS services.
- Florida Division of Corporations (Sunbiz) — corporate data file — Registered entities: document number, status, filing date, registered agent and principal address, from the state's public quarterly data file.
- Miami-Dade County Property Appraiser — recorded sale — The last recorded transfer price and date for the parcel, from the county's public property point view.
- Florida Department of Revenue — Sale Data File — Every transfer in the current roll period with the property appraiser's sale qualification code, vacant/improved code, multi-parcel flag and the clerk's recording reference.
- U.S. General Services Administration — lease inventory — Active federal leases published monthly: annual rent actually paid, rentable square feet, effective and expiration dates, termination right, renewal options remaining and the lessor's name.
Every fact on this page is drawn from the government records above — no listing sites, no scraped platforms, no third-party images. Facts from public records are uncopyrightable; each tenancy row carries its source and match confidence. Records can lag reality — a business-tax receipt or registration at an address is evidence of occupancy, not a lease confirmation.
Dataset updated . Columbus / Franklin County is one metro of the office-intelligence census; each additional one is a data binding to another jurisdiction's records, not a new build.